> People > Actors
Sean Connery
Lifetime Gross Total (37): $1,550,614,412 Average: $41,908,498 Opening Gross Average (21): $11,179,046 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Thunderball | UA | $593,912,000 | $63,595,658 | 12/21/65 |
| 2 | Goldfinger | UA | $526,422,000 | $51,081,062 | 12/22/64 |
| 3 | Indiana Jones and the Last Crusade | Par. | $392,367,000 | $197,171,806 | 5/24/89 |
| 4 | You Only Live Twice | UA | $285,077,700 | $43,084,787 | 6/13/67 |
| 5 | The Rock | BV | $240,839,800 | $134,069,511 | 6/7/96 |
| 6 | The Hunt for Red October | Par. | $229,026,100 | $122,012,643 | 3/2/90 |
| 7 | From Russia, with Love | UA | $211,705,700 | $24,796,765 | 4/8/64 |
| 8 | Diamonds Are Forever | UA | $210,865,000 | $43,819,547 | 12/17/71 |
| 9 | A Bridge Too Far | UA | $180,697,300 | $50,750,000 | 6/15/77 |
| 10 | The Untouchables | Par. | $154,881,700 | $76,270,454 | 6/5/87 |
| 11 | Dr. No | UA | $150,085,000 | $16,067,035 | 5/8/63 |
| 12 | Never Say Never Again | WB | $139,726,000 | $55,432,841 | 10/7/83 |
| 13 | Entrapment | Fox | $137,081,300 | $87,704,396 | 4/30/99 |
| 14 | Rising Sun | Fox | $121,170,400 | $63,179,523 | 7/30/93 |
| 15 | Murder on the Orient Express | Par. | $117,336,700 | $27,634,716 | 11/24/74 |
| 16 | Time Bandits | Emb | $115,860,900 | $42,365,581 | 11/6/81 |
| 17 | Dragonheart | Uni. | $92,275,300 | $51,367,375 | 5/31/96 |
| 18 | The League of Extraordinary Gentlemen | Fox | $87,518,000 | $66,465,204 | 7/11/03 |
| 19 | Medicine Man | BV | $87,054,500 | $45,500,797 | 2/7/92 |
| 20 | Finding Forrester | Sony | $72,833,400 | $51,804,714 | 12/22/00 |
| 21 | First Knight | Sony | $68,631,600 | $37,600,435 | 7/7/95 |
| 22 | Just Cause | WB | $67,267,700 | $36,853,222 | 2/17/95 |
| 23 | Outland | WB | $49,623,800 | $17,374,595 | 5/22/81 |
| 24 | The Russia House | MGM | $43,320,100 | $22,997,992 | 12/22/90 |
| 25 | The Great Train Robbery | MGM | $41,211,600 | $13,027,857 | 2/2/79 |
| 26 | The Avengers (1998) | WB | $39,589,800 | $23,384,939 | 8/14/98 |
| 27 | The Presidio | Par. | $39,263,600 | $20,324,096 | 6/10/88 |
| 28 | Highlander 2: The Quickening | Istr | $29,339,000 | $15,556,340 | 11/1/91 |
| 29 | Meteor | AIP | $26,572,100 | $8,400,000 | 10/19/79 |
| 30 | Family Business | TriS | $23,656,200 | $12,195,695 | 12/15/89 |
| 31 | Cuba | MGM | $17,747,300 | $5,610,280 | 12/21/79 |
| 32 | The Name of the Rose | Fox | $15,309,600 | $7,153,487 | 9/26/86 |
| 33 | Highlander | Fox | $12,627,000 | $5,900,000 | 3/7/86 |
| 34 | Wrong Is Right | Col. | $9,677,900 | $3,583,513 | 5/14/82 |
| 35 | Playing by Heart | Mira. | $6,206,500 | $3,970,078 | 1/1/99 |
| 36 | A Good Man in Africa | Gram. | $4,384,800 | $2,308,390 | 9/9/94 |
| 37 | Five Days One Summer | WB | $537,600 | $199,078 | 11/12/82 |
Adjusted Total: $4,641,702,100
Average: $125,451,400
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Indiana Jones and the Last Crusade | Par. | $474.2 | $197.2 | 41.6% | $277.0 | 58.4% | 1989 |
| The Rock | BV | $335.1 | $134.1 | 40% | $201.0 | 60% | 1996 |
| Entrapment | Fox | $212.4 | $87.7 | 41.3% | $124.7 | 58.7% | 1999 |
| The Hunt for Red October | Par. | $200.5 | $122.0 | 60.9% | $78.5 | 39.1% | 1990 |
| The League of Extraordinary Gentlemen | Fox | $179.3 | $66.5 | 37.1% | $112.8 | 62.9% | 2003 |
| First Knight | Sony | $127.6 | $37.6 | 29.5% | $90.0 | 70.5% | 1995 |
| Dragonheart | Uni. | $115.3 | $51.4 | 44.6% | $63.9 | 55.4% | 1996 |
| Rising Sun | Fox | $107.2 | $63.2 | 58.9% | $44.0 | 41.1% | 1993 |
| Finding Forrester | Sony | $80.0 | $51.8 | 64.7% | $28.2 | 35.3% | 2000 |
Total: $1,831.5 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter