> People > Actors
![]() |
Keanu Reeves
Lifetime Gross Total (46): $1,959,397,287 Average: $42,595,593 Opening Gross Average (28): $17,368,134 (Wide Releases Only) | UPCOMING RELEASES
|
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
1 | The Matrix Reloaded | WB | $428,668,600 | $281,576,461 | 5/15/03 |
2 | The Matrix | WB | $309,879,100 | $171,479,930 | 3/31/99 |
3 | Speed | Fox | $266,281,800 | $121,248,145 | 6/10/94 |
4 | Parenthood | Uni. | $230,681,800 | $100,047,830 | 8/2/89 |
5 | The Matrix Revolutions | WB | $212,016,000 | $139,313,948 | 11/5/03 |
6 | Something's Gotta Give | Sony | $186,238,700 | $124,728,738 | 12/12/03 |
7 | Bram Stoker's Dracula | Col. | $182,544,400 | $82,522,790 | 11/13/92 |
8 | The Devil's Advocate | WB | $121,801,100 | $60,944,660 | 10/17/97 |
9 | Constantine | WB | $108,808,300 | $75,976,178 | 2/18/05 |
10 | A Walk in the Clouds | Fox | $105,534,400 | $50,008,143 | 8/11/95 |
11 | The Day the Earth Stood Still (2008) | Fox | $100,343,000 | $79,366,978 | 12/12/08 |
12 | John Wick: Chapter Two | LG/S | $95,556,500 | $92,029,184 | 2/10/17 |
13 | Point Break | Fox | $94,238,700 | $43,218,387 | 7/12/91 |
14 | Bill & Ted's Excellent Adventure | Orion | $93,615,300 | $40,485,039 | 2/17/89 |
15 | Bill and Ted's Bogus Journey | Orion | $82,941,700 | $38,037,513 | 7/19/91 |
16 | Dangerous Liaisons | WB | $80,152,700 | $34,670,720 | 12/23/88 |
17 | The Replacements | WB | $76,194,100 | $44,737,059 | 8/11/00 |
18 | The Lake House | WB | $73,342,000 | $52,330,111 | 6/16/06 |
19 | Hardball | Par. | $65,226,800 | $40,222,729 | 9/14/01 |
20 | Much Ado About Nothing | Gold. | $50,000,700 | $22,549,338 | 5/7/93 |
21 | The Watcher | Uni. | $49,300,500 | $28,946,615 | 9/8/00 |
22 | John Wick | LG/S | $47,609,300 | $43,037,835 | 10/24/14 |
23 | Chain Reaction | Fox | $44,085,200 | $21,226,204 | 8/2/96 |
24 | 47 Ronin | Uni. | $43,665,700 | $38,362,475 | 12/25/13 |
25 | Sweet November | WB | $41,015,000 | $25,288,103 | 2/16/01 |
26 | Johnny Mnemonic | Sony | $40,256,400 | $19,075,720 | 5/26/95 |
- | Youngblood | UA | $38,225,400 | $15,448,384 | 1/31/86 |
27 | I Love You to Death | TriS | $35,128,800 | $16,186,793 | 4/6/90 |
28 | Street Kings | FoxS | $33,777,600 | $26,418,667 | 4/11/08 |
29 | The Gift | ParC | $19,479,200 | $12,008,642 | 12/22/00 |
30 | My Own Private Idaho | FL | $13,958,300 | $6,401,336 | 9/27/91 |
31 | River's Edge | Isld | $10,800,000 | $4,600,000 | 5/8/87 |
32 | Little Buddha | Mira. | $10,669,300 | $4,858,139 | 5/27/94 |
33 | A Scanner Darkly | WIP | $7,710,700 | $5,501,616 | 7/7/06 |
34 | Feeling Minnesota | NL | $6,489,200 | $3,124,440 | 9/13/96 |
35 | Permanent Record | Par. | $4,228,500 | $1,893,139 | 1988 |
36 | Tune in Tomorrow | Cinc | $3,893,400 | $1,794,001 | 10/26/90 |
37 | Even Cowgirls Get the Blues | FL | $3,753,000 | $1,708,873 | 5/20/94 |
38 | Thumbsucker | SPC | $1,902,800 | $1,328,679 | 9/16/05 |
39 | The Neon Demon | BG | $1,411,900 | $1,333,124 | 6/24/16 |
40 | The Private Lives of Pippa Lee | Scre. | $402,700 | $337,356 | 11/27/09 |
41 | The Bad Batch | Neon | $185,600 | $180,851 | 6/23/17 |
42 | Henry's Crime | MPFT | $116,800 | $102,541 | 4/8/11 |
43 | Man of Tai Chi | RTWC | $110,100 | $100,144 | 11/1/13 |
44 | The Last Time I Committed Suicide | Roxie | $92,700 | $46,362 | 6/20/97 |
- | Freaked | Fox | $65,000 | $29,296 | 10/1/93 |
45 | Knock Knock | LGP | $38,300 | $36,336 | 10/9/15 |
- | Kiki, Love to Love | Strand | $13,000 | $12,450 | 11/11/16 |
46 | The Prince of Pennsylvania | NL | $12,100 | $5,415 | 9/16/88 |
Adjusted Total: $3,384,158,800
Average: $73,568,700
Worldwide (Unadjusted)
Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
The Matrix Reloaded | WB | $742.1 | $281.6 | 37.9% | $460.6 | 62.1% | 2003 |
The Matrix | WB | $463.5 | $171.5 | 37% | $292.0 | 63% | 1999 |
The Matrix Revolutions | WB | $427.3 | $139.3 | 32.6% | $288.0 | 67.4% | 2003 |
Speed | Fox | $350.4 | $121.2 | 34.6% | $229.2 | 65.4% | 1994 |
Something's Gotta Give | Sony | $266.7 | $124.7 | 46.8% | $142.0 | 53.2% | 2003 |
The Day the Earth Stood Still (2008) | Fox | $233.1 | $79.4 | 34% | $153.7 | 66% | 2008 |
Constantine | WB | $230.9 | $76.0 | 32.9% | $154.9 | 67.1% | 2005 |
Bram Stoker's Dracula | Col. | $215.9 | $82.5 | 38.2% | $133.3 | 61.8% | 1992 |
John Wick: Chapter Two | LG/S | $171.5 | $92.0 | 53.6% | $79.5 | 46.4% | 2017 |
The Devil's Advocate | WB | $152.9 | $60.9 | 39.8% | $92.0 | 60.2% | 1997 |
47 Ronin | Uni. | $151.8 | $38.4 | 25.3% | $113.4 | 74.7% | 2013 |
Parenthood | Uni. | $126.3 | $100.0 | 79.2% | $26.3 | 20.8% | 1989 |
The Lake House | WB | $114.8 | $52.3 | 45.6% | $62.5 | 54.4% | 2006 |
John Wick | LG/S | $88.8 | $43.0 | 48.5% | $45.7 | 51.5% | 2014 |
Point Break | Fox | $83.5 | $43.2 | 51.7% | $40.3 | 48.3% | 1991 |
Sweet November | WB | $65.8 | $25.3 | 38.5% | $40.5 | 61.5% | 2001 |
Street Kings | FoxS | $65.6 | $26.4 | 40.3% | $39.2 | 59.7% | 2008 |
Chain Reaction | Fox | $60.2 | $21.2 | 35.3% | $39.0 | 64.7% | 1996 |
The Replacements | WB | $50.1 | $44.7 | 89.4% | $5.3 | 10.6% | 2000 |
The Watcher | Uni. | $47.3 | $28.9 | 61.2% | $18.3 | 38.8% | 2000 |
The Gift | ParC | $44.6 | $12.0 | 26.9% | $32.6 | 73.1% | 2000 |
Hardball | Par. | $44.1 | $40.2 | 91.2% | $3.9 | 8.8% | 2001 |
A Scanner Darkly | WIP | $7.7 | $5.5 | 71.8% | $2.2 | 28.2% | 2006 |
The Private Lives of Pippa Lee | Scre. | $2.8 | $337k | 12.2% | $2.4 | 87.8% | 2009 |
Thumbsucker | SPC | $1.9 | $1.3 | 69.2% | $591k | 30.8% | 2005 |
The Neon Demon | BG | $1.3 | $1.3 | 100% | n/a | 0% | 2016 |
Henry's Crime | MPFT | $205k | $103k | 50% | $102k | 50% | 2011 |
Man of Tai Chi | RTWC | $100k | $100k | 100% | n/a | 0% | 2013 |
Knock Knock | LGP | $36.3k | $36.3k | 100% | n/a | 0% | 2015 |
Kiki, Love to Love | Strand | $12.5k | $12.5k | 100% | n/a | 0% | 2016 |
Exposed (2015) | LGP | n/a | n/a | - | n/a | - | 2016 |
Total: $4,211.3 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.