> People > Actors




Julianne Moore

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
5/17/13 The English Teacher Cdgm. $6,001 2 $6,001 2 45
5/3/13 What Maisie Knew MNE $101,900 4 $21,480 1 44
4/5/13 6 Souls RTWC n/a 54 n/a 54 47
3/2/12 Being Flynn Focus $540,152 88 $43,990 4 38
7/29/11 Crazy, Stupid, Love. WB $84,351,197 3,020 $19,104,303 3,020 4
3/11/11 Elektra Luxx Gold. $11,514 4 $5,601 4 -
7/9/10 The Kids Are All Right Focus $20,811,365 994 $491,971 7 15
3/26/10 Chloe SPC $3,075,255 350 $900,688 350 32
12/11/09 A Single Man Wein. $9,176,000 354 $217,332 9 27
11/27/09 The Private Lives of Pippa Lee Scre. $337,356 26 $89,950 12 42
10/3/08 Blindness Mira. $3,351,751 1,690 $1,950,260 1,690 31
5/28/08 Savage Grace IFC $435,746 22 $22,311 2 41
11/21/07 I'm Not There Wein. $4,017,609 149 $730,819 130 29
4/27/07 Next Par. $18,211,013 2,733 $7,133,049 2,725 17
12/25/06 Children of Men Uni. $35,552,383 1,524 $501,003 16 9
8/18/06 Trust the Man FoxS $1,530,535 260 $180,271 38 35
2/17/06 Freedomland SonR $12,512,886 2,361 $5,833,562 2,361 22
9/30/05 The Prize Winner of Defiance, Ohio DW $627,844 41 $159,056 41 36
9/24/04 The Forgotten SonR $67,133,509 3,144 $21,022,111 3,104 6
4/30/04 Laws of Attraction NL $17,871,255 2,449 $6,728,905 2,449 18
12/27/02 The Hours Par. $41,675,994 1,010 $338,622 11 7
11/8/02 Far From Heaven Focus $15,901,849 291 $211,279 6 20
4/19/02 World Traveler Think $103,863 19 $16,072 6 43
12/25/01 The Shipping News Mira. $11,434,216 434 $1,205,174 186 24
6/8/01 Evolution DW $38,345,494 2,613 $13,408,351 2,611 8
2/9/01 Hannibal MGM $165,092,268 3,292 $58,003,121 3,230 2
10/13/00 The Ladies Man Par. $13,616,610 2,043 $5,426,390 2,022 -
12/17/99 Magnolia NL $22,455,976 1,086 $193,604 7 13
12/3/99 The End of the Affair Sony $10,827,816 688 $198,535 7 26
12/3/99 A Map of the World First $544,965 19 $14,017 2 37
6/18/99 An Ideal Husband Mira. $18,542,974 772 $192,802 10 16
4/2/99 Cookie's Fortune Oct. $10,920,544 559 $186,828 10 25
12/4/98 Psycho (1998) Uni. $21,456,130 2,489 $10,031,850 2,477 14
9/11/98 Chicago Cab
(Cameo)
Castle $23,946 2 $2,947 1 -
3/6/98 The Big Lebowski Gram. $17,451,873 1,235 $5,533,844 1,207 19
10/10/97 Boogie Nights NL $26,400,640 1,003 $50,168 2 11
9/17/97 The Myth of Fingerprints SPC $523,025 50 $30,533 3 39
5/23/97 The Lost World: Jurassic Park Uni. $229,086,679 3,565 $72,132,785 3,281 1
9/20/96 Surviving Picasso WB $2,021,348 49 $87,054 3 33
10/6/95 Assassins WB $30,303,072 2,343 $9,378,637 2,343 10
7/14/95 Nine Months Fox $69,684,532 1,795 $12,522,240 1,458 5
6/23/95 Safe SPC $512,245 16 $15,830 1 40
3/3/95 Roommates BV $12,096,881 1,272 $4,038,033 1,262 23
10/21/94 Vanya on 42nd St. SPC $1,746,050 28 $17,636 2 34
10/1/93 Short Cuts FL $6,110,979 165 $106,553 5 28
8/6/93 The Fugitive WB $183,875,760 2,425 $23,758,855 2,340 -
4/16/93 Benny and Joon MGM $23,261,580 1,314 $3,285,063 408 12
1/15/93 Body of Evidence MGM $13,273,595 2,050 $7,365,429 2,050 21
8/21/92 The Gun in Betty Lou's Handbag BV $3,721,911 693 $1,206,799 693 30
1/10/92 The Hand That Rocks the Cradle BV $88,036,683 1,759 $7,675,016 766 3
5/4/90 Tales From the Darkside: The Movie Par. $16,324,573 1,535 $5,028,096 1,535 -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (45): $1,161,176,939
Average: $25,803,932
Opening Gross Average (17): $15,474,606 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
The Seventh Son WB 10/18/13
Don Jon Rela. 10/18/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 The Lost World: Jurassic Park Uni. $396,285,000 $229,086,679 5/23/97
- The Fugitive WB $352,514,700 $183,875,760 8/6/93
2 Hannibal MGM $231,595,900 $165,092,268 2/9/01
3 The Hand That Rocks the Cradle BV $168,436,400 $88,036,683 1/10/92
4 Nine Months Fox $127,194,300 $69,684,532 7/14/95
5 The Forgotten SonR $85,835,800 $67,133,509 9/24/04
6 Crazy, Stupid, Love. WB $84,379,100 $84,351,197 7/29/11
7 Assassins WB $55,311,800 $30,303,072 10/6/95
8 The Hours Par. $54,876,800 $41,675,994 12/27/02
9 Evolution DW $53,792,100 $38,345,494 6/8/01
10 Boogie Nights NL $45,669,100 $26,400,640 10/10/97
11 Benny and Joon MGM $44,612,800 $23,261,580 4/16/93
12 Children of Men Uni. $41,063,800 $35,552,383 12/25/06
13 Psycho (1998) Uni. $35,686,000 $21,456,130 12/4/98
14 Magnolia NL $33,134,400 $22,455,976 12/17/99
- Tales From the Darkside: The Movie Par. $30,642,300 $16,324,573 5/4/90
15 The Big Lebowski Gram. $29,545,400 $17,451,873 3/6/98
16 An Ideal Husband Mira. $28,982,500 $18,542,974 6/18/99
17 Body of Evidence MGM $25,457,100 $13,273,595 1/15/93
18 Laws of Attraction NL $22,849,900 $17,871,255 4/30/04
19 Roommates BV $22,080,300 $12,096,881 3/3/95
20 Far From Heaven Focus $21,407,500 $15,901,849 11/8/02
21 Next Par. $21,016,800 $18,211,013 4/27/07
22 The Kids Are All Right Focus $20,785,200 $20,811,365 7/9/10
- The Ladies Man Par. $20,058,600 $13,616,610 10/13/00
23 Cookie's Fortune Oct. $17,068,700 $10,920,544 4/2/99
24 The End of the Affair Sony $16,057,600 $10,827,816 12/3/99
25 The Shipping News Mira. $15,659,000 $11,434,216 12/25/01
26 Freedomland SonR $15,168,300 $12,512,886 2/17/06
27 Short Cuts FL $11,611,600 $6,110,979 10/1/93
28 A Single Man Wein. $9,220,000 $9,176,000 12/11/09
29 The Gun in Betty Lou's Handbag BV $7,121,000 $3,721,911 8/21/92
30 I'm Not There Wein. $4,586,100 $4,017,609 11/21/07
31 Blindness Mira. $3,706,500 $3,351,751 10/3/08
32 Surviving Picasso WB $3,631,100 $2,021,348 9/20/96
33 Vanya on 42nd St. SPC $3,189,100 $1,746,050 10/21/94
34 Chloe SPC $3,071,400 $3,075,255 3/26/10
35 Trust the Man FoxS $1,855,300 $1,530,535 8/18/06
36 Safe SPC $935,000 $512,245 6/23/95
37 The Myth of Fingerprints SPC $904,700 $523,025 9/17/97
38 A Map of the World First $804,300 $544,965 12/3/99
39 The Prize Winner of Defiance, Ohio DW $777,700 $627,844 9/30/05
40 Being Flynn Focus $539,000 $540,152 3/2/12
41 Savage Grace IFC $481,900 $435,746 5/28/08
42 The Private Lives of Pippa Lee Scre. $348,300 $337,356 11/27/09
43 World Traveler Think $141,900 $103,863 4/19/02
44 What Maisie Knew MNE $101,900 $101,900 5/3/13
- Chicago Cab Castle $40,500 $23,946 9/11/98
- Elektra Luxx Gold. $11,400 $11,514 3/11/11
45 The English Teacher Cdgm. $6,000 $6,001 5/17/13
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $1,766,984,400
Average: $39,266,300


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
The Lost World: Jurassic Park Uni. $618.6 $229.1 37% $389.6 63% 1997
The Fugitive WB $368.9 $183.9 49.8% $185.0 50.2% 1993
Hannibal MGM $351.7 $165.1 46.9% $186.6 53.1% 2001
Crazy, Stupid, Love. WB $142.9 $84.4 59% $58.5 41% 2011
Nine Months Fox $138.5 $69.7 50.3% $68.8 49.7% 1995
The Forgotten SonR $117.6 $67.1 57.1% $50.5 42.9% 2004
The Hours Par. $108.8 $41.7 38.3% $67.2 61.7% 2002
Evolution DW $98.4 $38.3 39% $60.0 61% 2001
Next Par. $76.1 $18.2 23.9% $57.9 76.1% 2007
Children of Men Uni. $70.0 $35.6 50.8% $34.4 49.2% 2006
Magnolia NL $48.5 $22.5 46.3% $26.0 53.7% 1999
Boogie Nights NL $43.1 $26.4 61.3% $16.7 38.7% 1997
Psycho (1998) Uni. $37.1 $21.5 57.8% $15.7 42.2% 1998
The Kids Are All Right Focus $34.7 $20.8 60% $13.9 40% 2010
Laws of Attraction NL $30.0 $17.9 59.5% $12.1 40.5% 2004
Far From Heaven Focus $29.0 $15.9 54.8% $13.1 45.2% 2002
A Single Man Wein. $25.0 $9.2 36.8% $15.8 63.2% 2009
The Shipping News Mira. $24.7 $11.4 46.3% $13.3 53.7% 2001
Blindness Mira. $19.8 $3.4 16.9% $16.5 83.1% 2008
Freedomland SonR $14.7 $12.5 85.4% $2.1 14.6% 2006
The Ladies Man Par. $13.7 $13.6 99.1% $127k 0.9% 2000
Chloe SPC $11.7 $3.1 26.3% $8.6 73.7% 2010
I'm Not There Wein. $11.7 $4.0 34.4% $7.6 65.6% 2007
Trust the Man FoxS $7.4 $1.5 20.8% $5.8 79.2% 2006
The Private Lives of Pippa Lee Scre. $2.8 $337k 12.2% $2.4 87.8% 2009
Savage Grace IFC $1.4 $436k 30.4% $997k 69.6% 2008
6 Souls RTWC $852k n/a 0% $852k 100% 2013
The Prize Winner of Defiance, Ohio DW $689k $628k 91.1% $61.2k 8.9% 2005
A Map of the World First $545k $545k 100% n/a 0% 1999
Being Flynn Focus $540k $540k 100% n/a 0% 2012
Safe SPC $512k $512k 100% n/a 0% 1995
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $2,067.2 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX