> People > Actors




Ethan Hawke


RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
- The Velocity of Gary NxtM $2,143 1 $1,242 1 4/30/99
- Floundering Strand $20,031 2 $2,604 1 11/4/94
- Waking Life FoxS $2,901,447 93 $88,977 4 10/19/01
- White Fang II: Myth of the White Wolf BV $8,878,839 1,877 $2,692,624 1,853 4/15/94
- Quiz Show BV $24,822,619 822 $757,714 27 9/16/94
37 What Doesn't Kill You YFG n/a 3 n/a 3 12/12/08
33 The Jimmy Show First $1,000 1 $703 1 12/13/02
32 One Last Thing... Magn. $13,334 21 $9,160 21 5/5/06
31 The Hottest State Think $31,216 5 $8,545 3 8/24/07
30 Joe the King Trim. $60,279 18 $11,793 5 10/15/99
29 The Woman in the Fifth ATO $113,800 14 $33,011 9 6/15/12
28 Search and Destroy Oct. $389,503 22 $26,522 2 4/28/95
27 Tape Lions $490,475 35 $28,424 7 11/2/01
26 Fast Food Nation FoxS $1,005,539 321 $410,804 321 11/17/06
25 Waterland FL $1,100,218 - n/a - 10/30/92
24 A Midnight Clear Istr $1,526,697 7 $46,938 7 4/24/92
23 Hamlet (2000) Mira. $1,577,287 65 $62,253 4 5/12/00
22 Rich in Love MGM $2,149,866 374 $140,434 24 3/5/93
21 Before Sunrise Sony $5,535,405 474 $1,423,537 363 1/27/95
20 Before Sunset WIP $5,820,649 204 $219,425 20 7/2/04
19 Mystery Date Orion $6,166,819 1,371 $1,952,569 1,371 8/16/91
18 Before the Devil Knows You're Dead Think $7,084,227 321 $73,837 2 10/26/07
17 Explorers Par. $9,873,044 1,750 $3,607,340 1,750 7/12/85
16 The Newton Boys Fox $10,452,012 1,969 $4,010,245 1,965 3/27/98
15 Gattaca Sony $12,532,777 1,279 $4,320,202 1,279 10/24/97
14 Snow Falling on Cedars Uni. $14,417,593 1,155 $32,135 3 12/22/99
13 Assault on Precinct 13 Rog. $20,040,895 2,297 $6,502,724 2,297 1/19/05
12 Reality Bites Uni. $20,982,557 1,175 $5,113,050 1,149 2/18/94
11 Dad Uni. $22,103,037 1,188 $540,148 107 10/27/89
10 Lord of War Lions $24,149,632 2,814 $9,390,144 2,814 9/16/05
9 Great Expectations Fox $26,420,672 1,906 $9,593,290 1,867 1/30/98
8 Brooklyn's Finest Over. $27,163,593 1,939 $13,350,299 1,936 3/5/10
7 Daybreakers LGF $30,101,577 2,523 $15,146,692 2,523 1/8/10
6 Taking Lives WB $32,682,342 2,705 $11,458,465 2,705 3/19/04
5 White Fang BV $34,793,160 1,259 $5,640,712 1,108 1/18/91
4 Alive BV $36,733,909 1,337 $8,624,292 1,132 1/15/93
3 Sinister LG/S $48,086,903 2,542 $18,007,634 2,527 10/12/12
2 Training Day WB $76,631,907 2,712 $22,550,788 2,712 10/5/01
1 Dead Poets Society BV $95,860,116 1,109 $340,456 8 6/2/89
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (33): $576,092,040
Average: $17,457,335
Opening Gross Average (15): $9,284,563 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Uni. 6/7/13
SPC 5/24/13
WB 8/30/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Dead Poets Society BV $191,720,200 $95,860,116 6/2/89
2 Training Day WB $107,501,300 $76,631,907 10/5/01
3 Alive BV $70,451,000 $36,733,909 1/15/93
4 White Fang BV $65,619,400 $34,793,160 1/18/91
5 Sinister LG/S $47,429,800 $48,086,903 10/12/12
- Quiz Show BV $46,763,700 $24,822,619 9/16/94
6 Great Expectations Fox $44,729,200 $26,420,672 1/30/98
7 Dad Uni. $44,206,100 $22,103,037 10/27/89
8 Taking Lives WB $41,787,100 $32,682,342 3/19/04
9 Reality Bites Uni. $39,856,800 $20,982,557 2/18/94
10 Daybreakers LGF $31,406,900 $30,101,577 1/8/10
11 Lord of War Lions $29,913,900 $24,149,632 9/16/05
12 Brooklyn's Finest Over. $27,129,400 $27,163,593 3/5/10
13 Assault on Precinct 13 Rog. $24,824,400 $20,040,895 1/19/05
14 Explorers Par. $22,082,200 $9,873,044 7/12/85
15 Gattaca Sony $21,679,800 $12,532,777 10/24/97
16 Snow Falling on Cedars Uni. $21,246,100 $14,417,593 12/22/99
17 The Newton Boys Fox $17,694,900 $10,452,012 3/27/98
- White Fang II: Myth of the White Wolf BV $16,865,500 $8,878,839 4/15/94
18 Mystery Date Orion $11,630,500 $6,166,819 8/16/91
19 Before Sunrise Sony $10,103,700 $5,535,405 1/27/95
20 Before the Devil Knows You're Dead Think $8,137,400 $7,084,227 10/26/07
21 Before Sunset WIP $7,442,200 $5,820,649 7/2/04
22 Rich in Love MGM $4,123,200 $2,149,866 3/5/93
- Waking Life FoxS $4,055,000 $2,901,447 10/19/01
23 A Midnight Clear Istr $2,921,000 $1,526,697 4/24/92
24 Hamlet (2000) Mira. $2,323,500 $1,577,287 5/12/00
25 Waterland FL $2,105,000 $1,100,218 10/30/92
26 Fast Food Nation FoxS $1,217,500 $1,005,539 11/17/06
27 Search and Destroy Oct. $711,000 $389,503 4/28/95
28 Tape Lions $688,100 $490,475 11/2/01
29 The Woman in the Fifth ATO $111,300 $113,800 6/15/12
30 Joe the King Trim. $94,200 $60,279 10/15/99
- Floundering Strand $38,000 $20,031 11/4/94
31 The Hottest State Think $36,000 $31,216 8/24/07
32 One Last Thing... Magn. $16,200 $13,334 5/5/06
- The Velocity of Gary NxtM $3,400 $2,143 4/30/99
33 The Jimmy Show First $1,400 $1,000 12/13/02
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $900,940,700
Average: $27,301,200


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Dead Poets Society BV $235.9 $95.9 40.6% $140.0 59.4% 1989
Training Day WB $104.9 $76.6 73.1% $28.2 26.9% 2001
Sinister LG/S $77.7 $48.1 61.9% $29.6 38.1% 2012
Lord of War Lions $72.6 $24.1 33.3% $48.5 66.7% 2005
Taking Lives WB $65.5 $32.7 49.9% $32.8 50.1% 2004
Great Expectations Fox $55.5 $26.4 47.6% $29.1 52.4% 1998
Daybreakers LGF $51.4 $30.1 58.5% $21.3 41.5% 2010
Brooklyn's Finest Over. $36.4 $27.2 74.5% $9.3 25.5% 2010
Assault on Precinct 13 Rog. $35.3 $20.0 56.8% $15.3 43.2% 2005
Reality Bites Uni. $33.4 $21.0 62.9% $12.4 37.1% 1994
Dad Uni. $27.5 $22.1 80.4% $5.4 19.6% 1989
Before the Devil Knows You're Dead Think $25.0 $7.1 28.3% $17.9 71.7% 2007
Snow Falling on Cedars Uni. $23.0 $14.4 62.6% $8.6 37.4% 1999
Before Sunset WIP $16.0 $5.8 36.4% $10.2 63.6% 2004
Waking Life FoxS $3.2 $2.9 91.3% $275k 8.7% 2001
Fast Food Nation FoxS $2.2 $1.0 45.5% $1.2 54.5% 2006
Hamlet (2000) Mira. $2.0 $1.6 77.1% $469k 22.9% 2000
Tape Lions $490k $490k 100% n/a 0% 2001
The Hottest State Think $137k $31.2k 22.7% $106k 77.3% 2007
The Woman in the Fifth ATO $114k $114k 100% n/a 0% 2012
What Doesn't Kill You YFG $44.9k n/a 0% $44.9k 100% 2008
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $865.2 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX