> People > Actors




Ben Kingsley

RowRankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 28 You Kill Me IFC $2,429,367 252 $233,709 35 6/22/07
2 19 Without a Clue Orion $8,539,181 491 $1,246,772 280 10/21/88
3 23 What Planet Are You From? Sony $6,291,602 2,248 $3,008,746 2,248 3/3/00
4 38 War, Inc. First $580,862 33 $35,336 2 5/23/08
5 33 The Wackness SPC $2,077,116 142 $138,401 6 7/3/08
6 15 Valiant
(Voice)
BV $19,478,106 2,016 $5,914,722 2,014 8/19/05
7 37 Twelfth Night FL $588,621 31 $33,451 5 10/25/96
8 31 Turtle Diary Gold. $2,156,772 40 $40,115 2 2/14/86
9 16 Tuck Everlasting BV $19,161,999 1,460 $5,268,764 1,185 10/11/02
10 39 The Triumph of Love ParC $447,267 51 $60,507 18 4/17/02
11 30 Transsiberian First $2,206,405 154 $34,615 2 7/18/08
12 22 Thunderbirds Uni. $6,880,917 2,062 $2,766,810 2,057 7/30/04
13 42 Testimony Euro. n/a - n/a - 11/4/88
14 36 The Ten Commandments (2007)
(Voice)
RM $952,820 830 $478,910 830 10/19/07
15 18 Suspect Zero Par. $8,725,813 1,501 $3,446,375 1,500 8/27/04
16 8 Species MGM $60,074,103 2,310 $17,161,943 2,310 7/7/95
17 34 A Sound of Thunder WB $1,900,451 816 $917,398 816 9/2/05
18 11 Sneakers Uni. $51,432,691 2,062 $10,031,145 1,731 9/11/92
19 2 Shutter Island Par. $128,012,934 3,356 $41,062,440 2,991 2/19/10
20 21 Sexy Beast FoxS $6,946,056 194 $170,356 9 6/15/01
21 20 Searching for Bobby Fischer Par. $7,266,383 233 $1,121,354 219 8/13/93
22 3 Schindler's List Uni. $96,065,768 1,389 $656,636 25 12/15/93
23 7 Rules of Engagement Par. $61,335,230 3,220 $15,011,181 3,155 4/7/00
24 4 Prince of Persia: The Sands of Time BV $90,759,676 3,646 $30,095,259 3,646 5/28/10
25 35 Pascali's Island Ave $1,451,857 55 $24,979 1 7/22/88
26 32 Oliver Twist Sony $2,080,321 779 $68,447 5 9/23/05
27 27 Maurice Cinc $2,438,304 1 $49,278 1 9/18/87
28 14 Lucky Number Slevin MGM/W $22,495,466 1,989 $7,031,921 1,984 4/7/06
29 13 The Love Guru Par. $32,235,793 3,012 $13,907,130 3,012 6/20/08
30 24 The Last Legion Wein. $5,933,494 2,002 $2,746,312 2,002 8/17/07
31 1 Iron Man 3 BV $340,868,034 4,253 $174,144,585 4,253 5/3/13
32 5 Hugo Par. $73,864,507 2,608 $11,364,505 1,277 11/23/11
33 17 House of Sand and Fog DW $13,040,288 598 $45,572 2 12/19/03
34 10 Gandhi Col. $52,767,889 825 $131,153 4 12/10/82
35 - Freddie as F.R.o.7.
(Voice)
Mira. $1,119,368 1,257 $501,230 1,257 8/28/92
36 25 Elegy Gold. $3,581,642 142 $104,168 6 8/8/08
37 9 The Dictator Par. $59,650,222 3,014 $17,435,092 3,008 5/16/12
38 26 Death and the Maiden FL $3,103,716 572 $74,366 6 12/23/94
39 6 Dave WB $63,270,710 1,916 $7,306,755 1,155 5/7/93
40 12 Bugsy TriS $49,114,016 1,253 $140,358 4 12/13/91
41 29 BloodRayne Rom. $2,405,420 985 $1,550,000 985 1/6/06
42 41 Betrayal FoxI n/a - n/a - 2/18/83
43 40 The Assignment Sony $332,597 34 $117,608 34 9/26/97
44 - A.I. Artificial Intelligence
(Voice)
WB $78,616,689 3,242 $29,352,630 3,242 6/29/01
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (40): $1,312,944,416
Average: $32,823,610
Opening Gross Average (20): $18,532,500 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Ender's Game 11/1/13
The Boxtrolls 10/17/14

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Iron Man 3 BV $340,868,000 $340,868,034 5/3/13
2 Schindler's List Uni. $182,562,300 $96,065,768 12/15/93
3 Gandhi Col. $133,060,000 $52,767,889 12/10/82
4 Shutter Island Par. $127,851,900 $128,012,934 2/19/10
5 Dave WB $121,345,300 $63,270,710 5/7/93
- A.I. Artificial Intelligence WB $110,285,600 $78,616,689 6/29/01
6 Species MGM $109,652,500 $60,074,103 7/7/95
7 Sneakers Uni. $98,403,700 $51,432,691 9/11/92
8 Bugsy TriS $93,721,000 $49,114,016 12/13/91
9 Prince of Persia: The Sands of Time BV $90,645,500 $90,759,676 5/28/10
10 Rules of Engagement Par. $90,352,800 $61,335,230 4/7/00
11 Hugo Par. $74,585,000 $73,864,507 11/23/11
12 The Dictator Par. $58,327,900 $59,650,222 5/16/12
13 The Love Guru Par. $35,647,900 $32,235,793 6/20/08
14 Lucky Number Slevin MGM/W $27,269,300 $22,495,466 4/7/06
15 Tuck Everlasting BV $26,168,400 $19,161,999 10/11/02
16 Valiant BV $24,127,300 $19,478,106 8/19/05
17 House of Sand and Fog DW $16,676,600 $13,040,288 12/19/03
18 Without a Clue Orion $16,496,600 $8,539,181 10/21/88
19 Searching for Bobby Fischer Par. $13,936,000 $7,266,383 8/13/93
20 Suspect Zero Par. $11,156,700 $8,725,813 8/27/04
21 Sexy Beast FoxS $9,744,100 $6,946,056 6/15/01
22 What Planet Are You From? Sony $9,268,100 $6,291,602 3/3/00
23 Thunderbirds Uni. $8,797,800 $6,880,917 7/30/04
24 The Last Legion Wein. $6,847,700 $5,933,494 8/17/07
25 Death and the Maiden FL $5,673,600 $3,103,716 12/23/94
26 Maurice Cinc $4,951,400 $2,438,304 9/18/87
27 Turtle Diary Gold. $4,615,800 $2,156,772 2/14/86
28 Elegy Gold. $3,960,700 $3,581,642 8/8/08
29 BloodRayne Rom. $2,915,900 $2,405,420 1/6/06
30 Pascali's Island Ave $2,804,800 $1,451,857 7/22/88
31 You Kill Me IFC $2,803,700 $2,429,367 6/22/07
32 Oliver Twist Sony $2,576,900 $2,080,321 9/23/05
33 Transsiberian First $2,440,000 $2,206,405 7/18/08
34 A Sound of Thunder WB $2,354,100 $1,900,451 9/2/05
35 The Wackness SPC $2,297,000 $2,077,116 7/3/08
- Freddie as F.R.o.7. Mira. $2,141,600 $1,119,368 8/28/92
36 The Ten Commandments (2007) RM $1,099,600 $952,820 10/19/07
37 Twelfth Night FL $1,057,400 $588,621 10/25/96
38 War, Inc. First $642,300 $580,862 5/23/08
39 The Triumph of Love ParC $611,200 $447,267 4/17/02
40 The Assignment Sony $575,300 $332,597 9/26/97
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $1,768,892,300
Average: $44,222,300


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Iron Man 3 BV $1,077.1 $340.9 31.6% $736.2 68.4% 2013
Prince of Persia: The Sands of Time BV $335.2 $90.8 27.1% $244.4 72.9% 2010
Schindler's List Uni. $321.3 $96.1 29.9% $225.2 70.1% 1993
Shutter Island Par. $294.8 $128.0 43.4% $166.8 56.6% 2010
A.I. Artificial Intelligence WB $235.9 $78.6 33.3% $157.3 66.7% 2001
Hugo Par. $185.8 $73.9 39.8% $111.9 60.2% 2011
The Dictator Par. $177.5 $59.7 33.6% $117.9 66.4% 2012
Species MGM $113.4 $60.1 53% $53.3 47% 1995
Sneakers Uni. $105.2 $51.4 48.9% $53.8 51.1% 1992
Rules of Engagement Par. $71.7 $61.3 85.5% $10.4 14.5% 2000
Valiant BV $61.7 $19.5 31.5% $42.3 68.5% 2005
Lucky Number Slevin MGM/W $56.3 $22.5 40% $33.8 60% 2006
Oliver Twist Sony $42.6 $2.1 4.9% $40.5 95.1% 2005
The Love Guru Par. $40.9 $32.2 78.9% $8.6 21.1% 2008
Thunderbirds Uni. $28.3 $6.9 24.3% $21.4 75.7% 2004
The Last Legion Wein. $25.3 $5.9 23.4% $19.4 76.6% 2007
Tuck Everlasting BV $19.3 $19.2 99.1% $183k 0.9% 2002
House of Sand and Fog DW $16.9 $13.0 77% $3.9 23% 2003
Elegy Gold. $14.9 $3.6 24% $11.3 76% 2008
What Planet Are You From? Sony $14.1 $6.3 44.5% $7.9 55.5% 2000
A Sound of Thunder WB $11.7 $1.9 16.3% $9.8 83.7% 2005
Suspect Zero Par. $11.4 $8.7 76.4% $2.7 23.6% 2004
Sexy Beast FoxS $10.0 $6.9 69.1% $3.1 30.9% 2001
Transsiberian First $5.9 $2.2 37.2% $3.7 62.8% 2008
You Kill Me IFC $3.7 $2.4 64.8% $1.3 35.2% 2007
BloodRayne Rom. $3.7 $2.4 65.9% $1.2 34.1% 2006
The Wackness SPC $3.2 $2.1 65.4% $1.1 34.6% 2008
War, Inc. First $1.3 $581k 44.8% $715k 55.2% 2008
The Ten Commandments (2007) RM $1.1 $953k 90.6% $99.1k 9.4% 2007
The Triumph of Love ParC $447k $447k 100% n/a 0% 2002
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $3,054.8 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX