BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> PEOPLE > COMPOSERS More Charts on Premier ...>>>



JAMES HORNER

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / Theaters
12/18/09 Avatar Fox $631,595,771 3,461 $77,025,481 3,452
12/25/05 The New World NL $12,712,093 811 $30,864 3
10/28/05 The Legend of Zorro Sony $46,464,023 3,520 $16,328,506 3,520
9/24/04 The Forgotten SonR $67,133,509 3,144 $21,022,111 3,104
5/14/04 Troy WB $133,378,256 3,411 $46,865,412 3,411
4/30/04 Bobby Jones: Stroke of Genius FFn. $2,694,071 1,332 $1,233,297 1,332
12/19/03 House of Sand and Fog DW $13,040,288 598 $45,572 2
11/26/03 The Missing SonR $27,011,180 2,756 $10,833,633 2,756
10/24/03 Radio SonR $52,333,738 3,074 $13,303,724 3,074
10/24/03 Beyond Borders Par. $4,430,101 1,798 $2,076,402 1,798
9/20/02 The Four Feathers Par. $18,306,166 2,187 $6,857,879 1,912
6/14/02 Windtalkers MGM $40,914,068 2,898 $14,520,412 2,898
12/21/01 A Beautiful Mind Uni. $170,742,341 2,250 $367,151 11
12/14/01 Iris Mira. $5,594,617 220 $23,144 2
3/16/01 Enemy at the Gates Par. $51,401,758 1,724 $13,810,266 1,509
11/17/00 How the Grinch Stole Christmas Uni. $260,044,825 3,256 $55,082,330 3,127
6/30/00 The Perfect Storm WB $182,618,434 3,407 $41,325,042 3,407
12/17/99 Bicentennial Man BV $58,223,861 2,767 $8,234,926 2,518
12/25/98 Mighty Joe Young BV $50,632,037 2,559 $10,602,042 2,502
7/17/98 The Mask of Zorro Sony $94,095,523 2,515 $22,525,855 2,515
5/8/98 Deep Impact Par. $140,464,664 3,280 $41,152,375 3,156
12/19/97 Titanic Par. $600,788,188 3,265 $28,638,131 2,674
3/28/97 The Devil's Own Sony $42,868,348 2,504 $14,274,503 2,504
11/8/96 Ransom BV $136,492,681 2,768 $34,216,088 2,676
10/18/96 To Gillian on Her 37th Birthday Sony $4,189,233 807 $77,725 5
8/23/96 The Spitfire Grill Sony $12,658,486 1,247 $150,049 17
7/12/96 Courage Under Fire Fox $59,031,057 2,001 $12,501,586 1,986
12/22/95 Balto Uni. $11,348,324 1,433 $1,519,755 1,427
12/15/95 Jumanji Sony $100,475,249 2,530 $11,084,370 2,487
10/13/95 Jade Par. $9,851,610 2,164 $4,284,246 2,164
6/30/95 Apollo 13 Uni. $173,837,933 2,347 $25,353,380 2,197
5/26/95 Casper Uni. $100,328,194 2,757 $16,840,385 2,714
5/24/95 Braveheart Par. $75,609,945 2,037 $9,938,276 2,035
12/23/94 Legends of the Fall Sony $66,638,883 2,038 $101,670 6
11/23/94 The Pagemaster Fox $13,670,688 1,803 $4,188,399 1,803
8/5/94 Clear and Present Danger Par. $122,187,717 2,433 $20,348,017 2,378
12/17/93 The Pelican Brief WB $100,768,056 2,022 $16,864,404 1,993
11/24/93 We're Back! A Dinosaur's Story Uni. $9,317,021 1,829 $3,707,770 1,822
9/24/93 Bopha! Par. $212,483 26 $88,390 26
8/27/93 The Man Without a Face WB $24,760,338 1,332 $4,026,775 865
8/13/93 Searching for Bobby Fischer Par. $7,266,383 233 $1,121,354 219
6/25/93 House of Cards Mira. $322,871 29 $12,753 6
6/18/93 Once Upon a Forest Fox $6,582,052 1,496 $2,206,251 1,487
4/2/93 Jack the Bear Fox $5,145,823 1,071 $2,219,891 1,065
3/12/93 A Far Off Place BV $12,890,752 1,622 $3,522,836 1,610
3/5/93 Swing Kids BV $5,632,086 544 $1,967,957 542
9/11/92 Sneakers Uni. $51,432,691 2,062 $10,031,145 1,731
6/26/92 Unlawful Entry Fox $57,138,719 1,530 $10,067,609 1,511
6/5/92 Patriot Games Par. $83,351,587 2,396 $18,511,191 2,365
4/3/92 Thunderheart TriS $22,660,758 1,101 $4,507,425 1,035
11/22/91 An American Tail: Fievel Goes West Uni. $22,166,041 1,698 $3,435,625 1,680
6/21/91 The Rocketeer BV $46,704,056 1,903 $9,600,754 1,616
3/15/91 Class Action Fox $24,277,858 1,132 $4,207,923 778
3/1/91 My Heroes Have Always Been Cowboys Gold. $3,603,615 850 $1,361,700 850
1/18/91 Once Around Uni. $14,851,083 735 $309,571 16
6/8/90 Another 48 HRS. Par. $80,818,974 2,721 $19,475,559 2,721
4/6/90 I Love You to Death TriS $16,186,793 1,095 $4,014,640 1,072
12/14/89 Glory TriS $26,828,365 811 $63,661 3
10/27/89 Dad Uni. $22,103,037 1,188 $540,148 107
9/15/89 In Country WB $3,531,971 606 $36,505 4
6/23/89 Honey, I Shrunk the Kids BV $130,724,172 1,498 $14,262,961 1,371
4/21/89 Field of Dreams Uni. $64,431,625 1,100 $531,346 22
11/23/88 Cocoon: The Return Fox $18,924,919 997 $5,568,143 986
11/18/88 The Land Before Time Uni. $48,092,846 1,414 $7,526,025 1,395
8/5/88 Vibes Col. $1,883,811 1,003 $916,482 1,003
6/17/88 Red Heat TriS $34,994,648 1,892 $8,133,822 1,885
5/20/88 Willow MGM $57,269,863 1,209 $8,300,169 1,024
12/18/87 * batteries not included Uni. $32,945,797 1,367 $3,326,530 1,328
4/17/87 Project X Fox $18,532,286 1,025 $3,309,985 1,022
11/21/86 An American Tail Uni. $47,483,002 1,249 $5,234,446 1,246
9/26/86 The Name of the Rose Fox $7,153,487 176 $494,571 42
9/19/86 Where the River Runs Black MGM $676,166 - n/a -
7/18/86 Aliens Fox $85,160,248 1,454 $10,052,042 1,437
4/11/86 Off Beat BV $4,842,778 1,127 $2,011,192 1,127
10/4/85 Commando Fox $35,100,000 1,504 $7,700,015 1,495
9/27/85 The Journey of Natty Gann BV $9,708,373 362 $490,318 163
8/16/85 Volunteers TriS $19,875,740 1,560 $5,184,360 1,560
6/21/85 Cocoon Fox $76,113,124 1,163 $7,936,427 1,140
2/8/85 Heaven Help Us MGM $6,070,794 1,003 $2,235,687 1,003
6/1/84 Star Trek III: The Search for Spock Par. $76,471,046 1,966 $16,673,295 1,966
4/6/84 The Stone Boy Fox $261,033 - n/a -
12/16/83 Gorky Park Orion $15,856,028 631 $1,290,754 629
12/16/83 Uncommon Valor Par. $30,503,151 1,076 $3,144,367 989
12/9/83 The Dresser Col. $5,310,748 241 $26,877 3
11/4/83 Testament Par. $2,044,892 41 $317,996 41
9/30/83 Brainstorm MGM $10,219,460 498 $1,196,965 169
7/29/83 Krull Col. $16,519,460 1,289 $5,469,415 1,281
4/29/83 Something Wicked This Way Comes BV $8,400,000 817 $2,423,555 817
12/10/82 48 HRS. Par. $78,868,508 1,050 $4,369,868 850
6/4/82 Star Trek II: The Wrath of Khan Par. $78,912,963 1,621 $14,347,221 1,621
11/13/81 The Pursuit of D.B. Cooper Uni. $3,702,028 - $1,214,767 867
8/14/81 Deadly Blessing MGM $8,279,042 - n/a -
7/24/81 Wolfen WB $10,626,725 - $3,037,911 967
4/24/81 The Hand WB $2,447,576 - $566,736 183
1980 Humanoids from the Deep NW n/a - n/a -
1980 Battle Beyond the Stars NW n/a - n/a -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (94): $5,290,767,612
Average: $56,284,762
Opening Gross Average (69): $12,281,417 (Wide Releases Only)


Premier Pass members can see
Inflation-Adjusted and World Wide Figures.


LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.