> People > Actors
![]() |
Brad Pitt
Lifetime Gross Total (42): $2,721,092,193 Average: $64,787,909 Opening Gross Average (29): $23,230,257 (Wide Releases Only) | UPCOMING RELEASES
|
Adjusted for Ticket Price Inflation
Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
1 | Ocean's Eleven | WB | $294,446,200 | $183,417,150 | 12/7/01 |
2 | Mr. & Mrs. Smith | Fox | $266,859,100 | $186,336,279 | 6/10/05 |
3 | Interview with the Vampire | WB | $230,671,600 | $105,264,608 | 11/11/94 |
4 | World War Z | Par. | $229,847,900 | $202,359,711 | 6/21/13 |
5 | Seven | NL | $210,783,300 | $100,125,643 | 9/22/95 |
6 | Troy | WB | $197,167,800 | $133,378,256 | 5/14/04 |
7 | Ocean's Twelve | WB | $184,297,100 | $125,544,280 | 12/10/04 |
8 | Megamind | P/DW | $170,200,700 | $148,415,853 | 11/5/10 |
9 | The Curious Case of Benjamin Button | Par. | $157,478,000 | $127,509,326 | 12/25/08 |
10 | Ocean's Thirteen | WB | $156,319,800 | $117,154,724 | 6/8/07 |
11 | Inglourious Basterds | Wein. | $148,119,400 | $120,540,719 | 8/21/09 |
12 | Legends of the Fall | Sony | $140,649,100 | $66,638,883 | 12/23/94 |
13 | 12 Monkeys | Uni. | $118,678,400 | $57,141,459 | 12/29/95 |
14 | Sleepers | WB | $110,731,700 | $53,315,285 | 10/18/96 |
15 | The Mexican | DW | $108,416,500 | $66,845,033 | 3/2/01 |
16 | Spy Game | Uni. | $101,054,800 | $62,362,560 | 11/21/01 |
17 | Thelma and Louise | MGM | $98,910,500 | $45,360,915 | 5/24/91 |
18 | A River Runs Through It | Col. | $96,154,600 | $43,440,294 | 10/9/92 |
19 | Fury (2014) | Sony | $94,939,700 | $85,817,906 | 10/17/14 |
20 | Moneyball | Sony | $88,207,800 | $75,605,492 | 9/23/11 |
21 | Meet Joe Black | Uni. | $86,927,900 | $44,619,100 | 11/13/98 |
22 | The Devil's Own | Sony | $85,736,700 | $42,868,348 | 3/28/97 |
23 | Burn After Reading | Focus | $77,167,400 | $60,355,347 | 9/12/08 |
24 | Seven Years in Tibet | Sony | $75,915,400 | $37,957,682 | 10/10/97 |
25 | Happy Feet Two | WB | $74,994,200 | $64,006,466 | 11/18/11 |
26 | The Big Short | Par. | $74,817,500 | $70,259,870 | 12/11/15 |
27 | Fight Club | Fox | $66,840,800 | $37,030,102 | 10/15/99 |
28 | 12 Years a Slave | FoxS | $63,320,000 | $56,671,993 | 10/18/13 |
29 | Snatch | SGem | $49,190,300 | $30,328,156 | 12/8/00 |
30 | Babel | ParV | $47,070,900 | $34,302,837 | 10/27/06 |
31 | Allied | Par. | $41,873,300 | $40,098,064 | 11/23/16 |
32 | Sinbad: Legend of the Seven Seas | DW | $40,318,100 | $26,483,452 | 7/2/03 |
33 | Cool World | Par. | $31,213,300 | $14,110,589 | 7/10/92 |
- | True Romance | WB | $27,233,000 | $12,281,551 | 9/10/93 |
- | Confessions of a Dangerous Mind | Mira. | $24,370,000 | $16,007,718 | 12/31/02 |
34 | The Counselor | Fox | $18,662,500 | $16,973,715 | 10/25/13 |
35 | Killing Them Softly | Wein. | $17,139,100 | $15,026,056 | 11/30/12 |
36 | The Tree of Life | FoxS | $15,270,200 | $13,303,319 | 5/27/11 |
37 | The Favor | Orion | $6,883,600 | $3,134,381 | 4/29/94 |
38 | Kalifornia | Gram. | $5,311,200 | $2,395,231 | 9/3/93 |
39 | The Assassination of Jesse James by the Coward Robert Ford | WB | $5,213,900 | $3,909,149 | 9/21/07 |
- | Full Frontal | Mira. | $3,970,400 | $2,512,846 | 8/2/02 |
40 | By the Sea | Uni. | $568,200 | $538,460 | 11/13/15 |
41 | Johnny Suede | Mira. | $199,300 | $90,091 | 8/14/92 |
- | Happy Together (1990) | Brde | $153,900 | $70,912 | 5/4/90 |
42 | Voyage of Time: The IMAX Experience | Imax | $57,900 | $55,409 | 10/7/16 |
Adjusted Total: $4,088,625,600
Average: $97,348,200
Worldwide (Unadjusted)
Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
World War Z | Par. | $540.0 | $202.4 | 37.5% | $337.6 | 62.5% | 2013 |
Troy | WB | $497.4 | $133.4 | 26.8% | $364.0 | 73.2% | 2004 |
Mr. & Mrs. Smith | Fox | $478.2 | $186.3 | 39% | $291.9 | 61% | 2005 |
Ocean's Eleven | WB | $450.7 | $183.4 | 40.7% | $267.3 | 59.3% | 2001 |
Ocean's Twelve | WB | $362.7 | $125.5 | 34.6% | $237.2 | 65.4% | 2004 |
The Curious Case of Benjamin Button | Par. | $333.9 | $127.5 | 38.2% | $206.4 | 61.8% | 2008 |
Seven | NL | $327.3 | $100.1 | 30.6% | $227.2 | 69.4% | 1995 |
Megamind | P/DW | $321.9 | $148.4 | 46.1% | $173.5 | 53.9% | 2010 |
Inglourious Basterds | Wein. | $321.5 | $120.5 | 37.5% | $200.9 | 62.5% | 2009 |
Ocean's Thirteen | WB | $311.3 | $117.2 | 37.6% | $194.2 | 62.4% | 2007 |
Interview with the Vampire | WB | $223.7 | $105.3 | 47.1% | $118.4 | 52.9% | 1994 |
Fury (2014) | Sony | $211.8 | $85.8 | 40.5% | $126.0 | 59.5% | 2014 |
12 Years a Slave | FoxS | $187.7 | $56.7 | 30.2% | $131.1 | 69.8% | 2013 |
12 Monkeys | Uni. | $168.8 | $57.1 | 33.8% | $111.7 | 66.2% | 1995 |
Sleepers | WB | $165.6 | $53.3 | 32.2% | $112.3 | 67.8% | 1996 |
Burn After Reading | Focus | $163.7 | $60.4 | 36.9% | $103.4 | 63.1% | 2008 |
Legends of the Fall | Sony | $160.6 | $66.6 | 41.5% | $94.0 | 58.5% | 1994 |
Happy Feet Two | WB | $150.4 | $64.0 | 42.6% | $86.4 | 57.4% | 2011 |
The Mexican | DW | $147.8 | $66.8 | 45.2% | $81.0 | 54.8% | 2001 |
Spy Game | Uni. | $143.0 | $62.4 | 43.6% | $80.7 | 56.4% | 2001 |
Meet Joe Black | Uni. | $142.9 | $44.6 | 31.2% | $98.3 | 68.8% | 1998 |
The Devil's Own | Sony | $140.8 | $42.9 | 30.4% | $97.9 | 69.6% | 1997 |
Babel | ParV | $135.3 | $34.3 | 25.3% | $101.0 | 74.7% | 2006 |
The Big Short | Par. | $133.4 | $70.3 | 52.7% | $63.2 | 47.3% | 2015 |
Seven Years in Tibet | Sony | $131.5 | $38.0 | 28.9% | $93.5 | 71.1% | 1997 |
Allied | Par. | $119.5 | $40.1 | 33.5% | $79.4 | 66.5% | 2016 |
Moneyball | Sony | $110.2 | $75.6 | 68.6% | $34.6 | 31.4% | 2011 |
Fight Club | Fox | $100.9 | $37.0 | 36.7% | $63.8 | 63.3% | 1999 |
Snatch | SGem | $83.6 | $30.3 | 36.3% | $53.2 | 63.7% | 2000 |
Sinbad: Legend of the Seven Seas | DW | $80.8 | $26.5 | 32.8% | $54.3 | 67.2% | 2003 |
The Counselor | Fox | $71.0 | $17.0 | 23.9% | $54.0 | 76.1% | 2013 |
The Tree of Life | FoxS | $54.3 | $13.3 | 24.5% | $41.0 | 75.5% | 2011 |
Killing Them Softly | Wein. | $37.9 | $15.0 | 39.6% | $22.9 | 60.4% | 2012 |
Confessions of a Dangerous Mind | Mira. | $33.0 | $16.0 | 48.5% | $17.0 | 51.5% | 2002 |
The Assassination of Jesse James by the Coward Robert Ford | WB | $15.0 | $3.9 | 26.1% | $11.1 | 73.9% | 2007 |
Full Frontal | Mira. | $3.4 | $2.5 | 73.1% | $926k | 26.9% | 2002 |
By the Sea | Uni. | $3.3 | $538k | 16.1% | $2.8 | 83.9% | 2015 |
Total: $7,028.8 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.