Adjuster:

People

PEOPLE INDEX


Sort: Alphabetical | By Gross

Row: #1-50, #51-100, #101-150, #151-200, #201-250, #251-300, #301-350, #351-400, #401-450, #451-500, #501-550, #551-600, #601-607
RowPerson
(Click to view)
Total Gross# Movies / Average#1 PictureGross
401 Michael Apted $83.7 2 $41.8 Bram Stoker's Dracula $82.5
402 Christopher McQuarrie $83.1 1 $83.1 Valkyrie $83.1
403 Kerry Heysen $81.7 3 $27.2 No Reservations $43.1
404 Lee Daniels $80.8 4 $20.2 Precious $47.6
405 Stephen Kendrick $78.2 3 $26.1 Courageous $34.5
406 J.H. Wyman $77.7 2 $38.9 The Mexican $66.8
407 Alec Berg $77.4 2 $38.7 The Dictator $59.7
408 David Mandel $77.4 2 $38.7 The Dictator $59.7
409 Billy Crystal $77.3 1 $77.3 Parental Guidance $77.3
410 Steve Pink $76.4 1 $76.4 Knight & Day $76.4
411 Matthew Peterman $76.3 2 $38.2 The Devil Inside $53.3
412 Allen Hughes $76.0 5 $15.2 From Hell $31.6
413 Peter Morgan $76.0 4 $19.0 Hereafter $32.7
414 Rhett Reese $75.6 1 $75.6 Zombieland $75.6
415 Paul Wernick $75.6 1 $75.6 Zombieland $75.6
416 Scott Waugh $74.3 3 $24.8 Act of Valor $70.0
417 T.D. Jakes $73.5 4 $18.4 Jumping the Broom $37.3
418 Kurt Wimmer $73.4 1 $73.4 Law Abiding Citizen $73.4
419 Marcy Drogin $72.3 3 $24.1 The Sentinel $36.3
420 Eli Roth $71.8 3 $23.9 The Last Exorcism $41.0
421 Barbara Muschietti $71.6 1 $71.6 Mama $71.6
422 Natalie Portman $71.1 3 $23.7 No Strings Attached $70.7
423 Roman Polanski $70.7 5 $14.1 The Pianist $32.6
424 Mike McCoy $70.0 1 $70.0 Act of Valor $70.0
425 Bruce Willis $67.3 1 $67.3 A Good Day to Die Hard $67.3
426 Luke Greenfield $67.3 1 $67.3 Role Models $67.3
427 Baltasar Kormakur $66.5 1 $66.5 Contraband $66.5
428 Joseph Gordon-Levitt $66.5 1 $66.5 Looper $66.5
429 Peter Berg $65.4 1 $65.4 Battleship $65.4
430 Drew Dowdle $65.3 2 $32.6 Devil $33.6
431 Alejandro González Iñárritu $64.5 7 $9.2 Babel $34.3
432 Brian Helgeland $64.2 2 $32.1 A Knight's Tale $56.6
433 Ehren Kruger $63.0 3 $21.0 Scream 4 $38.2
434 Len Wiseman $62.3 1 $62.3 Underworld Awakening $62.3
435 Jeff Schaffer $59.7 1 $59.7 The Dictator $59.7
436 Chris Brown $57.7 1 $57.7 Takers $57.7
437 Casey La Scalla $57.2 3 $19.1 A Cinderella Story $51.4
438 Albert Hughes $56.3 4 $14.1 From Hell $31.6
439 Scott Z. Burns $56.3 2 $28.2 Side Effects $32.2
440 John Cusack $56.0 5 $11.2 Grosse Pointe Blank $28.1
441 John Hillcoat $54.7 1 $54.7 Project X $54.7
442 Sean McNamara $54.3 2 $27.1 Soul Surfer $43.9
443 Cedric the Entertainer $52.2 3 $17.4 Johnson Family Vacation $31.2
444 Mark Steven Johnson $51.8 1 $51.8 Ghost Rider 2 $51.8
445 Brian Koppelman $51.6 3 $17.2 The Illusionist $39.9
446 David Levien $51.6 3 $17.2 The Illusionist $39.9
447 Joe Carnahan $51.6 1 $51.6 The Grey $51.6
448 Danny Boyle $47.0 2 $23.5 28 Weeks Later $28.6
449 Ruben Fleischer $46.0 1 $46.0 Gangster Squad $46.0
450 John Ridley $45.8 2 $22.9 Undercover Brother $39.1
451 Kevin James $45.3 1 $45.3 Here Comes the Boom $45.3
452 Alex Garland $44.5 3 $14.8 28 Weeks Later $28.6
453 David Ayer $44.3 2 $22.2 End of Watch $41.0
454 Alex Kendrick $43.6 2 $21.8 Fireproof $33.5
455 McG $43.5 1 $43.5 We Are Marshall $43.5
456 Laura Lau $43.4 2 $21.7 Open Water $30.6
457 Justin Haythe $42.7 1 $42.7 Snitch $42.7
458 The Rock $42.7 1 $42.7 Snitch $42.7
459 Joss Whedon $42.1 2 $21.1 The Cabin in the Woods $42.1
460 Todd Field $41.4 2 $20.7 In the Bedroom $35.9
461 Scott Charles Stewart $40.2 1 $40.2 Legion $40.2
462 Marlon Wayans $40.0 1 $40.0 A Haunted House $40.0
463 Jeff Bridges $39.8 2 $19.9 Crazy Heart $39.5
464 Robert Duvall $39.6 5 $7.9 The Apostle $19.9
465 Scott Cooper $39.5 1 $39.5 Crazy Heart $39.5
466 Chris D'Arienzo $38.5 1 $38.5 Rock of Ages $38.5
467 Tobey Maguire $38.5 1 $38.5 Rock of Ages $38.5
468 Wes Craven $38.2 1 $38.2 Scream 4 $38.2
469 Catherine Hardwicke $37.7 1 $37.7 Red Riding Hood $37.7
470 Andrew Niccol $37.5 1 $37.5 In Time $37.5
471 Seth Grahame-Smith $37.5 1 $37.5 Abraham Lincoln $37.5
472 Elizabeth Hunter $37.3 1 $37.3 Jumping the Broom $37.3
473 Dan Fogelman $37.1 1 $37.1 The Guilt Trip $37.1
474 Barbra Streisand $37.1 1 $37.1 The Guilt Trip $37.1
475 Stuart Blumberg $37.1 2 $18.6 Keeping the Faith $37.0
476 David Dobkin $37.1 1 $37.1 The Change-Up $37.1
477 Zack Snyder $36.4 1 $36.4 Sucker Punch $36.4
478 Graham Leader $35.9 1 $35.9 In the Bedroom $35.9
479 John Whitesell $35.1 1 $35.1 Deck the Halls $35.1
480 Will Reiser $35.0 1 $35.0 50/50 $35.0
481 John Malkovich $34.1 2 $17.0 The Perks of Being a Wallflower $17.7
482 Tom Dey $33.6 1 $33.6 Marmaduke $33.6
483 John Erick Dowdle $33.6 1 $33.6 Devil $33.6
484 Russell Brand $33.0 1 $33.0 Arthur (2011) $33.0
485 Roger Donaldson $32.8 2 $16.4 Cadillac Man $27.6
486 Diablo Cody $32.5 2 $16.3 Young Adult $16.3
487 Gus Van Sant $32.0 9 $3.6 Psycho (1998) $21.5
488 Dustin Lance Black $31.8 1 $31.8 Milk $31.8
489 Allan Loeb $31.1 2 $15.5 The Switch $27.8
490 Nicole Kidman $30.2 3 $10.1 Monte Carlo $23.2
491 Tom Williams $29.4 2 $14.7 Don't Be Afraid of the Dark $24.0
492 Philip Seymour Hoffman $29.3 2 $14.6 Capote $28.8
493 Ed Harris $28.8 2 $14.4 Appaloosa $20.2
494 Jennifer Aniston $28.7 2 $14.4 The Switch $27.8
495 Tom Tykwer $27.1 1 $27.1 Cloud Atlas $27.1
496 Katherine Heigl $26.4 1 $26.4 One For the Money $26.4
497 Andy Fickman $25.7 1 $25.7 You Again $25.7
498 Jon Lucas $25.7 1 $25.7 21 and Over $25.7
499 Scott Moore $25.7 1 $25.7 21 and Over $25.7
500 Don Roos $25.5 3 $8.5 Boys on the Side $23.4
501 Adam Del Deo $24.9 4 $6.2 Stay Alive $23.1
502 Bill Duke $23.6 2 $11.8 Hoodlum $23.5
503 Arlene Gibbs $23.6 2 $11.8 Traitor $23.5
504 Danny McBride $21.6 1 $21.6 Your Highness $21.6
505 Greg Strause $21.4 1 $21.4 Skyline $21.4
506 Mark Neveldine $20.6 2 $10.3 Gamer $20.5
507 Brian Taylor $20.6 2 $10.3 Gamer $20.5
508 Hayao Miyazaki $19.2 1 $19.2 The Secret World of Arrietty $19.2
509 Gerard Butler $19.1 2 $9.6 Playing for Keeps $13.1
510 David Wain $18.3 3 $6.1 Wanderlust $17.5
511 Dustin Hoffman $18.2 1 $18.2 Quartet $18.2
512 Jonah Smith $18.1 5 $3.6 The Clearing $5.8
513 Stephen Chbosky $17.7 1 $17.7 The Perks of Being a Wallflower $17.7
514 Paul Rudd $17.5 1 $17.5 Wanderlust $17.5
515 Kevin Spacey $17.2 2 $8.6 Safe $17.1
516 Pedro Almodovar $17.2 8 $2.1 Women on the Verge of a Nervous Breakdown $7.2
517 Ed Solomon $16.3 2 $8.2 Imagine That $16.1
518 Charlize Theron $16.3 1 $16.3 Young Adult $16.3
519 Matthew Michael Carnahan $15.0 1 $15.0 Lions for Lambs $15.0
520 Whit Stillman $14.2 4 $3.6 Barcelona $7.3
521 Mary-Kate Olsen $14.1 1 $14.1 New York Minute $14.1
522 Anna Faris $14.0 1 $14.0 What's Your Number? $14.0
523 Roman Coppola $13.8 4 $3.4 The Darjeeling Limited $11.9
524 Jennifer Lopez $13.5 2 $6.7 El Cantante $7.6
525 Curtis Hanson $13.2 2 $6.6 The Big Year $7.2
526 Morgan Spurlock $12.6 4 $3.1 Super Size Me $11.5
527 Bradley Cooper $11.5 1 $11.5 The Words $11.5
528 Todd Graff $11.5 1 $11.5 Beautician and the Beast $11.5
529 Richard LaGravenese $11.5 2 $5.7 The Ref $11.4
530 Marcus Nispel $10.2 1 $10.2 Pathfinder $10.2
531 Ryan Gosling $9.7 1 $9.7 Blue Valentine $9.7
532 Michelle Williams $9.7 1 $9.7 Blue Valentine $9.7
533 Josh Schwartz $9.4 1 $9.4 Fun Size $9.4
534 Akiva Schaffer $8.5 1 $8.5 MacGruber $8.5
535 Nia Vardalos $8.1 1 $8.1 Connie and Carla $8.1
536 John Curran $8.1 1 $8.1 The Painted Veil $8.1
537 Jon Hamm $7.3 1 $7.3 Friends with Kids $7.3
538 Joy Gorman $7.1 2 $3.6 Seeking a Friend for the End of the World $7.1
539 Terrence Howard $7.1 1 $7.1 Pride $7.1
540 Ryan Murphy $7.0 1 $7.0 Running with Scissors $7.0
541 Topher Grace $6.9 1 $6.9 Take Me Home Tonight $6.9
542 Andrew Jarecki $6.4 2 $3.2 Catfish $3.2
543 Mark Duplass $6.0 5 $1.2 Safety Not Guaranteed $4.0
544 Charles Ferguson $5.7 2 $2.9 Inside Job $4.3
545 David Frankel $5.2 1 $5.2 Miami Rhapsody $5.2
546 Todd Lincoln $4.9 1 $4.9 The Apparition $4.9
547 Diane Keaton $4.7 2 $2.4 The Lemon Sisters $3.5
548 Todd Solondz $4.6 1 $4.6 Welcome to the Dollhouse $4.6
549 Roland Emmerich $4.5 1 $4.5 Anonymous $4.5
550 John Orloff $4.5 1 $4.5 Anonymous $4.5
551 Robert Redford $4.3 1 $4.3 The Company You Keep $4.3
552 David Schwimmer $4.2 2 $2.1 Kissing a Fool $4.1
553 Jay Duplass $4.2 2 $2.1 Safety Not Guaranteed $4.0
554 Colin Trevorrow $4.0 1 $4.0 Safety Not Guaranteed $4.0
555 Anna Boden $3.8 2 $1.9 Half Nelson $2.7
556 Christian Bale $3.3 1 $3.3 Harsh Times $3.3
557 Henry Joost $3.2 1 $3.2 Catfish $3.2
558 Ariel Schulman $3.2 1 $3.2 Catfish $3.2
559 Glenn Close $3.0 1 $3.0 Albert Nobbs $3.0
560 Peter Weir $2.7 1 $2.7 The Way Back $2.7
561 John Cameron Mitchell $2.6 2 $1.3 Shortbus $2.0
562 Nick Swardson $2.5 1 $2.5 Bucky Larson $2.5
563 Mark Romanek $2.4 1 $2.4 Never Let Me Go $2.4
564 Tea Leoni $2.4 1 $2.4 You Kill Me $2.4
565 Julie Taymor $2.3 2 $1.1 Titus $2.0
566 Joseph Cedar $2.0 1 $2.0 Footnote $2.0
567 Lynne Ramsay $1.7 1 $1.7 We Need to Talk About Kevin $1.7
568 Brit Marling $1.7 2 $865k Another Earth $1.3
569 Gavin O'Connor $1.4 2 $682k Tumbleweeds $1.4
570 Mike Cahill $1.3 1 $1.3 Another Earth $1.3
571 David Lynch $1.3 2 $652k Inland Empire $861k
572 Nicholas Jarecki $1.2 2 $594k Tyson $888k
573 Kevin Munroe $1.2 1 $1.2 Dylan Dog: Dead of Night $1.2
574 Kenn Viselman $1.1 1 $1.1 Oogieloves In The BIG Balloon Adventure $1.1
575 Edgar Wright $1.0 1 $1.0 Attack the Block $1.0
576 Sacha Gervasi $958k 3 $319k Anvil! The Story of Anvil $668k
577 Anton Corbijn $872k 1 $872k Control $872k
578 Ralph Fiennes $757k 1 $757k Coriolanus $757k
579 Rachel Weisz $736k 1 $736k The Shape of Things $736k
580 Scott Frank $687k 1 $687k Caveman's Valentine $687k
581 Simon Beaufoy $647k 1 $647k Japanese Story $647k
582 David Chase $611k 1 $611k Not Fade Away $611k
583 Matt Damon $471k 3 $157k The Battle of Shaker Heights $280k
584 Casey Affleck $409k 1 $409k I'm Still Here $409k
585 Lynn Shelton $407k 1 $407k Humpday $407k
586 Spencer Susser $383k 1 $383k Hesher $383k
587 Vincent Gallo $366k 1 $366k The Brown Bunny $366k
588 Spike Lee $339k 1 $339k Red Hook Summer $339k
589 Jose Padilha $326k 3 $109k Bus 174 $217k
590 Neil Burger $267k 1 $267k The Lucky Ones $267k
591 Chris Stokes $172k 1 $172k Battlefield America $172k
592 Keanu Reeves $161k 2 $80.7k Henry's Crime $103k
593 Darren Lynn Bousman $147k 1 $147k Repo: The Genetic Opera $147k
594 Werner Herzog $82.0k 1 $82.0k Invincible (2002) $82.0k
595 Aaron Eckhart $62.6k 1 $62.6k Meet Bill $62.6k
596 Michelle Monaghan $52.4k 1 $52.4k Trucker $52.4k
597 Jeff Nichols $46.0k 1 $46.0k Shotgun Stories $46.0k
598 John Schultz $44.5k 1 $44.5k Bandwagon $44.5k
599 Damien Chazelle $35.6k 1 $35.6k Guy and Madeline on a Park Bench $35.6k
600 Ed Gass-Donnelly $31.1k 1 $31.1k Small Town Murder Songs $31.1k
601 John Gray $31.1k 1 $31.1k White Irish Drinkers $31.1k
602 William Monahan $16.1k 1 $16.1k London Boulevard $16.1k
603 Lonzo Nzekwe $15.8k 1 $15.8k Anchor Baby $15.8k
604 Bobcat Goldthwait $15.7k 1 $15.7k Sleeping Dogs Lie $15.7k
605 Joseph Schneider $15.0k 1 $15.0k I'm Not Jesus Mommy $15.0k
606 Kirby Dick $8.1k 1 $8.1k Twist of Faith $8.1k
607 Famke Janssen $5.0k 1 $5.0k Bringing Up Bobby $5.0k
Sort: Alphabetical | By Gross

Row: #1-50, #51-100, #101-150, #151-200, #201-250, #251-300, #301-350, #351-400, #401-450, #451-500, #501-550, #551-600, #601-607

Note: Grosses in millions. '# Movies' are those that qualify to be averaged (cameo/voice work and movies without grosses omitted).

 

If there are any people you'd like to see represented here, please e-mail your request to mail@boxofficemojo.com.