|
|
2008 2007 2006 2005 2004 2003 2002 2001 Full Index
BEST PICTURE| Picture | Nominees | Studio | Box Office | | Brokeback Mountain | Diana Ossana and James Schamus | Focus Features | $83,043,761 | | Crash | Paul Haggis and Cathy Schulman | Lions Gate | $54,580,300 | | Munich | Kathleen Kennedy, Steven Spielberg and Barry Mendel | Universal | $47,403,685 | | Good Night, and Good Luck. | Grant Heslov | Warner Independent | $31,558,003 | | Capote | Caroline Baron, William Vince and Michael Ohoven | Sony Classics | $28,750,530 | | Total Gross: $245,336,279 | | Average Gross: $49,067,256 |
BEST DIRECTOR| Picture | Nominees | Studio | Box Office | | Brokeback Mountain | Ang Lee | Focus Features | $83,043,761 | | Crash | Paul Haggis | Lions Gate | $54,580,300 | | Munich | Steven Spielberg | Universal | $47,403,685 | | Good Night, and Good Luck. | George Clooney | Warner Independent | $31,558,003 | | Capote | Bennett Miller | Sony Classics | $28,750,530 | | Total Gross: $245,336,279 | | Average Gross: $49,067,256 |
BEST ACTOR| Picture | Nominees | Studio | Box Office | | Walk the Line | Joaquin Phoenix | Fox | $119,519,402 | | Brokeback Mountain | Heath Ledger | Focus Features | $83,043,761 | | Good Night, and Good Luck. | David Strathairn | Warner Independent | $31,558,003 | | Capote | Philip Seymour Hoffman | Sony Classics | $28,750,530 | | Hustle and Flow | Terrence Howard | Paramount Classics | $22,202,809 | | Total Gross: $285,074,505 | | Average Gross: $57,014,901 |
BEST ACTRESS| Picture | Nominees | Studio | Box Office | | Walk the Line | Reese Witherspoon | Fox | $119,519,402 | | Pride and Prejudice | Keira Knightley | Focus Features | $38,405,088 | | North Country | Charlize Theron | Warner Bros. | $18,337,722 | | Mrs. Henderson Presents | Judi Dench | Weinstein Company | $11,036,366 | | Transamerica | Felicity Huffman | Weinstein Company | $9,015,303 | | Total Gross: $196,313,881 | | Average Gross: $39,262,776 |
BEST SUPPORTING ACTOR| Picture | Nominees | Studio | Box Office | | Brokeback Mountain | Jake Gyllenhaal | Focus Features | $83,043,761 | | Cinderella Man | Paul Giamatti | Universal | $61,649,911 | | Crash | Matt Dillon | Lions Gate | $54,580,300 | | Syriana | George Clooney | Warner Bros. | $50,824,620 | | A History of Violence | William Hurt | New Line | $31,504,633 | | Total Gross: $281,603,225 | | Average Gross: $56,320,645 |
BEST SUPPORTING ACTRESS| Picture | Nominees | Studio | Box Office | | Brokeback Mountain | Michelle Williams | Focus Features | $83,043,761 | | The Constant Gardener | Rachel Weisz | Focus Features | $33,579,797 | | Capote | Catherine Keener | Sony Classics | $28,750,530 | | North Country | Frances McDormand | Warner Bros. | $18,337,722 | | Junebug | Amy Adams | Sony Classics | $2,678,691 | | Total Gross: $166,390,501 | | Average Gross: $33,278,100 |
BEST ORIGINAL SCREENPLAY| Picture | Nominees | Studio | Box Office | | Crash | Screenplay by Paul Haggis & Bobby Moresco; Story by Paul Haggis | Lions Gate | $54,580,300 | | Syriana | Written by Stephen Gaghan | Warner Bros. | $50,824,620 | | Good Night, and Good Luck. | Screenplay by George Clooney & Grant Heslov | Warner Independent | $31,558,003 | | Match Point | Written by Woody Allen | DreamWorks | $23,151,529 | | The Squid and the Whale | Written by Noah Baumbach | IDP | $7,372,734 | | Total Gross: $167,487,186 | | Average Gross: $33,497,437 |
BEST ADAPTED SCREENPLAY| Picture | Nominees | Studio | Box Office | | Brokeback Mountain | Screenplay by Larry McMurtry & Diana Ossana | Focus Features | $83,043,761 | | Munich | Screenplay by Tony Kushner and Eric Roth | Universal | $47,403,685 | | The Constant Gardener | Screenplay by Jeffrey Caine | Focus Features | $33,579,797 | | A History of Violence | Screenplay by Josh Olson | New Line | $31,504,633 | | Capote | Screenplay by Dan Futterman | Sony Classics | $28,750,530 | | Total Gross: $224,282,406 | | Average Gross: $44,856,481 |
BEST EDITING| Picture | Nominees | Studio | Box Office | | Walk the Line | Michael McCusker | Fox | $119,519,402 | | Cinderella Man | Mike Hill and Dan Hanley | Universal | $61,649,911 | | Crash | Hughes Winborne | Lions Gate | $54,580,300 | | Munich | Michael Kahn | Universal | $47,403,685 | | The Constant Gardener | Claire Simpson | Focus Features | $33,579,797 | | Total Gross: $316,733,095 | | Average Gross: $63,346,619 |
BEST CINEMATOGRAPHY| Picture | Nominees | Studio | Box Office | | Batman Begins | Wally Pfister | Warner Bros. | $205,343,774 | | Brokeback Mountain | Rodrigo Prieto | Focus Features | $83,043,761 | | Memoirs of a Geisha | Dion Beebe | Sony / Columbia | $57,490,508 | | Good Night, and Good Luck. | Robert Elswit | Warner Independent | $31,558,003 | | The New World | Emmanuel Lubezki | New Line | $12,712,093 | | Total Gross: $390,148,139 | | Average Gross: $78,029,628 |
BEST ART DIRECTION| Picture | Nominees | Studio | Box Office | | Harry Potter and the Goblet of Fire | Stuart Craig (Art Direction); Stephenie McMillan (Set Decoration) | Warner Bros. | $290,013,036 | | King Kong | Grant Major (Art Direction); Dan Hennah and Simon Bright (Set Decoration) | Universal | $218,080,025 | | Memoirs of a Geisha | John Myhre (Art Direction); Gretchen Rau (Set Decoration) | Sony / Columbia | $57,490,508 | | Pride and Prejudice | Sarah Greenwood (Art Direction); Katie Spencer (Set Decoration) | Focus Features | $38,405,088 | | Good Night, and Good Luck. | Jim Bissell (Art Direction); Jan Pascale (Set Decoration) | Warner Independent | $31,558,003 | | Total Gross: $635,546,660 | | Average Gross: $127,109,332 |
BEST COSTUME DESIGN| Picture | Nominees | Studio | Box Office | | Charlie and the Chocolate Factory | Gabriella Pescucci | Warner Bros. | $206,459,076 | | Walk the Line | Arianne Phillips | Fox | $119,519,402 | | Memoirs of a Geisha | Colleen Atwood | Sony / Columbia | $57,490,508 | | Pride and Prejudice | Jacqueline Durran | Focus Features | $38,405,088 | | Mrs. Henderson Presents | Sandy Powell | Weinstein Company | $11,036,366 | | Total Gross: $432,910,440 | | Average Gross: $86,582,088 |
BEST MAKEUP| Picture | Nominees | Studio | Box Office | | Star Wars: Episode III - Revenge of the Sith | David Elsey and Annette Miles | Fox | $380,270,577 | | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Howard Berger and Tami Lane | Buena Vista | $291,710,957 | | Cinderella Man | David Leroy Anderson and Lance Anderson | Universal | $61,649,911 | | Total Gross: $733,631,445 | | Average Gross: $244,543,815 |
BEST VISUAL EFFECTS| Picture | Nominees | Studio | Box Office | | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Dean Wright, Bill Westenhofer, Jim Berney and Scott Farrar | Buena Vista | $291,710,957 | | War of the Worlds | Dennis Muren, Pablo Helman, Randy Dutra and Daniel Sudick | Paramount | $234,280,354 | | King Kong | Joe Letteri, Brian Van't Hul, Christian Rivers and Richard Taylor | Universal | $218,080,025 | | Total Gross: $744,071,336 | | Average Gross: $248,023,779 |
BEST SOUND| Picture | Nominees | Studio | Box Office | | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Terry Porter, Dean A. Zupancic and Tony Johnson | Buena Vista | $291,710,957 | | War of the Worlds | Andy Nelson, Anna Behlmer and Ronald Judkins | Paramount | $234,280,354 | | King Kong | Christopher Boyes, Michael Semanick, Michael Hedges and Hammond Peek | Universal | $218,080,025 | | Walk the Line | Paul Massey, D.M. Hemphill and Peter F. Kurland | Fox | $119,519,402 | | Memoirs of a Geisha | Kevin O'Connell, Greg P. Russell, Rick Kline and John Pritchett | Sony / Columbia | $57,490,508 | | Total Gross: $921,081,246 | | Average Gross: $184,216,249 |
BEST SOUND EDITING| Picture | Nominees | Studio | Box Office | | War of the Worlds | Richard King | Paramount | $234,280,354 | | King Kong | Mike Hopkins and Ethan Van der Ryn | Universal | $218,080,025 | | Memoirs of a Geisha | Wylie Stateman | Sony / Columbia | $57,490,508 | | Total Gross: $509,850,887 | | Average Gross: $169,950,296 |
BEST ORIGINAL SCORE| Picture | Nominees | Studio | Box Office | | Brokeback Mountain | Gustavo Santaolalla | Focus Features | $83,043,761 | | Memoirs of a Geisha | John Williams | Sony / Columbia | $57,490,508 | | Munich | John Williams | Universal | $47,403,685 | | Pride and Prejudice | Dario Marianelli | Focus Features | $38,405,088 | | The Constant Gardener | Alberto Iglesias | Focus Features | $33,579,797 | | Total Gross: $259,922,839 | | Average Gross: $51,984,568 |
BEST ORIGINAL SONG| Picture | Nominees | Studio | Box Office | | Crash | IN DEEP -- Music by Kathleen "Bird" York and Michael Becker; Lyric by Kathleen "Bird" York | Lions Gate | $54,580,300 | | Hustle and Flow | IT'S HARD OUT HERE FOR A PIMP -- Music and Lyric by Jordan Houston, Cedric Coleman and Paul Beauregard | Paramount Classics | $22,202,809 | | Transamerica | TRAVELIN' THRU -- Music and Lyric by Dolly Parton | Weinstein Company | $9,015,303 | | Total Gross: $85,798,412 | | Average Gross: $28,599,471 |
BEST ANIMATED FEATURE| Picture | Nominees | Studio | Box Office | | Wallace and Gromit: The Curse of the Were-Rabbit | Nick Park and Steve Box | DreamWorks | $56,110,897 | | Tim Burton's Corpse Bride | Tim Burton and Mike Johnson | Warner Bros. | $53,359,111 | | Howl's Moving Castle | Hayao Miyazaki | Buena Vista | $4,711,096 | | Total Gross: $114,181,104 | | Average Gross: $38,060,368 |
BEST FOREIGN LANGUAGE PICTURE| Picture | Nominees | Studio | Box Office | | Tsotsi | SOUTH AFRICA - Directed by Gavin Hood | Miramax | $2,912,606 | | Paradise Now | PALESTINE - Directed by Hany Abu-Assad | Warner Independent | $1,457,843 | | Joyeux Noel (Merry Christmas) | FRANCE - Directed by Christian Carion | Sony Classics | $1,054,361 | | Sophie Scholl - The Final Days | GERMANY - Directed by Marc Rothemund | Zeitgeist | $680,331 | | Don't Tell | ITALY - Directed by Cristina Comencini | Lionsgate | $29,015 | | Total Gross: $6,134,156 | | Average Gross: $1,226,831 |
BEST DOCUMENTARY - FEATURE| Picture | Nominees | Studio | Box Office | | March of the Penguins | Luc Jacquet and Yves Darondeau | Warner Independent | $77,437,223 | | Enron: The Smartest Guys in the Room | Alex Gibney and Jason Kliot | Magnolia | $4,071,700 | | Murderball | Henry-Alex Rubin and Dana Adam Shapiro | ThinkFilm | $1,531,154 | | Darwin's Nightmare | Hubert Sauper | International Film Circuit | $203,746 | | Street Fight | Marshall Curry | Frontier Films | $4,779 | | Total Gross: $83,248,602 | | Average Gross: $16,649,720 |
BEST DOCUMENTARY - SHORT SUBJECT
BEST ANIMATED SHORT
BEST LIVE ACTION SHORT
|
|
 |
© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you. Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.
|