BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> ACADEMY AWARDS

THE OSCAR BOOST
Best Picture Nomination Effect

Below is a breakdown, by year or by movie, showing what box office effect the Oscars may have had on Best Picture nominees. Viewing by year shows the average effect of all five movies nominated in a given year, while viewing by movie shows a detailed breakdown of all movies nominated between 1982 and the present.


 View:    EFFECT BY YEAR   EFFECT BY MOVIE 

RowMovie TitleYearPre-Nom / PercPost-Nom / PercPost-Awards / PercTotal GrossOscar
1 The Dresser 1983 $563k 10.6% $4.7 89.4% n/a - $5.3 Nom
2 Letters from Iwo Jima 2006 $2.6 18.9% $10.2 74.4% $921k 6.7% $13.8 Nom
3 Dangerous Liaisons 1988 $6.7 19.3% $25.0 72.0% $3.0 8.7% $34.7 Nom
4 There Will Be Blood 2007 $8.7 21.6% $26.4 65.7% $5.1 12.7% $40.2 Nom
5 In the Name of the Father 1993 $6.5 26.0% $14.4 57.2% $4.2 16.7% $25.1 Nom
6 Million Dollar Baby 2004 $8.5 8.5% $56.4 56.1% $35.6 35.5% $100.5 Win
7 Howards End 1992 $8.7 33.7% $14.2 54.7% $3.0 11.6% $26.0 Nom
8 The Crying Game 1992 $14.0 22.4% $33.6 53.7% $14.9 23.9% $62.5 Nom
9 Gandhi 1982 $11.9 22.5% $27.0 51.2% $13.9 26.3% $52.8 Win
10 The Cider House Rules 1999 $20.7 36.0% $28.9 50.2% $7.9 13.7% $57.5 Nom
11 Chocolat 2000 $27.1 37.9% $33.6 47.0% $10.9 15.2% $71.5 Nom
12 Platoon 1986 $39.3 28.4% $64.8 46.7% $34.5 24.9% $138.5 Win
13 The Killing Fields 1984 $11.7 33.6% $16.2 46.6% $6.9 19.8% $34.7 Nom
14 My Left Foot 1989 $2.1 14.4% $6.8 45.8% $5.9 39.8% $14.7 Nom
15 Shine 1996 $16.1 44.9% $16.4 45.7% $3.4 9.3% $35.9 Nom
16 Frost/Nixon 2008 $8.9 47.7% $8.5 45.6% $1.2 6.6% $18.6 Nom
17 Hope and Glory 1987 $5.2 52.1% $4.5 44.7% $314k 3.1% $10.0 Nom
18 Mississippi Burning 1988 $18.6 53.8% $15.3 44.2% $713k 2.1% $34.6 Nom
19 Secrets & Lies 1996 $5.9 44.2% $5.9 43.8% $1.6 11.9% $13.4 Nom
20 The Reader 2008 $8.1 23.6% $14.9 43.7% $11.2 32.7% $34.2 Nom
21 Sideways 2004 $32.4 45.4% $30.7 43.0% $8.3 11.7% $71.5 Nom
22 Moonstruck 1987 $25.4 31.5% $34.6 42.9% $20.7 25.7% $80.6 Nom
23 A Passage to India 1984 $13.5 49.6% $11.4 42.0% $2.3 8.4% $27.2 Nom
24 In the Bedroom 2001 $19.5 54.3% $14.7 40.9% $1.7 4.8% $35.9 Nom
25 The Hours 2002 $21.9 52.5% $17.0 40.8% $2.8 6.7% $41.7 Nom
26 Chicago 2002 $64.6 37.8% $69.4 40.7% $36.7 21.5% $170.7 Win
27 Driving Miss Daisy 1989 $33.6 31.5% $41.6 39.0% $31.4 29.5% $106.6 Win
28 Slumdog Millionaire 2008 $44.7 31.6% $53.6 38.0% $43.0 30.4% $141.3 Win
29 Gosford Park 2001 $22.3 53.9% $15.5 37.5% $3.6 8.6% $41.3 Nom
30 Shakespeare in Love 1998 $36.5 36.4% $36.6 36.5% $27.1 27.0% $100.3 Win
31 Crouching Tiger, Hidden Dragon 2000 $60.8 47.4% $45.5 35.5% $21.8 17.0% $128.1 Nom
32 Rain Man 1988 $97.0 56.1% $60.8 35.2% $15.1 8.7% $172.8 Win
33 Capote 2005 $15.4 53.6% $10.1 35.0% $3.3 11.4% $28.8 Nom
34 The Aviator 2004 $58.5 57.0% $35.2 34.3% $9.0 8.7% $102.6 Nom
35 Good Will Hunting 1997 $68.9 49.7% $47.2 34.1% $22.3 16.1% $138.4 Nom
36 The Pianist 2002 $9.2 28.1% $11.0 33.9% $12.4 38.0% $32.6 Nom
37 Sense and Sensibility 1995 $24.6 57.0% $14.5 33.6% $4.0 9.4% $43.2 Nom
38 The Color Purple 1985 $46.4 49.3% $31.5 33.5% $16.2 17.2% $94.2 Nom
39 Atonement 2007 $32.7 64.1% $16.7 32.9% $1.5 3.0% $50.9 Nom
40 Brokeback Mountain 2005 $51.7 62.2% $27.2 32.8% $4.2 5.0% $83.0 Nom
41 Schindler's List 1993 $29.6 30.9% $30.7 31.9% $35.8 37.2% $96.1 Win
42 Working Girl 1988 $42.1 65.9% $20.0 31.4% $1.7 2.7% $63.8 Nom
43 The Mission 1986 $11.1 64.5% $5.3 31.0% $782k 4.5% $17.2 Nom
44 The Last Emperor 1987 $11.9 27.1% $13.5 30.6% $18.6 42.3% $44.0 Win
45 Life Is Beautiful 1998 $18.5 32.3% $17.5 30.6% $21.3 37.1% $57.2 Nom
46 Juno 2007 $87.1 60.7% $43.3 30.2% $13.1 9.1% $143.5 Nom
47 The Queen 2006 $35.9 63.5% $17.0 30.1% $3.6 6.3% $56.4 Nom
48 Finding Neverland 2004 $32.7 63.3% $15.4 29.7% $3.6 7.0% $51.7 Nom
49 Traffic 2000 $71.2 57.4% $36.5 29.4% $16.4 13.2% $124.1 Nom
50 Scent of a Woman 1992 $34.1 54.1% $18.5 29.4% $10.4 16.5% $63.1 Nom
51 Babel 2006 $23.8 69.5% $10.0 29.1% $497k 1.4% $34.3 Nom
52 Tootsie 1982 $100.8 56.9% $51.2 28.9% $25.2 14.2% $177.2 Nom
53 The Shawshank Redemption 1994 $16.8 59.2% $8.1 28.5% $3.5 12.3% $28.3 Nom
54 L.A. Confidential 1997 $39.7 61.5% $17.9 27.8% $6.9 10.7% $64.6 Nom
55 The English Patient 1996 $42.3 53.8% $21.2 27.0% $15.1 19.2% $78.7 Win
56 Il Postino 1995 $10.7 49.0% $5.7 26.2% $5.4 24.9% $21.8 Nom
57 Titanic 1997 $338.7 56.4% $156.9 26.1% $105.2 17.5% $600.8 Win
58 The Right Stuff 1983 $15.7 74.0% $5.5 26.0% n/a - $21.2 Nom
59 American Beauty 1999 $74.7 57.4% $33.8 26.0% $21.6 16.6% $130.1 Win
60 The Accidental Tourist 1988 $24.2 74.2% $8.4 25.8% n/a - $32.6 Nom
61 Mystic River 2003 $59.1 65.6% $23.1 25.7% $7.9 8.8% $90.1 Nom
62 Born on the Fourth of July 1989 $48.7 69.5% $16.9 24.2% $4.4 6.3% $70.0 Nom
63 A Beautiful Mind 2001 $113.7 66.6% $41.0 24.0% $16.0 9.4% $170.7 Win
64 Milk 2008 $20.7 64.9% $7.5 23.4% $3.7 11.7% $31.8 Nom
65 The Verdict 1982 $39.7 73.5% $12.2 22.5% $2.1 4.0% $54.0 Nom
66 As Good as It Gets 1997 $92.6 62.4% $33.4 22.5% $22.5 15.1% $148.5 Nom
67 Broadcast News 1987 $36.7 71.6% $11.3 22.0% $3.3 6.4% $51.2 Nom
68 Elizabeth  1998 $21.4 71.1% $6.5 21.5% $2.2 7.4% $30.1 Nom
69 The Piano 1993 $25.7 63.9% $8.5 21.3% $5.2 12.9% $40.2 Nom
70 Awakenings 1990 $36.8 70.6% $11.0 21.2% $4.3 8.2% $52.1 Nom
71 No Country for Old Men 2007 $48.9 65.8% $15.4 20.7% $10.0 13.5% $74.3 Win
72 Lost in Translation 2003 $34.8 78.1% $9.0 20.3% $714k 1.6% $44.6 Nom
73 Terms of Endearment 1983 $72.9 67.2% $21.8 20.1% $13.7 12.7% $108.4 Win
74 Good Night, and Good Luck. 2005 $25.2 79.7% $6.0 19.1% $384k 1.2% $31.6 Nom
75 Michael Clayton 2007 $39.4 80.4% $9.1 18.6% $516k 1.1% $49.0 Nom
76 Out of Africa 1985 $55.6 63.8% $16.2 18.6% $15.3 17.6% $87.1 Win
77 Bugsy 1991 $38.9 79.2% $8.9 18.1% $1.3 2.7% $49.1 Nom
78 Dances with Wolves 1990 $104.3 56.6% $32.7 17.8% $47.1 25.6% $184.2 Win
79 Pulp Fiction 1994 $76.3 70.7% $19.0 17.6% $12.6 11.6% $107.9 Nom
80 Amadeus 1984 $25.7 49.9% $9.1 17.6% $16.8 32.5% $51.6 Win
81 Children of a Lesser God 1986 $22.1 69.5% $5.3 16.6% $4.4 13.9% $31.9 Nom
82 The Prince of Tides 1991 $59.3 79.3% $12.0 16.0% $3.5 4.6% $74.8 Nom
83 The Curious Case of Benjamin Button 2008 $104.4 81.9% $19.8 15.5% $3.3 2.6% $127.5 Nom
84 The Thin Red Line 1998 $30.6 84.1% $5.3 14.6% $452k 1.2% $36.4 Nom
85 JFK 1991 $58.1 82.5% $10.3 14.6% $2.0 2.9% $70.4 Nom
86 Jerry Maguire 1996 $121.5 78.9% $21.7 14.1% $10.8 7.0% $154.0 Nom
87 Beauty and the Beast 1991 $106.6 73.1% $19.0 13.0% $20.3 13.9% $145.9 Nom
88 Munich 2005 $40.8 86.0% $6.0 12.6% $672k 1.4% $47.4 Nom
89 A Room with a View 1986 $11.5 54.8% $2.5 12.1% $6.9 33.1% $21.0 Nom
90 The Full Monty 1997 $38.9 84.6% $5.5 11.9% $1.6 3.5% $46.0 Nom
91 Kiss of the Spider Woman 1985 $13.1 77.3% $2.0 11.7% $1.9 11.0% $17.0 Nom
92 The Green Mile 1999 $120.6 88.2% $14.4 10.6% $1.7 1.3% $136.8 Nom
93 The Remains of the Day 1993 $19.5 84.0% $2.4 10.2% $1.3 5.8% $23.2 Nom
94 A Few Good Men 1992 $120.1 85.0% $14.3 10.1% $7.0 4.9% $141.3 Nom
95 Quiz Show 1994 $21.9 88.4% $2.4 9.7% $475k 1.9% $24.8 Nom
96 Gangs of New York 2002 $70.1 90.1% $6.9 8.9% $790k 1.0% $77.8 Nom
97 An Education 2009 $8.8 91.6% $810k 8.4% n/a - $9.6 Nom
98 Braveheart 1995 $67.0 88.7% $6.3 8.3% $2.3 3.0% $75.6 Win
99 The Lord of the Rings: The Fellowship of the Ring 2001 $271.7 86.7% $25.9 8.3% $15.8 5.1% $313.4 Nom
100 Master and Commander: The Far Side of the World 2003 $85.3 90.8% $7.2 7.7% $1.4 1.4% $93.9 Nom
101 The Departed 2006 $121.8 92.0% $10.0 7.6% $579k 0.4% $132.4 Win
102 Unforgiven 1992 $75.3 74.4% $7.6 7.5% $18.3 18.0% $101.2 Win
103 Babe 1995 $58.2 91.4% $4.6 7.3% $865k 1.4% $63.7 Nom
104 Saving Private Ryan 1998 $194.9 90.0% $15.3 7.1% $6.3 2.9% $216.5 Nom
105 The Lord of the Rings: The Return of the King 2003 $338.3 89.7% $25.8 6.8% $12.9 3.4% $377.0 Win
106 Places in the Heart 1984 $31.2 89.5% $2.3 6.6% $1.3 3.9% $34.9 Nom
107 The Big Chill 1983 $52.5 93.2% $3.7 6.5% $181k 0.3% $56.3 Nom
108 The Insider 1999 $26.6 91.4% $1.9 6.5% $609k 2.1% $29.1 Nom
109 Goodfellas 1990 $41.0 87.6% $2.9 6.2% $2.9 6.3% $46.8 Nom
110 Fatal Attraction 1987 $142.3 90.8% $9.3 6.0% $5.0 3.2% $156.6 Nom
111 Avatar 2009 $598.5 94.8% $33.1 5.2% n/a - $631.6 Nom
112 Forrest Gump 1994 $300.6 91.2% $16.9 5.1% $12.2 3.7% $329.7 Win
113 The Godfather Part III 1990 $62.5 93.8% $3.2 4.8% $956k 1.4% $66.7 Nom
114 Up in the Air 2009 $73.5 95.7% $3.3 4.3% n/a - $76.8 Nom
115 The Sixth Sense 1999 $278.4 94.9% $11.9 4.0% $3.2 1.1% $293.5 Nom
116 The Lord of the Rings: The Two Towers 2002 $321.1 94.5% $13.7 4.0% $5.0 1.5% $339.8 Nom
117 E.T.: The Extra-Terrestrial 1982 $329.4 91.7% $12.7 3.5% $17.1 4.8% $359.2 Nom
118 Ray 2004 $73.1 97.0% $2.0 2.7% $252k 0.3% $75.3 Nom
119 The Fugitive 1993 $179.4 97.6% $4.4 2.4% $89.8k 0.0% $183.9 Nom
120 A Soldier's Story 1984 $21.4 98.0% $436k 2.0% n/a - $21.8 Nom
121 The Blind Side 2009 $238.1 98.5% $3.6 1.5% n/a - $241.7 Nom
122 Precious: Based on the Novel "Push" by Sapphire 2009 $45.5 98.6% $643k 1.4% n/a - $46.1 Nom
123 Ghost 1990 $213.6 98.1% $2.9 1.3% $1.1 0.5% $217.6 Nom
124 Fargo 1996 $24.1 97.9% $183k 0.7% $346k 1.4% $24.6 Nom
125 Little Miss Sunshine 2006 $59.6 99.5% $237k 0.4% $59.6k 0.1% $59.9 Nom
126 Moulin Rouge! 2001 $57.1 99.6% $212k 0.4% $39.9k 0.1% $57.4 Nom
127 Gladiator 2000 $186.6 99.4% $260k 0.1% $835k 0.4% $187.7 Win
128 Seabiscuit 2003 $120.2 100.0% $46.3k 0.0% n/a - $120.3 Nom
129 Witness 1985 $68.7 100.0% n/a - n/a - $68.7 Nom
130 A Serious Man 2009 $9.2 100.0% n/a - n/a - $9.2 Nom
131 Erin Brockovich 2000 $125.6 100.0% n/a - n/a - $125.6 Nom
132 Up 2009 $293.0 100.0% n/a - n/a - $293.0 Nom
133 Dead Poets Society 1989 $95.9 100.0% n/a - n/a - $95.9 Nom
134 Tender Mercies 1983 $8.4 100.0% n/a - n/a - $8.4 Nom
135 The Hurt Locker 2009 $12.7 100.0% n/a - n/a - $12.7 Nom
136 Crash 2005 $53.4 97.8% n/a - $1.2 2.2% $54.6 Win
137 Apollo 13 1995 $172.1 100.0% n/a - n/a - $172.1 Nom
138 Field of Dreams 1989 $64.4 100.0% n/a - n/a - $64.4 Nom
139 Hannah and Her Sisters 1986 $35.4 100.0% n/a - n/a - $35.4 Nom
140 Four Weddings and a Funeral 1994 $52.7 100.0% n/a - n/a - $52.7 Nom
141 The Silence of the Lambs 1991 $130.7 100.0% n/a - n/a - $130.7 Win
142 Inglourious Basterds 2009 $120.5 100.0% n/a - n/a - $120.5 Nom
143 Prizzi's Honor 1985 $26.7 100.0% n/a - n/a - $26.7 Nom
144 District 9 2009 $115.6 100.0% n/a - n/a - $115.6 Nom
145 Missing 1982 $14.0 100.0% n/a - n/a - $14.0 Nom
Note: All grosses displayed in millions.

 View:    EFFECT BY YEAR   EFFECT BY MOVIE 


© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.




Academy Award(s)® and Oscar(s)® are registered trademarks of the Academy of Motion Picture Arts and Sciences.