Adjuster:

Hugo

Domestic Total Gross: $73,864,507
Distributor: ParamountRelease Date: November 23, 2011
Genre: Family AdventureRuntime: 2 hrs. 7 min.
MPAA Rating: PGProduction Budget: N/A
 SHOWTIMES: Zip Code This Movie All

View Chart:
RowTitle (click to view)StudioRelease Gross* / TheatersOpening / TheatersDate^
1 Charlie and the Chocolate Factory WB $206,459,076 3,790 $56,178,450 3,770 7/15/05
2 Night at the Museum Fox $250,863,268 3,768 $30,433,781 3,685 12/22/06
3 Harry Potter and the Chamber of Secrets WB $261,988,482 3,682 $88,357,488 3,682 11/15/02
4 Harry Potter and the Sorcerer's Stone WB $317,575,550 3,672 $90,294,621 3,672 11/16/01
5 Lemony Snicket's A Series of Unfortunate Events Par. $118,634,549 3,623 $30,061,756 3,620 12/17/04
6 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 3,853 $65,556,312 3,616 12/9/05
7 The Great Gatsby (2013) WB $140,526,608 3,550 $50,085,185 3,535 5/10/13
8 A.I. Artificial Intelligence WB $78,616,689 3,242 $29,352,630 3,242 6/29/01
9 Bridge to Terabithia BV $82,272,442 3,210 $22,564,612 3,139 2/16/07
10 The Adventures of Tintin Par. $77,591,831 3,087 $9,720,993 3,087 12/21/11
11 Shutter Island Par. $128,012,934 3,356 $41,062,440 2,991 2/19/10
12 Life of Pi Fox $124,953,846 2,946 $22,451,514 2,927 11/21/12
13 Les Miserables (2012) Uni. $148,809,770 2,927 $27,281,735 2,814 12/25/12
14 Peter Pan Uni. $48,462,608 2,813 $11,139,495 2,813 12/25/03
15 Jumanji Sony $100,475,249 2,530 $11,084,370 2,487 12/15/95
16 Gangs of New York Mira. $77,812,000 2,340 $9,496,870 1,504 12/20/02
17 Sweeney Todd: The Demon Barber of Fleet Street P/DW $52,898,073 1,507 $9,300,805 1,249 12/21/07
18 The Age of Innocence Col. $32,255,440 839 $2,317,289 83 9/17/93
19 The Imaginarium of Doctor Parnassus SPC $7,689,607 607 $415,233 48 12/25/09
20 The Aviator Mira. $102,610,330 2,530 $858,021 40 12/17/04
21 Extremely Loud & Incredibly Close WB $31,847,881 2,630 $72,348 6 12/25/11
22 Oliver Twist Sony $2,080,321 779 $68,447 5 9/23/05
23 Amelie Mira. $33,225,499 303 $136,470 3 11/2/01
Averages:$118,146,6532,678$26,447,4292,262 

Note: This page shows comparable movies in terms of audience appeal, genre, tone, timeframe and/or release pattern. It indicates how this movie is doing in its own playing field, to aid in forecasting and to provide suggestions for movie viewing. * Release Gross does not include additional releases, if any. ^ Date is the day movie was released in theaters; click date to view release schedule.