ZELARY

Domestic Total Gross: $330,033
Distributor: Sony ClassicsRelease Date: September 17, 2004
Genre: ForeignRuntime: 2 hrs. 28 min.
MPAA Rating: RProduction Budget: N/A


View: BY COUNTRY | BY WEEKEND

> Show Full Index
Country
(click to view weekend breakdown)
Release
Date
Total Gross
FOREIGN TOTAL 9/4/03 $15,131,272
Czech Republic 9/4/03 $1,303,787
Austria 4/30/04 $41,566
Greece 12/31/04 $25,600
Mexico 6/24/05 $142,319
> Show Full Index
CZECH REPUBLIC
Weekend Box Office


2003
Date
(click to view chart)
RankWeekend
Gross
/
% Change
TheatersChange / Avg.Gross-to-DateWeek #
Aug. 28–31 18 $2,872 - 1 - $2,872 $2,872 0
Sept. 4–7 2 $87,539 +2,948.0% 22 +21 $3,979 $94,960 1
Sept. 11–14 2 $102,172 +16.7% 22 - $4,644 $262,588 2
Sept. 18–21 3 $59,259 -42.0% 22 - $2,694 $385,099 3
Sept. 25–28 2 $74,102 +25.1% 22 - $3,368 $507,203 4
Oct. 2–5 3 $74,753 +0.9% 21 -1 $3,560 $622,733 5
Oct. 9–12 3 $57,100 -23.6% 22 +1 $2,595 $714,991 6
Oct. 16–19 4 $56,647 -0.8% 23 +1 $2,463 $806,414 7
Oct. 23–26 5 $44,505 -21.4% 22 -1 $2,023 $878,492 8
Oct. 30–Nov. 2 5 $33,868 -23.9% 22 - $1,539 $921,487 9
Nov. 6–9 6 $30,236 -10.7% 19 -3 $1,591 $965,655 10
Nov. 13–16 7 $30,831 +2.0% 23 +4 $1,340 $1,043,372 11
Nov. 20–23 9 $21,465 -30.4% 19 -4 $1,130 $1,080,524 12
Nov. 27–30 11 $11,754 -45.2% 14 -5 $840 $1,113,896 13
Dec. 4–7 13 $5,522 -53.0% 13 -1 $425 $1,141,185 14
Dec. 11–14 15 $4,485 -18.8% 9 -4 $498 $1,165,888 15
Dec. 18–21 9 $13,659 +204.6% 19 +10 $719 $1,182,844 16
Dec. 25–28 15 $4,457 -67.4% 10 -9 $446 $1,207,935 17


2004
Date
(click to view chart)
RankWeekend
Gross
/
% Change
TheatersChange / Avg.Gross-to-DateWeek #
Jan. 1–4 14 $4,230 -5.1% 12 +2 $353 $1,218,066 18
Jan. 8–11 18 $3,107 -26.6% 10 -2 $311 $1,189,983 19
Jan. 15–18 13 $5,245 +68.8% 11 +1 $477 $1,198,168 20
Jan. 22–25 14 $2,283 -56.5% 6 -5 $381 $1,230,329 21
Jan. 29–Feb. 1 14 $4,589 +101.0% 6 - $765 $1,252,962 22
Feb. 5–8 10 $13,910 +203.1% 13 +7 $1,070 $1,267,898 23
Feb. 12–15 11 $16,193 +16.4% 12 -1 $1,349 $1,290,282 24
Feb. 26–29 9 $17,247 - 16 - $1,078 $1,263,215 26
Mar. 4–7 8 $21,499 +24.7% 19 +3 $1,132 $1,296,497 27
Mar. 11–14 15 $7,764 -63.9% 14 -5 $555 $1,316,350 28
Mar. 18–21 14 $7,280 -6.2% 14 - $520 $1,298,470 29
Mar. 25–28 20 $3,745 -48.6% 4 -10 $936 $1,303,787 30

RELATED LINKS
Czech Republic Weekend Box Office
Czech Republic Yearly Box Office
International Box Office Home Page