Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - September - Oct - Nov - Dec
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 12 | The Last King of Scotland | FoxS | $17,606,684 | 540 | $142,899 | 4 | 9/27 | 5/24 |
| 2 | 3 | The Queen | Mira. | $56,441,711 | 1,850 | $122,014 | 3 | 9/30 | 5/17 |
| 3 | 35 | Le Petit Lieutenant | CGld | $216,724 | 3 | $16,871 | 2 | 9/8 | 4/8 |
| 4 | 40 | Mutual Appreciation | GCR | $103,509 | 5 | $13,142 | 1 | 9/1 | 3/15 |
| 5 | 25 | Jesus Camp | Magn. | $902,544 | 52 | $17,659 | 13 | 9/15 | 2/15 |
| 6 | 18 | Facing the Giants | IDP | $10,178,331 | 441 | $1,343,537 | 441 | 9/29 | 1/25 |
| 7 | 23 | Keeping Mum | Think | $1,619,466 | 79 | $27,112 | 2 | 9/15 | 1/25 |
| 8 | 31 | American Hardcore | SPC | $279,665 | 19 | $18,102 | 1 | 9/22 | 1/18 |
| 9 | 33 | Riding Alone for Thousands of Miles | SPC | $252,325 | 13 | $28,223 | 5 | 9/1 | 1/18 |
| 10 | 49 | Broken Sky | Strand | $29,185 | 2 | $4,956 | 1 | 9/29 | 1/11 |
| 11 | 4 | The Guardian | BV | $55,011,732 | 3,241 | $18,006,064 | 3,241 | 9/29 | 1/4 |
| 12 | 11 | School for Scoundrels | MGM/W | $17,807,569 | 3,007 | $8,602,333 | 3,004 | 9/29 | 12/21 |
| 13 | 15 | Flyboys | MGM | $13,090,630 | 2,033 | $6,004,219 | 2,033 | 9/22 | 12/21 |
| 14 | 21 | The Science of Sleep | WIP | $4,670,644 | 243 | $347,925 | 14 | 9/22 | 12/21 |
| 15 | 30 | This Film Is Not Yet Rated | IFC | $306,845 | 18 | $30,664 | 2 | 9/1 | 12/21 |
| 16 | 47 | Paper Dolls | Strand | $36,577 | 3 | $7,870 | 3 | 9/6 | 12/21 |
| 17 | 39 | Captain Sabertooth | Indic. | $105,152 | 5 | $20,526 | 3 | 9/22 | 12/17 |
| 18 | 13 | Everyone's Hero | Fox | $14,523,101 | 2,898 | $6,061,762 | 2,896 | 9/15 | 12/7 |
| 19 | 44 | Aurora Borealis | Reg. | $60,729 | 8 | $4,321 | 4 | 9/15 | 12/7 |
| 20 | 2 | Jackass: Number Two | Par. | $72,778,712 | 3,063 | $29,002,002 | 3,059 | 9/22 | 11/30 |
| 21 | 24 | The U.S. Vs. John Lennon | LGF | $1,109,146 | 65 | $69,143 | 6 | 9/15 | 11/30 |
| 22 | 27 | A Guide to Recognizing Your Saints | First | $517,809 | 60 | $94,784 | 8 | 9/29 | 11/23 |
| 23 | 7 | Jet Li's Fearless | Rog. | $24,633,730 | 1,810 | $10,590,244 | 1,806 | 9/22 | 11/16 |
| 24 | 8 | The Wicker Man | WB | $23,649,127 | 2,784 | $9,610,204 | 2,784 | 9/1 | 11/16 |
| 25 | 57 | Rolling Family | Palm | $9,291 | 1 | $849 | 1 | 9/8 | 11/12 |
| 26 | 16 | The Protector (2006) | W/DD | $12,044,087 | 1,541 | $5,034,180 | 1,541 | 9/8 | 11/9 |
| 27 | 53 | Ambrose Bierce: Civil War Stories | ScrL | $22,918 | 1 | $4,402 | 1 | 9/14 | 11/5 |
| 28 | 10 | The Black Dahlia | Uni. | $22,545,080 | 2,236 | $10,005,895 | 2,226 | 9/15 | 10/26 |
| 29 | 14 | Hollywoodland | Focus | $14,426,251 | 1,551 | $5,926,177 | 1,548 | 9/8 | 10/26 |
| 30 | 17 | The Last Kiss (2006) | P/DW | $11,614,790 | 1,359 | $4,627,989 | 1,357 | 9/15 | 10/26 |
| 31 | 37 | Sherrybaby | IFC | $199,176 | 13 | $34,774 | 5 | 9/8 | 10/26 |
| 32 | 5 | Gridiron Gang | Sony | $38,432,823 | 3,510 | $14,414,630 | 3,504 | 9/15 | 10/22 |
| 33 | 6 | Crank | LGF | $27,838,408 | 2,515 | $10,457,367 | 2,515 | 9/1 | 10/19 |
| 34 | 34 | Confetti | FoxS | $228,498 | 151 | $20,560 | 12 | 9/15 | 10/19 |
| 35 | 43 | Renaissance | Mira. | $70,644 | 13 | $10,800 | 2 | 9/22 | 10/19 |
| 36 | 9 | The Covenant | SGem | $23,380,495 | 2,681 | $8,852,458 | 2,681 | 9/8 | 10/15 |
| 37 | 19 | All the King's Men | Sony | $7,221,458 | 1,520 | $3,672,366 | 1,514 | 9/22 | 10/15 |
| 38 | 50 | The Blossoming of Maximo Oliveros | Unco | $28,041 | 2 | $6,690 | 1 | 9/22 | 10/15 |
| 39 | 22 | Lage Raho Munna Bhai | Eros | $2,217,562 | 72 | $863,073 | 65 | 9/1 | 10/12 |
| 40 | 42 | Red Doors | Emr. | $97,848 | 5 | $35,050 | 2 | 9/8 | 10/8 |
| 41 | 51 | Khosla Ka Ghosla | UTV | $26,472 | 10 | $12,091 | 10 | 9/22 | 10/8 |
| 42 | 26 | Lassie (2006) | IDP | $652,163 | 169 | $254,420 | 169 | 9/1 | 10/5 |
| 43 | 29 | Idiocracy | Fox | $444,093 | 130 | $124,367 | 130 | 9/1 | 10/5 |
| 44 | 32 | Broken Bridges | Par. | $252,539 | 84 | $133,784 | 84 | 9/8 | 10/5 |
| 45 | 38 | Haven | YFG | $142,483 | 57 | $38,356 | 24 | 9/15 | 10/5 |
| 46 | 52 | The Strange Case of Dr. Jekyll and Mr. Hyde | RM | $24,216 | 30 | $19,111 | 30 | 9/29 | 10/5 |
| 47 | 55 | I Trust You to Kill Me | FInd. | $12,854 | 1 | $5,888 | 1 | 9/8 | 10/5 |
| 48 | 56 | Solo Con Tu Pareja | IFC | $9,915 | 1 | $3,921 | 1 | 9/20 | 10/5 |
| 49 | 58 | loudQUIETloud: A Film About The Pixies | Roxie | $7,506 | 3 | $3,792 | 3 | 9/29 | 10/5 |
| 50 | 63 | Be with Me | FM | $1,365 | 1 | $1,200 | 1 | 9/29 | 10/5 |
| 51 | 28 | Artie Lange's Beer League | Echo | $472,185 | 164 | $302,908 | 164 | 9/15 | 9/28 |
| 52 | 45 | Feast | W/Dim. | $56,131 | 146 | $54,556 | 146 | 9/22 | 9/25 |
| 53 | 20 | Crossover | Sony | $7,009,668 | 1,023 | $3,767,567 | 1,023 | 9/1 | 9/24 |
| 54 | 60 | We Go Way Back | Cyan | $6,529 | 1 | $4,514 | 1 | 9/15 | 9/24 |
| 55 | 61 | The Dogwalker | Truly | $4,604 | 12 | $2,850 | 2 | 9/8 | 9/24 |
| 56 | 46 | Man Push Cart | FPh | $36,608 | 1 | $13,694 | 1 | 9/8 | 9/21 |
| 57 | 48 | Pyar Ke Side Effects | Eros | $30,230 | 5 | $22,800 | 5 | 9/15 | 9/21 |
| 58 | 54 | The Ground Truth | Focus | $20,013 | 8 | $12,207 | 8 | 9/15 | 9/21 |
| 59 | 59 | Saint of 9/11 | IFC | $7,137 | 1 | $3,680 | 1 | 9/6 | 9/14 |
| 60 | 62 | Looking for Kitty | Think | $4,480 | 1 | $3,210 | 1 | 9/1 | 9/7 |
| 61 | 1 | Open Season | Sony | $85,105,259 | 3,833 | $23,624,548 | 3,833 | 9/29 | - |
| 62 | 36 | The Journals of Knud Rasmussen | All. | $209,478 | 46 | $50,823 | 46 | 9/29 | - |
| 63 | 41 | Al Franken: God Spoke | Bal. | $102,990 | 10 | $10,533 | 2 | 9/13 | - |
| Summary of 63 Movies on Chart: | |||||||||
| Totals: | $570,947,935 | - | - | - | - | - | |||
| Averages: | $9,062,666 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter