Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - Jun - July - Aug - Sep - Oct - Nov - Dec
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,812 | 4,133 | $135,634,554 | 4,133 | 7/7 | 12/7 |
| 2 | You, Me and Dupree | Uni. | $75,628,110 | 3,137 | $21,525,560 | 3,131 | 7/14 | 10/5 |
| 3 | Monster House | Sony | $73,661,010 | 3,553 | $22,217,226 | 3,553 | 7/21 | 10/22 |
| 4 | Miami Vice | Uni. | $63,450,470 | 3,026 | $25,723,815 | 3,021 | 7/28 | 10/5 |
| 5 | Little Miss Sunshine | FoxS | $59,891,098 | 1,602 | $370,998 | 7 | 7/26 | 3/29 |
| 6 | Little Man | SonR | $58,645,052 | 2,537 | $21,613,176 | 2,533 | 7/14 | 8/27 |
| 7 | Lady in the Water | WB | $42,285,169 | 3,235 | $18,044,396 | 3,235 | 7/21 | 9/28 |
| 8 | John Tucker Must Die | Fox | $41,011,711 | 2,566 | $14,276,534 | 2,560 | 7/28 | 11/2 |
| 9 | The Ant Bully | WB | $28,142,535 | 3,050 | $8,432,465 | 3,050 | 7/28 | 11/16 |
| 10 | Clerks II | MGM/W | $24,148,068 | 2,150 | $10,061,132 | 2,150 | 7/21 | 9/28 |
| 11 | My Super Ex-Girlfriend | Fox | $22,530,295 | 2,702 | $8,603,460 | 2,702 | 7/21 | 10/12 |
| 12 | Scoop | Focus | $10,525,717 | 541 | $3,046,924 | 538 | 7/28 | 9/28 |
| 13 | A Scanner Darkly | WIP | $5,501,616 | 263 | $391,672 | 17 | 7/7 | 10/12 |
| 14 | Le Secret de Me Mere | All. | $2,438,422 | 2 | N/A | N/A | 7/7 | 2/11 |
| 15 | Omkara | Eros | $1,244,576 | 47 | $427,400 | 47 | 7/28 | 8/31 |
| 16 | Another Gay Movie | TLA | $654,132 | 20 | $33,316 | 2 | 7/28 | 11/5 |
| 17 | Changing Times | Koch | $545,255 | 7 | $31,702 | 1 | 7/14 | 11/30 |
| 18 | The OH in Ohio | Cyan | $418,689 | 20 | $61,043 | 14 | 7/14 | 10/12 |
| 19 | Shadowboxer | Free | $370,627 | 43 | $103,238 | 22 | 7/21 | 8/20 |
| 20 | Gabrielle | IFC | $332,829 | 12 | $30,676 | 2 | 7/14 | 12/3 |
| 21 | Once in a Lifetime | Mira. | $144,601 | 12 | $9,805 | 1 | 7/7 | 9/7 |
| 22 | Edmond | FInd. | $131,719 | 5 | $19,253 | 2 | 7/14 | 10/19 |
| 23 | The Groomsmen | BMD | $128,911 | 26 | $26,046 | 3 | 7/14 | 9/24 |
| 24 | 13 Tzameti | Palm | $121,390 | 6 | $10,805 | 1 | 7/28 | 11/12 |
| 25 | Time to Leave | Strand | $117,686 | 5 | $20,717 | 5 | 7/21 | 12/21 |
| 26 | Wondrous Oblivion | Palm | $88,560 | 12 | $11,749 | 1 | 7/21 | 11/12 |
| 27 | America: Freedom to Fascism | Libre | $87,400 | 10 | $61,200 | 10 | 7/28 | 8/3 |
| 28 | Darshan | IFC | $66,032 | 5 | $3,360 | 1 | 7/26 | 11/9 |
| 29 | Mini's First Time | FInd. | $49,034 | 7 | $21,828 | 7 | 7/14 | 10/19 |
| 30 | Brothers of the Head | IFC | $45,082 | 11 | $5,203 | 1 | 7/28 | 10/19 |
| 31 | Azumi | Vita. | $41,803 | 6 | $2,848 | 1 | 7/21 | 10/26 |
| 32 | Been Rich All My Life | FRun | $36,406 | 3 | $8,252 | 1 | 7/21 | 11/9 |
| 33 | Can Mr. Smith Get to Washington Anymore? | AtRsk | $35,397 | 1 | $6,742 | 1 | 7/27 | 9/24 |
| 34 | Fanfan la Tulipe (1952) (re-issue) | Rialto | $30,590 | 2 | $6,070 | 1 | 7/21 | 10/19 |
| 35 | Boy's Briefs 4 | Pict. | $27,449 | 1 | $5,919 | 1 | 7/21 | 8/24 |
| 36 | Islam: What the West Needs to Know | Quix. | $22,938 | 3 | $12,184 | 3 | 7/7 | 7/13 |
| 37 | Excellent Cadavers | Icar. | $22,300 | 1 | $6,695 | 1 | 7/12 | 7/23 |
| 38 | The Case of the Grinning Cat | Icar. | $20,944 | 1 | $1,410 | 1 | 7/21 | 1/1 |
| 39 | I Like Killing Flies | Think | $16,214 | 2 | $5,487 | 1 | 7/28 | 8/17 |
| 40 | The World According to Shorts | NYer | $12,908 | 1 | $3,780 | 1 | 7/21 | 6/21 |
| 41 | The Photographer, His Wife, Her Lover | Icar. | $12,546 | 1 | $2,630 | 1 | 7/26 | 1/1 |
| 42 | Kill Your Idols | Palm | $7,753 | 2 | $3,274 | 1 | 7/7 | 7/30 |
| 43 | The Color of Olives | Arab | $1,169 | 1 | $555 | 1 | 7/12 | 7/20 |
| Summary of 43 Movies on Chart: | ||||||||
| Totals: | $936,010,025 | - | - | - | - | - | ||
| Averages: | $21,767,675 | - | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter