Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - February - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 21 | The Animation Show | TAS | $246,520 | 6 | N/A | N/A | 2/18 | - |
| 2 | 12 | Downfall | NM | $5,509,040 | 174 | $18,195 | 1 | 2/18 | 6/16 |
| 3 | 27 | The Other Side of the Street | Strand | $55,459 | 3 | $4,316 | 1 | 2/25 | 7/28 |
| 4 | 31 | My Mother's Smile | NYer | $41,432 | 2 | $9,167 | 1 | 2/11 | 9/15 |
| 5 | 32 | Naked Fame | Reg. | $29,220 | 2 | $2,837 | 1 | 2/18 | 6/2 |
| 6 | 35 | Sunset Story | Vita. | $17,508 | 3 | $2,966 | 1 | 2/25 | 3/20 |
| 7 | 36 | Harry and Max | TLA | $15,247 | 1 | $3,938 | 1 | 2/18 | 5/12 |
| 8 | 38 | All Babes Want to Kill Me | HCF | $11,975 | 1 | $1,831 | 1 | 2/16 | - |
| 9 | 40 | Daybreak | NM | $6,995 | 1 | $2,350 | 1 | 2/2 | 2/17 |
| 10 | 41 | Emile | Castle | $5,799 | 1 | $1,529 | 1 | 2/4 | 3/10 |
| 11 | 42 | Sex Sells: The Making of Touche | HB | $3,252 | 1 | $2,386 | 1 | 2/25 | 3/3 |
| 12 | 43 | The Letter: An American Town and the 'Somali Invasion' | Arab | $1,479 | 1 | $789 | 1 | 2/9 | 2/17 |
| 13 | 17 | Nobody Knows | IFC | $684,118 | 23 | $32,393 | 2 | 2/4 | 6/30 |
| 14 | 23 | Masculine Feminine (Re-issue) | Rialto | $200,380 | 4 | $26,855 | 2 | 2/11 | 9/8 |
| 15 | 26 | The Nomi Song | Palm | $74,631 | 3 | $14,510 | 2 | 2/4 | 4/7 |
| 16 | 29 | Assisted Living | Econ. | $49,048 | 7 | $14,146 | 2 | 2/2 | 2/21 |
| 17 | 37 | A Tale of Two Pizzas | CCr. | $14,831 | 2 | $964 | 2 | 2/11 | 5/26 |
| 18 | 39 | One More Round | SilP. | $10,629 | 2 | $4,984 | 2 | 2/25 | 3/3 |
| 19 | 33 | Rory O'Shea Was Here | Focus | $23,844 | 7 | $6,079 | 3 | 2/4 | 2/24 |
| 20 | 19 | Schultze Gets the Blues | ParC | $595,071 | 35 | $14,074 | 4 | 2/18 | 8/5 |
| 21 | 20 | Turtles Can Fly | IFC | $258,578 | 16 | $23,326 | 4 | 2/18 | 6/30 |
| 22 | 14 | The Wild Parrots of Telegraph Hill | Shad. | $3,058,527 | 67 | $36,731 | 5 | 2/9 | 6/15 |
| 23 | 22 | Up and Down | SPC | $245,127 | 16 | $25,144 | 6 | 2/25 | 6/23 |
| 24 | 25 | Sons of Provo | Hale | $120,488 | 8 | $25,354 | 7 | 2/4 | 6/9 |
| 25 | 30 | National Lampoon's Blackball | First | $48,000 | 8 | $48,000 | 8 | 2/11 | - |
| 26 | 34 | Bigger Than the Sky | MGM | $21,398 | 9 | $12,281 | 9 | 2/18 | 3/3 |
| 27 | 16 | Inside Deep Throat | Uni. | $691,880 | 27 | $88,709 | 12 | 2/11 | 5/19 |
| 28 | 28 | Swimming Upstream | MGM | $54,965 | 17 | $24,520 | 17 | 2/4 | 2/17 |
| 29 | 11 | Bride and Prejudice | Mira. | $6,605,592 | 288 | $385,848 | 32 | 2/11 | 5/26 |
| 30 | 15 | Black | Yash | $754,819 | 45 | $125,343 | 45 | 2/4 | 4/3 |
| 31 | 18 | Bewaafa | Eros | $670,076 | 46 | $212,663 | 46 | 2/25 | 4/3 |
| 32 | 24 | Uncle Nino | Lnge. | $165,000 | 189 | $165,000 | 189 | 2/11 | - |
| 33 | 13 | Ong Bak: The Thai Warrior | Magn. | $4,563,167 | 387 | $1,334,869 | 387 | 2/11 | 4/28 |
| 34 | 3 | Tyler Perry's Diary of a Mad Black Woman | Lions | $50,633,099 | 1,703 | $21,905,089 | 1,483 | 2/25 | 5/19 |
| 35 | 6 | The Wedding Date | Uni. | $31,726,995 | 1,704 | $11,129,580 | 1,694 | 2/4 | 3/31 |
| 36 | 7 | Man of the House | Sony | $19,699,706 | 2,422 | $8,917,251 | 2,422 | 2/25 | 4/7 |
| 37 | 9 | Pooh's Heffalump Movie | BV | $18,098,433 | 2,529 | $5,805,559 | 2,529 | 2/11 | 4/14 |
| 38 | 8 | Cursed | Dim. | $19,297,522 | 2,805 | $9,633,085 | 2,805 | 2/25 | 5/13 |
| 39 | 10 | Son of the Mask | NL | $17,018,422 | 2,966 | $7,511,675 | 2,966 | 2/18 | 4/28 |
| 40 | 2 | Constantine | WB | $75,976,178 | 3,006 | $29,769,098 | 3,006 | 2/18 | 6/16 |
| 41 | 4 | Boogeyman | SGem | $46,752,382 | 3,052 | $19,020,655 | 3,052 | 2/4 | 3/31 |
| 42 | 5 | Because of Winn-Dixie | Fox | $32,647,042 | 3,188 | $10,208,431 | 3,188 | 2/18 | 6/23 |
| 43 | 1 | Hitch | Sony | $179,495,555 | 3,575 | $43,142,214 | 3,575 | 2/11 | 7/21 |
| Summary of 43 Movies on Chart: | |||||||||
| Totals: | $516,199,429 | - | - | - | - | - | |||
| Averages: | $12,004,638 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter