Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 15 | 13 Conversations About One Thing | SPC | $3,288,164 | 68 | $89,499 | 9 | 5/24 | 12/5 |
| 2 | 39 | ABC Africa | NYer | $9,075 | 1 | $559 | 1 | 5/3 | 8/29 |
| 3 | 7 | About a Boy | Uni. | $41,385,278 | 1,756 | $8,557,630 | 1,207 | 5/17 | 7/18 |
| 4 | 27 | Bartleby | Outr. | $148,479 | 9 | $14,599 | 2 | 5/24 | 8/29 |
| 5 | 18 | The Believer | IDP | $416,925 | 13 | $26,263 | 4 | 5/17 | 10/3 |
| 6 | 42 | Blackwoods | Boll | $1,500 | 5 | $1,500 | 5 | 5/10 | - |
| 7 | 25 | The Business of Fancydancing | Outr. | $175,710 | 6 | $12,709 | 1 | 5/10 | 10/10 |
| 8 | 24 | The Cockettes | Strand | $220,165 | 6 | $17,118 | 3 | 5/10 | 2/13 |
| 9 | 19 | CQ | MGM | $414,358 | 19 | $54,942 | 7 | 5/24 | 9/12 |
| 10 | 36 | The Days of Nick Drake | Roxie | $17,384 | 1 | $4,684 | 1 | 5/17 | - |
| 11 | 12 | Deuces Wild | MGM | $6,080,065 | 1,480 | $2,704,682 | 1,480 | 5/3 | 5/30 |
| 12 | 22 | Elling | First | $314,729 | 19 | $9,606 | 2 | 5/29 | 10/10 |
| 13 | 8 | Enough | Sony | $40,007,742 | 2,623 | $14,009,653 | 2,623 | 5/24 | 7/11 |
| 14 | 14 | ESPN's Ultimate X (IMAX) | BV | $4,197,492 | 48 | $613,670 | 47 | 5/10 | 11/26 |
| 15 | 23 | Green Dragon | Silv. | $281,803 | 8 | $16,007 | 2 | 5/3 | 8/4 |
| 16 | 32 | Harvard Man | Cow. | $56,653 | 4 | $8,425 | 1 | 5/17 | 9/19 |
| 17 | 13 | Hollywood Ending | DW | $4,850,753 | 772 | $2,017,981 | 765 | 5/3 | 6/27 |
| 18 | 29 | Home Movie | Cow. | $119,052 | 4 | $13,497 | 3 | 5/3 | 12/8 |
| 19 | 26 | Hybrid | Indic. | $164,386 | 2 | $1,008 | 1 | 5/10 | 10/16 |
| 20 | 11 | The Importance of Being Earnest | Mira. | $8,384,929 | 216 | $500,447 | 38 | 5/17 | 10/3 |
| 21 | 5 | Insomnia | WB | $67,355,513 | 2,610 | $20,930,169 | 2,610 | 5/24 | 9/26 |
| 22 | 38 | Janice Beard | Emp. | $11,816 | 4 | $4,248 | 3 | 5/10 | 10/10 |
| 23 | 21 | The Lady and the Duke | SPC | $331,051 | 14 | $25,804 | 5 | 5/10 | 10/10 |
| 24 | 30 | Lagaan (re-issue) | SPC | $73,276 | 5 | $10,736 | 2 | 5/8 | 6/20 |
| 25 | 16 | Late Marriage | Magn. | $1,656,445 | 38 | $31,685 | 2 | 5/17 | 12/1 |
| 26 | 35 | Master Flying Guillotine (re-issue) | Path. | $21,779 | 3 | $6,836 | 2 | 5/24 | 6/13 |
| 27 | 20 | The Mystic Masseur | Think | $399,110 | 36 | $18,550 | 2 | 5/3 | 9/26 |
| 28 | 10 | The New Guy | SonR | $29,760,152 | 2,687 | $9,007,833 | 2,687 | 5/10 | 6/30 |
| 29 | 37 | The Next Big Thing | Castle | $14,600 | N/A | N/A | N/A | 5/29 | 6/20 |
| 30 | 33 | Nijinsky: The Diaries of... | Wells | $55,968 | 3 | $3,393 | 1 | 5/29 | 10/31 |
| 31 | 34 | Pantaleon Y las Visitadoras | Ven. | $43,214 | 6 | $14,672 | 6 | 5/10 | - |
| 32 | 28 | A Shot at Glory | MAC | $133,122 | 225 | N/A | N/A | 5/10 | - |
| 33 | 40 | Sia, The Dream of the Python | Artma | $4,662 | 1 | $3,313 | 1 | 5/24 | - |
| 34 | 1 | Spider-Man | Sony | $403,706,375 | 3,876 | $114,844,116 | 3,615 | 5/3 | 8/18 |
| 35 | 4 | Spirit: Stallion of the Cimarron | DW | $73,280,117 | 3,362 | $17,770,036 | 3,317 | 5/24 | 9/12 |
| 36 | 41 | Standing by Yourself | Cheap | $2,500 | 1 | $2,200 | 1 | 5/17 | - |
| 37 | 2 | Star Wars: Episode II - Attack of the Clones | Fox | $302,191,252 | 3,161 | $80,027,814 | 3,161 | 5/16 | 11/3 |
| 38 | 3 | The Sum of All Fears | Par. | $118,907,036 | 3,230 | $31,178,526 | 3,183 | 5/31 | 9/5 |
| 39 | 9 | Undercover Brother | Uni. | $39,089,928 | 2,169 | $12,037,685 | 2,167 | 5/31 | 7/18 |
| 40 | 6 | Unfaithful | Fox | $52,775,765 | 2,625 | $14,065,277 | 2,617 | 5/8 | 8/13 |
| 41 | 31 | Warm Water Under a Red Bridge | Cow. | $71,094 | 4 | $2,524 | 1 | 5/3 | 4/24 |
| 42 | 17 | Winged Migration (French Canadian) | Mon | $924,651 | N/A | N/A | N/A | 5/17 | - |
| Summary of 42 Movies on Chart: | |||||||||
| Totals: | $1,201,344,068 | - | - | - | - | - | |||
| Averages: | $28,603,430 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter