Monthly Box Office
 |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - February - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
#136| Row | Rank | Movie Title (click to view) | Studio
| Total Gross / Theaters | Opening / Theaters | Open | Close |
| 1 | 17 | Frozen | Anchor Bay Films | $246,176 | 106 | $131,395 | 106 | 2/5 | 4/1 |
| 2 | 25 | Defendor | Darius Films | $44,462 | 4 | $13,265 | 3 | 2/19 | 3/4 |
| 3 | 34 | Dreamkiller | Delaware Pictures | $15,514 | 3 | $861 | 3 | 2/19 | - |
| 4 | 16 | Karthik Calling Karthik | Eros | $286,409 | 70 | $179,643 | 70 | 2/26 | 3/18 |
| 5 | 24 | Prodigal Sons | First Run | $73,544 | 11 | $6,102 | 1 | 2/26 | 9/16 |
| 6 | 3 | Percy Jackson & The Olympians: The Lightning Thief | Fox | $88,768,303 | 3,396 | $31,236,067 | 3,356 | 2/12 | 7/1 |
| 7 | 10 | My Name is Khan | Fox Searchlight | $4,018,771 | 125 | $1,944,027 | 120 | 2/12 | 5/6 |
| 8 | 14 | The Art of the Steal | IFC | $544,890 | 34 | $39,019 | 3 | 2/26 | 5/27 |
| 9 | 20 | Red Riding Trilogy | IFC | $151,644 | 9 | $14,526 | 1 | 2/5 | 4/29 |
| 10 | 27 | Shanghai Red | Indican | $30,353 | 3 | $3,008 | 1 | 2/12 | - |
| 11 | 33 | The Korean | Indican | $20,279 | 2 | $4,002 | 1 | 2/5 | 3/11 |
| 12 | 29 | October Country | International Film Circuit | $26,185 | 4 | $7,026 | 1 | 2/12 | 6/24 |
| 13 | 13 | Ajami | Kino | $622,403 | 23 | $35,792 | 3 | 2/3 | 9/16 |
| 14 | 30 | Videocracy | Kino | $23,720 | 1 | $8,324 | 1 | 2/12 | 8/26 |
| 15 | 8 | From Paris with Love | Lionsgate | $24,077,427 | 2,722 | $8,158,860 | 2,722 | 2/5 | 3/11 |
| 16 | 26 | District B13: Ultimatum | Magnolia | $36,136 | 9 | $11,870 | 9 | 2/5 | 4/1 |
| 17 | 28 | Eyes Wide Open | New American Vision | $26,258 | 1 | $6,818 | 1 | 2/5 | 3/18 |
| 18 | 19 | Terribly Happy | Oscilloscope Pictures | $170,943 | 9 | $11,650 | 1 | 2/5 | 6/10 |
| 19 | 7 | The Crazies | Overture Films | $39,123,589 | 2,479 | $16,067,552 | 2,476 | 2/26 | 5/20 |
| 20 | 22 | Blood Done Sign My Name | Paladin | $109,383 | 95 | $82,739 | 95 | 2/19 | 2/25 |
| 21 | 1 | Shutter Island | Paramount | $128,012,934 | 3,356 | $41,062,440 | 2,991 | 2/19 | 6/10 |
| 22 | 21 | Ran (2010 re-issue) | Rialto | $124,673 | 4 | $10,245 | 2 | 2/5 | 12/16 |
| 23 | 23 | The Good Guy | Roadside Attractions | $100,688 | 9 | $34,712 | 9 | 2/19 | 3/25 |
| 24 | 31 | Happy Tears | Roadside Attractions | $22,464 | 15 | $13,009 | 15 | 2/19 | 3/11 |
| 25 | 15 | The Yellow Handkerchief | Samuel Goldwyn | $318,623 | 29 | $37,296 | 7 | 2/26 | 5/20 |
| 26 | 18 | Formosa Betrayed | Screen Media | $225,341 | 16 | $77,326 | 15 | 2/26 | 5/6 |
| 27 | 36 | 45365 | Seven Arts Distribution | $853 | 1 | $107 | 1 | 2/26 | 3/11 |
| 28 | 12 | 2010 Oscar Shorts | Shorts International | $1,018,169 | 95 | $291,360 | 95 | 2/19 | 4/29 |
| 29 | 4 | Dear John | Sony / Screen Gems | $80,014,842 | 3,062 | $30,468,614 | 2,969 | 2/5 | 4/29 |
| 30 | 11 | A Prophet (Un prophète) | Sony Classics | $2,087,720 | 83 | $163,773 | 9 | 2/26 | 7/1 |
| 31 | 32 | Toe to Toe | Strand | $21,648 | 2 | $5,205 | 1 | 2/26 | 5/13 |
| 32 | 9 | The Ghost Writer | Summit Entertainment | $15,541,549 | 819 | $183,009 | 4 | 2/19 | 6/17 |
| 33 | 35 | Promised Lands (2010 re-issue) | The Film Desk | $4,546 | 1 | $797 | 1 | 2/5 | 3/24 |
| 34 | 5 | The Wolfman | Universal | $61,979,680 | 3,223 | $31,479,235 | 3,222 | 2/12 | 4/1 |
| 35 | 2 | Valentine's Day | Warner Bros. | $110,485,654 | 3,665 | $56,260,707 | 3,665 | 2/12 | 5/6 |
| 36 | 6 | Cop Out | Warner Bros. | $44,875,481 | 3,150 | $18,211,126 | 3,150 | 2/26 | 5/20 |
| Summary of 36 Movies on Chart: |
| Totals: | $603,251,254 | - | - | - | - | - |
| Averages: | $16,756,979 | - | - | - | - | - |
 |
#136Jan - February - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.