Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - April - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | 1 | Entrapment | Fox | $87,704,396 | 2,879 | $20,145,595 | 2,814 | 4/30 |
| 2 | 2 | Life | Uni. | $63,886,029 | 2,613 | $20,414,775 | 2,594 | 4/16 |
| 3 | 3 | Never Been Kissed | Fox | $55,474,756 | 2,500 | $11,836,707 | 2,455 | 4/9 |
| 4 | 12 | Lost and Found (1999) | WB | $6,552,255 | 2,469 | $3,024,709 | 2,469 | 4/23 |
| 5 | 4 | The Out-of-Towners | Par. | $28,544,120 | 2,128 | $8,224,215 | 2,102 | 4/2 |
| 6 | 14 | Idle Hands | Sony | $4,152,230 | 1,611 | $1,807,181 | 1,611 | 4/30 |
| 7 | 5 | Go | Sony | $16,943,454 | 1,563 | $4,706,795 | 1,563 | 4/9 |
| 8 | 10 | Pushing Tin | Fox | $8,408,835 | 1,284 | $3,555,032 | 1,283 | 4/23 |
| 9 | 11 | Twin Dragons | Mira. | $8,359,717 | 1,131 | $2,829,990 | 1,129 | 4/9 |
| 10 | 18 | Goodbye Lover | WB | $1,940,299 | 865 | $1,011,175 | 865 | 4/16 |
| 11 | 6 | Election | Par. | $14,902,041 | 827 | $119,080 | 6 | 4/23 |
| 12 | 8 | Cookie's Fortune | Oct. | $10,920,544 | 559 | $186,828 | 10 | 4/2 |
| 13 | 13 | Foolish | Art. | $6,033,999 | 410 | $2,184,633 | 305 | 4/9 |
| 14 | 16 | eXistenZ | Mira. | $2,856,712 | 256 | $810,262 | 256 | 4/23 |
| 15 | 15 | The Winslow Boy | SPC | $3,957,934 | 141 | $80,553 | 6 | 4/30 |
| 16 | 26 | SLC Punk! | SPC | $299,569 | 137 | $36,218 | 19 | 4/16 |
| 17 | 20 | Hideous Kinky | Strat. | $1,263,279 | 78 | $82,431 | 10 | 4/16 |
| 18 | 17 | Three Seasons | Oct. | $2,021,698 | 66 | $47,542 | 3 | 4/30 |
| 19 | 19 | The Dreamlife of Angels | SPC | $1,726,567 | 66 | $59,333 | 6 | 4/2 |
| 20 | 35 | Clubland (1999) | Leg. | $18,529 | 60 | $12,598 | 60 | 4/16 |
| 21 | 31 | Friends and Lovers | Lions | $33,543 | 53 | $33,543 | 53 | 4/16 |
| 22 | 21 | Get Real | ParC | $1,152,979 | 40 | $54,254 | 6 | 4/30 |
| 23 | 24 | Open Your Eyes | Art. | $370,720 | 34 | $38,289 | 10 | 4/16 |
| 24 | 23 | Last Night (1999) | Lions | $591,165 | 28 | $24,057 | 28 | 4/30 |
| 25 | 32 | The Joyriders | Prov. | $26,999 | 26 | $26,999 | 26 | 4/16 |
| 26 | 27 | Sarfarosh | Eros | $288,733 | 24 | $150,429 | 24 | 4/30 |
| 27 | 25 | Lovers of the Arctic Circle | FL | $317,422 | 23 | $10,697 | 2 | 4/9 |
| 28 | 7 | Extreme (IMAX) | Imax | $12,475,172 | 21 | $90,089 | 3 | 4/2 |
| 29 | 28 | Silsila Hain Pyar Ka | Eros | $141,528 | 19 | $71,756 | 19 | 4/16 |
| 30 | 9 | Island of the Sharks (IMAX) | Imax | $10,658,505 | 17 | $46,608 | 3 | 4/23 |
| 31 | 36 | Mighty Peking Man (Re-issue) | Cow. | $17,368 | 14 | $4,873 | 13 | 4/23 |
| 32 | 33 | Metroland | Lions | $26,682 | 12 | $26,682 | 12 | 4/9 |
| 33 | 38 | La Cucaracha | Wht. | $14,692 | 11 | $14,692 | 11 | 4/23 |
| 34 | 22 | Edge of Seventeen | Strand | $871,759 | 10 | $5,302 | 1 | 4/30 |
| 35 | 37 | Blood, Guts, Bullets & Octane | Lions | $15,035 | 7 | $7,560 | 7 | 4/9 |
| 36 | 30 | Following | Zeit. | $48,482 | 2 | $3,668 | 1 | 4/2 |
| 37 | 42 | No | NYer | $4,868 | 2 | $4,868 | 2 | 4/23 |
| 38 | 29 | 8 1/2 (re-issue) | Kino | $98,760 | 1 | $11,947 | 1 | 4/9 |
| 39 | 34 | The Monster (Re-issue) | Lions | $22,819 | 1 | $5,793 | 1 | 4/2 |
| 40 | 39 | Dial 'M' for Murder (Re-issue) | WB | $12,562 | 1 | $12,562 | 1 | 4/9 |
| 41 | 40 | Tour Truffaut | Wins. | $11,206 | 1 | $11,206 | 1 | 4/23 |
| 42 | 41 | Let It Come Down: The Life of Paul Bowles | Zeit. | $5,869 | 1 | $5,869 | 1 | 4/30 |
| 43 | 43 | Jeanne and the Perfect Guy | Strand | $4,417 | 1 | $4,417 | 1 | 4/16 |
| 44 | 44 | The Underground Orchestra | First | $4,315 | 1 | $4,315 | 1 | 4/2 |
| 45 | 45 | Do You Wanna Dance? | Ell. | $3,210 | 1 | $1,723 | 1 | 4/16 |
| 46 | 46 | Heaven | Mira. | $2,838 | 1 | $1,983 | 1 | 4/30 |
| 47 | 47 | The Velocity of Gary | NxtM | $2,143 | 1 | $1,242 | 1 | 4/30 |
| Summary of 47 Movies on Chart: | ||||||||
| Totals: | $353,190,754 | - | - | - | - | |||
| Averages: | $7,514,697 | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter