Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - Jun - Jul - August - Sep - Oct - Nov - Dec
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | 11 | Compromising Positions | Par. | $12,531,831 | 574 | $3,014,756 | 570 | 8/30 |
| 2 | 12 | American Ninja | Can. | $10,499,694 | 672 | $3,234,837 | 672 | 8/30 |
| 3 | 15 | Gremlins (Re-issue) | WB | $4,914,643 | 1,174 | $2,393,778 | 1,174 | 8/30 |
| 4 | 2 | Teen Wolf | Atl | $33,086,611 | 1,425 | $6,120,348 | 1,416 | 8/23 |
| 5 | 13 | Better Off Dead | WB | $10,297,601 | 650 | $56,371 | 13 | 8/23 |
| 6 | 14 | Ghostbusters (Re-issue) | Col. | $9,389,135 | 990 | $2,085,116 | 990 | 8/23 |
| 7 | 17 | Godzilla 1985 | NW | $4,116,395 | 235 | $509,502 | 235 | 8/23 |
| 8 | 20 | Warning Sign | Fox | $1,918,117 | N/A | N/A | N/A | 8/23 |
| 9 | 22 | The Protector (1985) | WB | $981,817 | N/A | N/A | N/A | 8/23 |
| 10 | 6 | Volunteers | TriS | $19,875,740 | 1,560 | $5,184,360 | 1,560 | 8/16 |
| 11 | 7 | Year of the Dragon | MGM | $18,707,466 | 982 | $4,093,079 | 982 | 8/16 |
| 12 | 8 | Return of the Living Dead | Orion | $14,237,880 | 1,506 | $4,403,169 | 1,506 | 8/16 |
| 13 | 18 | The Bride | Col. | $3,558,669 | 980 | $1,763,277 | 955 | 8/16 |
| 14 | 21 | American Flyers | WB | $1,420,355 | 5 | $78,345 | 5 | 8/16 |
| 15 | 1 | Pee-Wee's Big Adventure | WB | $40,940,662 | 894 | $4,545,847 | 829 | 8/9 |
| 16 | 4 | Summer Rental | Par. | $24,689,703 | 1,595 | $5,754,259 | 1,584 | 8/9 |
| 17 | 10 | Real Genius | TriS | $12,952,019 | 990 | $2,557,180 | 990 | 8/9 |
| 18 | 16 | My Science Project | BV | $4,122,748 | 1,003 | $1,504,118 | 1,003 | 8/9 |
| 19 | 19 | Dance with a Stranger | Gold. | $2,174,622 | N/A | N/A | N/A | 8/9 |
| 20 | 3 | Fright Night | Col. | $24,922,237 | 1,545 | $6,118,543 | 1,542 | 8/2 |
| 21 | 5 | Weird Science | Uni. | $23,834,048 | 1,172 | $4,895,421 | 1,158 | 8/2 |
| 22 | 9 | Follow That Bird (Sesame St.) | WB | $13,961,370 | 1,129 | $2,415,626 | 1,129 | 8/2 |
| Summary of 22 Movies on Chart: | ||||||||
| Totals: | $293,133,363 | - | - | - | - | |||
| Averages: | $13,324,244 | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter