Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - February - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 29 | This is Not a Film | PalT | $77,016 | 5 | $12,608 | 5 | 2/29 | 1/17 |
| 2 | 4 | Act of Valor | Rela. | $70,012,847 | 3,053 | $24,476,632 | 3,039 | 2/24 | 6/7 |
| 3 | 10 | Tyler Perry's Good Deeds | LGF | $35,025,791 | 2,132 | $15,583,924 | 2,132 | 2/24 | 5/17 |
| 4 | 13 | Wanderlust | Uni. | $17,450,535 | 2,002 | $6,526,650 | 2,002 | 2/24 | 4/5 |
| 5 | 14 | Gone | LG/S | $11,682,205 | 2,186 | $4,770,360 | 2,186 | 2/24 | 4/12 |
| 6 | 15 | Goon | Magn. | $4,168,528 | 242 | $1,232,860 | 241 | 2/24 | 5/31 |
| 7 | 25 | Tere Naal Love Ho Gaya | UTV | $177,743 | 49 | $94,583 | 49 | 2/24 | 3/22 |
| 8 | 27 | Forgiveness of Blood | IFC | $126,700 | 12 | $26,724 | 3 | 2/24 | 4/19 |
| 9 | 33 | Jodi Breakers | Yash | $52,618 | 45 | $52,618 | 45 | 2/24 | 2/26 |
| 10 | 34 | The Fairy | KL | $38,399 | 6 | $4,199 | 2 | 2/24 | 8/2 |
| 11 | 41 | Around June | Indic. | $12,578 | 2 | N/A | 2 | 2/24 | 5/31 |
| 12 | 45 | Tomorrow When the War Began | Free | $4,936 | 10 | $3,172 | 10 | 2/24 | 2/29 |
| 13 | 6 | This Means War | Fox | $54,760,791 | 3,189 | $17,405,930 | 3,189 | 2/17 | 6/14 |
| 14 | 8 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | 3,174 | $22,115,334 | 3,174 | 2/17 | 5/10 |
| 15 | 12 | The Secret World of Arrietty | BV | $19,202,743 | 1,522 | $6,446,395 | 1,522 | 2/17 | 6/7 |
| 16 | 20 | Thin Ice | ATO | $790,421 | 53 | $183,527 | 53 | 2/17 | 5/24 |
| 17 | 22 | Undefeated (2012) | Wein. | $562,218 | 21 | $33,165 | 5 | 2/17 | 6/7 |
| 18 | 24 | Love (2012) | CL | $309,200 | 15 | $83,178 | 7 | 2/17 | 4/12 |
| 19 | 26 | Bullhead | Drft. | $151,840 | 34 | $32,267 | 7 | 2/17 | 5/3 |
| 20 | 30 | On the Ice | PMKBNC | $73,492 | 5 | $17,901 | 4 | 2/17 | 5/3 |
| 21 | 42 | Putin's Kiss | KL | $10,082 | 1 | $1,525 | 1 | 2/17 | - |
| 22 | 46 | Cirkus Columbia | Strand | $3,457 | 1 | $1,284 | 1 | 2/17 | 3/15 |
| 23 | 38 | Michael (2012) | Strand | $15,715 | 2 | N/A | N/A | 2/15 | 5/24 |
| 24 | 1 | Safe House | Uni. | $126,373,434 | 3,121 | $40,172,720 | 3,119 | 2/10 | 5/17 |
| 25 | 2 | The Vow | SGem | $125,014,030 | 3,038 | $41,202,458 | 2,958 | 2/10 | 5/17 |
| 26 | 3 | Journey 2: The Mysterious Island | WB | $103,860,290 | 3,500 | $27,335,363 | 3,470 | 2/10 | 6/28 |
| 27 | 9 | Star Wars: Episode I - The Phantom Menace (in 3D) | Fox | $43,456,382 | 2,655 | $22,469,932 | 2,655 | 2/10 | 5/28 |
| 28 | 16 | 2012 Oscar Nominated Short Films | Shrts. | $1,702,415 | 146 | $412,304 | 120 | 2/10 | 3/29 |
| 29 | 17 | Ek Main Aur Ekk Tu | UTV | $1,155,545 | 111 | $637,100 | 111 | 2/10 | 3/22 |
| 30 | 18 | In Darkness | SPC | $1,041,455 | 52 | $27,413 | 3 | 2/10 | 5/17 |
| 31 | 19 | Rampart | MNE | $972,512 | 106 | $60,446 | 5 | 2/10 | 5/10 |
| 32 | 23 | Chico & Rita | GK | $350,524 | 23 | $20,654 | 1 | 2/10 | 4/12 |
| 33 | 31 | The Turin Horse | CGld | $56,391 | 3 | $9,145 | 1 | 2/10 | - |
| 34 | 32 | A Trip to the Moon/The Extraordinary Voyage | FA | $52,986 | 6 | $2,915 | 3 | 2/10 | 8/30 |
| 35 | 36 | Death of the Virgin | Indic. | $25,247 | 3 | $8,628 | 3 | 2/10 | 3/22 |
| 36 | 37 | Return (2012) | Da. | $16,124 | 3 | $6,717 | 3 | 2/10 | 3/22 |
| 37 | 39 | Kung Fu Joe | Indic. | $15,120 | 2 | $3,158 | 2 | 2/10 | 4/5 |
| 38 | 44 | The Miners' Hymns | Icar. | $6,051 | 1 | $3,217 | 1 | 2/8 | - |
| 39 | 5 | Chronicle (2012) | Fox | $64,575,175 | 2,908 | $22,004,098 | 2,907 | 2/3 | 6/7 |
| 40 | 7 | The Woman in Black | CBS | $54,333,290 | 2,856 | $20,874,072 | 2,855 | 2/3 | 5/3 |
| 41 | 11 | Big Miracle | Uni. | $20,157,300 | 2,133 | $7,760,205 | 2,129 | 2/3 | 4/5 |
| 42 | 21 | W.E. | Wein. | $583,455 | 24 | $47,074 | 4 | 2/3 | 5/10 |
| 43 | 28 | The Innkeepers | Magn. | $78,396 | 25 | $29,557 | 25 | 2/3 | 3/1 |
| 44 | 35 | Kill List | IFC | $29,063 | 10 | $9,838 | 2 | 2/3 | 3/8 |
| 45 | 40 | Dysfunctional Friends | DTP | $13,546 | 2 | $7,409 | 2 | 2/3 | 3/29 |
| 46 | 43 | Windfall | FRun | $6,504 | 1 | $1,780 | 1 | 2/3 | 5/10 |
| 47 | 47 | Perfect Sense | IFC | $2,959 | 1 | $1,567 | 1 | 2/3 | 2/9 |
| Summary of 47 Movies on Chart: | |||||||||
| Totals: | $810,362,051 | - | - | - | - | - | |||
| Averages: | $17,241,746 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter