Monthly Box Office
 |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - October - Nov - Dec
#141| Row | Rank | Movie Title (click to view) | Studio
| Total Gross / Theaters | Opening / Theaters | Open |
| 1 | 4 | Book of Shadows: Blair Witch 2 | Artisan | $26,437,094 | 3,320 | $13,223,887 | 3,317 | 10/27 |
| 2 | 11 | Dr. T and the Women | Artisan | $13,113,041 | 1,489 | $5,012,867 | 1,489 | 10/13 |
| 3 | 16 | Requiem for a Dream | Artisan | $3,635,482 | 93 | $64,770 | 2 | 10/6 |
| 4 | 31 | Sound and Fury | Artistic License | $114,882 | 6 | $7,104 | 2 | 10/25 |
| 5 | 25 | Tim Burton's The Nightmare Before Christmas (re-issue) | Buena Vista | $376,586 | 72 | $175,022 | 72 | 10/27 |
| 6 | 26 | George Washington | Cowboy | $247,406 | 6 | $20,833 | 6 | 10/27 |
| 7 | 6 | The Contender | DreamWorks | $17,872,723 | 1,639 | $5,363,900 | 1,516 | 10/13 |
| 8 | 38 | Shikari | Eros | $40,712 | 20 | $40,712 | 20 | 10/6 |
| 9 | 27 | Ratcatcher | First Look | $217,244 | 2 | $10,762 | 2 | 10/13 |
| 10 | 33 | Live Nude Girls, Unite! | First Run | $84,706 | N/A | N/A | N/A | 10/6 |
| 11 | 5 | Billy Elliot | Focus Features | $21,995,263 | 510 | $215,681 | 10 | 10/13 |
| 12 | 34 | Loving Jezebel | Focus Features | $72,190 | 74 | $43,775 | 74 | 10/27 |
| 13 | 2 | Bedazzled (2000) | Fox | $37,886,980 | 2,571 | $13,106,526 | 2,568 | 10/20 |
| 14 | 15 | Digimon: The Movie | Fox | $9,631,153 | 1,825 | $4,233,304 | 1,823 | 10/6 |
| 15 | 30 | Tigerland | Fox | $139,692 | 5 | $26,715 | 5 | 10/6 |
| 16 | 35 | All About Eve (re-issue) | Fox Searchlight | $63,463 | 1 | $10,177 | 1 | 10/6 |
| 17 | 39 | Bootmen | Fox Searchlight | $31,288 | 11 | N/A | N/A | 10/6 |
| 18 | 13 | Cyberworld 3-D (IMAX) | IMAX | $11,253,900 | 38 | $278,199 | 21 | 10/6 |
| 19 | 20 | Two Family House | Lions Gate | $1,015,122 | 65 | $137,853 | 65 | 10/6 |
| 20 | 22 | Taxi 2 | Lions Gate | $626,164 | 54 | $98,523 | 54 | 10/6 |
| 21 | 36 | Once in the Life | Lions Gate | $54,780 | 15 | $28,358 | 15 | 10/27 |
| 22 | 41 | Stardom | Lions Gate | $10,886 | 10 | N/A | N/A | 10/27 |
| 23 | 24 | Venus Beauty Institute | Lot 47 | $465,080 | 17 | $32,150 | 5 | 10/27 |
| 24 | 12 | The Legend of Drunken Master | Miramax | $11,555,430 | 1,345 | $3,845,278 | 1,342 | 10/20 |
| 25 | 21 | The Yards | Miramax | $889,352 | 146 | $57,339 | 8 | 10/20 |
| 26 | 28 | Calle 54 | Miramax | $187,308 | 12 | $8,702 | 1 | 10/20 |
| 27 | 7 | Lost Souls | New Line | $16,815,253 | 1,970 | $7,954,766 | 1,970 | 10/13 |
| 28 | 10 | The Little Vampire | New Line | $13,572,400 | 2,009 | $5,719,627 | 2,009 | 10/27 |
| 29 | 17 | Bamboozled | New Line | $2,274,979 | 243 | $190,720 | 17 | 10/6 |
| 30 | 32 | Taboo (Gohatto) | New Yorker | $114,425 | 3 | $9,947 | 2 | 10/6 |
| 31 | 9 | The Ladies Man | Paramount | $13,616,610 | 2,043 | $5,426,390 | 2,022 | 10/13 |
| 32 | 14 | Lucky Numbers | Paramount | $10,042,516 | 2,528 | $4,536,625 | 2,497 | 10/27 |
| 33 | 29 | Mercy Streets | Providence | $173,599 | 173 | $79,607 | 173 | 10/31 |
| 34 | 37 | Animal Factory | Silver Nitrate | $43,805 | 3 | $5,746 | 1 | 10/20 |
| 35 | 23 | A Time for Drunken Horses | TSG | $587,654 | 21 | $42,188 | 16 | 10/27 |
| 36 | 1 | Meet the Parents | Universal | $166,244,045 | 2,697 | $28,623,300 | 2,614 | 10/6 |
| 37 | 40 | A Room for Romeo Brass | USA Films | $19,478 | 4 | $6,713 | 3 | 10/27 |
| 38 | 3 | Pay It Forward | Warner Bros. | $33,519,628 | 2,130 | $9,631,359 | 2,130 | 10/20 |
| 39 | 8 | Get Carter | Warner Bros. | $14,967,182 | 2,315 | $6,637,830 | 2,315 | 10/6 |
| 40 | 18 | Yi Yi (A One and a Two) | Winstar | $1,136,776 | 15 | $20,117 | 4 | 10/6 |
| 41 | 19 | Mohabbatein | Yash Raj | $1,070,000 | 53 | $570,000 | 53 | 10/27 |
| Summary of 41 Movies on Chart: |
| Totals: | $432,216,277 | - | - | - | - |
| Averages: | $10,541,860 | - | - | - | - |
 |
#141Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - October - Nov - Dec
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.