Monthly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
January - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
| Rank | Movie Title (click to view) | Studio | Gross / Theaters | Total Gross / | Open | ||
| 1 | Gran Torino | WB | $103,095,560 | 3,045 | $148,095,302 | 69.6% | 12/12/08 |
| 2 | Paul Blart: Mall Cop | Sony | $80,719,295 | 3,206 | $146,336,178 | 55.2% | 1/16/09 |
| 3 | Marley and Me | Fox | $67,137,593 | 3,505 | $143,153,751 | 46.9% | 12/25/08 |
| 4 | The Curious Case of Benjamin Button | Par. | $63,165,862 | 2,988 | $127,509,326 | 49.5% | 12/25/08 |
| 5 | Bride Wars | Fox | $53,259,983 | 3,228 | $58,715,510 | 90.7% | 1/9/09 |
| 6 | Bedtime Stories | BV | $51,736,249 | 3,684 | $110,101,975 | 47.0% | 12/25/08 |
| 7 | Hotel for Dogs | P/DW | $45,968,797 | 3,271 | $73,034,460 | 62.9% | 1/16/09 |
| 8 | My Bloody Valentine 3-D | LGF | $44,023,323 | 2,534 | $51,545,952 | 85.4% | 1/16/09 |
| 9 | Slumdog Millionaire | FoxS | $43,588,690 | 1,633 | $141,319,928 | 30.8% | 11/12/08 |
| 10 | The Unborn (2009) | Uni. | $41,141,785 | 2,359 | $42,670,410 | 96.4% | 1/9/09 |
| 11 | Valkyrie | UA | $40,650,571 | 2,838 | $83,077,833 | 48.9% | 12/25/08 |
| 12 | Yes Man | WB | $35,783,832 | 3,434 | $97,690,976 | 36.6% | 12/19/08 |
| 13 | Notorious (2009) | FoxS | $34,754,303 | 1,641 | $36,843,682 | 94.3% | 1/16/09 |
| 14 | Underworld: Rise of the Lycans | SGem | $31,668,227 | 2,942 | $45,802,315 | 69.1% | 1/23/09 |
| 15 | Seven Pounds | Sony | $24,012,839 | 2,758 | $69,951,824 | 34.3% | 12/19/08 |
| 16 | Defiance | ParV | $22,329,787 | 1,793 | $28,644,813 | 78.0% | 12/31/08 |
| 17 | Taken | Fox | $21,072,423 | 3,183 | $145,000,989 | 14.5% | 1/30/09 |
| 18 | Twilight | Sum. | $16,205,572 | 1,888 | $192,769,854 | 8.4% | 11/21/08 |
| 19 | Doubt | Mira. | $15,979,235 | 1,287 | $33,446,470 | 47.8% | 12/12/08 |
| 20 | The Tale of Despereaux | Uni. | $15,825,980 | 3,107 | $50,877,145 | 31.1% | 12/19/08 |
| 21 | Revolutionary Road | ParV | $15,200,628 | 1,077 | $22,911,480 | 66.3% | 12/26/08 |
| 22 | Inkheart | WB (NL) | $11,944,277 | 2,655 | $17,303,424 | 69.0% | 1/23/09 |
| 23 | The Wrestler | FoxS | $11,495,235 | 722 | $26,238,243 | 43.8% | 12/17/08 |
| 24 | The Day the Earth Stood Still (2008) | Fox | $11,469,037 | 2,402 | $79,366,978 | 14.5% | 12/12/08 |
| 25 | Last Chance Harvey | Over. | $11,213,792 | 1,108 | $14,889,042 | 75.3% | 12/25/08 |
| 26 | The Reader | Wein. | $10,439,396 | 1,002 | $34,194,407 | 30.5% | 12/10/08 |
| 27 | Not Easily Broken | SGem | $10,248,739 | 725 | $10,572,742 | 96.9% | 1/9/09 |
| 28 | Frost/Nixon | Uni. | $9,692,861 | 1,105 | $18,622,031 | 52.1% | 12/5/08 |
| 29 | The Uninvited | P/DW | $9,041,395 | 2,344 | $28,596,818 | 31.6% | 1/30/09 |
| 30 | Milk | Focus | $8,542,471 | 882 | $31,841,299 | 26.8% | 11/26/08 |
| 31 | Bolt | BV | $7,559,270 | 1,923 | $114,053,579 | 6.6% | 11/21/08 |
| 32 | The Spirit | LGF | $6,738,782 | 2,509 | $19,806,188 | 34.0% | 12/25/08 |
| 33 | Four Christmases | WB (NL) | $5,922,738 | 2,510 | $120,146,040 | 4.9% | 11/26/08 |
| 34 | New in Town | LGF | $5,548,389 | 1,941 | $16,734,283 | 33.2% | 1/30/09 |
| 35 | Australia | Fox | $3,784,847 | 765 | $49,554,002 | 7.6% | 11/26/08 |
| 36 | Madagascar: Escape 2 Africa | P/DW | $3,524,434 | 808 | $180,010,950 | 2.0% | 11/7/08 |
| 37 | Quantum of Solace | Sony | $3,109,625 | 891 | $168,368,427 | 1.8% | 11/14/08 |
| 38 | Rachel Getting Married | SPC | $1,488,382 | 370 | $12,796,841 | 11.6% | 10/3/08 |
| 39 | The Dark Knight | WB | $1,361,653 | 350 | $533,345,358 | 0.3% | 7/18/08 |
| 40 | Beverly Hills Chihuahua | BV | $1,131,665 | 283 | $94,514,402 | 1.2% | 10/3/08 |
| 41 | Role Models | Uni. | $926,455 | 270 | $67,294,270 | 1.4% | 11/7/08 |
| 42 | Chandni Chowk to China | WB | $908,035 | 130 | $921,738 | 98.5% | 1/16/09 |
| 43 | Waltz with Bashir | SPC | $805,522 | 44 | $2,283,849 | 35.3% | 12/25/08 |
| 44 | Ghajini | AdL. | $721,680 | 83 | $2,430,627 | 29.7% | 12/24/08 |
| 45 | High School Musical 3: Senior Year | BV | $654,699 | 295 | $90,559,416 | 0.7% | 10/24/08 |
| 46 | Che | IFC | $646,485 | 26 | $1,497,109 | 43.2% | 12/12/08 |
| 47 | Let the Right One In (2008) | Magn. | $439,434 | 40 | $2,122,065 | 20.7% | 10/24/08 |
| 48 | Sea Monsters: A Prehistoric Adventure (IMAX) | NGE | $406,186 | 21 | $23,746,066 | 1.7% | 10/5/07 |
| 49 | I've Loved You So Long | SPC | $393,826 | 43 | $3,169,305 | 12.4% | 10/24/08 |
| 50 | Vicky Cristina Barcelona | MGM/W | $386,470 | 88 | $23,216,709 | 1.7% | 8/15/08 |
| 51 | Cadillac Records | Sony | $351,355 | 180 | $8,195,551 | 4.3% | 12/5/08 |
| 52 | Nothing Like the Holidays | Over. | $340,457 | 439 | $7,503,736 | 4.5% | 12/12/08 |
| 53 | The Boy in the Striped Pajamas | Mira. | $324,934 | 96 | $9,046,156 | 3.6% | 11/7/08 |
| 54 | Magnificent Desolation (IMAX) | Imax | $314,470 | 7 | $34,126,126 | 0.9% | 9/23/05 |
| 55 | Synecdoche, New York | SPC | $313,619 | 41 | $3,083,538 | 10.2% | 10/24/08 |
| 56 | Happy-Go-Lucky | Mira. | $291,405 | 59 | $3,512,016 | 8.3% | 10/10/08 |
| 57 | The Secret Life of Bees | FoxS | $276,818 | 84 | $37,770,162 | 0.7% | 10/17/08 |
| 58 | Fireproof | Gold. | $269,261 | 98 | $33,456,317 | 0.8% | 9/26/08 |
| 59 | Space Station 3-D (IMAX) | Imax | $266,949 | 10 | $87,751,357 | 0.3% | 4/19/02 |
| 60 | Fly Me to the Moon | Sum. | $261,554 | 13 | $13,816,982 | 1.9% | 8/15/08 |
| 61 | Zack and Miri Make a Porno | Wein. | $244,203 | 103 | $31,457,946 | 0.8% | 10/31/08 |
| 62 | Eagle Eye | P/DW | $241,757 | 205 | $101,440,743 | 0.2% | 9/26/08 |
| 63 | The Class | SPC | $237,074 | 25 | $3,766,810 | 6.3% | 12/19/08 |
| 64 | Body of Lies | WB | $191,083 | 182 | $39,394,666 | 0.5% | 10/10/08 |
| 65 | Luck by Chance | AdL. | $176,021 | 57 | $356,019 | 49.4% | 1/30/09 |
| 66 | Wendy and Lucy | Osci. | $156,037 | 13 | $865,695 | 18.0% | 12/10/08 |
| 67 | Deep Sea 3D (IMAX) | WB | $150,828 | 8 | $45,562,927 | 0.3% | 3/3/06 |
| 68 | Dolphins and Whales: Tribes of the Ocean 3D | 3D | $148,246 | 10 | $7,714,996 | 1.9% | 2/15/08 |
| 69 | Rab Ne Bana Di Jodi | Yash | $141,957 | 54 | $2,078,956 | 6.8% | 12/12/08 |
| 70 | Changeling | Uni. | $141,585 | 125 | $35,739,802 | 0.4% | 10/24/08 |
| 71 | Appaloosa | WB (NL) | $138,841 | 178 | $20,211,394 | 0.7% | 9/19/08 |
| 72 | A Christmas Tale | IFC | $121,353 | 52 | $1,060,922 | 11.4% | 11/14/08 |
| 73 | Roving Mars (IMAX) | BV | $105,031 | 7 | $10,407,978 | 1.0% | 1/27/06 |
| 74 | Nights in Rodanthe | WB | $104,788 | 115 | $41,850,659 | 0.3% | 9/26/08 |
| 75 | Outlander | TRR | $93,935 | 81 | $166,003 | 56.6% | 1/23/09 |
| 76 | The Polar Express (IMAX re-issue 2008) | WB | $87,446 | 26 | $1,705,694 | 5.1% | 11/21/08 |
| 77 | Igor | MGM | $82,671 | 46 | $19,528,602 | 0.4% | 9/19/08 |
| 78 | The Haunting of Molly Hartley | Free | $74,146 | 27 | $13,559,812 | 0.5% | 10/31/08 |
| 79 | Soul Men | MGM/W | $63,688 | 90 | $12,082,391 | 0.5% | 11/7/08 |
| 80 | Made in U.S.A. (re-issue) | Rialto | $52,969 | 2 | $95,209 | 55.6% | 1/9/09 |
| 81 | Silent Light | PalT | $51,665 | 1 | $60,200 | 85.8% | 1/7/09 |
| 82 | Transporter 3 | LGF | $39,431 | 135 | $31,715,062 | 0.1% | 11/26/08 |
| 83 | The Secret of the Grain | IFC | $39,311 | 1 | $86,356 | 45.5% | 12/24/08 |
| 84 | JCVD | PArch | $32,801 | 10 | $470,691 | 7.0% | 11/7/08 |
| 85 | Tell No One | MBox | $29,553 | 8 | $6,177,192 | 0.5% | 7/2/08 |
| 86 | Owl and the Sparrow | Wave | $27,853 | 4 | $47,071 | 59.2% | 1/16/09 |
| 87 | U2 3D | NGE | $27,537 | 4 | $10,363,341 | 0.3% | 1/23/08 |
| 88 | Max Payne | Fox | $25,846 | 27 | $40,689,393 | 0.1% | 10/17/08 |
| 89 | Santa Vs. the Snowman - Season 7 (IMAX) | Imax | $25,456 | 18 | $433,797 | 5.9% | 10/31/08 |
| 90 | Good | Think | $25,262 | 8 | $27,276 | 92.6% | 12/31/08 |
| 91 | City of Ember | Fox | $23,396 | 25 | $7,873,007 | 0.3% | 10/10/08 |
| 92 | How About You | Strand | $23,203 | 5 | $78,234 | 29.7% | 11/14/08 |
| 93 | A Secret | Strand | $22,886 | 6 | $623,558 | 3.7% | 9/5/08 |
| 94 | Frozen River | SPC | $21,934 | 25 | $2,511,476 | 0.9% | 8/1/08 |
| 95 | Stranded: I Have Come from a Plane That Crashed on the Mountains | Zeit. | $20,707 | 4 | $89,473 | 23.1% | 10/22/08 |
| 96 | Timecrimes (Los Cronocrimenes) | Magn. | $18,580 | 3 | $39,127 | 47.5% | 12/12/08 |
| 97 | Crips and Bloods: Made in America | Argo. | $18,408 | 1 | $70,219 | 26.2% | 1/23/09 |
| 98 | Of Time and the City | Strand | $16,839 | 2 | $32,677 | 51.5% | 1/21/09 |
| 99 | Killshot | Wein. | $16,659 | 5 | $18,643 | 89.4% | 1/23/09 |
| 100 | Man on Wire | Magn. | $16,397 | 5 | $2,962,242 | 0.6% | 7/25/08 |
| Summary of 144 Movies on Chart: | |||||||
| Totals: | $1,014,386,445 | - | - | - | - | ||
| Averages: | $7,044,350 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter