BOX OFFICE MOJO
INTERNATIONAL
OVERSEAS TOTALS
YEARLY
TERRITORIES
ARGENTINA
AUSTRALIA
AUSTRIA
BAHRAIN
BELGIUM
BOLIVIA
BRAZIL
BULGARIA
CHILE
CHINA
COLOMBIA
CROATIA
CZECH REP.
DENMARK
ECUADOR
EGYPT
ESTONIA
FINLAND
FRANCE
GERMANY
GHANA
GREECE
HONG KONG
HUNGARY
ICELAND
INDIA
INDONESIA
ISRAEL
ITALY
JAPAN
KENYA
LATVIA
LEBANON
LITHUANIA
MALAYSIA
MEXICO
NETHERLANDS
NEW ZEALAND
NIGERIA
NORWAY
PERU
PHILIPPINES
POLAND
PORTUGAL
ROMANIA
RUSSIA - CIS
SERBIA & MONTENEGRO
SINGAPORE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH KOREA
SPAIN
SWEDEN
SWITZERLAND
TAIWAN
THAILAND
TURKEY
UKRAINE
UNITED ARAB EMIRATES
UNITED KINGDOM
URUGUAY
VENEZUELA
DOMESTIC
BOX OFFICE
> VENEZUELA
WEEKEND BOX OFFICEYEARLY BOX OFFICE

Venezuela Box Office
April 3–5, 2009

(US $1 = 2.1523 Venezuelan Bolivar Fuente)


 < Prev WkReturn to IndexNext Wk > 
TWLWMovieStudioWeekend GrossChangeScreensChange / Avg.Gross-to-DateWeekProduction
Country
1 N Monsters Vs. Aliens UIP $496,701 - 81 - $6,132 $497,748 1 USA
2 N Fast and Furious UIP $495,657 - 53 - $9,352 $495,657 1 USA
3 1 Underworld: Rise of the Lycans Sony $147,305 -18.8% 30 -1 $4,910 $440,559 2 USA
4 3 Confessions of a Shopaholic Disney $129,393 -10.7% 37 +2 $3,497 $376,570 2 USA
5 7 Slumdog Millionaire n/a $123,191 +122.5% 26 +15 $4,738 $856,000 6 UK, USA
6 2 Inkheart n/a $108,649 -30.1% 25 -1 $4,346 $359,493 2 Germany, UK, USA
7 4 Paul Blart: Mall Cop Sony $82,692 -41.3% 35 - $2,363 $907,138 4 USA
8 5 Bedtime Stories Disney $52,447 -55.9% 37 -11 $1,417 $3,403,525 8 USA
9 6 Gran Torino WB $38,821 -55.0% 20 -11 $1,941 $367,631 3 Australia, USA
10 8 Captivity n/a $32,692 -40.0% 13 -4 $2,515 $134,789 2 Russia, USA
11 9 The International Sony $27,663 -40.1% 16 -8 $1,729 $510,824 5 Germany, UK, USA
12 N The Painted Veil n/a $20,549 - 7 - $2,936 $21,061 1 China, USA
13 N Mary n/a $19,052 - 6 - $3,175 $19,052 1 France, Italy, USA
14 14 The Duchess UIP $11,304 -33.5% 6 -3 $1,884 $85,346 3 France, Italy, UK
15 10 Dan in Real Life n/a $9,910 -68.4% 11 -7 $901 $393,565 5 USA
16 11 Funny Games n/a $9,038 -70.6% 11 -4 $822 $168,018 3 Austria, France, Germany, Italy, UK, USA
17 12 The Nanny Diaries n/a $8,265 -68.5% 10 -5 $827 $130,785 3 USA
18 15 Yes Man WB $6,895 -58.4% 4 -12 $1,724 $3,356,562 11 USA
19 19 Doubt Disney $6,114 -49.6% 6 -5 $1,019 $309,509 6 USA
20 28 Quarantine n/a $5,105 -4.9% 1 -1 $5,105 $335,855 11 USA
21 23 Death Sentence n/a $4,228 -53.4% 7 -1 $604 $340,574 6 USA
22 18 The Curious Case of Benjamin Button n/a $4,159 -66.1% 5 -8 $832 $1,822,504 9 USA
23 27 Arráncame la vida Fox $3,870 -38.8% 3 - $1,290 $76,294 3 Mexico
24 22 Wild Child n/a $3,548 -62.5% 5 -5 $710 $229,490 7 France, UK, USA
25 24 Friday the 13th (2009) n/a $3,061 -64.5% 3 -2 $1,020 $846,608 8 USA
26 20 Watchmen n/a $2,725 -76.1% 9 -12 $303 $540,329 5 USA
27 30 Mad Money n/a $2,663 -39.7% 3 +1 $888 $253,888 10 USA
28 13 The Pink Panther 2 Sony $2,399 -87.0% 9 -16 $267 $988,516 7 USA
29 16 Hotel for Dogs n/a $2,383 -83.9% 9 -11 $265 $1,217,689 11 Germany, USA
30 26 Valkyrie n/a $2,339 -64.5% 3 - $780 $127,001 7 Germany, USA
31 21 Vicky Cristina Barcelona n/a $1,854 -81.9% 1 -6 $1,854 $266,897 8 Spain, USA
 < Prev WkReturn to IndexNext Wk > 


Premier Pass Features
• Sort this chart by any column.
• Adjust this chart into local currency.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password


WEEKEND BOX OFFICEYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.