International > Sweden

Select locale:
WEEKEND BOX OFFICEYEARLY BOX OFFICE

Sweden Box Office Index

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006


Click to view Total GrossChange# Movies#1 MovieWeek
May 10–12 $1,073,217 -31.6% 20 Iron Man 3 19
May 3–5 $1,568,253 -41.8% 20 Iron Man 3 18
April 26–28 $2,694,750 +102.6% 20 Iron Man 3 17
April 19–21 $1,330,103 -37.5% 19 Oblivion 16
April 12–14 $2,128,022 -1.8% 21 Oblivion 15
April 5–7 $2,167,717 +7.9% 20 The Croods 14
March 29–31 $2,008,307 -12.7% 18 The Croods 13
March 22–24 $2,301,228 +16.6% 19 The Croods 12
March 15–17 $1,973,211 +15.2% 19 Oz The Great and Powerful 11
March 8–10 $1,713,190 -35.4% 20 Silver Linings Playbook 10
March 1–3 $2,652,308 -6.4% 21 Silver Linings Playbook 9
February 22–24 $2,833,621 -11.3% 21 Wreck-It Ralph 8
February 15–17 $3,193,359 +53.9% 20 A Good Day to Die Hard 7
February 8–10 $2,074,728 -26.8% 20 Django Unchained 6
February 1–3 $2,835,704 -15.9% 20 Django Unchained 5
January 25–27 $3,371,366 -19.1% 19 Django Unchained 4
January 18–20 $4,169,512 +7.7% 21 Django Unchained 3
January 11–13 $3,869,840 -30.8% 20 The Hobbit: An Unexpected Journey 2
January 4–6 $5,592,537 -16.5% 20 The Hobbit: An Unexpected Journey 1

$ = US Dollars




WEEKEND BOX OFFICEYEARLY BOX OFFICE