BOX OFFICE MOJO
INTERNATIONAL
OVERSEAS TOTALS
YEARLY
TERRITORIES
ARGENTINA
AUSTRALIA
AUSTRIA
BAHRAIN
BELGIUM
BOLIVIA
BRAZIL
BULGARIA
CHILE
CHINA
COLOMBIA
CROATIA
CZECH REP.
DENMARK
ECUADOR
EGYPT
ESTONIA
FINLAND
FRANCE
GERMANY
GHANA
GREECE
HONG KONG
HUNGARY
ICELAND
INDIA
INDONESIA
ISRAEL
ITALY
JAPAN
KENYA
LATVIA
LEBANON
LITHUANIA
MALAYSIA
MEXICO
NETHERLANDS
NEW ZEALAND
NIGERIA
NORWAY
PERU
PHILIPPINES
POLAND
PORTUGAL
ROMANIA
RUSSIA - CIS
SERBIA & MONTENEGRO
SINGAPORE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH KOREA
SPAIN
SWEDEN
SWITZERLAND
TAIWAN
THAILAND
TURKEY
UKRAINE
UNITED ARAB EMIRATES
UNITED KINGDOM
URUGUAY
VENEZUELA
DOMESTIC
BOX OFFICE
> SOUTH AFRICA (ENTIRE REGION)
WEEKEND BOX OFFICEYEARLY BOX OFFICE

SOUTH AFRICA (ENTIRE REGION)
BOX OFFICE INDEX

2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

Click to viewTop 20 TotalChange# Movies#1 MovieWeek
December 20–26 $1,967,586 - 10 The Lord of the Rings: The Two Towers 51
December 6–12 $1,790,219 - 10 Die Another Day 49
Advertisement (scroll to continue with chart)
November 22–28 $760,981 -1.7% 10 My Big Fat Greek Wedding 47
November 15–21 $773,829 +27.4% 10 My Big Fat Greek Wedding 46
November 8–14 $607,573 - 10 Signs 45
October 11–17 $483,872 -20.3% 10 Insomnia 41
October 4–10 $607,174 - 10 The Sweetest Thing 40
September 20–26 $883,580 +3.1% 10 XXX 38
September 13–19 $856,902 +13.7% 10 XXX 37
September 6–12 $753,831 -18.8% 10 Lilo & Stitch 36
August 30–September 5 $928,680 -1.7% 10 Minority Report 35
August 23–29 $944,818 +55.8% 10 Stuart Little 2 34
August 16–22 $606,616 -21.4% 10 The Sum of All Fears 33
August 9–15 $771,576 +14.6% 10 Austin Powers in Goldmember 32
August 2–8 $673,230 -17.7% 10 Men in Black II 31
July 26–August 1 $817,652 +6.0% 10 Men in Black II 30
July 19–25 $771,057 -31.8% 10 Ali G Indahouse 29
July 12–18 $1,129,707 -17.2% 10 The Scorpion King 28
July 5–11 $1,364,048 +19.5% 10 Scooby-Doo 27
June 28–July 4 $1,141,840 +22.5% 10 Scooby-Doo 26
June 21–27 $932,441 - 10 Star Wars: Episode II - Attack of the Clones 25
June 14–16 $649,399 +36.4% 10 40 Days and 40 Nights 24
June 7–9 $476,190 - 10 Spider-Man 23
May 24–26 $739,598 -8.0% 10 Spider-Man 21
May 17–19 $803,838 -26.0% 10 Spider-Man 20
May 10–12 $1,086,327 +89.9% 10 Spider-Man 19
May 3–5 $572,041 -34.3% 10 The Time Machine 18
April 26–28 $870,629 +33.5% 10 Spy Game 17
April 19–21 $651,941 +7.4% 10 Showtime 16
April 12–14 $607,159 -18.3% 10 Ice Age 15
April 5–7 $743,071 -40.4% 10 Ice Age 14
March 29–31 $1,245,920 +76.1% 10 Ice Age 13
March 22–24 $707,327 +3.1% 10 A Beautiful Mind 12
March 15–17 $686,153 +16.9% 10 A Beautiful Mind 11
March 8–10 $586,938 - 10 Ali 10
March 1–7 $562,175 +3.6% 10 Black Hawk Down 9
February 22–28 $542,842 - 10 Ocean's Eleven 8
February 8–14 $671,910 - 10 Ocean's Eleven 6
January 4–10 $1,164,997 - 10 Mr. Bones 1

$ = US Dollars



Premier Pass Features
• Sort this chart by any column.
• Adjust this chart into local currency.
• View the site with no ads.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

WEEKEND BOX OFFICEYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.