International > New Zealand and Fiji

Select locale:
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

New Zealand Box Office

November 22–25, 2007


(US $1 = 1.3187 New Zealand Dollar)


 < Prev Wk
Currency: Next Wk > 
TWLWMovieStudioWeekend GrossChangeScreensChange / Avg.Gross-to-DateWeekProduction
Country
30 N Ninas resa Rialto $1,677 - 4 - $419 $1,677 1 Unknown
23 N Bella Hopscotch $4,831 - 2 - $2,416 $17,633 1 Mexico, USA
14 N The Dead Girl Hoyts $12,784 - 20 - $639 $12,784 1 USA
1 N The Heartbreak Kid PPI $151,486 - 44 - $3,443 $151,486 1 Unknown
7 6 Mr. Brooks Hoyts $31,403 -37.2% 40 -1 $785 $102,157 2 USA
4 3 Fred Claus WB $49,899 -19.5% 36 -1 $1,386 $128,825 2 Unknown
2 1 Elizabeth: The Golden Age PPI $120,378 -30.9% 58 - $2,075 $356,938 2 France, Germany, UK
31 29 The Secret Life of Words Dendy $1,224 -25.8% 3 +1 $408 $36,814 3 Spain
27 15 Saawariya Sony $2,672 -80.5% 7 -1 $382 $79,567 3 Unknown
19 16 Control (2007) Dendy $6,713 -23.6% 13 - $516 $71,807 3 Australia, Japan, UK, USA
15 11 We're Here to Help Sony $11,068 -47.9% 22 -4 $503 $92,323 3 Unknown
11 9 Om Shanti Om Saggi $17,371 -48.0% 6 - $2,895 $113,444 3 Unknown
9 7 Lions for Lambs Fox $20,623 -55.4% 33 -1 $625 $192,540 3 USA
8 8 Grindhouse: Death Proof Roadshow $24,277 -34.9% 25 -1 $971 $160,610 3 USA
22 17 Venus Hoyts $5,084 -40.3% 23 -2 $221 $86,345 4 UK
17 19 The Assassination of Jesse James by the Coward Robert Ford WB $8,878 +16.1% 7 - $1,268 $78,526 4 USA
16 14 Evening Hopscotch $11,036 -32.2% 34 +2 $325 $189,995 4 Germany, USA
6 4 1408 Roadshow $40,291 -29.4% 32 - $1,259 $412,041 4 USA
3 2 The Game Plan Disney $70,428 -17.0% 40 -1 $1,761 $481,796 4 USA
33 27 Tim Burton's The Nightmare Before Christmas in Disney Digital 3-D Disney $817 -54.9% 1 - $817 $22,314 5 Unknown
24 24 Fracture Roadshow $4,332 +10.6% 18 +1 $241 $199,503 5 Germany, USA
20 21 Away from Her Dendy $6,003 -14.4% 20 -2 $300 $80,422 5 Canada
18 22 Eastern Promises Roadshow $8,194 +35.2% 7 -1 $1,171 $127,156 5 Canada, UK, USA
12 10 Resident Evil: Extinction Sony $15,703 -44.8% 27 -8 $582 $643,136 5 Australia, France, Germany, UK, USA
10 12 Dialogue avec mon jardinier Rialto $17,567 +3.2% 19 +2 $925 $279,270 6 France
5 5 Atonement PPI $43,991 -15.8% 37 - $1,189 $878,825 6 France, UK
21 20 Zwartboek (Black Book) Sony $5,895 -18.0% 8 -2 $737 $151,823 7 Belgium, Germany, Netherlands
13 13 La Môme (La Vie en Rose) Hoyts $13,248 -18.7% 36 +5 $368 $688,298 8 Czech, France, UK
38 31 Deep Water Hopscotch $74 -84.0% 3 -3 $25 $78,178 9 UK
25 18 Rush Hour 3 Roadshow $4,237 -48.4% 17 -9 $249 $1,362,618 9 Unknown
37 - BRATZ Hoyts $102 - 3 - $34 $214,886 10 USA
32 - Underdog Disney $863 - 13 - $66 $292,301 10 USA
35 33 Perfume - The Story of a Murderer Hoyts $224 -10.4% 3 +1 $75 $230,591 11 Unknown
34 34 Prête-moi ta main (I Do) Hopscotch $463 +91.3% 4 -1 $116 $185,688 11 France
28 - Ratatouille Disney $2,611 - 21 - $124 $2,269,791 12 USA
26 25 Italianetz (The Italian) Rialto $2,782 -0.1% 10 - $278 $302,230 14 Russia
36 30 Eagle Vs. Shark Hoyts $111 -90.9% 1 -4 $111 $716,223 15 Unknown
39 32 Mon meilleur ami (My Best Friend) Hopscotch $39 -88.5% 1 - $39 $135,192 16 France
29 28 Transformers PPI $1,708 -5.5% 1 - $1,708 $5,274,014 22 USA
 < Prev Wk
Currency: Next Wk > 


WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE