BOX OFFICE MOJO
INTERNATIONAL
OVERSEAS TOTALS
YEARLY
TERRITORIES
ARGENTINA
AUSTRALIA
AUSTRIA
BAHRAIN
BELGIUM
BOLIVIA
BRAZIL
BULGARIA
CHILE
CHINA
COLOMBIA
CROATIA
CZECH REP.
DENMARK
ECUADOR
EGYPT
ESTONIA
FINLAND
FRANCE
GERMANY
GHANA
GREECE
HONG KONG
HUNGARY
ICELAND
INDIA
INDONESIA
ISRAEL
ITALY
JAPAN
KENYA
LATVIA
LEBANON
LITHUANIA
MALAYSIA
MEXICO
NETHERLANDS
NEW ZEALAND
NIGERIA
NORWAY
PERU
PHILIPPINES
POLAND
PORTUGAL
ROMANIA
RUSSIA - CIS
SERBIA & MONTENEGRO
SINGAPORE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH KOREA
SPAIN
SWEDEN
SWITZERLAND
TAIWAN
THAILAND
TURKEY
UKRAINE
UNITED ARAB EMIRATES
UNITED KINGDOM
URUGUAY
VENEZUELA
DOMESTIC
BOX OFFICE
> NETHERLANDS
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

NETHERLANDS
BOX OFFICE INDEX

2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

Click to viewTop 20 TotalChange# Movies#1 MovieWeek
December 30–January 5 $6,731,928 -5.9% 20 Ocean's Twelve 53
December 23–29 $7,155,518 +93.4% 20 Ocean's Twelve 52
December 16–22 $3,698,998 +29.6% 20 Ocean's Twelve 51
December 9–15 $2,853,641 +0.9% 20 Bridget Jones: The Edge of Reason 50
December 2–8 $2,827,182 -21.3% 20 Bridget Jones: The Edge of Reason 49
Advertisement (scroll to continue with chart)
November 25–December 1 $3,591,070 +12.4% 20 Bridget Jones: The Edge of Reason 48
November 18–24 $3,195,207 +0.1% 20 Bridget Jones: The Edge of Reason 47
November 11–17 $3,192,075 +45.2% 20 Bridget Jones: The Edge of Reason 46
November 4–10 $2,197,918 -18.6% 20 Shark Tale 45
October 28–November 3 $2,699,679 -36.9% 20 Shark Tale 44
October 21–27 $4,280,694 -2.3% 20 Shark Tale 43
October 14–20 $4,380,620 +50.6% 20 Shark Tale 42
October 7–13 $2,909,318 +4.0% 20 Shark Tale 41
September 30–October 6 $2,797,016 +29.9% 20 Collateral 40
September 23–29 $2,154,029 -7.9% 20 White Chicks 39
September 16–22 $2,338,218 +5.3% 19 The Bourne Supremacy 38
September 9–15 $2,220,775 +21.3% 20 The Bourne Supremacy 37
September 2–8 $1,830,722 -44.3% 20 The Village 36
August 26–September 1 $3,286,350 +3.6% 20 The Village 35
August 19–25 $3,170,846 -5.8% 20 I, Robot 34
August 12–18 $3,364,987 +20.6% 20 I, Robot 33
August 5–11 $2,789,334 +25.3% 20 I, Robot 32
July 29–August 4 $2,226,047 -23.8% 20 King Arthur 31
July 22–28 $2,922,627 -35.3% 20 Spider-Man 2 30
July 15–21 $4,514,480 +0.0% 20 Spider-Man 2 29
July 8–14 $4,513,367 -7.0% 20 Shrek 2 28
July 1–7 $4,855,232 +126.3% 20 Shrek 2 27
June 24–30 $2,145,093 -12.0% 20 Harry Potter and the Prisoner of Azkaban 26
June 17–23 $2,437,662 -26.2% 20 Harry Potter and the Prisoner of Azkaban 25
June 10–16 $3,303,652 -28.7% 20 Harry Potter and the Prisoner of Azkaban 24
June 3–9 $4,632,486 +12.0% 20 Harry Potter and the Prisoner of Azkaban 23
May 27–June 2 $4,135,820 +18.7% 20 The Day After Tomorrow 22
May 20–26 $3,484,216 +17.7% 20 Troy 21
May 13–19 $2,959,962 +3.3% 20 Troy 20
May 6–12 $2,864,314 +4.9% 20 Van Helsing 19
April 29–May 5 $2,729,595 +34.8% 20 Starsky and Hutch 18
April 22–28 $2,025,484 +18.4% 20 Kill Bill Vol. 2 17
April 15–21 $1,711,040 -47.0% 20 The Passion of the Christ 16
April 8–14 $3,228,216 +24.4% 20 The Passion of the Christ 15
April 1–7 $2,595,819 +17.7% 20 The Passion of the Christ 14
March 25–31 $2,205,280 -10.9% 20 Gothika 13
March 18–24 $2,475,744 +13.4% 20 Gothika 12
March 11–17 $2,183,955 -25.5% 20 Torque 11
March 4–10 $2,931,493 -37.9% 20 Brother Bear 10
February 26–March 3 $4,722,704 +10.9% 20 Brother Bear 9
February 19–25 $4,259,324 +15.2% 20 Brother Bear 8
February 12–18 $3,699,075 +2.6% 20 Something's Gotta Give 7
February 5–11 $3,606,011 -6.0% 20 The Lord of the Rings: The Return of the King 6
January 29–February 4 $3,836,091 +2.3% 20 The Lord of the Rings: The Return of the King 5
January 22–28 $3,751,526 -13.4% 20 The Lord of the Rings: The Return of the King 4
January 15–21 $4,330,178 -18.3% 20 The Lord of the Rings: The Return of the King 3
January 8–14 $5,301,207 -25.5% 20 The Lord of the Rings: The Return of the King 2
January 1–7 $7,117,506 - 20 The Lord of the Rings: The Return of the King 1

$ = US Dollars



Premier Pass Features
• Sort this chart by any column.
• Adjust this chart into local currency.
• View the site with no ads.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.