International > South Korea

Select locale:
WEEKLY BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

South Korea Box Office

January 24–30, 2003


(US $1 = 1168 South-Korean Won)


 < Prev Wk
Currency: Next Wk > 
TWLWMovieWeekend GrossChangeScreensChange / Avg.Gross-to-DateWeek
1 N Hero (Ying xiong) $4,070,319 - 45 - $90,452 $4,070,319 1
2 N Ijung gancheob (Double Agent) $2,499,583 - 54 - $46,289 $2,499,583 1
3 N Catch Me If You Can $2,190,417 - 44 - $49,782 $2,190,417 1
4 1 The Lord of the Rings: The Two Towers $1,538,250 -43.5% 33 -20 $46,614 $28,554,820 6
5 2 Saekjeuk shigong (Sex is Zero) $1,067,033 -45.8% 24 -10 $44,460 $22,986,798 7
6 3 Pumhaeng zero (Conduct Zero) $782,203 -53.6% 18 -9 $43,456 $9,649,500 5
7 4 Harry Potter and the Chamber of Secrets $507,500 -57.3% 10 -19 $50,750 $25,148,462 7
8 N Cube 2: Hypercube $494,340 - 23 - $21,493 $494,340 1
9 6 Madeleine $294,461 -70.8% 6 -21 $49,077 $2,097,923 3
10 10 The Pianist $42,653 -85.3% 5 -3 $8,531 $1,206,852 5
 < Prev Wk
Currency: Next Wk > 


WEEKLY BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE