BOX OFFICE MOJO
INTERNATIONAL
OVERSEAS TOTALS
YEARLY
TERRITORIES
ARGENTINA
AUSTRALIA
AUSTRIA
BAHRAIN
BELGIUM
BOLIVIA
BRAZIL
BULGARIA
CHILE
CHINA
COLOMBIA
CROATIA
CZECH REP.
DENMARK
ECUADOR
EGYPT
ESTONIA
FINLAND
FRANCE
GERMANY
GHANA
GREECE
HONG KONG
HUNGARY
ICELAND
INDIA
INDONESIA
ISRAEL
ITALY
JAPAN
KENYA
LATVIA
LEBANON
LITHUANIA
MALAYSIA
MEXICO
NETHERLANDS
NEW ZEALAND
NIGERIA
NORWAY
PERU
PHILIPPINES
POLAND
PORTUGAL
ROMANIA
RUSSIA - CIS
SERBIA & MONTENEGRO
SINGAPORE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH KOREA
SPAIN
SWEDEN
SWITZERLAND
TAIWAN
THAILAND
TURKEY
UKRAINE
UNITED ARAB EMIRATES
UNITED KINGDOM
URUGUAY
VENEZUELA
DOMESTIC
BOX OFFICE
> INDIA
WEEKEND BOX OFFICEYEARLY BOX OFFICE

INDIA
BOX OFFICE INDEX

2009 | 2008 | 2007 | 2004 | 2003

Click to viewTop 10 TotalChange# Movies#1 MovieWeek
December 26–January 1 $4,553,699 +37.2% 10 Line of Control 52
December 19–25 $3,320,044 +50.0% 10 Munnabhai Mbbs 51
December 12–18 $2,214,054 -18.2% 10 Kal Ho Naa Ho 50
December 5–11 $2,707,487 -41.5% 10 Kal Ho Naa Ho 49
Advertisement (scroll to continue with chart)
November 28–December 4 $4,627,980 +135.3% 10 Kal Ho Naa Ho 48
November 21–27 $1,967,019 +12.7% 10 Out of Control 47
November 14–20 $1,745,923 -32.5% 10 Baghban 46
November 7–13 $2,586,184 +11.6% 10 Baghban 45
October 31–November 6 $2,317,283 -36.8% 10 Shivamani 44
October 24–30 $3,665,807 +107.2% 10 Shivamani 43
October 17–23 $1,769,151 -42.2% 10 Baghban 42
October 10–16 $3,060,431 -41.9% 10 Baghban 41
October 3–9 $5,264,120 - 10 Baghban 40
September 19–25 $3,216,626 +5.6% 10 Boom 38
September 12–18 $3,047,566 -29.3% 10 Parwana 37
September 5–11 $4,308,661 +24.9% 10 Kuch Naa Kaho 36
August 29–September 4 $3,450,226 -18.4% 10 Gangaajal 35
August 22–28 $4,227,371 -34.4% 10 Koi... Mil Gaya 34
August 15–21 $6,447,426 +30.0% 10 Koi... Mil Gaya 33
August 8–14 $4,961,308 +31.0% 10 Koi... Mil Gaya 32
August 1–7 $3,788,109 -10.9% 10 Hungama 31
July 25–31 $4,253,475 -22.5% 10 Terminator 3: Rise of the Machines 30
July 18–24 $5,487,942 -2.8% 10 Simhadri 29
July 11–17 $5,644,032 +56.9% 10 Qayamat 28
July 4–10 $3,597,201 -8.3% 10 Main Prem Ki Diwani Hoon 27
June 27–July 3 $3,924,128 - 9 Main Prem Ki Diwani Hoon 26
June 13–19 $2,696,775 - 10 Chalte Chalte 24

$ = US Dollars



Premier Pass Features
• Sort this chart by any column.
• Adjust this chart into local currency.
• View the site with no ads.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

WEEKEND BOX OFFICEYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.