BOX OFFICE MOJO
INTERNATIONAL
OVERSEAS TOTALS
YEARLY
TERRITORIES
ARGENTINA
AUSTRALIA
AUSTRIA
BAHRAIN
BELGIUM
BOLIVIA
BRAZIL
BULGARIA
CHILE
CHINA
COLOMBIA
CROATIA
CZECH REP.
DENMARK
ECUADOR
EGYPT
ESTONIA
FINLAND
FRANCE
GERMANY
GHANA
GREECE
HONG KONG
HUNGARY
ICELAND
INDIA
INDONESIA
ISRAEL
ITALY
JAPAN
KENYA
LATVIA
LEBANON
LITHUANIA
MALAYSIA
MEXICO
NETHERLANDS
NEW ZEALAND
NIGERIA
NORWAY
PERU
PHILIPPINES
POLAND
PORTUGAL
ROMANIA
RUSSIA - CIS
SERBIA & MONTENEGRO
SINGAPORE
SLOVAKIA
SLOVENIA
SOUTH AFRICA
SOUTH KOREA
SPAIN
SWEDEN
SWITZERLAND
TAIWAN
THAILAND
TURKEY
UKRAINE
UNITED ARAB EMIRATES
UNITED KINGDOM
URUGUAY
VENEZUELA
DOMESTIC
BOX OFFICE
> HUNGARY
WEEKEND BOX OFFICEYEARLY BOX OFFICE

HUNGARY
BOX OFFICE INDEX

2009 | 2008 | 2007 | 2005 | 2004 | 2003 | 2002 | 2001

Click to viewTop 12 TotalChange# Movies#1 MovieWeek
December 31–January 2 $389,277 +24.7% 10 Ocean's Twelve 53
December 24–26 $312,163 -22.8% 10 Ocean's Twelve 52
December 17–19 $404,070 -27.7% 10 Alexander 51
December 10–12 $559,031 +38.2% 10 Alexander 50
December 3–5 $404,576 -20.7% 10 The Incredibles 49
Advertisement (scroll to continue with chart)
November 26–28 $510,362 -8.1% 10 The Incredibles 48
November 19–21 $555,535 -24.2% 10 Bridget Jones: The Edge of Reason 47
November 12–14 $733,045 +22.4% 10 Bridget Jones: The Edge of Reason 46
November 5–7 $598,998 -0.3% 10 Shark Tale 45
October 29–31 $600,861 +45.4% 10 Alien vs. Predator 44
October 22–24 $413,402 -18.3% 10 The Whole Ten Yards 43
October 15–17 $506,038 +9.8% 10 The Whole Ten Yards 42
October 8–10 $460,977 - 10 The Village 41
July 15–21 $471,227 -32.3% 10 Shrek 2 29
July 8–14 $695,800 -19.1% 10 Shrek 2 28
July 1–7 $860,356 +104.4% 10 Shrek 2 27
June 24–30 $420,864 -14.9% 10 Harry Potter and the Prisoner of Azkaban 26
June 17–23 $494,473 -37.3% 10 Harry Potter and the Prisoner of Azkaban 25
June 10–16 $787,990 +55.1% 10 Harry Potter and the Prisoner of Azkaban 24
June 3–9 $507,926 -30.1% 10 The Day After Tomorrow 23
May 27–June 2 $726,184 +142.4% 10 The Day After Tomorrow 22
May 20–26 $299,630 -52.6% 10 Troy 21
May 13–19 $631,914 +31.4% 10 Troy 20
May 6–12 $480,959 +32.2% 10 Van Helsing 19
April 29–May 5 $363,871 +4.1% 10 Kill Bill Vol. 2 18
April 22–28 $349,648 -26.1% 10 Underworld 17
April 15–21 $473,206 -30.2% 10 The Passion of the Christ 16
April 8–14 $677,733 +11.7% 10 The Passion of the Christ 15
April 1–7 $606,622 -3.7% 10 The Passion of the Christ 14
March 25–31 $629,861 +87.9% 10 The Passion of the Christ 13
March 18–24 $335,196 -43.2% 10 Along Came Polly 12
March 11–17 $589,887 +24.7% 10 Along Came Polly 11
March 4–10 $473,105 -15.4% 10 The Last Samurai 10
February 26–March 3 $559,230 +23.7% 10 The Last Samurai 9
February 19–25 $452,281 -19.9% 10 Magyar vándor 8
February 12–18 $564,374 -12.3% 10 Magyar vándor 7
February 5–11 $643,185 +42.9% 10 Magyar vándor 6
January 29–February 4 $450,229 -14.2% 10 The Lord of the Rings: The Return of the King 5
January 22–28 $524,818 -23.7% 10 The Lord of the Rings: The Return of the King 4
January 15–21 $687,874 -17.7% 10 The Lord of the Rings: The Return of the King 3
January 8–14 $835,548 +48.0% 10 The Lord of the Rings: The Return of the King 2
January 1–7 $564,512 -17.5% 10 Spy Kids 3D: Game Over 1

$ = US Dollars



Premier Pass Features
• Sort this chart by any column.
• Adjust this chart into local currency.
• View the site with no ads.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

WEEKEND BOX OFFICEYEARLY BOX OFFICE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.