International > Germany

Select locale:
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

Germany Box Office Index

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000


Click to view Total GrossChange# Movies#1 MovieWeek
March 21–24 $15,221,885 +5.4% 38 The Croods 12
April 4–7 $14,125,664 -29.4% 38 The Croods 14
January 17–20 $22,944,133 +10.1% 40 Django Unchained 3
January 24–27 $21,658,391 -5.6% 39 Django Unchained 4
January 31–February 3 $21,927,396 +1.2% 39 Django Unchained 5
March 28–31 $20,004,101 +31.4% 37 G.I. Joe: Retaliation 13
February 14–17 $24,077,813 +20.6% 39 A Good Day to Die Hard 7
February 28–March 3 $19,766,140 +15.7% 37 Hansel and Gretel: Witch Hunters 9
January 3–6 $25,029,882 -35.8% 12 The Hobbit: An Unexpected Journey 1
May 2–5 $14,418,142 +42.9% 39 Iron Man 3 18
February 7–10 $19,966,806 -8.9% 40 Kokowääh 2 6
February 21–24 $17,078,411 -29.1% 38 Kokowääh 2 8
April 11–14 $8,965,704 -36.5% 39 Oblivion 15
April 18–21 $9,132,681 +1.9% 41 Oblivion 16
March 7–10 $17,452,400 -11.7% 36 Oz The Great and Powerful 10
March 14–17 $14,439,714 -17.3% 37 Oz The Great and Powerful 11
April 25–28 $10,093,370 +10.5% 39 Scary Movie 5 17
January 10–13 $20,843,476 -16.7% 41 Schlussmacher 2
May 9–12 $18,960,691 +31.5% 38 Star Trek Into Darkness 19

$ = US Dollars




WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE