Adjuster:

Genres

Action Heroine

1980-Present



RowRankTitle (click to view)StudioOpening% of
Total
Theaters / Avg.Total
Gross
Release
Date
1 61 La Femme Nikita Gold. $44,047 0.9% 2 $22,023 $5,017,971 3/8/91
2 48 Alien Fox $5,312,945 6.7% 635 $8,366 $78,944,891 6/22/79
3 40 Crouching Tiger, Hidden Dragon SPC $8,647,295 6.8% 693 $12,478 $128,078,872 1/12/01
4 58 Red Sonja MGM $2,263,553 32.6% 1,091 $2,074 $6,948,633 7/5/85
5 54 V.I. Warshawski BV $3,603,338 32.4% 1,133 $3,180 $11,128,309 7/26/91
6 50 Street Fighter: The Legend of Chun-Li Fox $4,721,110 54.0% 1,136 $4,156 $8,742,261 2/27/09
7 46 Thelma and Louise MGM $6,101,297 13.5% 1,179 $5,174 $45,360,915 5/24/91
8 56 Blue Steel MGM $2,895,744 35.2% 1,307 $2,215 $8,217,997 3/16/90
9 60 Barb Wire Gram. $1,844,426 48.6% 1,312 $1,405 $3,793,614 5/3/96
10 59 Tank Girl MGM $2,018,183 49.7% 1,341 $1,504 $4,064,495 3/31/95
11 36 Aliens Fox $10,052,042 11.8% 1,437 $6,995 $85,160,248 7/18/86
12 55 Sheena Col. $2,950,114 51.1% 1,496 $1,972 $5,778,353 8/17/84
13 42 Point of No Return WB $7,160,389 23.8% 1,545 $4,634 $30,038,362 3/19/93
14 47 Supergirl TriS $5,738,249 40.1% 1,608 $3,568 $14,296,438 11/21/84
15 57 Cutthroat Island MGM $2,371,415 23.7% 1,619 $1,464 $10,017,322 12/22/95
16 32 G.I. Jane BV $11,094,241 23.0% 1,945 $5,703 $48,169,156 8/22/97
17 52 Buffy the Vampire Slayer Fox $4,515,541 27.2% 1,959 $2,305 $16,624,456 7/31/92
18 31 Courage Under Fire Fox $12,501,586 21.2% 1,986 $6,294 $59,031,057 7/12/96
19 49 Bad Girls Fox $5,012,200 32.9% 2,008 $2,496 $15,240,435 4/22/94
20 53 John Carpenter's Ghosts of Mars SGem $3,804,452 43.7% 2,048 $1,857 $8,709,640 8/24/01
21 45 The Messenger: The Story of Joan of Arc Sony $6,360,968 44.6% 2,147 $2,962 $14,276,317 11/12/99
22 44 The Quick and the Dead Sony $6,515,861 35.0% 2,158 $3,019 $18,636,537 2/10/95
23 35 Serenity Uni. $10,086,680 39.5% 2,188 $4,610 $25,514,517 9/30/05
24 51 Domino NL $4,670,120 45.9% 2,223 $2,100 $10,169,202 10/14/05
25 20 Alien 3 Fox $19,449,867 35.1% 2,227 $8,733 $55,473,545 5/22/92
26 38 The Long Kiss Goodnight NL $9,065,363 27.1% 2,245 $4,038 $33,447,612 10/11/96
27 7 Terminator 2: Judgment Day TriS $31,765,506 15.5% 2,274 $13,969 $204,843,345 7/3/91
28 25 Alien Resurrection Fox $16,474,092 34.5% 2,415 $6,821 $47,795,658 11/26/97
29 41 Haywire Rela. $8,425,370 44.5% 2,439 $3,454 $18,942,396 1/20/12
30 34 The Avengers (1998) WB $10,305,957 44.1% 2,466 $4,179 $23,384,939 8/14/98
31 23 The Fifth Element Sony $17,031,345 26.7% 2,500 $6,812 $63,820,180 5/9/97
32 22 Resident Evil SGem $17,707,106 44.1% 2,528 $7,004 $40,119,709 3/15/02
33 39 Ultraviolet SGem $9,064,880 48.9% 2,558 $3,543 $18,535,812 3/3/06
34 30 Aeon Flux Par. $12,661,112 48.9% 2,608 $4,854 $25,874,337 12/2/05
35 33 Colombiana TriS $10,408,176 28.4% 2,614 $3,982 $36,665,854 8/26/11
36 37 Miss Congeniality WB $10,046,534 9.4% 2,668 $3,765 $106,807,667 12/22/00
37 43 Ballistic: Ecks vs. Sever WB $7,010,474 49.0% 2,705 $2,591 $14,307,963 9/20/02
38 12 Resident Evil: Extinction SGem $23,678,580 46.8% 2,828 $8,372 $50,648,679 9/21/07
39 26 Blade: Trinity NL $16,061,271 30.6% 2,912 $5,515 $52,411,906 12/8/04
40 16 Underworld SGem $21,753,759 41.9% 2,915 $7,462 $51,970,690 9/19/03
41 18 Underworld: Rise of the Lycans SGem $20,828,511 45.5% 2,942 $7,080 $45,802,315 1/23/09
42 11 Kill Bill Vol. 2 Mira. $25,104,949 37.9% 2,971 $8,449 $66,208,183 4/16/04
43 17 Resident Evil: Retribution SGem $21,052,227 49.7% 3,012 $6,989 $42,345,531 9/14/12
44 21 Sucker Punch WB $19,058,199 52.4% 3,033 $6,284 $36,392,502 3/25/11
45 4 Charlie's Angels Sony $40,128,550 32.0% 3,037 $13,213 $125,305,545 11/3/00
46 19 Kick-Ass LGF $19,828,687 41.2% 3,065 $6,469 $48,071,303 4/16/10
47 10 Underworld Awakening SGem $25,306,725 40.6% 3,078 $8,222 $62,321,039 1/20/12
48 27 King Arthur BV $15,193,907 29.3% 3,086 $4,923 $51,882,244 7/7/04
49 14 Kill Bill Vol. 1 Mira. $22,089,322 31.5% 3,102 $7,120 $70,099,045 10/10/03
50 24 Catwoman WB $16,728,411 41.6% 3,117 $5,366 $40,202,379 7/23/04
51 9 Resident Evil: Afterlife SGem $26,650,264 44.3% 3,203 $8,320 $60,128,566 9/10/10
52 29 Elektra Fox $12,804,793 52.5% 3,204 $3,996 $24,409,722 1/14/05
53 8 Underworld: Evolution SGem $26,857,181 43.1% 3,207 $8,374 $62,318,875 1/20/06
54 15 Lara Croft Tomb Raider: The Cradle of Life Par. $21,783,641 33.2% 3,222 $6,760 $65,660,196 7/25/03
55 28 Miss Congeniality 2: Armed and Fabulous WB $14,043,215 29.0% 3,233 $4,343 $48,478,006 3/24/05
56 13 Resident Evil: Apocalypse SGem $23,036,273 45.0% 3,284 $7,014 $51,201,453 9/10/04
57 3 Lara Croft: Tomb Raider Par. $47,735,743 36.4% 3,308 $14,430 $131,168,070 6/15/01
58 2 Mr. & Mrs. Smith Fox $50,342,878 27.0% 3,424 $14,702 $186,336,279 6/10/05
59 5 Charlie's Angels: Full Throttle Sony $37,634,221 37.3% 3,459 $10,880 $100,830,111 6/27/03
60 6 Salt Sony $36,011,243 30.4% 3,612 $9,970 $118,311,368 7/23/10
61 1 The Hunger Games LGF $152,535,747 37.4% 4,137 $36,871 $408,010,692 3/23/12
AVERAGE
(Wide Releases Only, 60 titles):
$17,431,76431.2%2,414$7,221$55,791,262-

Note: Only movies with opening weekend grosses are listed on this chart.


NOTE: Live action releases only. If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.




UPCOMING RELEASES
Title (click to view)StudioRelease Date
The Hunger Games: Catching Fire LGF 11/22/13
Divergent LG/S 3/21/14
The Hunger Games: Mockingjay, Part 1 LGF 11/21/14
The Hunger Games: Mockingjay, Part 2 LGF 11/20/15