BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> GENRES More Charts on Premier ...>>>

COMEDY - SPY
1980-Present

TOTAL GROSSES | OPENING WEEKENDS

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Austin Powers in Goldmember NL $213,307,889 3,613 $73,071,188 3,613 7/26/02
2 Austin Powers: The Spy Who Shagged Me NL $206,040,086 3,314 $54,917,604 3,312 6/11/99
3 True Lies Fox $146,282,411 2,561 $25,869,770 2,368 7/15/94
4 Get Smart WB $130,319,208 3,915 $38,683,480 3,911 6/20/08
5 Spies Like Us WB $60,088,980 1,700 $8,614,039 1,556 12/6/85
6 Austin Powers: International Man of Mystery NL $53,883,989 2,187 $9,548,111 2,187 5/2/97
7 The Tuxedo DW $50,547,998 3,022 $15,051,028 3,022 9/27/02
8 Undercover Brother Uni. $39,089,928 2,169 $12,037,685 2,167 5/31/02
9 I Spy Sony $33,561,137 3,182 $12,752,803 3,182 11/1/02
10 Bad Company BV $30,160,161 2,944 $11,007,367 2,944 6/7/02
11 Jumpin' Jack Flash Fox $29,844,101 1,085 $6,006,610 1,080 10/10/86
12 Johnny English Uni. $28,082,366 2,236 $9,134,085 2,236 7/18/03
13 Spy Hard BV $26,960,191 2,319 $10,448,420 2,286 5/24/96
14 Top Secret! Par. $20,458,340 1,100 $4,406,205 1,100 6/22/84
15 Best Defense Par. $19,265,302 1,425 $7,872,297 1,425 7/20/84
16 The Nude Bomb Uni. $14,662,035 - $3,565,066 793 5/9/80
17 The Man Who Knew Too Little WB $13,717,039 2,039 $4,604,819 2,036 11/14/97
18 Undercover Blues MGM $12,324,660 1,598 $4,379,488 1,596 9/10/93
19 The Man with One Red Shoe Fox $8,645,411 1,049 $3,139,015 1,044 7/19/85
20 Code Name: The Cleaner NL $8,135,024 1,736 $4,244,142 1,736 1/5/07
21 If Looks Could Kill WB $7,788,597 838 $2,246,819 838 3/15/91
22 Leonard Part 6 Col. $4,615,255 1,149 $1,316,337 1,142 12/18/87
23 Company Business MGM $1,501,785 232 $533,610 232 9/6/91
TOTAL (All Movies):$1,159,281,893----
AVERAGE (All Movies):$50,403,5611,974$14,063,0431,992-
TOTAL
(Wide Releases Only):
$1,143,118,073----
AVERAGE
(Wide Releases Only):
$54,434,1942,151$14,678,0172,072-


TOTAL GROSSES | OPENING WEEKENDS

If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.





UPGRADE TO PREMIER:
• Sort these charts by any column.
• View inflation adjusted figures.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.