Rank* | Title | Friday 10/31 | Saturday 11/1 | Sunday 11/2 |
---|
1 | BROTHER BEAR Buena Vista
3,030 | $16,691
-22.6% / $8,346 $398,317 / 8 | $11,054,309
+66129.2% / $3,648 $11,452,626 / 9 | $8,350,183
-24.5% / $2,756 $19,802,809 / 10 | 2 | SCARY MOVIE 3 Dimension Films
3,505 | $4,416,000 (estimate)
+114.1% / $1,260 $61,939,246 / 8 | $10,225,000 (estimate)
+131.5% / $2,917 $72,164,246 / 9 | $5,376,000 (estimate)
-47.4% / $1,534 $77,540,714 / 10 | 3 | RADIO Sony (Revolution)
3,074 | $1,994,436
+149.1% / $649 $18,600,805 / 8 | $4,953,122
+148.3% / $1,611 $23,553,927 / 9 | $2,691,135
-45.7% / $875 $26,245,062 / 10 | 4 | THE TEXAS CHAINSAW MASSACRE New Line
2,970 | $3,708,000 (estimate)
+224.4% / $1,248 $58,936,713 / 15 | $4,673,000 (estimate)
+26% / $1,573 $63,609,713 / 16 | $2,438,000 (estimate)
-47.8% / $821 $66,047,114 / 17 | 5 | MYSTIC RIVER Warner Bros.
1,551 | $1,378,447
+136.7% / $889 $28,692,659 / 24 | $3,081,226
+123.5% / $1,987 $31,773,885 / 25 | $1,772,703
-42.5% / $1,143 $33,546,588 / 26 | 6 | RUNAWAY JURY Fox
2,736 | $1,597,851
+151.1% / $584 $28,388,089 / 15 | $3,274,164
+104.9% / $1,197 $31,662,253 / 16 | $1,653,067
-49.5% / $604 $33,315,320 / 17 | 7 | KILL BILL VOL. 1 Miramax
2,429 | $949,000 (estimate)
+90.6% / $391 $57,221,322 / 22 | $2,197,000 (estimate)
+131.5% / $904 $59,418,322 / 23 | $1,385,000 (estimate)
-37% / $570 $60,801,929 / 24 | 8 | SCHOOL OF ROCK Paramount
2,786 | $733,886
+114.9% / $263 $65,455,598 / 29 | $2,412,812
+228.8% / $866 $67,868,410 / 30 | $1,376,116
-43% / $494 $69,244,526 / 31 | 9 | GOOD BOY! MGM
2,415 | $415,298
+83.7% / $162 $33,411,185 / 22 | $1,035,991
+149.5% / $429 $34,447,176 / 23 | $811,294
-21.7% / $336 $35,258,470 / 24 | 10 | INTOLERABLE CRUELTY Universal
1,661 | $564,740
+105.5% / $340 $29,962,265 / 22 | $1,312,190
+132.4% / $790 $31,274,455 / 23 | $622,875
-52.5% / $375 $31,897,330 / 24 | 11 | IN THE CUT Sony / Screen Gems
825 | $551,624
+4911.6% / $669 $727,965 / 10 | $959,726
+74% / $1,163 $1,687,691 / 11 | $552,011
-42.5% / $669 $2,239,702 / 12 | 12 | UNDER THE TUSCAN SUN Buena Vista
1,142 | $386,300
+81.9% / $338 $38,520,257 / 36 | $833,053
+115.6% / $729 $39,353,310 / 37 | $475,332
-42.9% / $416 $39,828,642 / 38 | 13 | LOST IN TRANSLATION Focus Features
522 | $252,000 (estimate)
-- / $483 $23,863,000 / 50 | $630,000 (estimate)
+150% / $1,207 $24,493,000 / 51 | $352,000 (estimate)
-44.1% / $674 $24,844,481 / 52 | 14 | OUT OF TIME MGM
1,096 | $244,306
+118.3% / $223 $38,476,616 / 29 | $548,388
+124.5% / $500 $39,025,004 / 30 | $289,897
-47.1% / $265 $39,314,901 / 31 | 15 | BEYOND BORDERS Paramount
1,798 | $250,955
+55.1% / $140 $3,052,245 / 8 | $481,503
+91.9% / $268 $3,533,748 / 9 | $283,726
-41.1% / $158 $3,817,474 / 10 | 16 | THE HUMAN STAIN Miramax
160 | $261,000 (estimate)
-- / $1,631 $261,000 / 1 | $491,000 (estimate)
+88.1% / $3,069 $752,000 / 2 | $282,000 (estimate)
-42.6% / $1,763 $1,034,195 / 3 | 17 | ALIEN: THE DIRECTOR'S CUT Fox
347 | $362,896
+210.8% / $1,046 $626,791 / 3 | $404,879
+11.6% / $1,167 $1,031,670 / 4 | $255,890
-36.8% / $737 $1,287,560 / 5 | 18 | SECONDHAND LIONS New Line
794 | $170,000 (estimate)
-- / $214 $40,440,927 / 43 | $313,000 (estimate)
+84.1% / $394 $40,754,000 / 44 | $182,000 (estimate)
-41.9% / $229 $40,936,132 / 45 | 19 | THE RUNDOWN Universal
582 | $112,125
+66.1% / $195 $46,583,035 / 36 | $244,445
+118% / $425 $46,827,480 / 37 | $143,750
-41.2% / $247 $46,971,230 / 38 | 20 | PIRATES OF THE CARIBBEAN: THE CURSE OF THE BLACK PEARL Buena Vista
331 | $95,000 (estimate)
-- / $287 $301,485,093 / 115 | $209,000 (estimate)
+120% / $631 $301,694,093 / 116 | $129,000 (estimate)
-38.3% / $390 $301,823,371 / 117 | 21 | UNDERWORLD Sony / Screen Gems
1,351 | $165,151
-- / $122 $51,235,439 / 43 | $166,430
+0.8% / $123 $51,401,869 / 44 | $82,080
-50.7% / $61 $51,483,949 / 45 | - | PIECES OF APRIL United Artists
57 | $44,946
+182.6% / $789 $363,918 / 15 | $114,924
+155.7% / $2,016 $478,842 / 16 | $72,700
-36.7% / $1,275 $551,542 / 17 | - | THE FIGHTING TEMPTATIONS Paramount
267 | $49,477
+157.3% / $185 $29,458,456 / 43 | $101,182
+104.5% / $379 $29,559,638 / 44 | $47,808
-52.8% / $179 $29,607,446 / 45 | - | MATCHSTICK MEN Warner Bros.
250 | $33,120
+529.3% / $132 $36,455,469 / 50 | $74,913
+126.2% / $300 $36,530,382 / 51 | $40,532
-45.9% / $162 $36,570,914 / 52 | - | SEABISCUIT Universal
213 | $34,080
+101% / $160 $119,456,510 / 99 | $69,225
+103.1% / $325 $119,525,735 / 100 | $38,340
-44.6% / $180 $119,564,075 / 101 | - | S.W.A.T. Sony / Columbia
169 | $16,141
-- / $96 $116,567,672 / 85 | $43,792
+171.3% / $259 $116,611,464 / 86 | $31,882
-27.2% / $189 $116,643,346 / 87 | - | SHATTERED GLASS Lions Gate
8 | $16,702
-- / $2,088 $16,702 / 1 | $35,937
+115.2% / $4,492 $52,639 / 2 | $24,974
-30.5% / $3,122 $77,540 / 3 | - | ELEPHANT Fine Line
6 | $7,692
-25.3% / $1,282 $144,345 / 8 | $28,234
+267.1% / $4,706 $172,579 / 9 | $20,740
-26.5% / $3,457 $193,319 / 10 | - | LARA CROFT TOMB RAIDER: THE CRADLE OF LIFE Paramount
77 | $6,483
+9% / $84 $65,598,171 / 99 | $18,096
+179.1% / $235 $65,616,267 / 100 | $12,183
-32.7% / $158 $65,628,450 / 101 | - | THE SINGING DETECTIVE Paramount Classics
21 | $5,769
+160.5% / $275 $44,962 / 8 | $14,580
+152.7% / $694 $59,542 / 9 | $9,086
-37.7% / $433 $68,628 / 10 | - | WHALE RIDER Newmarket
61 | $3,285
-39.1% / $54 $20,684,927 / 148 | $11,274
+243.2% / $185 $20,696,201 / 149 | $6,578
-41.7% / $108 $20,702,778 / 150 | - | THIRTEEN Fox Searchlight
39 | $3,007
-30.2% / $77 $4,519,753 / 73 | $8,110
+169.7% / $208 $4,527,863 / 74 | $5,290
-34.8% / $136 $4,533,153 / 75 | - | THE LEAGUE OF EXTRAORDINARY GENTLEMEN Fox
16 | $2,201
+42.5% / $138 $66,449,056 / 113 | $3,781
+71.8% / $236 $66,452,837 / 114 | $2,225
-41.2% / $139 $66,455,062 / 115 | - | DICKIE ROBERTS: FORMER CHILD STAR Paramount
24 | $1,093
-8.5% / $46 $22,560,417 / 57 | $3,737
+241.9% / $156 $22,564,154 / 58 | $2,160
-42.2% / $90 $22,566,314 / 59 | - | THE ITALIAN JOB Paramount
18 | $1,703
-15% / $95 $106,120,054 / 155 | $4,368
+156.5% / $243 $106,124,422 / 156 | $1,590
-63.6% / $88 $106,126,012 / 157 | - | AND NOW LADIES AND GENTLEMEN Paramount Classics
4 | $696
+241.2% / $174 $729,053 / 92 | $1,925
+176.6% / $481 $730,978 / 93 | $1,089
-43.4% / $272 $732,067 / 94 | - | NORTHFORK Paramount Classics
10 | $846
+13.3% / $85 $1,407,104 / 113 | $1,497
+77% / $150 $1,408,601 / 114 | $1,033
-31% / $103 $1,409,634 / 115 | - | MAN ON THE TRAIN Paramount Classics
6 | $306
-64.7% / $51 $2,534,944 / 176 | $804
+162.7% / $134 $2,535,748 / 177 | $754
-6.2% / $126 $2,536,502 / 178 |
|