Rank* | Title | Friday 2/8 | Saturday 2/9 | Sunday 2/10 |
---|
1 | FOOL'S GOLD Warner Bros.
3,125 | $7,514,370
-- / $2,405 $7,514,370 / 1 | $9,215,272
+22.6% / $2,949 $16,729,642 / 2 | $4,859,653
-47.3% / $1,555 $21,589,295 / 3 | 2 | WELCOME HOME ROSCOE JENKINS Universal
2,387 | $4,905,285
-- / $2,055 $4,905,285 / 1 | $7,351,960
+49.9% / $3,080 $12,257,245 / 2 | $3,950,485
-46.3% / $1,655 $16,207,730 / 3 | 3 | HANNAH MONTANA/MILEY CYRUS: BEST OF BOTH WORLDS CONCERT TOUR Buena Vista
687 | $2,821,980
+0.7% / $4,108 $45,703,626 / 8 | $4,455,976
+57.9% / $6,486 $50,159,602 / 9 | $3,017,966
-32.3% / $4,393 $53,177,568 / 10 | 4 | THE EYE Lionsgate
2,470 | $2,156,171
+279.5% / $873 $17,046,852 / 8 | $2,897,773
+34.4% / $1,173 $19,944,625 / 9 | $1,474,357
-49.1% / $597 $21,418,982 / 10 | 5 | 27 DRESSES Fox
2,841 | $1,687,482
+157.5% / $594 $61,356,272 / 22 | $2,471,030
+46.4% / $870 $63,827,302 / 23 | $1,251,159
-49.4% / $440 $65,078,461 / 24 | 6 | JUNO Fox Searchlight
2,321 | $1,600,164
+195.4% / $689 $113,505,122 / 66 | $2,558,658
+59.9% / $1,102 $116,063,780 / 67 | $1,442,327
-43.6% / $621 $117,506,107 / 68 | 7 | THE BUCKET LIST Warner Bros.
2,753 | $1,486,457
+160.1% / $540 $71,204,470 / 46 | $2,494,668
+67.8% / $906 $73,699,138 / 47 | $1,296,308
-48% / $471 $74,995,446 / 48 | 8 | RAMBO Lionsgate
2,717 | $1,206,053
+110.3% / $444 $33,600,531 / 15 | $1,929,195
+60% / $710 $35,529,726 / 16 | $1,346,764
-30.2% / $496 $36,876,490 / 17 | 9 | MEET THE SPARTANS Fox
2,446 | $1,171,204
+284.4% / $479 $31,011,493 / 15 | $1,920,713
+64% / $785 $32,932,206 / 16 | $1,018,644
-47% / $416 $33,950,850 / 17 | 10 | THERE WILL BE BLOOD Paramount Vantage
1,620 | $1,053,236
+156.9% / $650 $23,762,519 / 45 | $1,821,758
+73% / $1,125 $25,584,277 / 46 | $1,103,328
-39.4% / $681 $26,687,605 / 47 | 11 | UNTRACEABLE Sony / Screen Gems
2,143 | $1,001,635
+132.2% / $467 $21,847,266 / 15 | $1,584,881
+58.2% / $740 $23,432,147 / 16 | $888,809
-43.9% / $415 $24,320,956 / 17 | 12 | CLOVERFIELD Paramount
2,030 | $773,831
+133.2% / $381 $74,058,274 / 22 | $1,251,645
+61.7% / $617 $75,309,919 / 23 | $730,986
-41.6% / $360 $76,040,905 / 24 | 13 | ATONEMENT Focus Features
1,190 | $575,712
+116.8% / $484 $43,706,921 / 64 | $972,356
+68.9% / $817 $44,679,277 / 65 | $529,759
-45.5% / $445 $45,209,036 / 66 | 14 | NO COUNTRY FOR OLD MEN Miramax
1,202 | $566,000 (estimate)
-- / $471 $56,615,000 / 92 | $1,027,000 (estimate)
+81.4% / $854 $57,642,000 / 93 | $624,000 (estimate)
-39.2% / $519 $58,263,567 / 94 | 15 | OVER HER DEAD BODY New Line
1,977 | $553,000 (estimate)
-- / $280 $5,579,000 / 8 | $772,000 (estimate)
+39.6% / $390 $6,351,000 / 9 | $420,000 (estimate)
-45.6% / $212 $6,770,455 / 10 | 16 | NATIONAL TREASURE: BOOK OF SECRETS Buena Vista
1,256 | $536,738
+156.5% / $427 $211,138,990 / 50 | $1,039,919
+93.7% / $828 $212,178,909 / 51 | $573,490
-44.9% / $457 $212,752,399 / 52 | 17 | STRANGE WILDERNESS Paramount Classics
1,211 | $460,133
+94.7% / $380 $4,531,534 / 8 | $604,078
+31.3% / $499 $5,135,612 / 9 | $421,663
-30.2% / $348 $5,557,275 / 10 | 18 | MICHAEL CLAYTON Warner Bros.
757 | $363,076
+155.3% / $480 $45,048,325 / 127 | $744,137
+105% / $983 $45,792,462 / 128 | $388,225
-47.8% / $513 $46,180,687 / 129 | 19 | ALVIN AND THE CHIPMUNKS Fox
1,465 | $300,232
+151.9% / $205 $208,405,095 / 57 | $906,004
+201.8% / $618 $209,311,099 / 58 | $616,780
-31.9% / $421 $209,927,879 / 59 | 20 | MAD MONEY Overture Films
912 | $193,203
+23% / $212 $19,340,146 / 22 | $296,905
+53.7% / $326 $19,637,051 / 23 | $165,687
-44.2% / $182 $19,802,738 / 24 | 21 | U2 3D National Geographic Entertainment
61 | $165,000 (estimate)
-- / $2,705 $2,435,000 / 17 | $511,000 (estimate)
+209.7% / $8,377 $2,946,000 / 18 | $62,000 (estimate)
-87.9% / $1,016 $3,008,063 / 19 | 22 | I AM LEGEND Warner Bros.
435 | $154,615
+97.1% / $355 $253,726,349 / 57 | $285,044
+84.4% / $655 $254,011,393 / 58 | $149,714
-47.5% / $344 $254,161,107 / 59 | 23 | VINCE VAUGHN'S WILD WEST COMEDY SHOW: 30 DAYS & 30 NIGHTS - FROM HOLLYWOOD TO THE HEARTLAND Picturehouse
962 | $154,264
-- / $160 $154,264 / 1 | $195,621
+26.8% / $203 $349,885 / 2 | $114,285
-41.6% / $119 $464,170 / 3 | 24 | FIRST SUNDAY Sony / Screen Gems
553 | $145,011
+65% / $262 $37,101,030 / 29 | $269,417
+85.8% / $487 $37,370,447 / 30 | $132,416
-50.9% / $239 $37,502,863 / 31 | 25 | IN BRUGES Focus Features
28 | $125,541
-- / $4,484 $125,541 / 1 | $204,879
+63.2% / $7,317 $330,420 / 2 | $129,155
-37% / $4,613 $459,575 / 3 | 26 | THE DIVING BELL AND THE BUTTERFLY Miramax
213 | $114,000 (estimate)
-- / $535 $4,014,000 / 71 | $202,000 (estimate)
+77.2% / $948 $4,216,000 / 72 | $118,000 (estimate)
-41.6% / $554 $4,333,741 / 73 | - | P.S. I LOVE YOU Warner Bros.
505 | $109,337
+213.6% / $217 $52,726,246 / 50 | $156,207
+42.9% / $309 $52,882,453 / 51 | $84,228
-46.1% / $167 $52,966,681 / 52 | - | CHARLIE WILSON'S WAR Universal
318 | $98,580
+84.1% / $310 $65,718,080 / 50 | $173,310
+75.8% / $545 $65,891,390 / 51 | $87,450
-49.5% / $275 $65,978,840 / 52 | - | THE SAVAGES Fox Searchlight
173 | $97,520
+145.3% / $564 $4,996,445 / 73 | $178,527
+83.1% / $1,032 $5,174,972 / 74 | $97,288
-45.5% / $566 $5,272,260 / 75 | - | HOW SHE MOVE Paramount Vantage
469 | $97,013
+7.6% / $207 $6,548,603 / 15 | $181,614
+87.2% / $387 $6,730,217 / 16 | $91,601
-49.6% / $195 $6,821,818 / 17 | - | SWEENEY TODD: THE DEMON BARBER OF FLEET STREET Paramount (DreamWorks)
316 | $79,267
+43.4% / $251 $51,819,267 / 50 | $120,290
+51.8% / $381 $51,939,557 / 51 | $75,607
-37.1% / $239 $52,015,164 / 52 | - | THE KITE RUNNER Paramount Vantage
174 | $65,405
+56.3% / $376 $14,630,206 / 57 | $119,935
+83.4% / $689 $14,750,141 / 58 | $73,647
-38.6% / $423 $14,823,788 / 59 | - | THE PIRATES WHO DON'T DO ANYTHING Universal
579 | $57,995
+69.9% / $100 $11,400,965 / 29 | $193,965
+234.5% / $335 $11,594,930 / 30 | $147,645
-23.9% / $255 $11,742,575 / 31 | - | THE WATER HORSE: LEGEND OF THE DEEP Sony (Revolution)
324 | $48,906
-- / $151 $40,179,127 / 46 | $132,831
+171.6% / $410 $40,311,958 / 47 | $100,859
-24.1% / $311 $40,412,817 / 48 | - | THE ORPHANAGE Picturehouse
98 | $45,265
+73% / $462 $6,610,663 / 43 | $70,919
+56.7% / $724 $6,681,582 / 44 | $54,582
-23% / $557 $6,736,164 / 45 | - | THE GREAT DEBATERS MGM (Weinstein)
156 | $39,778
+26.9% / $255 $29,683,536 / 46 | $65,261
+64.1% / $418 $29,748,797 / 47 | $33,458
-48.7% / $214 $29,782,255 / 48 | - | BEE MOVIE Paramount (DreamWorks)
206 | $28,316
+205% / $137 $126,485,747 / 99 | $68,487
+141.9% / $332 $126,554,234 / 100 | $42,887
-37.4% / $208 $126,597,121 / 101 | - | AUGUST RUSH Warner Bros.
179 | $27,874
+104.4% / $156 $31,465,879 / 80 | $42,626
+52.9% / $238 $31,508,505 / 81 | $21,063
-50.6% / $118 $31,529,568 / 82 | - | ONE MISSED CALL Warner Bros.
122 | $24,290
+134.1% / $199 $26,501,766 / 36 | $36,337
+49.6% / $298 $26,538,103 / 37 | $17,146
-52.8% / $141 $26,555,249 / 38 | - | CARAMEL Roadside Attractions
19 | $23,581
+174.5% / $1,241 $125,823 / 8 | $36,920
+56.6% / $1,943 $162,743 / 9 | $27,402
-25.8% / $1,442 $190,145 / 10 | - | ALIENS VS. PREDATOR - REQUIEM Fox
136 | $18,798
+153.7% / $138 $41,611,726 / 46 | $33,192
+76.6% / $244 $41,644,918 / 47 | $23,936
-27.9% / $176 $41,668,854 / 48 | - | AWAKE MGM (Weinstein)
110 | $17,499
+3663.2% / $159 $14,249,396 / 71 | $27,693
+58.3% / $252 $14,277,089 / 72 | $19,064
-31.2% / $173 $14,296,153 / 73 | - | THE BAND'S VISIT Sony Classics
7 | $15,000
-- / $2,143 $15,000 / 1 | $32,000
+113.3% / $4,571 $47,000 / 2 | $20,000
-37.5% / $2,857 $67,492 / 3 | - | INTO THE WILD Paramount Vantage
64 | $13,496
+32.5% / $211 $18,031,228 / 141 | $24,554
+81.9% / $384 $18,055,782 / 142 | $16,558
-32.6% / $259 $18,072,340 / 143 | - | I'M NOT THERE Weinstein Company
50 | $13,285
+19.1% / $266 $3,777,871 / 80 | $21,210
+59.7% / $424 $3,799,081 / 81 | $14,938
-29.6% / $299 $3,814,019 / 82 | - | CASSANDRA'S DREAM Weinstein Company
45 | $11,004
+9.6% / $245 $921,154 / 22 | $18,572
+68.8% / $413 $939,726 / 23 | $11,799
-36.5% / $262 $951,525 / 24 | - | MR. MAGORIUM'S WONDER EMPORIUM Fox
90 | $9,764
+160.8% / $108 $31,943,043 / 85 | $21,815
+123.4% / $242 $31,964,858 / 86 | $14,253
-34.7% / $158 $31,979,111 / 87 | - | TEETH Roadside Attractions
13 | $9,033
+78.4% / $695 $210,337 / 22 | $10,933
+21% / $841 $221,270 / 23 | $7,509
-31.3% / $578 $228,779 / 24 | - | THE HOTTIE & THE NOTTIE Regent Releasing
111 | $9,000
-- / $81 $9,000 / 1 | $10,000
+11.1% / $90 $19,000 / 2 | $7,000
-30% / $63 $27,696 / 3 | - | DEEP SEA 3D (IMAX) Warner Bros.
10 | $7,885
+35.8% / $789 $34,083,898 / 708 | $20,878
+164.8% / $2,088 $34,104,776 / 709 | $15,092
-27.7% / $1,509 $34,119,868 / 710 | - | FRED CLAUS Warner Bros.
33 | $3,301
-26.8% / $100 $71,990,888 / 92 | $5,974
+81% / $181 $71,996,862 / 93 | $4,005
-33% / $121 $72,000,867 / 94 | - | BLADE RUNNER: THE FINAL CUT Warner Bros.
5 | $3,180
+123.5% / $636 $1,330,761 / 127 | $3,552
+11.7% / $710 $1,334,313 / 128 | $2,131
-40% / $426 $1,336,444 / 129 | - | LARS AND THE REAL GIRL MGM
21 | $2,187
+172.7% / $104 $5,881,402 / 120 | $3,681
+68.3% / $175 $5,885,083 / 121 | $1,446
-60.7% / $69 $5,886,529 / 122 | - | BELLA Roadside Attractions
19 | $1,546
+124.7% / $81 $7,699,049 / 106 | $3,460
+123.8% / $182 $7,702,509 / 107 | $3,609
+4.3% / $190 $7,706,118 / 108 | - | IN THE VALLEY OF ELAH Warner Independent
9 | $1,358
+517.3% / $151 $6,772,249 / 148 | $1,856
+36.7% / $206 $6,774,105 / 149 | $1,435
-22.7% / $159 $6,775,540 / 150 | - | SHOOT DOWN Magic Lamp
3 | $1,153
+503.7% / $384 $62,468 / 15 | $1,294
+12.2% / $431 $63,762 / 16 | $1,904
+47.1% / $635 $65,666 / 17 | - | THE MIST MGM (Weinstein)
4 | $898
+156.6% / $225 $25,418,670 / 80 | $725
-19.3% / $181 $25,419,395 / 81 | $313
-56.8% / $78 $25,419,708 / 82 |
|