Rank* | Title | Friday 9/26 | Saturday 9/27 | Sunday 9/28 |
---|
1 | THE RUNDOWN Universal
3,152 | $6,036,080
-- / $1,915 $6,036,080 / 1 | $7,675,120
+27.2% / $2,435 $13,711,200 / 2 | $4,842,565
-36.9% / $1,536 $18,553,765 / 3 | 2 | UNDER THE TUSCAN SUN Buena Vista
1,226 | $3,069,877
-- / $2,504 $3,069,877 / 1 | $4,106,979
+33.8% / $3,350 $7,176,856 / 2 | $2,574,569
-37.3% / $2,100 $9,751,425 / 3 | 3 | UNDERWORLD Sony / Screen Gems
2,928 | $2,861,537
+134.3% / $977 $30,468,432 / 8 | $3,970,141
+38.7% / $1,356 $34,438,573 / 9 | $2,586,928
-34.8% / $884 $37,025,501 / 10 | 4 | SECONDHAND LIONS New Line
3,038 | $2,302,000 (estimate)
+221.1% / $758 $17,507,707 / 8 | $3,712,000 (estimate)
+61.3% / $1,222 $21,219,707 / 9 | $2,244,000 (estimate)
-39.5% / $739 $23,464,037 / 10 | 5 | DUPLEX Miramax
2,189 | $1,788,000 (estimate)
-- / $817 $1,788,000 / 1 | $1,791,000 (estimate)
+0.2% / $818 $3,579,000 / 2 | $1,038,000 (estimate)
-42% / $474 $4,617,128 / 3 | 6 | THE FIGHTING TEMPTATIONS Paramount
2,026 | $1,751,719
+291.9% / $865 $15,479,720 / 8 | $3,119,490
+78.1% / $1,540 $18,599,210 / 9 | $1,517,263
-51.4% / $749 $20,116,473 / 10 | 7 | ONCE UPON A TIME IN MEXICO Sony / Columbia
2,922 | $1,472,399
+117.1% / $504 $45,435,570 / 15 | $2,166,701
+47.2% / $742 $47,602,271 / 16 | $1,365,133
-37% / $467 $48,967,404 / 17 | 8 | MATCHSTICK MEN Warner Bros.
2,666 | $1,331,425
+167.8% / $499 $27,680,189 / 15 | $2,016,203
+51.4% / $756 $29,696,392 / 16 | $1,006,735
-50.1% / $378 $30,703,127 / 17 | 9 | COLD CREEK MANOR Buena Vista
2,035 | $1,312,878
+204.6% / $645 $11,550,543 / 8 | $1,994,940
+52% / $980 $13,545,483 / 9 | $1,097,266
-45% / $539 $14,642,749 / 10 | 10 | LOST IN TRANSLATION Focus Features
488 | $1,030,000 (estimate)
+347.8% / $2,111 $5,981,000 / 15 | $1,652,000 (estimate)
+60.4% / $3,385 $7,633,000 / 16 | $1,007,000 (estimate)
-39% / $2,064 $8,647,315 / 17 | 11 | DICKIE ROBERTS: FORMER CHILD STAR Paramount
1,953 | $737,393
+484.1% / $378 $18,564,762 / 22 | $1,474,786
+100% / $755 $20,039,548 / 23 | $793,909
-46.2% / $407 $20,833,457 / 24 | 12 | CABIN FEVER Lions Gate
1,629 | $639,000 (estimate)
+125% / $392 $16,608,829 / 15 | $916,000 (estimate)
+43.3% / $562 $17,524,829 / 16 | $528,000 (estimate)
-42.4% / $324 $18,052,136 / 17 | 13 | PIRATES OF THE CARIBBEAN: THE CURSE OF THE BLACK PEARL Buena Vista
1,443 | $627,812
+207.5% / $435 $293,966,591 / 80 | $1,120,457
+78.5% / $776 $295,087,048 / 81 | $625,980
-44.1% / $434 $295,713,028 / 82 | 14 | FREAKY FRIDAY Buena Vista
1,422 | $295,123
+209.2% / $208 $105,787,546 / 52 | $604,716
+104.9% / $425 $106,392,262 / 53 | $416,074
-31.2% / $293 $106,808,336 / 54 | 15 | LUTHER RS
400 | $280,000 (estimate)
-- / $700 $280,000 / 1 | $312,000 (estimate)
+11.4% / $780 $592,000 / 2 | $316,000 (estimate)
+1.3% / $790 $908,446 / 3 | 16 | SEABISCUIT Universal
876 | $249,660
+107.7% / $285 $116,765,960 / 64 | $420,480
+68.4% / $480 $117,186,440 / 65 | $210,240
-50% / $240 $117,396,680 / 66 | 17 | ANYTHING ELSE DreamWorks
1,033 | $203,154
+101.8% / $197 $2,340,005 / 8 | $266,542
+31.2% / $258 $2,606,547 / 9 | $175,130
-34.3% / $170 $2,781,677 / 10 | 18 | OPEN RANGE Buena Vista
930 | $197,845
+66.6% / $213 $56,420,052 / 43 | $326,205
+64.9% / $351 $56,746,257 / 44 | $154,588
-52.6% / $166 $56,900,845 / 45 | 19 | S.W.A.T. Sony / Columbia
642 | $140,354
+74.3% / $219 $115,177,924 / 50 | $231,713
+65.1% / $361 $115,409,637 / 51 | $114,381
-50.6% / $178 $115,524,018 / 52 | 20 | MAMBO ITALIANO IDP
183 | $137,000 (estimate)
-- / $749 $1,162,208 / 8 | $243,000 (estimate)
+77.4% / $1,328 $1,405,208 / 9 | $127,000 (estimate)
-47.7% / $694 $1,532,099 / 10 | 21 | JEEPERS CREEPERS 2 United Artists
577 | $117,331
+87.9% / $203 $33,960,316 / 29 | $210,839
+79.7% / $365 $34,171,155 / 30 | $119,142
-43.5% / $206 $34,290,297 / 31 | 22 | THIRTEEN Fox Searchlight
210 | $91,140
+125.5% / $434 $3,480,850 / 38 | $127,733
+40.2% / $608 $3,608,583 / 39 | $89,452
-30% / $426 $3,698,035 / 40 | 23 | AMERICAN WEDDING Universal
332 | $84,685
+132.2% / $255 $103,617,770 / 57 | $129,480
+52.9% / $390 $103,747,250 / 58 | $59,755
-53.9% / $180 $103,807,005 / 59 | 24 | AMERICAN SPLENDOR Fine Line
179 | $77,000
-- / $430 $4,891,872 / 43 | $133,000 (estimate)
+72.7% / $743 $5,024,872 / 44 | $76,000 (estimate)
-42.9% / $425 $5,102,643 / 45 | 25 | THE ITALIAN JOB Paramount
263 | $64,295
+107.5% / $244 $105,481,225 / 120 | $94,256
+46.6% / $358 $105,575,481 / 121 | $49,306
-47.7% / $187 $105,624,787 / 122 | 26 | UPTOWN GIRLS MGM
374 | $64,199
+151.2% / $172 $36,457,245 / 43 | $118,150
+84% / $316 $36,575,395 / 44 | $67,857
-42.6% / $181 $36,643,252 / 45 | 27 | BAD BOYS II Sony / Columbia
269 | $62,962
-- / $234 $137,724,723 / 71 | $110,371
+75.3% / $410 $137,835,094 / 72 | $75,294
-31.8% / $280 $137,910,388 / 73 | 28 | WHALE RIDER Newmarket
237 | $56,242
+54.2% / $237 $19,901,865 / 113 | $92,176
+63.9% / $389 $19,994,041 / 114 | $61,171
-33.6% / $258 $20,055,214 / 115 | 29 | BRUCE ALMIGHTY Universal
204 | $44,880
+232.3% / $220 $242,080,290 / 127 | $80,580
+79.5% / $395 $242,160,870 / 128 | $29,274
-63.7% / $144 $242,202,690 / 129 | 30 | TERMINATOR 3: RISE OF THE MACHINES Warner Bros.
281 | $36,412
-1.4% / $130 $150,054,148 / 87 | $55,855
+53.4% / $199 $150,110,003 / 88 | $37,694
-32.5% / $134 $150,147,697 / 89 | 31 | THE MATRIX RELOADED Warner Bros.
115 | $31,502
+111.4% / $274 $280,963,314 / 135 | $58,926
+87.1% / $512 $281,022,240 / 136 | $26,726
-54.6% / $232 $281,048,966 / 137 | - | THE GOSPEL OF JOHN ThinkFilm
14 | $29,410
-- / $2,101 $29,410 / 1 | N/A | N/A | - | DADDY DAY CARE Sony (Revolution)
165 | $29,360
-- / $178 $103,846,941 / 141 | $58,710
+100% / $356 $103,905,651 / 142 | $34,647
-41% / $210 $103,940,298 / 143 | - | THE ORDER Fox
74 | $27,727
+165.4% / $375 $7,473,756 / 22 | $42,597
+53.6% / $576 $7,516,353 / 23 | $20,224
-52.5% / $273 $7,536,577 / 24 | - | THE LEAGUE OF EXTRAORDINARY GENTLEMEN Fox
155 | $24,733
+146.8% / $160 $66,166,222 / 78 | $37,685
+52.4% / $243 $66,203,907 / 79 | $21,932
-41.8% / $141 $66,225,839 / 80 | - | LE DIVORCE Fox Searchlight
112 | $20,160
+0.2% / $180 $8,870,164 / 50 | $33,466
+66% / $299 $8,903,630 / 51 | $20,414
-39% / $182 $8,924,044 / 52 | - | BEND IT LIKE BECKHAM Fox Searchlight
99 | $19,604
+128.6% / $198 $32,392,375 / 199 | $31,669
+61.5% / $320 $32,424,044 / 200 | $17,121
-45.9% / $173 $32,441,165 / 201 | - | THE MEDALLION TriStar
122 | $16,631
-- / $136 $21,779,394 / 36 | $32,462
+95.2% / $266 $21,811,856 / 37 | $24,859
-23.4% / $204 $21,836,715 / 38 | - | 28 DAYS LATER Fox Searchlight
93 | $13,681
+122.6% / $147 $44,939,062 / 92 | $18,836
+37.7% / $203 $44,957,898 / 93 | $11,248
-40.3% / $121 $44,969,146 / 94 | - | MY LIFE WITHOUT ME Sony Classics
7 | $11,700 (estimate)
-- / $1,671 $11,700 / 1 | N/A | N/A | - | LARA CROFT TOMB RAIDER: THE CRADLE OF LIFE Paramount
79 | $9,905
+97.6% / $125 $65,107,337 / 64 | $15,627
+57.8% / $198 $65,122,964 / 65 | $8,685
-44.4% / $110 $65,131,649 / 66 | - | NORTHFORK Paramount Classics
24 | $3,417
+86.9% / $142 $1,361,361 / 78 | $4,035
+18.1% / $168 $1,365,396 / 79 | $3,423
-15.2% / $143 $1,368,819 / 80 | - | AND NOW LADIES AND GENTLEMEN Paramount Classics
26 | $3,248
+141.8% / $125 $678,282 / 57 | $5,176
+59.4% / $199 $683,458 / 58 | $4,134
-20.1% / $159 $687,592 / 59 | - | PREY FOR ROCK AND ROLL MAC Releasing
1 | $3,095
-- / $3,095 $3,095 / 1 | N/A | N/A | - | MAN ON THE TRAIN Paramount Classics
9 | $661
-30.9% / $73 $2,505,782 / 141 | $1,304
+97.3% / $145 $2,507,086 / 142 | $470
-64% / $52 $2,507,556 / 143 | - | MILLENNIUM ACTRESS DW / Go Fish
3 | $313
-71.5% / $104 $36,539 / 15 | $376
+20.1% / $125 $36,915 / 16 | $370
-1.6% / $123 $37,285 / 17 | - | NEW SUIT Trillion
2 | $212
-- / $106 $65,463 / 141 | $519
+144.8% / $260 $65,982 / 149 | $257
-50.5% / $129 $66,239 / 150 |
|