Rank* | Title | Friday 7/5 | Saturday 7/6 | Sunday 7/7 |
---|
1 | DESPICABLE ME 2 Universal
3,997 | $30,477,125
+24.2% / $7,625 $90,034,770 / 3 | $29,377,950
-3.6% / $7,350 $119,412,720 / 4 | $23,662,240
-19.5% / $5,920 $143,074,960 / 5 | 2 | THE LONE RANGER Buena Vista
3,904 | $10,608,314
+7.7% / $2,717 $30,112,475 / 3 | $10,698,095
+0.8% / $2,740 $40,810,570 / 4 | $7,904,440
-26.1% / $2,025 $48,715,010 / 5 | 3 | THE HEAT Fox
3,184 | $8,593,465
+34.2% / $2,699 $70,088,753 / 8 | $9,296,458
+8.2% / $2,920 $79,385,211 / 9 | $6,873,984
-26.1% / $2,159 $86,259,195 / 10 | 4 | MONSTERS UNIVERSITY Buena Vista
3,739 | $7,202,013
+37.7% / $1,926 $203,739,645 / 15 | $7,162,234
-0.6% / $1,916 $210,901,879 / 16 | $5,352,100
-25.3% / $1,431 $216,253,979 / 17 | 5 | WORLD WAR Z Paramount
3,316 | $6,388,018
+46.7% / $1,926 $146,968,693 / 15 | $6,789,117
+6.3% / $2,047 $153,757,810 / 16 | $5,231,828
-22.9% / $1,578 $158,989,638 / 17 | 6 | WHITE HOUSE DOWN Sony / Columbia
3,222 | $4,615,813
+31.4% / $1,433 $41,622,576 / 8 | $5,146,963
+11.5% / $1,597 $46,769,539 / 9 | $3,715,710
-27.8% / $1,153 $50,485,249 / 10 | 7 | MAN OF STEEL Warner Bros.
2,905 | $3,906,210
+29.6% / $1,345 $263,680,363 / 22 | $4,259,373
+9% / $1,466 $267,939,736 / 23 | $3,248,714
-23.7% / $1,118 $271,188,450 / 24 | 8 | KEVIN HART: LET ME EXPLAIN Lionsgate/Summit
876 | $3,754,950
+45.2% / $4,286 $11,115,654 / 3 | $3,650,034
-2.8% / $4,167 $14,765,688 / 4 | $2,625,479
-28.1% / $2,997 $17,391,167 / 5 | 9 | THIS IS THE END Sony / Columbia
2,104 | $2,035,801
+78.4% / $968 $81,839,954 / 24 | $2,074,668
+1.9% / $986 $83,914,622 / 25 | $1,759,698
-15.2% / $836 $85,674,320 / 26 | 10 | NOW YOU SEE ME Lionsgate/Summit
1,606 | $964,790
+43.3% / $601 $108,610,202 / 36 | $1,100,380
+14.1% / $685 $109,710,582 / 37 | $788,021
-28.4% / $491 $110,498,603 / 38 | 11 | STAR TREK INTO DARKNESS Paramount
565 | $441,418
+36.6% / $781 $222,195,981 / 51 | $510,935
+15.7% / $904 $222,706,916 / 52 | $358,095
-29.9% / $634 $223,065,011 / 53 | 12 | FAST & FURIOUS 6 Universal
617 | $379,455
+78.4% / $615 $234,794,565 / 43 | $438,055
+15.4% / $710 $235,232,620 / 44 | $256,055
-41.5% / $415 $235,488,675 / 45 | 13 | THE WAY, WAY BACK Fox Searchlight
19 | $175,863
-- / $9,256 $175,863 / 1 | $220,107
+25.2% / $11,585 $395,970 / 2 | $156,818
-28.8% / $8,254 $552,788 / 3 | - | IRON MAN 3 Buena Vista
294 | $179,504
+46.2% / $611 $406,108,823 / 64 | $198,831
+10.8% / $676 $406,307,654 / 65 | $103,333
-48% / $351 $406,410,987 / 66 | - | EPIC Fox
428 | $177,233
+76.2% / $414 $103,708,566 / 43 | $198,076
+11.8% / $463 $103,906,642 / 44 | $136,025
-31.3% / $318 $104,042,667 / 45 | - | MUCH ADO ABOUT NOTHING (2013) Roadside Attractions
170 | $139,155
-9.4% / $819 $2,746,813 / 29 | $184,287
+32.4% / $1,084 $2,931,100 / 30 | $123,045
-33.2% / $724 $3,054,145 / 31 | - | THE INTERNSHIP Fox
379 | $162,741
+71.1% / $429 $42,465,544 / 29 | $173,252
+6.5% / $457 $42,638,796 / 30 | $123,742
-28.6% / $326 $42,762,538 / 31 | - | AFTER EARTH Sony / Columbia
270 | $126,286
+46.5% / $468 $58,630,990 / 36 | $146,527
+16% / $543 $58,777,517 / 37 | $109,465
-25.3% / $405 $58,886,982 / 38 | - | THE CROODS Fox
269 | $115,066
+26.3% / $428 $184,897,912 / 106 | $135,014
+17.3% / $502 $185,032,926 / 107 | $92,263
-31.7% / $343 $185,125,189 / 108 | - | THE PURGE Universal
256 | $119,035
+112.7% / $465 $63,349,445 / 29 | $133,120
+11.8% / $520 $63,482,565 / 30 | $70,400
-47.1% / $275 $63,552,965 / 31 | - | THE HANGOVER PART III Warner Bros.
338 | $115,488
+86.8% / $342 $111,019,033 / 44 | $129,841
+12.4% / $384 $111,148,874 / 45 | $105,369
-18.8% / $312 $111,254,243 / 46 | - | THE BLING RING A24
159 | $109,684
+38.5% / $690 $4,906,800 / 22 | $114,345
+4.2% / $719 $5,021,145 / 23 | $98,378
-14% / $619 $5,119,523 / 24 | - | THE GREAT GATSBY (2013) Warner Bros.
185 | $92,682
+40.1% / $501 $142,716,300 / 57 | $109,679
+18.3% / $593 $142,825,979 / 58 | $81,925
-25.3% / $443 $142,907,904 / 59 | - | UNFINISHED SONG Weinstein Company
70 | $68,754
+156.3% / $982 $263,974 / 15 | $102,486
+49.1% / $1,464 $366,460 / 16 | $72,488
-29.3% / $1,036 $438,948 / 17 | - | THE EAST Fox Searchlight
102 | $50,324
-14.6% / $493 $1,851,146 / 36 | $68,979
+37.1% / $676 $1,920,125 / 37 | $45,180
-34.5% / $443 $1,965,305 / 38 | - | MUD Roadside Attractions
111 | $53,297
+16.3% / $480 $20,752,297 / 71 | $65,061
+22.1% / $586 $20,817,358 / 72 | $44,295
-31.9% / $399 $20,861,653 / 73 | - | 42 Warner Bros.
182 | $40,811
+6.9% / $224 $94,732,470 / 85 | $47,899
+17.4% / $263 $94,780,369 / 86 | $30,764
-35.8% / $169 $94,811,133 / 87 | - | PAIN AND GAIN Paramount
170 | $37,135
+70.5% / $218 $49,439,424 / 71 | $43,642
+17.5% / $257 $49,483,066 / 72 | $36,301
-16.8% / $214 $49,519,367 / 73 | - | THE KINGS OF SUMMER CBS Films
51 | $30,927
+38.1% / $606 $1,018,953 / 36 | $38,221
+23.6% / $749 $1,057,174 / 37 | $27,095
-29.1% / $531 $1,084,269 / 38 | - | OLYMPUS HAS FALLEN FilmDistrict
110 | $19,701
+3.6% / $179 $98,854,013 / 106 | $23,537
+19.5% / $214 $98,877,550 / 107 | $17,867
-24.1% / $162 $98,895,417 / 108 | - | STORIES WE TELL Roadside Attractions
27 | $10,215
+36% / $378 $1,415,686 / 57 | $13,741
+34.5% / $509 $1,429,427 / 58 | $10,876
-20.9% / $403 $1,440,303 / 59 | - | G.I. JOE: RETALIATION Paramount
63 | $11,135
+9.7% / $177 $122,453,221 / 100 | $13,101
+17.7% / $208 $122,466,322 / 101 | $9,956
-24% / $158 $122,476,278 / 102 | - | KON-TIKI Weinstein Company
24 | $7,679
+18.7% / $320 $1,389,335 / 71 | $9,987
+30.1% / $416 $1,399,322 / 72 | $6,970
-30.2% / $290 $1,406,292 / 73 | - | SCARY MOVIE 5 Weinstein / Dimension
43 | $5,725
-10.9% / $133 $31,856,307 / 85 | $6,954
+21.5% / $162 $31,863,261 / 86 | $5,053
-27.3% / $118 $31,868,314 / 87 | - | THE SAPPHIRES Weinstein Company
15 | $4,034
-7.7% / $269 $2,412,666 / 106 | $5,632
+39.6% / $375 $2,418,298 / 107 | $4,277
-24.1% / $285 $2,422,575 / 108 | - | GHANCHAKKAR UTV Communications
30 | $5,029
-33.2% / $168 $193,446 / 8 | $5,359
+6.6% / $179 $198,805 / 9 | $4,239
-20.9% / $141 $203,044 / 10 | - | COPPERHEAD The Film Collective
15 | $7,412
-33.2% / $494 $102,246 / 8 | $4,058
-45.3% / $271 $106,304 / 9 | $3,170
-21.9% / $211 $109,474 / 10 | - | ESCAPE FROM PLANET EARTH Weinstein Company
62 | $3,148
-43.1% / $51 $56,879,412 / 141 | $3,377
+7.3% / $54 $56,882,789 / 142 | $2,696
-20.2% / $43 $56,885,485 / 143 | - | REDEMPTION (2013) Roadside Attractions
4 | $1,106
-68.9% / $277 $32,253 / 8 | $1,646
+48.8% / $412 $33,899 / 9 | $1,057
-35.8% / $264 $34,956 / 10 | - | SCATTER MY ASHES AT BERGDORF'S Entertainment One
2 | $767
+88% / $384 $480,433 / 64 | $804
+4.8% / $402 $481,237 / 65 | $537
-33.2% / $269 $481,774 / 66 | - | NOT TODAY Freestyle Releasing
2 | $178
-21.9% / $89 $312,641 / 85 | $154
-13.5% / $77 $312,795 / 86 | $146
-5.2% / $73 $312,941 / 87 | - | LOST AND FOUND IN ARMENIA High Top Releasing
2 | $205
+502.9% / $103 $120,193 / 29 | $140
-31.7% / $70 $120,333 / 30 | $147
+5% / $74 $120,480 / 31 |
|