Rank* | Title | Monday 5/3 | Tuesday 5/4 | Wednesday 5/5 | Thursday 5/6 |
---|
1 | A NIGHTMARE ON ELM STREET (2010) Warner Bros. (New Line)
3,332 | $2,077,045
-68.4% / $623 $34,979,344 / 4 | $1,809,362
-12.9% / $543 $36,788,706 / 5 | $1,293,444
-28.5% / $388 $38,082,150 / 6 | $1,278,021
-1.2% / $384 $39,360,171 / 7 | 2 | HOW TO TRAIN YOUR DRAGON Paramount (DreamWorks)
3,426 | $605,277
-81.5% / $177 $192,779,027 / 39 | $582,686
-3.7% / $170 $193,361,713 / 40 | $494,515
-15.1% / $144 $193,856,228 / 41 | $477,265
-3.5% / $139 $194,333,493 / 42 | 3 | THE BACK-UP PLAN CBS Films
3,280 | $495,644
-71.7% / $151 $23,459,161 / 11 | $622,015
+25.5% / $190 $24,081,176 / 12 | $482,052
-22.5% / $147 $24,563,228 / 13 | $507,241
+5.2% / $155 $25,070,469 / 14 | 4 | DATE NIGHT Fox
3,093 | $481,446
-71% / $156 $74,085,807 / 25 | $521,544
+8.3% / $169 $74,607,351 / 26 | $452,358
-13.3% / $146 $75,059,709 / 27 | $494,759
+9.4% / $160 $75,554,468 / 28 | 5 | THE LOSERS Warner Bros.
2,936 | $449,208
-70.5% / $153 $18,462,989 / 11 | $474,020
+5.5% / $161 $18,937,009 / 12 | $366,128
-22.8% / $125 $19,303,137 / 13 | $346,480
-5.4% / $118 $19,649,617 / 14 | 6 | CLASH OF THE TITANS (2010) Warner Bros.
2,737 | $437,138
-72.7% / $160 $154,348,211 / 32 | $418,242
-4.3% / $153 $154,766,453 / 33 | $379,267
-9.3% / $139 $155,145,720 / 34 | $357,306
-5.8% / $131 $155,503,026 / 35 | 7 | KICK-ASS Lionsgate
2,542 | $426,036
-68% / $168 $42,654,309 / 18 | $430,376
+1% / $169 $43,084,685 / 19 | $345,538
-19.7% / $136 $43,430,223 / 20 | $345,923
+0.1% / $136 $43,776,146 / 21 | 8 | DEATH AT A FUNERAL (2010) Sony / Screen Gems
2,271 | $348,895
-70.4% / $154 $35,249,173 / 18 | $364,253
+4.4% / $160 $35,613,426 / 19 | $303,635
-16.6% / $134 $35,917,061 / 20 | $306,120
+0.8% / $135 $36,223,181 / 21 | 9 | FURRY VENGEANCE Summit Entertainment
2,997 | $267,477
-86.2% / $89 $6,895,041 / 4 | $292,996
+9.5% / $98 $7,188,037 / 5 | $214,893
-26.7% / $72 $7,402,930 / 6 | $219,027
+1.9% / $73 $7,621,957 / 7 | 10 | OCEANS Buena Vista
1,210 | $247,950
-66.9% / $205 $13,708,065 / 12 | $278,527
+12.3% / $230 $13,986,592 / 13 | $252,128
-9.5% / $208 $14,238,720 / 14 | $286,928
+13.8% / $237 $14,525,648 / 15 | 11 | THE LAST SONG Buena Vista
2,276 | $138,671
-73.6% / $61 $58,739,436 / 34 | $151,613
+9.3% / $67 $58,891,049 / 35 | $130,260
-14.1% / $57 $59,021,309 / 36 | $146,576
+12.5% / $64 $59,167,885 / 37 | 12 | ALICE IN WONDERLAND (2010) Buena Vista
1,050 | $118,286
-71.2% / $113 $329,804,952 / 60 | $121,044
+2.3% / $115 $329,925,996 / 61 | $109,362
-9.7% / $104 $330,035,358 / 62 | $109,870
+0.5% / $105 $330,145,228 / 63 | 13 | HOT TUB TIME MACHINE MGM
1,112 | $112,793
-64.2% / $101 $47,749,368 / 39 | $111,244
-1.4% / $100 $47,860,612 / 40 | $100,447
-9.7% / $90 $47,961,059 / 41 | $104,497
+4% / $94 $48,065,556 / 42 | 14 | TYLER PERRY'S WHY DID I GET MARRIED TOO? Lionsgate
727 | $61,244
-70.3% / $84 $58,798,243 / 32 | $56,614
-7.6% / $78 $58,854,857 / 33 | $48,511
-14.3% / $67 $58,903,368 / 34 | $51,156
+5.5% / $70 $58,954,524 / 35 | 15 | CITY ISLAND Anchor Bay Films
269 | $58,708
-70.3% / $218 $2,146,147 / 46 | $69,530
+18.4% / $258 $2,215,677 / 47 | $59,414
-14.5% / $221 $2,275,091 / 48 | $59,442
-- / $221 $2,334,533 / 49 | - | AVATAR Fox
387 | $58,282
-66.4% / $151 $747,350,763 / 137 | $58,572
+0.5% / $151 $747,409,335 / 138 | $54,780
-6.5% / $142 $747,464,115 / 139 | $57,215
+4.4% / $148 $747,521,330 / 140 | - | HUBBLE 3D Warner Bros.
49 | $56,433
-44.2% / $1,152 $4,603,324 / 46 | $63,236
+12.1% / $1,291 $4,666,560 / 47 | $71,599
+13.2% / $1,461 $4,738,159 / 48 | $81,896
+14.4% / $1,671 $4,820,055 / 49 | - | THE BOUNTY HUNTER Sony / Columbia
891 | $55,500
-69% / $62 $64,121,181 / 46 | $58,112
+4.7% / $65 $64,179,293 / 47 | $55,989
-3.7% / $63 $64,235,282 / 48 | $60,710
+8.4% / $68 $64,295,992 / 49 | - | DIARY OF A WIMPY KID Fox
1,166 | $44,296
-85.1% / $38 $60,943,936 / 46 | $36,981
-16.5% / $32 $60,980,917 / 47 | $34,456
-6.8% / $30 $61,015,373 / 48 | $36,935
+7.2% / $32 $61,052,308 / 49 | - | THE GHOST WRITER Summit Entertainment
336 | $29,210
-67.6% / $87 $14,543,370 / 74 | $37,012
+26.7% / $110 $14,580,382 / 75 | $29,705
-19.7% / $88 $14,610,087 / 76 | $31,636
+6.5% / $94 $14,641,723 / 77 | - | SHE'S OUT OF MY LEAGUE Paramount
243 | $15,188
-59.9% / $63 $30,974,505 / 53 | $17,112
+12.7% / $70 $30,991,617 / 54 | $14,918
-12.8% / $61 $31,006,535 / 55 | $16,134
+8.2% / $66 $31,022,669 / 56 | - | GREENBERG Focus Features
143 | $15,049
-62.8% / $105 $3,938,837 / 46 | $16,996
+12.9% / $119 $3,955,833 / 47 | $11,695
-31.2% / $82 $3,967,528 / 48 | $12,872
+10.1% / $90 $3,980,400 / 49 | - | SHUTTER ISLAND Paramount
250 | $13,951
-68.6% / $56 $126,558,695 / 74 | $16,117
+15.5% / $64 $126,574,812 / 75 | $15,017
-6.8% / $60 $126,589,829 / 76 | $16,102
+7.2% / $64 $126,605,931 / 77 | - | PERCY JACKSON & THE OLYMPIANS: THE LIGHTNING THIEF Fox
265 | $13,426
-76% / $51 $88,015,703 / 81 | $12,722
-5.2% / $48 $88,028,425 / 82 | $10,698
-15.9% / $40 $88,039,123 / 83 | $12,685
+18.6% / $48 $88,051,808 / 84 | - | THE JONESES Roadside Attractions
123 | $12,443
-67.5% / $101 $1,252,265 / 18 | $15,256
+22.6% / $228 $1,267,521 / 19 | $12,266
-19.6% / $183 $1,279,787 / 20 | $12,597
+2.7% / $188 $1,292,384 / 21 | - | UNDER THE SEA 3D Warner Bros.
16 | $11,938
+27.4% / $746 $21,800,335 / 445 | $12,195
+2.2% / $762 $21,812,530 / 446 | $11,614
-4.8% / $726 $21,824,144 / 447 | $15,261
+31.4% / $954 $21,839,405 / 448 | - | THE RUNAWAYS Apparition
122 | $10,060
-60.3% / $82 $3,424,572 / 46 | $9,020
-10.3% / $74 $3,433,592 / 47 | $8,897
-1.4% / $73 $3,442,489 / 48 | $10,975
+23.4% / $90 $3,453,464 / 49 | - | THE CRAZIES Overture Films
197 | $9,778
-66.4% / $50 $38,923,224 / 67 | $9,479
-3.1% / $48 $38,932,703 / 68 | $9,191
-3% / $47 $38,941,894 / 69 | $9,151
-0.4% / $46 $38,951,045 / 70 | - | LETTERS TO GOD Vivendi Entertainment
199 | $9,096
-75.8% / $46 $2,660,231 / 25 | $10,301
+13.2% / $52 $2,670,532 / 26 | $8,357
-18.9% / $42 $2,678,889 / 27 | $8,389
+0.4% / $42 $2,687,278 / 28 | - | CRAZY HEART Fox Searchlight
118 | $8,991
-45.5% / $76 $39,336,161 / 139 | $8,106
-9.8% / $69 $39,344,267 / 140 | $7,212
-11% / $61 $39,351,479 / 141 | $8,561
+18.7% / $73 $39,360,040 / 142 | - | TOOTH FAIRY Fox
186 | $7,936
-83.2% / $43 $59,572,490 / 102 | $7,842
-1.2% / $42 $59,580,332 / 103 | $7,013
-10.6% / $38 $59,587,345 / 104 | $7,481
+6.7% / $40 $59,594,826 / 105 | - | GREEN ZONE Universal
133 | $7,315
-64.5% / $55 $35,031,790 / 53 | $7,295
-0.3% / $55 $35,039,085 / 54 | $7,325
+0.4% / $55 $35,046,410 / 55 | $7,250
-1% / $55 $35,053,660 / 56 | - | BROOKLYN'S FINEST Overture Films
146 | $7,241
-60.6% / $50 $27,069,322 / 60 | $7,727
+6.7% / $53 $27,077,049 / 61 | $6,970
-9.8% / $48 $27,084,019 / 62 | $6,672
-4.3% / $46 $27,090,691 / 63 | - | COP OUT Warner Bros.
141 | $6,031
-75% / $43 $44,768,349 / 67 | $6,412
+6.3% / $45 $44,774,761 / 68 | $5,835
-9% / $41 $44,780,596 / 69 | $6,193
+6.1% / $44 $44,786,789 / 70 | - | OUR FAMILY WEDDING Fox Searchlight
98 | $5,415
-71.3% / $55 $19,901,576 / 53 | $5,834
+7.7% / $60 $19,907,410 / 54 | $5,484
-6% / $56 $19,912,894 / 55 | $4,918
-10.3% / $50 $19,917,812 / 56 | - | THE BOOK OF ELI Warner Bros.
77 | $4,172
-63.1% / $54 $94,785,580 / 109 | $3,956
-5.2% / $51 $94,789,536 / 110 | $4,035
+2% / $52 $94,793,571 / 111 | $4,398
+9% / $57 $94,797,969 / 112 | - | THE SQUARE Apparition
24 | $3,967
-66.4% / $165 $179,741 / 25 | $4,295
+8.3% / $179 $184,036 / 26 | $4,428
+3.1% / $185 $188,464 / 27 | $4,525
+2.2% / $189 $192,989 / 28 | - | REMEMBER ME Summit Entertainment
118 | $3,550
-65.5% / $30 $19,020,385 / 53 | $4,582
+29.1% / $39 $19,024,967 / 54 | $3,686
-19.6% / $31 $19,028,653 / 55 | $4,553
+23.5% / $39 $19,033,206 / 56 | - | VALENTINE'S DAY Warner Bros. (New Line)
59 | $2,364
-58.2% / $40 $110,479,140 / 81 | $2,175
-8% / $37 $110,481,315 / 82 | $2,159
-0.7% / $37 $110,483,474 / 83 | $2,180
+1% / $37 $110,485,654 / 84 | - | THE SECRET OF KELLS GKIDS
37 | $2,362
-74.9% / $64 $404,363 / 60 | $2,469
+4.5% / $67 $406,832 / 61 | $2,881
+16.7% / $78 $409,713 / 62 | $3,244
+12.6% / $88 $412,957 / 63 | - | THE BLIND SIDE Warner Bros.
46 | $1,014
-76% / $22 $255,930,961 / 165 | $1,429
+40.9% / $31 $255,932,390 / 166 | $1,194
-16.4% / $26 $255,933,584 / 167 | $1,427
+19.5% / $31 $255,935,011 / 168 | - | THAT EVENING SUN Freestyle Releasing
4 | $391
-59% / $98 $276,694 / 179 | $340
-13% / $85 $277,034 / 180 | $305
-10.3% / $76 $277,339 / 181 | $190
-37.7% / $48 $277,529 / 182 | - | BREATH MADE VISIBLE Argot Pictures
1 | $358
-38.4% / $358 $28,747 / 32 | $396
+10.6% / $396 $29,143 / 33 | $607
+53.3% / $607 $29,750 / 34 | $614
+1.2% / $614 $30,364 / 35 | - | AFTER.LIFE Anchor Bay Films
2 | $46
-82.5% / $23 $108,275 / 25 | $70
+52.2% / $35 $108,345 / 26 | $108
+54.3% / $54 $108,453 / 27 | $142
+31.5% / $71 $108,595 / 28 | - | IRON MAN Paramount
- | N/A | N/A | N/A | $192,025
-- / $174 $318,604,126 / 161 |
|