Rank* | Title | Friday 7/4 | Saturday 7/5 | Sunday 7/6 |
---|
1 | TRANSFORMERS: AGE OF EXTINCTION Paramount
4,233 | $10,619,669
+9.9% / $2,509 $148,965,438 / 8 | $14,805,256
+39.4% / $3,498 $163,770,694 / 9 | $11,625,260
-21.5% / $2,746 $175,395,954 / 10 | 2 | TAMMY Warner Bros. (New Line)
3,465 | $6,415,642
+16.3% / $1,852 $18,145,182 / 3 | $8,689,826
+35.4% / $2,508 $26,835,008 / 4 | $6,471,581
-25.5% / $1,868 $33,306,589 / 5 | 3 | HOW TO TRAIN YOUR DRAGON 2 Fox
3,297 | $2,763,377
+13.1% / $838 $134,017,741 / 22 | $3,458,998
+25.2% / $1,049 $137,476,739 / 23 | $2,738,713
-20.8% / $831 $140,215,452 / 24 | 4 | EARTH TO ECHO Relativity
3,230 | $2,646,562
+3.7% / $819 $7,849,461 / 3 | $3,163,728
+19.5% / $979 $11,013,189 / 4 | $2,554,368
-19.3% / $791 $13,567,557 / 5 | 5 | DELIVER US FROM EVIL Sony / Screen Gems
3,049 | $2,542,820
-4.3% / $834 $8,054,672 / 3 | $4,114,719
+61.8% / $1,350 $12,169,391 / 4 | $3,082,932
-25.1% / $1,011 $15,252,323 / 5 | 6 | 22 JUMP STREET Sony / Columbia
3,324 | $2,537,063
+1.8% / $763 $152,003,356 / 22 | $4,149,562
+63.6% / $1,248 $156,152,918 / 23 | $3,116,707
-24.9% / $938 $159,269,625 / 24 | 7 | MALEFICENT Buena Vista
2,389 | $1,831,444
+19.7% / $767 $209,591,932 / 36 | $2,434,384
+32.9% / $1,019 $212,026,316 / 37 | $1,893,348
-22.2% / $793 $213,919,664 / 38 | 8 | JERSEY BOYS Warner Bros.
2,630 | $1,797,882
+64.1% / $684 $33,333,677 / 15 | $1,933,088
+7.5% / $735 $35,266,765 / 16 | $1,424,175
-26.3% / $542 $36,690,940 / 17 | 9 | THINK LIKE A MAN TOO Sony / Screen Gems
1,729 | $1,325,147
+21.4% / $766 $53,623,871 / 15 | $2,121,820
+60.1% / $1,227 $55,745,691 / 16 | $1,427,138
-32.7% / $825 $57,172,829 / 17 | 10 | EDGE OF TOMORROW Warner Bros.
1,538 | $1,018,977
+25.4% / $663 $88,246,130 / 29 | $1,554,033
+52.5% / $1,010 $89,800,163 / 30 | $1,087,327
-30% / $707 $90,887,490 / 31 | 11 | AMERICA (2014) Lionsgate
1,105 | $1,008,746
+61% / $913 $2,327,714 / 8 | $947,642
-6.1% / $858 $3,275,356 / 9 | $787,365
-16.9% / $713 $4,062,721 / 10 | 12 | THE FAULT IN OUR STARS Fox
1,865 | $641,579
-16.4% / $344 $114,045,108 / 29 | $1,014,891
+58.2% / $544 $115,059,999 / 30 | $858,643
-15.4% / $460 $115,918,642 / 31 | 13 | X-MEN: DAYS OF FUTURE PAST Fox
1,044 | $537,862
+31.1% / $515 $225,757,864 / 43 | $783,775
+45.7% / $751 $226,541,639 / 44 | $571,490
-27.1% / $547 $227,113,129 / 45 | 14 | CHEF Open Road Films
686 | $536,193
+75% / $782 $20,897,947 / 57 | $672,222
+25.4% / $980 $21,570,169 / 58 | $487,263
-27.5% / $710 $22,057,432 / 59 | 15 | BEGIN AGAIN Weinstein Company
175 | $424,936
+97.7% / $2,428 $963,185 / 8 | $493,827
+16.2% / $2,822 $1,457,012 / 9 | $337,820
-31.6% / $1,930 $1,794,832 / 10 | 16 | SNOWPIERCER Radius-TWC
250 | $295,839
+78.9% / $1,183 $797,358 / 8 | $391,270
+32.3% / $1,565 $1,188,628 / 9 | $320,817
-18% / $1,283 $1,509,445 / 10 | - | THE AMAZING SPIDER-MAN 2 Sony / Columbia
289 | $115,728
+14.3% / $400 $200,593,340 / 64 | $191,784
+65.7% / $664 $200,785,124 / 65 | $152,891
-20.3% / $529 $200,938,015 / 66 | - | GODZILLA (2014) Warner Bros.
352 | $111,565
+6.2% / $317 $197,595,179 / 50 | $182,330
+63.4% / $518 $197,777,509 / 51 | $125,213
-31.3% / $356 $197,902,722 / 52 | - | NEIGHBORS Universal
315 | $92,845
+2% / $295 $147,714,475 / 57 | $196,960
+112.1% / $625 $147,911,435 / 58 | $127,620
-35.2% / $405 $148,039,055 / 59 | - | BLENDED Warner Bros.
305 | $92,675
+54.1% / $304 $43,938,690 / 43 | $153,840
+66% / $504 $44,092,530 / 44 | $87,688
-43% / $288 $44,180,218 / 45 | - | RIO 2 Fox
311 | $90,153
-0.7% / $290 $128,593,281 / 85 | $157,378
+74.6% / $506 $128,750,659 / 86 | $122,155
-22.4% / $393 $128,872,814 / 87 | - | A MILLION WAYS TO DIE IN THE WEST Universal
227 | $69,325
+16.8% / $305 $42,052,495 / 36 | $138,530
+99.8% / $610 $42,191,025 / 37 | $73,680
-46.8% / $325 $42,264,705 / 38 | - | BELLE Fox Searchlight
123 | $57,586
+35.4% / $468 $9,867,305 / 64 | $77,680
+34.9% / $632 $9,944,985 / 65 | $53,472
-31.2% / $435 $9,998,457 / 66 | - | THE GRAND SEDUCTION Entertainment One
91 | $50,739
+63.6% / $558 $2,356,399 / 36 | $70,784
+39.5% / $778 $2,427,183 / 37 | $47,138
-33.4% / $518 $2,474,321 / 38 | - | ISLAND OF LEMURS: MADAGASCAR (IMAX) Warner Bros.
41 | $48,739
-12.6% / $1,189 $3,791,539 / 92 | $55,537
+13.9% / $1,355 $3,847,076 / 93 | $44,928
-19.1% / $1,096 $3,892,004 / 94 | - | HEAVEN IS FOR REAL TriStar
186 | $47,954
+0.8% / $258 $90,397,815 / 80 | $80,582
+68% / $433 $90,478,397 / 81 | $63,428
-21.3% / $341 $90,541,825 / 82 | - | DIVERGENT Lionsgate/Summit
184 | $33,863
-16.2% / $184 $150,720,984 / 106 | $64,648
+90.9% / $351 $150,785,632 / 107 | $46,571
-28% / $253 $150,832,203 / 108 | - | WORDS AND PICTURES Roadside Attractions
61 | $28,582
+73.6% / $469 $1,823,693 / 43 | $40,588
+42% / $665 $1,864,281 / 44 | $28,879
-28.8% / $473 $1,893,160 / 45 | - | THE GRAND BUDAPEST HOTEL Fox Searchlight
72 | $27,985
+33% / $389 $58,650,589 / 120 | $41,908
+49.8% / $582 $58,692,497 / 121 | $30,196
-27.9% / $419 $58,722,693 / 122 | - | THE OTHER WOMAN (2014) Fox
142 | $20,693
-26.5% / $146 $83,527,300 / 71 | $43,823
+111.8% / $309 $83,571,123 / 72 | $31,592
-27.9% / $222 $83,602,715 / 73 | - | THE LEGO MOVIE Warner Bros.
240 | $18,701
-38% / $78 $257,140,904 / 148 | $24,070
+28.7% / $100 $257,164,974 / 149 | $21,191
-12% / $88 $257,186,165 / 150 | - | MR. PEABODY & SHERMAN Fox
111 | $13,748
-25.1% / $124 $111,103,339 / 120 | $22,351
+62.6% / $201 $111,125,690 / 121 | $15,374
-31.2% / $139 $111,141,064 / 122 | - | YVES SAINT LAURENT Weinstein Company
10 | $13,316
+118.2% / $1,332 $67,877 / 10 | $18,340
+37.7% / $1,834 $86,217 / 11 | $15,485
-15.6% / $1,549 $101,702 / 12 | - | MOMS' NIGHT OUT TriStar
96 | $12,988
+16.1% / $135 $10,340,056 / 57 | $20,843
+60.5% / $217 $10,360,899 / 58 | $17,326
-16.9% / $180 $10,378,225 / 59 | - | GOD'S NOT DEAD Freestyle Releasing
90 | $9,702
-22.9% / $108 $60,657,877 / 106 | $14,802
+52.6% / $164 $60,672,679 / 107 | $11,700
-21% / $130 $60,684,379 / 108 | - | 50 TO 1 Ten Furlongs
8 | $3,208
+138% / $401 $779,823 / 106 | $3,732
+16.3% / $467 $783,555 / 107 | $2,410
-35.4% / $301 $785,965 / 108 | - | SUPERMENSCH: THE LEGEND OF SHEP GORDON Radius-TWC
12 | $2,419
-7.7% / $202 $188,675 / 29 | $3,116
+28.8% / $260 $191,791 / 30 | $2,999
-3.8% / $250 $194,790 / 31 | - | THE RAILWAY MAN Weinstein Company
14 | $2,224
-23% / $159 $4,420,543 / 85 | $3,084
+38.7% / $220 $4,423,627 / 86 | $1,678
-45.6% / $120 $4,425,305 / 87 | - | THE HORNET'S NEST Freestyle Releasing
1 | $2,181
+2378.4% / $2,181 $309,513 / 57 | $21
-99% / $21 $309,534 / 58 | $17
-19% / $17 $309,551 / 59 | - | LEGENDS OF OZ: DOROTHY'S RETURN Clarius Entertainment
23 | $2,092
+70.9% / $91 $8,441,898 / 57 | $3,997
+91.1% / $174 $8,445,895 / 58 | $3,270
-18.2% / $142 $8,449,165 / 59 | - | THE SIGNAL (2014) Focus Features
35 | $1,682
+11.5% / $48 $583,147 / 22 | $2,910
+73% / $83 $586,057 / 23 | $2,148
-26.2% / $61 $588,205 / 24 | - | PENTON: THE JOHN PENTON STORY Gathr Films
7 | $1,365
-- / $195 $24,034 / 12 | N/A | N/A | - | FED UP Radius-TWC
16 | $1,330
-79.3% / $83 $1,482,637 / 57 | $2,608
+96.1% / $163 $1,485,245 / 58 | $2,894
+11% / $181 $1,488,139 / 59 | - | GODZILLA: THE JAPANESE ORIGINAL Rialto
1 | $453
+126.5% / $453 $144,574 / 78 | $245
-45.9% / $245 $144,819 / 79 | $107
-56.3% / $107 $144,926 / 80 |
|