Rank* | Title | Monday 3/10 | Tuesday 3/11 | Wednesday 3/12 | Thursday 3/13 |
---|
1 | 300: RISE OF AN EMPIRE Warner Bros.
3,470 | $3,882,331
-66.2% / $1,119 $48,920,791 / 4 | $4,208,230
+8.4% / $1,213 $53,129,021 / 5 | $3,088,419
-26.6% / $890 $56,217,440 / 6 | $2,988,113
-3.2% / $861 $59,205,553 / 7 | 2 | MR. PEABODY & SHERMAN Fox
3,934 | $2,231,679
-77.3% / $567 $34,438,736 / 4 | $2,802,828
+25.6% / $712 $37,241,564 / 5 | $2,361,275
-15.8% / $600 $39,602,839 / 6 | $2,377,077
+0.7% / $604 $41,979,916 / 7 | 3 | NON-STOP Universal
3,113 | $1,291,895
-67.8% / $415 $53,860,425 / 11 | $1,682,355
+30.2% / $540 $55,542,780 / 12 | $1,323,025
-21.4% / $425 $56,865,805 / 13 | $1,324,005
+0.1% / $425 $58,189,810 / 14 | 4 | THE LEGO MOVIE Warner Bros.
3,290 | $967,028
-70.4% / $294 $225,845,025 / 32 | $1,278,352
+32.2% / $389 $227,123,377 / 33 | $1,019,334
-20.3% / $310 $228,142,711 / 34 | $1,084,217
+6.4% / $330 $229,226,928 / 35 | 5 | SON OF GOD Fox
3,271 | $860,014
-75.5% / $263 $42,734,244 / 11 | $1,096,450
+27.5% / $335 $43,830,694 / 12 | $824,666
-24.8% / $252 $44,655,360 / 13 | $819,348
-0.6% / $250 $45,474,708 / 14 | 6 | 3 DAYS TO KILL Relativity
2,348 | $273,330
-64.1% / $116 $25,777,457 / 18 | $349,831
+28% / $149 $26,127,288 / 19 | $306,902
-12.3% / $131 $26,434,190 / 20 | $298,178
-2.8% / $127 $26,732,368 / 21 | 7 | FROZEN Buena Vista
1,660 | $277,633
-70.2% / $167 $393,272,301 / 109 | $342,207
+23.3% / $206 $393,614,508 / 110 | $311,268
-9% / $188 $393,925,776 / 111 | $313,074
+0.6% / $189 $394,238,850 / 112 | 8 | THE MONUMENTS MEN Sony / Columbia
2,001 | $273,919
-63.4% / $137 $70,850,209 / 32 | $338,832
+23.7% / $169 $71,189,041 / 33 | $313,528
-7.5% / $157 $71,502,569 / 34 | $316,123
+0.8% / $158 $71,818,692 / 35 | 9 | ROBOCOP (2014) Sony / Columbia
1,714 | $210,205
-64.3% / $123 $54,975,010 / 27 | $270,872
+28.9% / $158 $55,245,882 / 28 | $223,927
-17.3% / $131 $55,469,809 / 29 | $200,722
-10.4% / $117 $55,670,531 / 30 | 10 | POMPEII TriStar
1,658 | $170,452
-60.5% / $103 $21,232,109 / 18 | $251,782
+47.7% / $152 $21,483,891 / 19 | $175,309
-30.4% / $106 $21,659,200 / 20 | $168,809
-3.7% / $102 $21,828,009 / 21 | 11 | 12 YEARS A SLAVE Fox Searchlight
1,065 | $183,862
-66.8% / $173 $53,226,709 / 144 | $245,823
+33.7% / $231 $53,472,532 / 145 | $200,142
-18.6% / $188 $53,672,674 / 146 | $195,318
-2.4% / $183 $53,867,992 / 147 | 12 | RIDE ALONG Universal
1,323 | $177,985
-62.1% / $135 $130,166,255 / 53 | $198,450
+11.5% / $150 $130,364,705 / 54 | $191,535
-3.5% / $145 $130,556,240 / 55 | $165,225
-13.7% / $125 $130,721,465 / 56 | 13 | ABOUT LAST NIGHT (2014) Sony / Screen Gems
1,074 | $165,875
-60.8% / $154 $46,667,752 / 25 | $192,513
+16.1% / $179 $46,860,265 / 26 | $150,692
-21.7% / $140 $47,010,957 / 27 | $134,943
-10.5% / $126 $47,145,900 / 28 | 14 | AMERICAN HUSTLE Sony / Columbia
605 | $87,306
-62.4% / $144 $148,471,471 / 88 | $100,358
+14.9% / $166 $148,571,829 / 89 | $85,193
-15.1% / $141 $148,657,022 / 90 | $86,259
+1.3% / $143 $148,743,281 / 91 | 15 | THE WIND RISES Buena Vista
496 | $83,872
-68% / $169 $3,430,607 / 18 | $98,469
+17.4% / $199 $3,529,076 / 19 | $85,840
-12.8% / $173 $3,614,916 / 20 | $91,955
+7.1% / $185 $3,706,871 / 21 | 16 | PHILOMENA Weinstein Company
670 | $68,465
-61.9% / $102 $35,975,842 / 109 | $88,293
+29% / $132 $36,064,135 / 110 | $84,684
-4.1% / $126 $36,148,819 / 111 | $81,343
-3.9% / $121 $36,230,162 / 112 | 17 | GRAVITY Warner Bros.
384 | $71,163
-69.1% / $185 $271,885,959 / 158 | $88,209
+24% / $230 $271,974,168 / 159 | $77,359
-12.3% / $201 $272,051,527 / 160 | $73,365
-5.2% / $191 $272,124,892 / 161 | 18 | THE GRAND BUDAPEST HOTEL Fox Searchlight
4 | $88,166
-65.1% / $22,042 $899,332 / 4 | $79,461
-9.9% / $19,865 $978,793 / 5 | $83,383
+4.9% / $20,846 $1,062,176 / 6 | $76,764
-7.9% / $19,191 $1,138,940 / 7 | 19 | THE WOLF OF WALL STREET Paramount
359 | $58,293
-64.7% / $162 $115,750,081 / 76 | $66,732
+14.5% / $186 $115,816,813 / 77 | $57,054
-14.5% / $159 $115,873,867 / 78 | $58,047
+1.7% / $162 $115,931,914 / 79 | 20 | DALLAS BUYERS CLUB Focus Features
312 | $49,182
-68% / $158 $26,237,728 / 130 | $57,945
+17.8% / $186 $26,295,673 / 131 | $54,099
-6.6% / $173 $26,349,772 / 132 | $53,580
-1% / $172 $26,403,352 / 133 | 21 | THE NUT JOB Open Road Films
490 | $45,789
-54.8% / $93 $61,444,794 / 53 | $57,236
+25% / $117 $61,502,030 / 54 | $51,214
-10.5% / $105 $61,553,244 / 55 | $55,311
+8% / $113 $61,608,555 / 56 | - | LONE SURVIVOR Universal
472 | $40,120
-62.2% / $85 $124,167,451 / 76 | $44,745
+11.5% / $95 $124,212,196 / 77 | $47,050
+5.2% / $100 $124,259,246 / 78 | $44,645
-5.1% / $95 $124,303,891 / 79 | - | THAT AWKWARD MOMENT Focus Features
188 | $29,117
-37.5% / $155 $25,616,912 / 39 | $44,275
+52.1% / $236 $25,661,187 / 40 | $22,433
-49.3% / $119 $25,683,620 / 41 | $31,101
+38.6% / $165 $25,714,721 / 42 | - | THE HOBBIT: THE DESOLATION OF SMAUG Warner Bros. (New Line)
333 | $38,030
-62.2% / $114 $257,435,546 / 88 | $44,069
+15.9% / $132 $257,479,615 / 89 | $36,435
-17.3% / $109 $257,516,050 / 90 | $41,375
+13.6% / $124 $257,557,425 / 91 | - | ENDLESS LOVE (2014) Universal
536 | $32,160
-57.1% / $60 $23,134,235 / 25 | $42,655
+32.6% / $80 $23,176,890 / 26 | $31,945
-25.1% / $60 $23,208,835 / 27 | $32,045
+0.3% / $60 $23,240,880 / 28 | - | REPENTANCE Lionsgate
157 | $26,077
-67.5% / $166 $943,915 / 11 | $26,613
+2.1% / $170 $970,528 / 12 | $22,867
-14.1% / $146 $993,395 / 13 | $20,230
-11.5% / $129 $1,013,625 / 14 | - | HER (2013) Warner Bros.
155 | $22,040
-68.5% / $142 $25,020,471 / 83 | $25,148
+14.1% / $162 $25,045,619 / 84 | $22,441
-10.8% / $145 $25,068,060 / 85 | $21,407
-4.6% / $138 $25,089,467 / 86 | - | AUGUST: OSAGE COUNTY Weinstein Company
196 | $13,375
-58.4% / $68 $37,318,249 / 74 | $18,645
+39.4% / $95 $37,336,894 / 75 | $16,754
-10.1% / $85 $37,353,648 / 76 | $15,109
-9.8% / $77 $37,368,757 / 77 | - | NEBRASKA Paramount
180 | $15,390
-67.5% / $86 $17,483,029 / 116 | $18,575
+20.7% / $103 $17,501,604 / 117 | $19,089
+2.8% / $106 $17,520,693 / 118 | $17,543
-8.1% / $97 $17,538,236 / 119 | - | ANCHORMAN 2 (R-RATED EXTENDED CUT) Paramount
304 | $16,434
-54.6% / $54 $2,104,781 / 11 | $15,766
-4.1% / $52 $2,120,547 / 12 | $17,885
+13.4% / $59 $2,138,432 / 13 | $15,645
-12.5% / $51 $2,154,077 / 14 | - | STALINGRAD (2014) Sony / Columbia
143 | $14,014
-61.5% / $98 $883,130 / 11 | $15,284
+9.1% / $107 $898,414 / 12 | $15,476
+1.3% / $108 $913,890 / 13 | $13,552
-12.4% / $95 $927,442 / 14 | - | WALKING WITH DINOSAURS Fox
164 | $10,292
-61.1% / $63 $35,903,258 / 81 | $14,963
+45.4% / $91 $35,918,221 / 82 | $11,795
-21.2% / $72 $35,930,016 / 83 | $13,705
+16.2% / $84 $35,943,721 / 84 | - | JACK RYAN: SHADOW RECRUIT Paramount
107 | $10,190
-47.9% / $95 $50,108,894 / 53 | $14,961
+46.8% / $140 $50,123,855 / 54 | $11,079
-25.9% / $104 $50,134,934 / 55 | $12,710
+14.7% / $119 $50,147,644 / 56 | - | THE HUNGER GAMES: CATCHING FIRE Lionsgate
133 | $10,583
-61.2% / $80 $424,098,843 / 109 | $13,284
+25.5% / $100 $424,112,127 / 110 | $10,276
-22.6% / $77 $424,122,403 / 111 | $11,478
+11.7% / $86 $424,133,881 / 112 | - | I, FRANKENSTEIN Lionsgate
92 | $9,690
-58.5% / $105 $18,980,031 / 46 | $10,587
+9.3% / $115 $18,990,618 / 47 | $9,987
-5.7% / $109 $19,000,605 / 48 | $10,273
+2.9% / $112 $19,010,878 / 49 | - | GLORIA (2014) Roadside Attractions
76 | $9,565
-72.6% / $126 $1,788,043 / 46 | $9,952
+4% / $131 $1,797,995 / 47 | $13,477
+35.4% / $177 $1,811,472 / 48 | $10,532
-21.9% / $139 $1,822,004 / 49 | - | THE SECRET LIFE OF WALTER MITTY Fox
133 | $8,892
-52.2% / $67 $58,032,511 / 76 | $8,114
-8.7% / $61 $58,040,625 / 77 | $8,623
+6.3% / $65 $58,049,248 / 78 | $9,469
+9.8% / $71 $58,058,717 / 79 | - | LABOR DAY Paramount
84 | $5,939
-50.8% / $71 $13,325,956 / 39 | $7,350
+23.8% / $88 $13,333,306 / 40 | $7,112
-3.2% / $85 $13,340,418 / 41 | $6,919
-2.7% / $82 $13,347,337 / 42 | - | THE LEGEND OF HERCULES Lionsgate/Summit
61 | $6,520
-57.2% / $107 $18,827,799 / 60 | $6,841
+4.9% / $112 $18,834,640 / 61 | $7,099
+3.8% / $116 $18,841,739 / 62 | $6,799
-4.2% / $111 $18,848,538 / 63 | - | PARTICLE FEVER Abramorama
4 | $6,046
-66.7% / $1,512 $66,848 / 6 | $6,248
+3.3% / $1,562 $73,096 / 7 | $9,023
+44.4% / $2,256 $82,119 / 8 | $7,135
-20.9% / $1,784 $89,254 / 9 | - | THE BOOK THIEF Fox
49 | $4,310
-39.5% / $88 $21,349,835 / 123 | $5,789
+34.3% / $118 $21,355,624 / 124 | $7,350
+27% / $150 $21,362,974 / 125 | $8,894
+21% / $182 $21,371,868 / 126 | - | INSIDE LLEWYN DAVIS CBS Films
52 | $6,103
-23.6% / $117 $13,220,358 / 95 | $4,583
-24.9% / $88 $13,224,941 / 96 | $5,345
+16.6% / $103 $13,230,286 / 97 | $5,033
-5.8% / $97 $13,235,319 / 98 | - | WINTER'S TALE Warner Bros.
82 | $3,045
-56.7% / $37 $12,474,024 / 25 | $4,115
+35.1% / $50 $12,478,139 / 26 | $4,238
+3% / $52 $12,482,377 / 27 | $3,941
-7% / $48 $12,486,318 / 28 | - | FREE BIRDS Relativity
74 | $2,888
-76.1% / $39 $55,728,818 / 130 | $3,832
+32.7% / $52 $55,732,650 / 131 | $3,151
-17.8% / $43 $55,735,801 / 132 | $3,583
+13.7% / $48 $55,739,384 / 133 | - | VAMPIRE ACADEMY Weinstein Company
32 | $1,454
-55.3% / $45 $7,751,668 / 32 | $1,810
+24.5% / $57 $7,753,478 / 33 | $1,245
-31.2% / $39 $7,754,723 / 34 | $829
-33.4% / $26 $7,755,552 / 35 | - | GRUDGE MATCH Warner Bros.
45 | $1,066
-63% / $24 $29,803,827 / 76 | $1,365
+28% / $30 $29,805,192 / 77 | $915
-33% / $20 $29,806,107 / 78 | $1,153
+26% / $26 $29,807,260 / 79 | - | MANDELA: LONG WALK TO FREEDOM Weinstein Company
42 | $991
-63.9% / $24 $8,295,311 / 102 | $1,230
+24.1% / $29 $8,296,541 / 103 | $2,202
+79% / $52 $8,298,743 / 104 | $1,232
-44.1% / $29 $8,299,975 / 105 | - | ERNEST & CELESTINE GKIDS
6 | $1,010
-71.7% / $168 $26,970 / 11 | $1,122
+11.1% / $187 $28,092 / 12 | $1,924
+71.5% / $321 $30,016 / 13 | $1,870
-2.8% / $312 $31,886 / 14 | - | HIGHWAY (2014) UTV Communications
9 | $369
-87.4% / $41 $525,395 / 18 | $764
+107% / $85 $526,159 / 19 | $584
-23.6% / $65 $526,743 / 20 | $882
+51% / $98 $527,625 / 21 |
|