Rank* | Title | Monday 3/3 | Tuesday 3/4 | Wednesday 3/5 | Thursday 3/6 |
---|
1 | NON-STOP Universal
3,090 | $2,023,950
-68.4% / $655 $30,899,585 / 4 | $2,563,940
+26.7% / $830 $33,463,525 / 5 | $1,668,565
-34.9% / $540 $35,132,090 / 6 | $1,606,835
-3.7% / $520 $36,738,925 / 7 | 2 | SON OF GOD Fox
3,260 | $1,471,015
-78.4% / $451 $27,072,880 / 4 | $1,790,149
+21.7% / $549 $28,863,029 / 5 | $1,261,813
-29.5% / $387 $30,124,842 / 6 | $1,370,053
+8.6% / $420 $31,494,895 / 7 | 3 | THE LEGO MOVIE Warner Bros.
3,770 | $1,268,495
-79.4% / $336 $210,406,935 / 25 | $1,547,122
+22% / $410 $211,954,057 / 26 | $974,415
-37% / $258 $212,928,472 / 27 | $1,038,140
+6.5% / $275 $213,966,612 / 28 | 4 | THE MONUMENTS MEN Sony / Columbia
3,002 | $401,703
-63.1% / $134 $66,034,874 / 25 | $529,463
+31.8% / $176 $66,564,337 / 26 | $420,698
-20.5% / $140 $66,985,035 / 27 | $516,608
+22.8% / $172 $67,501,643 / 28 | 5 | 3 DAYS TO KILL Relativity
2,872 | $410,688
-65.4% / $143 $21,162,384 / 11 | $508,064
+23.7% / $177 $21,670,448 / 12 | $392,970
-22.7% / $137 $22,063,418 / 13 | $430,799
+9.6% / $150 $22,494,217 / 14 | 6 | POMPEII TriStar
2,658 | $396,415
-65.5% / $149 $18,163,530 / 11 | $557,575
+40.7% / $210 $18,721,105 / 12 | $387,380
-30.5% / $146 $19,108,485 / 13 | $359,543
-7.2% / $135 $19,468,028 / 14 | 7 | ROBOCOP (2014) Sony / Columbia
2,885 | $376,506
-70.6% / $131 $51,596,559 / 20 | $480,888
+27.7% / $167 $52,077,447 / 21 | $343,703
-28.5% / $119 $52,421,150 / 22 | $324,958
-5.5% / $113 $52,746,108 / 23 | 8 | FROZEN Buena Vista
1,746 | $338,298
-69.9% / $194 $389,095,081 / 102 | $387,232
+14.5% / $222 $389,482,313 / 103 | $265,912
-31.3% / $152 $389,748,225 / 104 | $291,889
+9.8% / $167 $390,040,114 / 105 | 9 | ABOUT LAST NIGHT (2014) Sony / Screen Gems
1,804 | $284,655
-63.7% / $158 $44,019,256 / 18 | $326,663
+14.8% / $181 $44,345,919 / 19 | $258,454
-20.9% / $143 $44,604,373 / 20 | $244,017
-5.6% / $135 $44,848,390 / 21 | 10 | RIDE ALONG Universal
1,869 | $214,935
-68.9% / $115 $127,376,015 / 46 | $233,625
+8.7% / $125 $127,609,640 / 47 | $177,555
-24% / $95 $127,787,195 / 48 | $176,885
-0.4% / $95 $127,964,080 / 49 | 11 | PHILOMENA Weinstein Company
1,097 | $130,068
-53% / $119 $34,741,577 / 102 | $171,277
+31.7% / $156 $34,912,854 / 103 | $137,540
-19.7% / $125 $35,050,394 / 104 | $173,353
+26% / $158 $35,223,747 / 105 | 12 | AMERICAN HUSTLE Sony / Columbia
945 | $153,924
-62.1% / $163 $146,864,299 / 81 | $170,275
+10.6% / $180 $147,034,574 / 82 | $142,025
-16.6% / $150 $147,176,599 / 83 | $154,309
+8.6% / $163 $147,330,908 / 84 | 13 | ANCHORMAN 2 (R-RATED EXTENDED CUT) Paramount
1,317 | $138,502
-57.3% / $105 $1,497,335 / 4 | $154,479
+11.5% / $117 $1,651,814 / 5 | $137,688
-10.9% / $105 $1,789,502 / 6 | $143,507
+4.2% / $109 $1,933,009 / 7 | 14 | 12 YEARS A SLAVE Fox Searchlight
411 | $150,781
-34.3% / $367 $50,487,077 / 137 | $169,383
+12.3% / $412 $50,656,460 / 138 | $132,964
-21.5% / $324 $50,789,424 / 139 | $142,611
+7.3% / $347 $50,932,035 / 140 | 15 | THE WIND RISES Buena Vista
496 | $115,181
-71% / $232 $2,069,128 / 11 | $144,301
+25.3% / $291 $2,213,429 / 12 | $115,173
-20.2% / $232 $2,328,602 / 13 | $116,578
+1.2% / $235 $2,445,180 / 14 | 16 | ENDLESS LOVE (2014) Universal
1,874 | $121,810
-53.6% / $65 $22,311,420 / 18 | $159,290
+30.8% / $85 $22,470,710 / 19 | $112,115
-29.6% / $60 $22,582,825 / 20 | $111,965
-0.1% / $60 $22,694,790 / 21 | 17 | THE WOLF OF WALL STREET Paramount
505 | $111,583
-60.5% / $221 $114,681,875 / 69 | $120,567
+8.1% / $239 $114,802,442 / 70 | $99,204
-17.7% / $196 $114,901,646 / 71 | $101,211
+2% / $200 $115,002,857 / 72 | 18 | GRAVITY Warner Bros.
340 | $122,116
-45.4% / $359 $270,600,947 / 151 | $120,050
-1.7% / $353 $270,720,997 / 152 | $98,446
-18% / $290 $270,819,443 / 153 | $93,163
-5.4% / $274 $270,912,606 / 154 | 19 | LONE SURVIVOR Universal
1,017 | $96,615
-62% / $95 $123,438,231 / 69 | $101,595
+5.2% / $100 $123,539,826 / 70 | $80,985
-20.3% / $80 $123,620,811 / 71 | $86,445
+6.7% / $85 $123,707,256 / 72 | - | THAT AWKWARD MOMENT Focus Features
608 | $58,891
-48.7% / $97 $25,140,155 / 32 | $97,180
+65% / $160 $25,237,335 / 33 | $63,109
-35.1% / $104 $25,300,444 / 34 | $68,182
+8% / $112 $25,368,626 / 35 | - | THE NUT JOB Open Road Films
752 | $73,643
-68% / $98 $60,865,824 / 46 | $89,146
+21.1% / $119 $60,954,970 / 47 | $65,968
-26% / $88 $61,020,938 / 48 | $62,669
-5% / $83 $61,083,607 / 49 | - | DALLAS BUYERS CLUB Focus Features
216 | $63,517
-31% / $294 $25,388,611 / 123 | $64,539
+1.6% / $299 $25,453,150 / 124 | $55,800
-13.5% / $258 $25,508,950 / 125 | $60,657
+8.7% / $281 $25,569,607 / 126 | - | NEBRASKA Paramount
289 | $34,786
-56.5% / $120 $17,153,533 / 109 | $43,864
+26.1% / $152 $17,197,397 / 110 | $38,085
-13.2% / $132 $17,235,482 / 111 | $47,035
+23.5% / $163 $17,282,517 / 112 | - | STALINGRAD (2014) Sony / Columbia
308 | $62,686
-59% / $204 $573,532 / 4 | $75,206
+20% / $244 $648,738 / 5 | $69,133
-8.1% / $224 $717,871 / 6 | $39,738
-42.5% / $129 $757,609 / 7 | - | HER (2013) Warner Bros.
250 | $37,210
-56.7% / $149 $24,631,554 / 76 | $38,200
+2.7% / $153 $24,669,754 / 77 | $32,020
-16.2% / $128 $24,701,774 / 78 | $34,404
+7.4% / $138 $24,736,178 / 79 | - | AUGUST: OSAGE COUNTY Weinstein Company
346 | $22,490
-57.4% / $65 $37,088,901 / 67 | $29,216
+29.9% / $84 $37,118,117 / 68 | $27,268
-6.7% / $79 $37,145,385 / 69 | $34,071
+24.9% / $98 $37,179,456 / 70 | - | JACK RYAN: SHADOW RECRUIT Paramount
367 | $24,966
-56.5% / $68 $49,887,767 / 46 | $38,716
+55.1% / $105 $49,926,483 / 47 | $28,347
-26.8% / $77 $49,954,830 / 48 | $33,204
+17.1% / $90 $49,988,034 / 49 | - | WINTER'S TALE Warner Bros.
705 | $28,409
-48.5% / $40 $12,342,651 / 18 | $34,354
+20.9% / $49 $12,377,005 / 19 | $27,826
-19% / $39 $12,404,831 / 20 | $33,022
+18.7% / $47 $12,437,853 / 21 | - | REPENTANCE Lionsgate
152 | $29,846
-73% / $196 $531,136 / 4 | $33,904
+13.6% / $223 $565,040 / 5 | $29,143
-14% / $192 $594,183 / 6 | $27,914
-4.2% / $184 $622,097 / 7 | - | THE HOBBIT: THE DESOLATION OF SMAUG Warner Bros. (New Line)
215 | $21,106
-64.9% / $98 $256,982,291 / 81 | $28,469
+34.9% / $132 $257,010,760 / 82 | $18,237
-35.9% / $85 $257,028,997 / 83 | $24,310
+33.3% / $113 $257,053,307 / 84 | - | GLORIA (2014) Roadside Attractions
104 | $14,953
-50.6% / $147 $1,605,329 / 39 | $17,971
+20.2% / $176 $1,623,300 / 40 | $17,156
-4.5% / $168 $1,640,456 / 41 | $21,786
+27% / $209 $1,662,242 / 42 | - | THE HUNGER GAMES: CATCHING FIRE Lionsgate
198 | $15,814
-64.6% / $80 $423,921,280 / 102 | $17,984
+13.7% / $91 $423,939,264 / 103 | $14,436
-19.7% / $73 $423,953,700 / 104 | $16,143
+11.8% / $82 $423,969,843 / 105 | - | THE SECRET LIFE OF WALTER MITTY Fox
163 | $10,158
-60.6% / $62 $57,911,721 / 69 | $10,923
+7.5% / $67 $57,922,644 / 70 | $8,814
-19.3% / $54 $57,931,458 / 71 | $10,152
+15.2% / $62 $57,941,610 / 72 | - | I, FRANKENSTEIN Lionsgate
169 | $12,800
-67.1% / $76 $18,863,225 / 39 | $15,443
+20.6% / $91 $18,878,668 / 40 | $11,539
-25.3% / $68 $18,890,207 / 41 | $9,891
-14.3% / $59 $18,900,098 / 42 | - | THE BOOK THIEF Fox
73 | $8,123
-18.9% / $111 $21,285,540 / 116 | $6,296
-22.5% / $86 $21,291,836 / 117 | $7,360
+16.9% / $101 $21,299,196 / 118 | $9,702
+31.8% / $133 $21,308,898 / 119 | - | INSIDE LLEWYN DAVIS CBS Films
65 | $4,340
-43.7% / $67 $13,163,454 / 88 | $6,142
+41.5% / $94 $13,169,596 / 89 | $5,899
-4% / $91 $13,175,495 / 90 | $8,979
+52.2% / $138 $13,184,474 / 91 | - | WALKING WITH DINOSAURS Fox
195 | $7,340
-80.5% / $38 $35,791,339 / 74 | $10,896
+48.4% / $56 $35,802,235 / 75 | $7,292
-33.1% / $37 $35,809,527 / 76 | $7,455
+2.2% / $38 $35,816,982 / 77 | - | LABOR DAY Paramount
107 | $4,535
-58.2% / $42 $13,255,057 / 32 | $7,088
+56.3% / $66 $13,262,145 / 33 | $6,006
-15.3% / $56 $13,268,151 / 34 | $7,449
+24% / $70 $13,275,600 / 35 | - | IN SECRET Roadside Attractions
109 | $4,849
-50% / $44 $425,158 / 11 | $5,505
+13.5% / $51 $430,663 / 12 | $6,280
+14.1% / $58 $436,943 / 13 | $7,236
+15.2% / $66 $444,179 / 14 | - | THE LEGEND OF HERCULES Lionsgate/Summit
89 | $7,234
-66.7% / $81 $18,762,237 / 53 | $6,762
-6.5% / $76 $18,768,999 / 54 | $5,576
-17.5% / $63 $18,774,575 / 55 | $6,218
+11.5% / $70 $18,780,793 / 56 | - | HIGHWAY (2014) UTV Communications
80 | $4,119
-79.3% / $51 $494,704 / 11 | $8,531
+107.1% / $107 $503,235 / 12 | $5,146
-39.7% / $64 $508,381 / 13 | $5,765
+12% / $72 $514,146 / 14 | - | MANDELA: LONG WALK TO FREEDOM Weinstein Company
91 | $2,997
-34.6% / $33 $8,274,234 / 95 | $3,673
+22.6% / $40 $8,277,907 / 96 | $2,548
-30.6% / $28 $8,280,455 / 97 | $5,182
+103.4% / $57 $8,285,637 / 98 | - | VAMPIRE ACADEMY Weinstein Company
111 | $3,484
-61.8% / $31 $7,728,288 / 25 | $3,832
+10% / $35 $7,732,120 / 26 | $3,996
+4.3% / $36 $7,736,116 / 27 | $3,612
-9.6% / $33 $7,739,728 / 28 | - | DEVIL'S DUE Fox
48 | $2,943
-63.3% / $61 $15,776,342 / 46 | $3,299
+12.1% / $69 $15,779,641 / 47 | $2,742
-16.9% / $57 $15,782,383 / 48 | $2,952
+7.7% / $62 $15,785,335 / 49 | - | FREE BIRDS Relativity
48 | $2,407
-71.9% / $50 $55,684,925 / 123 | $2,883
+19.8% / $60 $55,687,808 / 124 | $2,273
-21.2% / $47 $55,690,081 / 125 | $2,333
+2.6% / $49 $55,692,414 / 126 | - | GRUDGE MATCH Warner Bros.
75 | $2,298
-49.6% / $31 $29,786,357 / 69 | $2,443
+6.3% / $33 $29,788,800 / 70 | $1,717
-29.7% / $23 $29,790,517 / 71 | $2,310
+34.5% / $31 $29,792,827 / 72 | - | PARTICLE FEVER Abramorama
3 | N/A | N/A | $4,645
-- / $1,548 $4,645 / 1 | $2,256
-51.4% / $752 $6,901 / 2 | - | ERNEST & CELESTINE GKIDS
1 | $500
-83% / $500 $13,578 / 4 | $425
-15% / $425 $14,003 / 5 | $523
+23.1% / $523 $14,526 / 6 | $481
-8% / $481 $15,007 / 7 | - | HASEE TOH PHASEE Reliance Big Pictures
9 | $307
-49.4% / $34 $645,434 / 25 | $201
-34.5% / $22 $645,635 / 26 | $160
-20.4% / $18 $645,795 / 27 | $240
+50% / $27 $646,035 / 28 | - | ALPHAVILLE (2013 RE-RELEASE) Rialto
2 | $181
+7.7% / $181 $21,741 / 25 | $122
-32.6% / $122 $21,863 / 26 | $264
+116.4% / $264 $22,127 / 27 | $203
-23.1% / $102 $22,330 / 28 | - | AATSINKI: THE STORY OF ARCTIC COWBOYS Argot Pictures
2 | $72
-50% / $36 $6,098 / 39 | $184
+155.6% / $92 $6,282 / 40 | $188
+2.2% / $94 $6,470 / 41 | $131
-30.3% / $66 $6,601 / 42 |
|