Rank* | Title | Friday 2/14 | Saturday 2/15 | Sunday 2/16 |
---|
1 | THE LEGO MOVIE Warner Bros.
3,775 | $12,798,674
+424.3% / $3,390 $93,101,604 / 8 | $20,262,417
+58.3% / $5,368 $113,364,021 / 9 | $16,785,339
-17.2% / $4,446 $130,149,360 / 10 | 2 | ROBOCOP (2014) Sony / Columbia
3,372 | $6,828,685
+219.6% / $2,025 $11,774,297 / 3 | $8,259,510
+21% / $2,449 $20,033,807 / 4 | $6,593,235
-20.2% / $1,955 $26,627,042 / 5 | 3 | ABOUT LAST NIGHT (2014) Sony / Screen Gems
2,253 | $12,871,109
-- / $5,713 $12,871,109 / 1 | $7,930,871
-38.4% / $3,520 $20,801,980 / 2 | $4,847,031
-38.9% / $2,151 $25,649,011 / 3 | 4 | THE MONUMENTS MEN Sony / Columbia
3,083 | $4,964,973
+221.2% / $1,610 $33,633,640 / 8 | $5,954,289
+19.9% / $1,931 $39,587,929 / 9 | $4,556,228
-23.5% / $1,478 $44,144,157 / 10 | 5 | ENDLESS LOVE (2014) Universal
2,896 | $7,428,245
-- / $2,565 $7,428,245 / 1 | $3,576,560
-51.9% / $1,235 $11,004,805 / 2 | $2,302,320
-35.6% / $795 $13,307,125 / 3 | 6 | RIDE ALONG Universal
2,517 | $3,410,535
+586.6% / $1,355 $110,784,330 / 29 | $3,158,835
-7.4% / $1,255 $113,943,165 / 30 | $2,139,450
-32.3% / $850 $116,082,615 / 31 | 7 | FROZEN Buena Vista
2,101 | $1,707,212
+328.5% / $813 $371,898,426 / 85 | $2,419,790
+41.7% / $1,152 $374,318,216 / 86 | $2,099,578
-13.2% / $999 $376,417,794 / 87 | 8 | WINTER'S TALE Warner Bros.
2,965 | $3,652,687
-- / $1,232 $3,652,687 / 1 | $2,245,561
-38.5% / $757 $5,898,248 / 2 | $1,399,446
-37.7% / $472 $7,297,694 / 3 | 9 | LONE SURVIVOR Universal
2,013 | $1,248,105
+247% / $620 $115,574,271 / 52 | $1,670,790
+33.9% / $830 $117,245,061 / 53 | $1,167,540
-30.1% / $580 $118,412,601 / 54 | 10 | THAT AWKWARD MOMENT Focus Features
1,922 | $1,536,844
+326% / $800 $19,599,790 / 15 | $1,137,470
-26% / $592 $20,737,260 / 16 | $806,139
-29.1% / $419 $21,543,399 / 17 | 11 | AMERICAN HUSTLE Sony / Columbia
1,072 | $781,082
+229% / $729 $139,801,340 / 64 | $964,464
+23.5% / $900 $140,765,804 / 65 | $688,192
-28.6% / $642 $141,453,996 / 66 | 12 | JACK RYAN: SHADOW RECRUIT Paramount
1,278 | $754,474
+195.3% / $590 $46,201,335 / 29 | $887,841
+17.7% / $695 $47,089,176 / 30 | $589,960
-33.6% / $462 $47,679,136 / 31 | 13 | THE NUT JOB Open Road Films
1,918 | $400,265
+135.2% / $209 $56,150,921 / 29 | $773,466
+93.2% / $403 $56,924,387 / 30 | $665,156
-14% / $347 $57,589,543 / 31 | 14 | THE WOLF OF WALL STREET Paramount
751 | $556,153
+167.2% / $741 $109,302,285 / 52 | $737,114
+32.5% / $982 $110,039,399 / 53 | $636,125
-13.7% / $847 $110,675,524 / 54 | 15 | VAMPIRE ACADEMY Weinstein Company
2,676 | $706,928
+291.1% / $264 $5,458,927 / 8 | $699,945
-1% / $262 $6,158,872 / 9 | $504,778
-27.9% / $189 $6,663,650 / 10 | 16 | PHILOMENA Weinstein Company
1,225 | $415,070
+308% / $339 $29,488,197 / 85 | $587,274
+41.5% / $479 $30,075,471 / 86 | $522,099
-11.1% / $426 $30,597,570 / 87 | 17 | LABOR DAY Paramount
1,664 | $494,387
+101.1% / $297 $11,688,955 / 15 | $454,362
-8.1% / $273 $12,143,317 / 16 | $301,926
-33.5% / $181 $12,445,243 / 17 | 18 | GRAVITY Warner Bros.
355 | $294,553
+312.7% / $830 $267,216,163 / 134 | $404,146
+37.2% / $1,138 $267,620,309 / 135 | $337,960
-16.4% / $952 $267,958,269 / 136 | 19 | AUGUST: OSAGE COUNTY Weinstein Company
1,010 | $238,736
+59.5% / $236 $35,120,543 / 50 | $346,748
+45.2% / $343 $35,467,291 / 51 | $297,816
-14.1% / $295 $35,765,107 / 52 | - | 12 YEARS A SLAVE Fox Searchlight
386 | $131,226
+89.3% / $340 $47,783,202 / 120 | $233,564
+78% / $605 $48,016,766 / 121 | $197,974
-15.2% / $513 $48,214,740 / 122 | - | HER (2013) Warner Bros.
255 | $192,788
+216% / $756 $22,901,778 / 59 | $232,800
+20.8% / $913 $23,134,578 / 60 | $176,367
-24.2% / $692 $23,310,945 / 61 | - | THE HUNGER GAMES: CATCHING FIRE Lionsgate
326 | $172,457
+396.4% / $529 $422,748,276 / 85 | $216,383
+25.5% / $664 $422,964,659 / 86 | $146,772
-32.2% / $450 $423,111,431 / 87 | - | NEBRASKA Paramount
324 | $138,898
+69% / $429 $15,399,021 / 92 | $213,600
+53.8% / $659 $15,612,621 / 93 | $188,166
-11.9% / $581 $15,800,787 / 94 | - | THE HOBBIT: THE DESOLATION OF SMAUG Warner Bros. (New Line)
285 | $143,597
+192.2% / $504 $255,768,974 / 64 | $198,004
+37.9% / $695 $255,966,978 / 65 | $155,908
-21.3% / $547 $256,122,886 / 66 | - | I, FRANKENSTEIN Lionsgate
468 | $163,272
+170.2% / $349 $18,028,150 / 22 | $174,147
+6.7% / $372 $18,202,297 / 23 | $136,689
-21.5% / $292 $18,338,986 / 24 | - | DALLAS BUYERS CLUB Focus Features
223 | $92,797
+79.1% / $416 $23,993,118 / 106 | $161,534
+74.1% / $724 $24,154,652 / 107 | $119,518
-26% / $536 $24,274,170 / 108 | - | GLORIA (2014) Roadside Attractions
98 | $81,242
+320.9% / $829 $724,447 / 22 | $126,284
+55.4% / $1,289 $850,731 / 23 | $102,866
-18.5% / $1,050 $953,597 / 24 | - | THE SECRET LIFE OF WALTER MITTY Fox
201 | $66,899
+328.6% / $333 $57,326,904 / 52 | $80,804
+20.8% / $402 $57,407,708 / 53 | $48,840
-39.6% / $243 $57,456,548 / 54 | - | ANCHORMAN 2: THE LEGEND CONTINUES Paramount
261 | $64,797
+173.3% / $248 $124,959,227 / 59 | $71,118
+9.8% / $272 $125,030,345 / 60 | $56,506
-20.5% / $216 $125,086,851 / 61 | - | WALKING WITH DINOSAURS Fox
248 | $37,120
+329.8% / $150 $35,280,179 / 57 | $69,893
+88.3% / $282 $35,350,072 / 58 | $59,658
-14.6% / $241 $35,409,730 / 59 | - | HASEE TOH PHASEE Reliance Big Pictures
77 | $49,305
+442.1% / $640 $451,637 / 8 | $56,763
+15.1% / $737 $508,400 / 9 | $46,979
-17.2% / $610 $555,379 / 10 | - | INSIDE LLEWYN DAVIS CBS Films
86 | $31,715
+107.2% / $369 $12,850,516 / 71 | $49,713
+56.7% / $578 $12,900,229 / 72 | $39,893
-19.8% / $464 $12,940,122 / 73 | - | DEVIL'S DUE Fox
123 | $50,619
+234.8% / $412 $15,542,348 / 29 | $44,402
-12.3% / $361 $15,586,750 / 30 | $31,104
-29.9% / $253 $15,617,854 / 31 | - | CLOUDY WITH A CHANCE OF MEATBALLS 2 Sony / Columbia
181 | $25,374
+302.9% / $140 $119,328,427 / 141 | $43,403
+71.1% / $240 $119,371,830 / 142 | $33,341
-23.2% / $184 $119,405,171 / 143 | - | GRUDGE MATCH Warner Bros.
291 | $29,382
+143.3% / $101 $29,598,827 / 52 | $37,190
+26.6% / $128 $29,636,017 / 53 | $25,482
-31.5% / $88 $29,661,499 / 54 | - | THE BOOK THIEF Fox
94 | $25,370
+97.7% / $270 $21,021,666 / 99 | $33,307
+31.3% / $354 $21,054,973 / 100 | $23,345
-29.9% / $248 $21,078,318 / 101 | - | CAPTAIN PHILLIPS Sony / Columbia
135 | $26,040
+119.5% / $193 $106,804,528 / 127 | $31,708
+21.8% / $235 $106,836,236 / 128 | $22,902
-27.8% / $170 $106,859,138 / 129 | - | THE LEGEND OF HERCULES Lionsgate/Summit
90 | $23,867
+155.3% / $265 $18,469,147 / 36 | $25,923
+8.6% / $288 $18,495,070 / 37 | $23,772
-8.3% / $264 $18,518,842 / 38 | - | PARANORMAL ACTIVITY: THE MARKED ONES Paramount
62 | $11,903
+128.1% / $192 $32,418,813 / 43 | $15,735
+32.2% / $254 $32,434,548 / 44 | $13,102
-16.7% / $211 $32,447,650 / 45 | - | FREE BIRDS Relativity
75 | $7,885
+267.8% / $105 $55,583,255 / 106 | $14,296
+81.3% / $191 $55,597,551 / 107 | $11,230
-21.4% / $150 $55,608,781 / 108 | - | LAST VEGAS CBS Films
41 | $6,117
+96.2% / $149 $63,896,626 / 106 | $7,334
+19.9% / $179 $63,903,960 / 107 | $4,257
-42% / $104 $63,908,217 / 108 | - | MANDELA: LONG WALK TO FREEDOM Weinstein Company
34 | $6,126
+22.9% / $180 $8,207,054 / 78 | $5,015
-18.1% / $148 $8,212,069 / 79 | $5,443
+8.5% / $160 $8,217,512 / 80 | - | GIMME SHELTER Roadside Attractions
15 | $1,309
-39.8% / $87 $1,349,043 / 22 | $1,643
+25.5% / $110 $1,350,686 / 23 | $2,139
+30.2% / $143 $1,352,825 / 24 | - | ALL IS LOST Roadside Attractions
9 | $1,105
+244.2% / $123 $6,256,667 / 120 | $1,271
+15% / $141 $6,257,938 / 121 | $1,122
-11.7% / $125 $6,259,060 / 122 | - | ALPHAVILLE (2013 RE-RELEASE) Rialto
1 | $1,088
+29.5% / $1,088 $13,355 / 8 | $984
-9.6% / $984 $14,339 / 9 | $794
-19.3% / $794 $15,133 / 10 | - | THE PRETTY ONE Dada Films
1 | $681
+458.2% / $681 $3,035 / 8 | $748
+9.8% / $748 $3,783 / 9 | $551
-26.3% / $551 $4,334 / 10 | - | AT MIDDLETON Anchor Bay Films
1 | $479
+141.9% / $479 $51,697 / 15 | $712
+48.6% / $712 $52,409 / 16 | $517
-27.4% / $517 $52,926 / 17 | - | KNIGHTS OF BADASSDOM Entertainment One
9 | $259
-94.9% / $29 $97,467 / 25 | $454
+75.3% / $50 $97,921 / 26 | $2,783
+513% / $309 $100,704 / 27 | - | THE GREAT FLOOD Icarus Films
1 | N/A | $34
-- / $34 $9,559 / 39 | $30
-11.8% / $30 $9,589 / 40 |
|