Rank* | Title | Friday 5/17 | Saturday 5/18 | Sunday 5/19 |
---|
1 | STAR TREK INTO DARKNESS Paramount
3,868 | $21,623,002
+87.4% / $5,590 $35,159,424 / 2 | $26,947,822
+24.6% / $6,967 $62,107,246 / 3 | $21,594,735
-19.9% / $5,583 $83,701,981 / 4 | 2 | IRON MAN 3 Buena Vista
4,237 | $9,514,115
+188.6% / $2,245 $311,405,998 / 15 | $15,425,978
+62.1% / $3,641 $326,831,976 / 16 | $10,830,001
-29.8% / $2,556 $337,661,977 / 17 | 3 | THE GREAT GATSBY (2013) Warner Bros.
3,550 | $7,616,274
+122.2% / $2,145 $74,359,878 / 8 | $9,455,574
+24.1% / $2,664 $83,815,452 / 9 | $6,867,380
-27.4% / $1,934 $90,682,832 / 10 | 4 | THE CROODS Fox
2,373 | $615,414
+258.3% / $259 $174,615,597 / 57 | $1,357,010
+120.5% / $572 $175,972,607 / 58 | $1,052,178
-22.5% / $443 $177,024,785 / 59 | 5 | PAIN AND GAIN Paramount
2,429 | $893,336
+160% / $368 $44,367,830 / 22 | $1,327,105
+48.6% / $546 $45,694,935 / 23 | $1,017,248
-23.3% / $419 $46,712,183 / 24 | 6 | 42 Warner Bros.
2,380 | $768,784
+165.9% / $323 $86,773,296 / 36 | $1,229,167
+59.9% / $516 $88,002,463 / 37 | $814,164
-33.8% / $342 $88,816,627 / 38 | 7 | OBLIVION Universal
2,077 | $644,850
+189.4% / $310 $83,895,810 / 29 | $1,016,950
+57.7% / $490 $84,912,760 / 30 | $675,250
-33.6% / $325 $85,588,010 / 31 | 8 | MUD Roadside Attractions
960 | $603,907
+220.1% / $629 $10,031,332 / 22 | $963,690
+59.6% / $1,004 $10,995,022 / 23 | $665,364
-31% / $693 $11,660,386 / 24 | 9 | TYLER PERRY PRESENTS PEEPLES Lionsgate
2,041 | $622,133
+208.8% / $305 $6,329,910 / 8 | $979,045
+57.4% / $480 $7,308,955 / 9 | $558,802
-42.9% / $274 $7,867,757 / 10 | 10 | THE BIG WEDDING Lionsgate
1,443 | $323,889
+143.9% / $224 $19,421,873 / 22 | $509,040
+57.2% / $353 $19,930,913 / 23 | $377,275
-25.9% / $261 $20,308,188 / 24 | 11 | OZ THE GREAT AND POWERFUL Buena Vista
535 | $248,036
+436.2% / $464 $230,728,032 / 71 | $404,365
+63% / $756 $231,132,397 / 72 | $218,764
-45.9% / $409 $231,351,161 / 73 | 12 | G.I. JOE: RETALIATION Paramount
409 | $167,850
+451.1% / $410 $120,109,717 / 51 | $269,459
+60.5% / $659 $120,379,176 / 52 | $142,867
-47% / $349 $120,522,043 / 53 | - | OLYMPUS HAS FALLEN FilmDistrict
466 | $111,567
+81.6% / $239 $97,014,248 / 57 | $189,192
+69.6% / $406 $97,203,440 / 58 | $129,108
-31.8% / $277 $97,332,548 / 59 | - | SCARY MOVIE 5 Weinstein / Dimension
508 | $114,331
+333.7% / $225 $30,900,454 / 36 | $184,872
+61.7% / $364 $31,085,326 / 37 | $121,050
-34.5% / $238 $31,206,376 / 38 | - | JURASSIC PARK 3D Universal
428 | $81,320
+87.2% / $190 $45,040,740 / 43 | $145,520
+78.9% / $340 $45,186,260 / 44 | $113,420
-22.1% / $265 $45,299,680 / 45 | - | THE PLACE BEYOND THE PINES Focus Features
317 | $80,371
+50.1% / $254 $20,401,378 / 50 | $124,281
+54.6% / $392 $20,525,659 / 51 | $102,317
-17.7% / $323 $20,627,976 / 52 | - | ESCAPE FROM PLANET EARTH Weinstein Company
693 | $48,635
+528.1% / $70 $55,416,481 / 92 | $102,651
+111.1% / $148 $55,519,132 / 93 | $93,266
-9.1% / $135 $55,612,398 / 94 | - | THE CALL TriStar
229 | $50,416
-- / $220 $51,154,410 / 64 | $81,538
+61.7% / $356 $51,235,948 / 65 | $83,414
+2.3% / $364 $51,319,362 / 66 | - | JACK THE GIANT SLAYER Warner Bros. (New Line)
250 | $56,064
+205.1% / $224 $64,613,921 / 78 | $104,507
+86.4% / $418 $64,718,428 / 79 | $70,768
-32.3% / $283 $64,789,196 / 80 | - | EVIL DEAD (2013) TriStar
208 | $38,124
-- / $183 $53,916,082 / 43 | $52,807
+38.5% / $254 $53,968,889 / 44 | $67,394
+27.6% / $324 $54,036,283 / 45 | - | IDENTITY THIEF Universal
241 | $56,635
+270.5% / $235 $133,831,285 / 99 | $93,990
+66% / $390 $133,925,275 / 100 | $63,865
-32.1% / $265 $133,989,140 / 101 | - | KON-TIKI Weinstein Company
61 | $39,782
+380.4% / $652 $302,406 / 22 | $66,736
+67.8% / $1,094 $369,142 / 23 | $50,596
-24.2% / $829 $419,738 / 24 | - | STORIES WE TELL Roadside Attractions
23 | $31,562
+707% / $1,372 $439,935 / 8 | $60,468
+91.6% / $2,629 $500,403 / 9 | $39,559
-34.6% / $1,720 $539,962 / 10 | - | SNITCH Lionsgate/Summit
153 | $24,277
+135% / $159 $42,752,656 / 85 | $47,714
+96.5% / $312 $42,800,370 / 86 | $38,416
-19.5% / $251 $42,838,786 / 87 | - | THE HOST (2013) Open Road Films
231 | $34,123
+112.1% / $148 $26,463,900 / 50 | $50,843
+49% / $220 $26,514,743 / 51 | $27,455
-46% / $119 $26,542,198 / 52 | - | THE SAPPHIRES Weinstein Company
102 | $26,238
+99.3% / $257 $1,917,038 / 57 | $44,842
+70.9% / $440 $1,961,880 / 58 | $27,278
-39.2% / $267 $1,989,158 / 59 | - | TYLER PERRY'S TEMPTATION: CONFESSIONS OF A MARRIAGE COUNSELOR Lionsgate
150 | $24,271
+132.6% / $162 $51,784,641 / 50 | $41,273
+70.1% / $275 $51,825,914 / 51 | $21,902
-46.9% / $146 $51,847,816 / 52 | - | ADMISSION Focus Features
129 | $13,902
+63.2% / $108 $17,922,412 / 57 | $19,455
+39.9% / $151 $17,941,867 / 58 | $13,123
-32.5% / $102 $17,954,990 / 59 | - | SCATTER MY ASHES AT BERGDORF'S Entertainment One
24 | $11,286
+91.5% / $470 $147,391 / 15 | $18,223
+61.5% / $759 $165,614 / 16 | $12,756
-30% / $532 $178,370 / 17 | - | SILVER LININGS PLAYBOOK Weinstein Company
131 | $14,279
+11.5% / $109 $131,995,926 / 183 | $20,503
+43.6% / $157 $132,016,429 / 184 | $12,251
-40.2% / $94 $132,028,680 / 185 | - | TO THE ARCTIC (IMAX) Warner Bros.
52 | $24,391
+135.4% / $469 $12,510,147 / 393 | $15,227
-37.6% / $293 $12,525,374 / 394 | $10,825
-28.9% / $208 $12,536,199 / 395 | - | LIFE OF PI Fox
51 | $8,305
+127% / $163 $124,841,668 / 178 | $13,018
+56.7% / $255 $124,854,686 / 179 | $8,819
-32.3% / $173 $124,863,505 / 180 | - | FILLY BROWN Lionsgate
39 | $6,317
+167.7% / $162 $2,749,745 / 29 | $9,577
+51.6% / $246 $2,759,322 / 30 | $8,371
-12.6% / $215 $2,767,693 / 31 | - | FROM UP ON POPPY HILL GKIDS
36 | $4,341
+79.5% / $121 $913,588 / 64 | $8,419
+93.9% / $234 $922,007 / 65 | $6,992
-16.9% / $194 $928,999 / 66 | - | QUARTET Weinstein Company
42 | $5,694
+59.1% / $136 $18,180,248 / 127 | $8,965
+57.4% / $213 $18,189,213 / 128 | $6,991
-22% / $166 $18,196,204 / 129 | - | SAFE HAVEN Relativity
90 | $8,713
+108.6% / $97 $71,306,303 / 93 | $12,122
+39.1% / $135 $71,318,425 / 94 | $6,084
-49.8% / $68 $71,324,509 / 95 | - | CINCO DE MAYO: LA BATALLA Lionsgate
25 | $2,469
+42.1% / $99 $158,882 / 15 | $4,773
+93.3% / $191 $163,655 / 16 | $5,724
+19.9% / $229 $169,379 / 17 | - | DARK SKIES Weinstein / Dimension
32 | $4,355
+149.1% / $136 $17,399,003 / 85 | $7,392
+69.7% / $231 $17,406,395 / 86 | $5,535
-25.1% / $173 $17,411,930 / 87 | - | A GOOD DAY TO DIE HARD Fox
31 | $3,387
+87.3% / $109 $67,334,076 / 93 | $5,787
+70.9% / $187 $67,339,863 / 94 | $4,529
-21.7% / $146 $67,344,392 / 95 | - | TRANCE Fox Searchlight
23 | $3,404
+8.8% / $148 $2,286,013 / 43 | $5,650
+66% / $246 $2,291,663 / 44 | $3,951
-30.1% / $172 $2,295,614 / 45 | - | NOT TODAY Freestyle Releasing
6 | $3,969
+117.2% / $662 $166,430 / 36 | $6,578
+65.7% / $1,096 $173,008 / 37 | $3,786
-42.4% / $631 $176,794 / 38 | - | SPRING BREAKERS A24
11 | $2,774
-- / $252 $14,042,442 / 64 | $3,625
+30.7% / $330 $14,046,067 / 65 | $3,525
-2.8% / $320 $14,049,592 / 66 | - | PARENTAL GUIDANCE Fox
22 | $1,961
+350.8% / $89 $77,257,798 / 144 | $4,379
+123.3% / $199 $77,262,177 / 145 | $2,749
-37.2% / $125 $77,264,926 / 146 | - | BORN TO BE WILD (IMAX) Warner Bros.
30 | $9,918
+141.4% / $331 $22,645,521 / 771 | $4,007
-59.6% / $134 $22,649,528 / 772 | $1,993
-50.3% / $66 $22,651,521 / 773 | - | NO ONE LIVES Anchor Bay Films
12 | $1,656
+59.2% / $138 $67,463 / 8 | $2,530
+52.8% / $211 $69,993 / 9 | $1,945
-23.1% / $162 $71,938 / 10 | - | STARBUCK (U.S. ONLY) eOne Entertainment
9 | $2,134
+16.2% / $237 $330,228 / 57 | $2,964
+38.9% / $329 $333,192 / 58 | $1,843
-37.8% / $205 $335,035 / 59 | - | EMPEROR Roadside Attractions
7 | $1,169
+66.3% / $167 $3,323,223 / 71 | $1,640
+40.3% / $234 $3,324,863 / 72 | $1,743
+6.3% / $249 $3,326,606 / 73 | - | THE PAINTING (2013) GKIDS
1 | $316
+3.6% / $316 $4,827 / 8 | $670
+112% / $670 $5,497 / 9 | $779
+16.3% / $779 $6,276 / 10 | - | CAMP (2013) Freestyle Releasing
2 | $436
+1353.3% / $218 $315,818 / 85 | $421
-3.4% / $211 $316,239 / 86 | $340
-19.2% / $170 $316,579 / 87 | - | GIRL RISING Gathr Films
37 | N/A | N/A | $340
-- / $9 $1,231,085 / 74 |
|