Rank* | Title | Monday 2/11 | Tuesday 2/12 | Wednesday 2/13 | Thursday 2/14 |
---|
1 | IDENTITY THIEF Universal
3,141 | $2,497,095
-71.1% / $795 $37,048,120 / 4 | $2,826,900
+13.2% / $900 $39,875,020 / 5 | $2,041,655
-27.8% / $650 $41,916,675 / 6 | $5,371,110
+163.1% / $1,710 $47,287,785 / 7 | 2 | SIDE EFFECTS (2013) Open Road Films
2,605 | $737,011
-69.1% / $283 $10,040,156 / 4 | $903,112
+22.5% / $347 $10,943,268 / 5 | $632,178
-30% / $243 $11,575,446 / 6 | $1,245,390
+97% / $478 $12,820,836 / 7 | 3 | WARM BODIES Lionsgate/Summit
3,009 | $777,380
-71.9% / $258 $37,258,552 / 11 | $777,736
-- / $258 $38,036,288 / 12 | $628,732
-19.2% / $209 $38,665,020 / 13 | $2,555,511
+306.5% / $849 $41,220,531 / 14 | 4 | SILVER LININGS PLAYBOOK Weinstein Company
2,809 | $506,541
-70.4% / $180 $90,026,051 / 88 | $604,365
+19.3% / $215 $90,630,416 / 89 | $509,487
-15.7% / $181 $91,139,903 / 90 | $1,234,569
+142.3% / $488 $92,374,472 / 91 | 5 | HANSEL AND GRETEL: WITCH HUNTERS Paramount
3,285 | $503,854
-70.6% / $153 $44,339,872 / 18 | $572,311
+13.6% / $174 $44,912,183 / 19 | $421,383
-26.4% / $128 $45,333,566 / 20 | $895,229
+112.5% / $348 $46,228,795 / 21 | 6 | ZERO DARK THIRTY Sony / Columbia
2,562 | $327,652
-70.5% / $128 $83,895,102 / 55 | $348,440
+6.3% / $136 $84,243,542 / 56 | $283,355
-18.7% / $111 $84,526,897 / 57 | $401,771
+41.8% / $215 $84,928,668 / 58 | 7 | MAMA Universal
2,677 | $281,085
-70.8% / $105 $64,232,895 / 25 | $294,470
+4.8% / $110 $64,527,365 / 26 | $227,545
-22.7% / $85 $64,754,910 / 27 | $725,265
+218.7% / $355 $65,480,175 / 28 | 8 | TOP GUN 3D Paramount
300 | $255,058
-60.6% / $850 $2,220,795 / 4 | $288,225
+13% / $961 $2,509,020 / 5 | $278,990
-3.2% / $930 $2,788,010 / 6 | $29,008
-89.6% / $879 $2,817,018 / 7 | 9 | ARGO Warner Bros.
1,405 | $228,371
-65.8% / $163 $123,837,328 / 123 | $267,477
+17.1% / $190 $124,104,805 / 124 | $217,208
-18.8% / $155 $124,322,013 / 125 | $341,039
+57% / $243 $124,663,052 / 126 | 10 | BULLET TO THE HEAD Warner Bros.
2,404 | $209,191
-68% / $87 $8,478,405 / 11 | $254,378
+21.6% / $106 $8,732,783 / 12 | $169,411
-33.4% / $70 $8,902,194 / 13 | $91,485
-46% / $38 $8,993,679 / 14 | 11 | LINCOLN Buena Vista
1,517 | $206,798
-61.8% / $136 $173,827,804 / 95 | $247,575
+19.7% / $163 $174,075,379 / 96 | $193,357
-21.9% / $127 $174,268,736 / 97 | $319,191
+65.1% / $276 $174,587,927 / 98 | 12 | PARKER FilmDistrict
2,004 | $186,543
-66.8% / $93 $16,034,607 / 18 | $237,970
+27.6% / $119 $16,272,577 / 19 | $161,677
-32.1% / $81 $16,434,254 / 20 | $121,770
-24.7% / $150 $16,556,024 / 21 | 13 | DJANGO UNCHAINED Weinstein Company
1,502 | $225,183
-66.1% / $150 $154,741,810 / 49 | $232,666
+3.3% / $155 $154,974,476 / 50 | $191,419
-17.7% / $127 $155,165,895 / 51 | $327,088
+70.9% / $232 $155,492,983 / 52 | 14 | LIFE OF PI Fox
924 | $190,097
-65.8% / $206 $108,720,346 / 83 | $180,040
-5.3% / $195 $108,900,386 / 84 | $133,178
-26% / $144 $109,033,564 / 85 | $268,337
+101.5% / $376 $109,301,901 / 86 | 15 | LES MISERABLES (2012) Universal
1,447 | $159,170
-65.1% / $110 $144,142,875 / 49 | $166,405
+4.5% / $115 $144,309,280 / 50 | $144,495
-13.2% / $100 $144,453,775 / 51 | $212,205
+46.9% / $235 $144,665,980 / 52 | 16 | THE HOBBIT: AN UNEXPECTED JOURNEY Warner Bros. (New Line)
1,001 | $148,366
-67.5% / $148 $298,481,792 / 60 | $128,138
-13.6% / $128 $298,609,930 / 61 | $112,202
-12.4% / $112 $298,722,132 / 62 | $162,213
+44.6% / $162 $298,884,345 / 63 | 17 | QUARTET Weinstein Company
244 | $108,404
-62.2% / $444 $5,108,821 / 32 | $124,963
+15.3% / $512 $5,233,784 / 33 | $119,759
-4.2% / $491 $5,353,543 / 34 | $222,474
+85.8% / $668 $5,576,017 / 35 | 18 | THE IMPOSSIBLE Lionsgate/Summit
739 | $87,484
-68.6% / $118 $16,755,822 / 53 | $105,456
+20.5% / $143 $16,861,278 / 54 | $77,580
-26.4% / $105 $16,938,858 / 55 | $87,793
+13.2% / $168 $17,026,651 / 56 | 19 | GANGSTER SQUAD Warner Bros.
942 | $94,123
-61.6% / $100 $44,902,034 / 32 | $103,216
+9.7% / $110 $45,005,250 / 33 | $75,179
-27.2% / $80 $45,080,429 / 34 | $64,122
-14.7% / $68 $45,144,551 / 35 | 20 | PARENTAL GUIDANCE Fox
1,219 | $92,083
-70.5% / $76 $74,436,339 / 49 | $87,407
-5.1% / $72 $74,523,746 / 50 | $61,558
-29.6% / $50 $74,585,304 / 51 | $78,556
+27.6% / $122 $74,663,860 / 52 | 21 | STAND UP GUYS Lionsgate
670 | $72,688
-61.9% / $108 $2,839,362 / 11 | $86,097
+18.4% / $129 $2,925,459 / 12 | $67,584
-21.5% / $101 $2,993,043 / 13 | $62,014
-8.2% / $93 $3,055,057 / 14 | 22 | WRECK-IT RALPH Buena Vista
757 | $89,844
-74.2% / $119 $184,504,376 / 102 | $66,123
-26.4% / $87 $184,570,499 / 103 | $52,178
-21.1% / $69 $184,622,677 / 104 | $111,182
+113.1% / $185 $184,733,859 / 105 | 23 | A HAUNTED HOUSE Open Road Films
913 | $58,523
-72% / $64 $39,058,974 / 32 | $60,108
+2.7% / $66 $39,119,082 / 33 | $42,677
-29% / $47 $39,161,759 / 34 | $86,012
+101.5% / $94 $39,247,771 / 35 | - | BROKEN CITY Fox
755 | $48,586
-64.6% / $64 $19,281,586 / 25 | $57,156
+17.6% / $76 $19,338,742 / 26 | $43,677
-23.6% / $58 $19,382,419 / 27 | $22,493
-48.5% / $116 $19,404,912 / 28 | - | MOVIE 43 Relativity
777 | $29,396
-55.8% / $38 $8,690,576 / 18 | $31,239
+6.3% / $40 $8,721,815 / 19 | $24,014
-23.1% / $31 $8,745,829 / 20 | $14,485
-39.7% / $414 $8,760,314 / 21 | - | JACK REACHER Paramount
307 | $20,545
-62% / $67 $79,137,489 / 53 | $21,668
+5.5% / $71 $79,159,157 / 54 | $19,823
-8.5% / $65 $79,178,980 / 55 | $27,005
+36.2% / $121 $79,205,985 / 56 | - | THIS IS 40 Universal
278 | $16,680
-61.3% / $60 $67,272,300 / 53 | $18,070
+8.3% / $65 $67,290,370 / 54 | $16,550
-8.4% / $60 $67,306,920 / 55 | $26,520
+60.2% / $130 $67,333,440 / 56 | - | HYDE PARK ON HUDSON Focus Features
130 | $14,986
-62.9% / $115 $5,847,363 / 67 | $17,858
+19.2% / $137 $5,865,221 / 68 | $16,594
-7.1% / $128 $5,881,815 / 69 | $31,633
+90.6% / $243 $5,913,448 / 70 | - | BEASTS OF THE SOUTHERN WILD Fox Searchlight
97 | $14,200
-63.6% / $146 $12,076,776 / 230 | $15,336
+8% / $158 $12,092,112 / 231 | $12,729
-17% / $131 $12,104,841 / 232 | $15,392
+20.9% / $159 $12,120,233 / 233 | - | RISE OF THE GUARDIANS Paramount (DreamWorks)
275 | $27,883
-68.2% / $101 $100,893,791 / 83 | $12,134
-56.5% / $44 $100,905,925 / 84 | $10,582
-12.8% / $38 $100,916,507 / 85 | $43,068
+307% / $127 $100,959,575 / 86 | - | ABCD (ANY BODY CAN DANCE) UTV Communications
25 | $6,424
-78.7% / $257 $101,660 / 4 | $11,892
+85.1% / $476 $113,552 / 5 | $5,774
-51.4% / $231 $119,326 / 6 | $6,828
+18.3% / $273 $126,154 / 7 | - | THE GUILT TRIP Paramount
225 | $9,997
-64.7% / $44 $36,705,559 / 55 | $11,545
+15.5% / $51 $36,717,104 / 56 | $9,564
-17.2% / $43 $36,726,668 / 57 | $16,411
+71.6% / $115 $36,743,079 / 58 | - | ANNA KARENINA Focus Features
91 | $7,907
-61.5% / $87 $12,687,094 / 88 | $9,462
+19.7% / $104 $12,696,556 / 89 | $11,348
+19.9% / $125 $12,707,904 / 90 | $14,185
+25% / $156 $12,722,089 / 91 | - | THE LAST STAND Lionsgate
239 | $7,438
-71.5% / $31 $11,912,273 / 25 | $8,932
+20.1% / $37 $11,921,205 / 26 | $6,612
-26% / $28 $11,927,817 / 27 | $5,993
-9.4% / $44 $11,933,810 / 28 | - | TEXAS CHAINSAW 3D Lionsgate
185 | $10,070
-66.7% / $54 $34,195,861 / 39 | $8,823
-12.4% / $48 $34,204,684 / 40 | $7,366
-16.5% / $40 $34,212,050 / 41 | $16,985
+130.6% / $109 $34,229,035 / 42 | - | RACE 2 UTV Communications
63 | $6,043
-74.7% / $96 $1,530,920 / 18 | $8,787
+45.4% / $139 $1,539,707 / 19 | $4,025
-54.2% / $64 $1,543,732 / 20 | $5,452
+35.5% / $87 $1,549,184 / 21 | - | THE TWILIGHT SAGA: BREAKING DAWN PART 2 Lionsgate/Summit
160 | $8,591
-67.5% / $54 $291,437,864 / 88 | $7,586
-11.7% / $47 $291,445,450 / 89 | $7,147
-5.8% / $45 $291,452,597 / 90 | $40,909
+472.4% / $161 $291,493,506 / 91 | - | TO THE ARCTIC (IMAX) Warner Bros.
52 | $8,104
-56.5% / $156 $11,177,397 / 298 | $6,255
-22.8% / $120 $11,183,652 / 299 | $5,687
-9.1% / $109 $11,189,339 / 300 | $10,255
+80.3% / $197 $11,199,594 / 301 | - | FLIGHT Paramount
115 | $5,323
-63.6% / $46 $93,754,526 / 102 | $5,629
+5.7% / $49 $93,760,155 / 103 | $4,807
-14.6% / $42 $93,764,962 / 104 | $7,413
+54.2% / $74 $93,772,375 / 105 | - | CIRQUE DU SOLEIL: WORLDS AWAY Paramount
47 | $4,870
-54.3% / $104 $12,500,735 / 53 | $4,283
-12.1% / $91 $12,505,018 / 54 | $4,804
+12.2% / $102 $12,509,822 / 55 | $3,040
-36.7% / $80 $12,512,862 / 56 | - | LOST IN THAILAND AMC Theaters
29 | $4,270
-62.3% / $147 $36,476 / 4 | $3,740
-12.4% / $129 $40,216 / 5 | $3,592
-4% / $124 $43,808 / 6 | $3,457
-3.8% / $119 $47,265 / 7 | - | RED DAWN (2012) FilmDistrict
105 | $4,188
-69.2% / $40 $44,754,803 / 83 | $3,334
-20.4% / $32 $44,758,137 / 84 | $3,239
-2.8% / $31 $44,761,376 / 85 | $5,542
+71.1% / $53 $44,766,918 / 86 | - | HITCHCOCK Fox Searchlight
36 | $3,805
-42.5% / $106 $5,928,029 / 81 | $2,895
-23.9% / $80 $5,930,924 / 82 | $2,167
-25.1% / $60 $5,933,091 / 83 | $1,374
-36.6% / $38 $5,934,465 / 84 | - | THE MASTER Weinstein Company
29 | $2,835
-64.1% / $98 $16,249,994 / 151 | $2,645
-6.7% / $91 $16,252,639 / 152 | $2,069
-21.8% / $71 $16,254,708 / 153 | $4,016
+94.1% / $138 $16,258,724 / 154 | - | PLAYING FOR KEEPS FilmDistrict
81 | $2,585
-61.5% / $32 $13,084,266 / 67 | $2,641
+2.2% / $33 $13,086,907 / 68 | $2,124
-19.6% / $26 $13,089,031 / 69 | $2,745
+29.2% / $34 $13,091,776 / 70 | - | BORN TO BE WILD (IMAX) Warner Bros.
30 | $3,255
-77.7% / $109 $21,927,599 / 676 | $2,366
-27.3% / $79 $21,929,965 / 677 | $3,177
+34.3% / $106 $21,933,142 / 678 | $6,654
+109.4% / $222 $21,939,796 / 679 | - | THE SESSIONS Fox Searchlight
18 | $2,104
-40.8% / $117 $5,935,932 / 116 | $1,503
-28.6% / $84 $5,937,435 / 117 | $1,794
+19.4% / $100 $5,939,229 / 118 | $2,984
+66.3% / $166 $5,942,213 / 119 | - | TAKEN 2 Fox
35 | $1,183
-67.8% / $34 $139,842,037 / 130 | $1,278
+8% / $37 $139,843,315 / 131 | $1,057
-17.3% / $30 $139,844,372 / 132 | $1,725
+63.2% / $49 $139,846,097 / 133 | - | PITCH PERFECT Universal
15 | $375
-61.3% / $25 $64,998,743 / 137 | $900
+140% / $60 $64,999,643 / 138 | $1,050
+16.7% / $70 $65,000,693 / 139 | $400
-61.9% / $40 $65,001,093 / 140 | - | A LATE QUARTET Entertainment One
12 | $809
-74.4% / $67 $1,514,841 / 102 | $859
+6.2% / $72 $1,515,700 / 103 | $1,265
+47.3% / $105 $1,516,965 / 104 | $1,574
+24.4% / $131 $1,518,539 / 105 | - | BRIEF REUNION Striped Entertainment
1 | $151
-68.7% / $151 $6,042 / 25 | $301
+99.3% / $301 $6,343 / 26 | $258
-14.3% / $258 $6,601 / 27 | N/A | - | LUV Indomina Media
3 | $212
-49% / $71 $156,463 / 25 | $184
-13.2% / $61 $156,647 / 26 | $184
-- / $61 $156,831 / 27 | $165
-10.3% / $55 $156,996 / 28 | - | SAFE HAVEN Relativity
- | N/A | N/A | N/A | $8,828,918
-- / $2,739 $8,828,918 / 1 | - | A GOOD DAY TO DIE HARD Fox
- | N/A | N/A | N/A | $8,239,116
-- / $2,319 $8,239,116 / 1 | - | BEAUTIFUL CREATURES (2013) Warner Bros.
- | N/A | N/A | N/A | $2,542,317
-- / $862 $2,542,317 / 1 |
|