Rank* | Title | Friday 12/14 | Saturday 12/15 | Sunday 12/16 |
---|
1 | THE HOBBIT: AN UNEXPECTED JOURNEY Warner Bros. (New Line)
4,045 | $37,125,547
-- / $9,178 $37,125,547 / 1 | $27,739,815
-25.3% / $6,858 $64,865,362 / 2 | $19,751,941
-28.8% / $4,883 $84,617,303 / 3 | 2 | RISE OF THE GUARDIANS Paramount (DreamWorks)
3,387 | $1,523,941
+182.8% / $450 $65,465,764 / 24 | $3,406,316
+123.5% / $1,006 $68,872,080 / 25 | $2,213,188
-35% / $653 $71,085,268 / 26 | 3 | LINCOLN Buena Vista
2,285 | $1,937,551
+104.9% / $848 $102,591,738 / 36 | $3,211,240
+65.7% / $1,405 $105,802,978 / 37 | $1,884,341
-41.3% / $825 $107,687,319 / 38 | 4 | SKYFALL Sony / Columbia
2,924 | $1,819,819
+91.2% / $622 $267,185,882 / 36 | $3,044,056
+67.3% / $1,041 $270,229,938 / 37 | $1,691,857
-44.4% / $579 $271,921,795 / 38 | 5 | LIFE OF PI Fox
2,548 | $1,388,906
+79.9% / $545 $65,548,312 / 24 | $2,381,214
+71.4% / $935 $67,929,526 / 25 | $1,642,946
-31% / $645 $69,572,472 / 26 | 6 | THE TWILIGHT SAGA: BREAKING DAWN PART 2 Lionsgate/Summit
3,042 | $1,484,807
+106.9% / $488 $273,174,876 / 29 | $2,256,236
+52% / $742 $275,431,112 / 30 | $1,395,031
-38.2% / $459 $276,826,143 / 31 | 7 | WRECK-IT RALPH Buena Vista
2,249 | $690,185
+159.4% / $307 $166,195,734 / 43 | $1,544,383
+123.8% / $687 $167,740,117 / 44 | $981,475
-36.4% / $436 $168,721,592 / 45 | 8 | PLAYING FOR KEEPS FilmDistrict
2,840 | $1,011,279
+143.6% / $356 $8,602,371 / 8 | $1,360,677
+34.6% / $479 $9,963,048 / 9 | $774,487
-43.1% / $273 $10,737,535 / 10 | 9 | RED DAWN (2012) FilmDistrict
2,250 | $697,245
+136.8% / $310 $39,192,668 / 24 | $1,096,795
+57.3% / $487 $40,289,463 / 25 | $614,842
-43.9% / $273 $40,904,305 / 26 | 10 | SILVER LININGS PLAYBOOK Weinstein Company
371 | $583,351
+140.7% / $1,572 $15,453,400 / 29 | $932,091
+59.8% / $2,512 $16,385,491 / 30 | $593,832
-36.3% / $1,601 $16,979,323 / 31 | 11 | FLIGHT Paramount
1,823 | $527,377
+65.2% / $289 $88,035,415 / 43 | $872,843
+65.5% / $479 $88,908,258 / 44 | $510,446
-41.5% / $280 $89,418,704 / 45 | 12 | ARGO Warner Bros.
667 | $304,324
+74.5% / $456 $104,089,228 / 64 | $541,823
+78% / $812 $104,631,051 / 65 | $324,028
-40.2% / $486 $104,955,079 / 66 | 13 | HITCHCOCK Fox Searchlight
561 | $302,821
+335.3% / $540 $2,267,033 / 22 | $486,782
+60.7% / $868 $2,753,815 / 23 | $318,056
-34.7% / $567 $3,071,871 / 24 | 14 | ANNA KARENINA Focus Features
409 | $281,028
+56.9% / $687 $7,639,331 / 29 | $423,815
+50.8% / $1,036 $8,063,146 / 30 | $317,371
-25.1% / $776 $8,380,517 / 31 | 15 | KILLING THEM SOFTLY Weinstein Company
1,427 | $297,011
+4.1% / $208 $13,429,316 / 15 | $423,991
+42.8% / $297 $13,853,307 / 16 | $287,125
-32.3% / $201 $14,140,432 / 17 | 16 | THE COLLECTION LD Entertainment
621 | $163,091
+33.1% / $263 $6,154,727 / 15 | $226,053
+38.6% / $364 $6,380,780 / 16 | $140,014
-38.1% / $225 $6,520,794 / 17 | - | HYDE PARK ON HUDSON Focus Features
36 | $78,884
+875.8% / $2,191 $190,904 / 8 | $131,118
+66.2% / $3,642 $322,022 / 9 | $82,794
-36.9% / $2,300 $404,816 / 10 | - | TAKEN 2 Fox
339 | $81,559
+116.5% / $241 $137,925,280 / 71 | $133,529
+63.7% / $394 $138,058,809 / 72 | $73,684
-44.8% / $217 $138,132,493 / 73 | - | PITCH PERFECT Universal
332 | $74,700
+175.3% / $225 $63,698,443 / 78 | $107,900
+44.4% / $325 $63,806,343 / 79 | $63,080
-41.5% / $190 $63,869,423 / 80 | - | THE SESSIONS Fox Searchlight
151 | $39,260
+33% / $260 $5,100,311 / 57 | $66,206
+68.6% / $438 $5,166,517 / 58 | $42,021
-36.5% / $278 $5,208,538 / 59 | - | END OF WATCH Open Road Films
172 | $26,300
-70.8% / $153 $40,405,041 / 85 | $37,083
+41% / $216 $40,442,124 / 86 | $27,812
-25% / $162 $40,469,936 / 87 | - | CLOUD ATLAS Warner Bros.
98 | $21,836
+6.2% / $223 $26,561,764 / 50 | $34,109
+56.2% / $348 $26,595,873 / 51 | $27,350
-19.8% / $279 $26,623,223 / 52 | - | LOOPER TriStar
189 | $24,874
+39.7% / $132 $66,240,407 / 78 | $38,673
+55.5% / $205 $66,279,080 / 79 | $25,965
-32.9% / $137 $66,305,045 / 80 | - | THE PERKS OF BEING A WALLFLOWER Lionsgate/Summit
125 | $26,037
+52.6% / $208 $16,946,591 / 85 | $36,136
+38.8% / $289 $16,982,727 / 86 | $25,286
-30% / $202 $17,008,013 / 87 | - | THE POLAR EXPRESS (2012 RE-ISSUE) Warner Bros.
14 | $26,754
+83.3% / $1,911 $384,263 / 24 | $41,987
+56.9% / $2,999 $426,250 / 25 | $23,192
-44.8% / $1,657 $449,442 / 26 | - | SINISTER Lionsgate/Summit
184 | $21,011
+462.1% / $114 $47,861,077 / 64 | $34,161
+62.6% / $186 $47,895,238 / 65 | $22,206
-35% / $121 $47,917,444 / 66 | - | HERE COMES THE BOOM Sony / Columbia
150 | $21,761
-- / $145 $42,620,301 / 64 | $38,269
+75.9% / $255 $42,658,570 / 65 | $21,589
-43.6% / $144 $42,680,159 / 66 | - | HOTEL TRANSYLVANIA Sony / Columbia
136 | $17,364
-- / $128 $143,867,014 / 78 | $35,744
+105.9% / $263 $143,902,758 / 79 | $21,062
-41.1% / $155 $143,923,820 / 80 | - | ALEX CROSS Lionsgate/Summit
175 | $20,111
+75% / $115 $25,686,091 / 57 | $34,498
+71.5% / $197 $25,720,589 / 58 | $19,168
-44.4% / $110 $25,739,757 / 59 | - | PARANORMAL ACTIVITY 4 Paramount
157 | $13,976
+882.2% / $89 $53,765,594 / 57 | $25,468
+82.2% / $162 $53,791,062 / 58 | $17,172
-32.6% / $109 $53,808,234 / 59 | - | A LATE QUARTET Entertainment One
46 | $13,225
+40.7% / $288 $1,046,225 / 43 | $23,482
+77.6% / $510 $1,069,707 / 44 | $14,632
-37.7% / $318 $1,084,339 / 45 | - | ICE AGE: CONTINENTAL DRIFT Fox
84 | $8,993
+212.8% / $107 $160,974,648 / 155 | $23,033
+156.1% / $274 $160,997,681 / 156 | $13,710
-40.5% / $163 $161,011,391 / 157 | - | SEVEN PSYCHOPATHS CBS Films
100 | $13,334
+30.1% / $133 $14,957,638 / 64 | $19,746
+48.1% / $197 $14,977,384 / 65 | $12,377
-37.3% / $124 $14,989,761 / 66 | - | THE MAN WITH THE IRON FISTS Universal
105 | $10,505
-3.7% / $100 $15,579,670 / 43 | $16,800
+59.9% / $160 $15,596,470 / 44 | $12,075
-28.1% / $115 $15,608,545 / 45 | - | PARANORMAN Focus Features
61 | $5,014
+114.3% / $82 $55,941,270 / 120 | $13,786
+175% / $226 $55,955,056 / 121 | $9,879
-28.3% / $162 $55,964,935 / 122 | - | TO THE ARCTIC (IMAX) Warner Bros.
52 | $13,967
+5.1% / $269 $10,184,664 / 239 | $14,288
+2.3% / $275 $10,198,952 / 240 | $9,116
-36.2% / $175 $10,208,068 / 241 | - | THE INTOUCHABLES (U.S.-ONLY) Weinstein Company
25 | $3,788
+154.9% / $152 $10,069,265 / 204 | $8,101
+113.9% / $324 $10,077,366 / 205 | $6,202
-23.4% / $248 $10,083,568 / 206 | - | HECHO EN MEXICO Lionsgate
10 | $3,113
+39.3% / $311 $134,903 / 15 | $5,162
+65.8% / $516 $140,065 / 16 | $5,871
+13.7% / $587 $145,936 / 17 | - | BORN TO BE WILD (IMAX) Warner Bros.
30 | $6,097
+86.2% / $203 $21,495,931 / 617 | $7,883
+29.3% / $263 $21,503,814 / 618 | $5,491
-30.3% / $183 $21,509,305 / 619 | - | CHASING MAVERICKS Fox
46 | $4,864
+64.9% / $106 $5,890,830 / 50 | $8,610
+77% / $187 $5,899,440 / 51 | $5,490
-36.2% / $119 $5,904,930 / 52 | - | DIARY OF A WIMPY KID: DOG DAYS Fox
41 | $2,248
+191.2% / $55 $48,989,995 / 134 | $8,011
+256.4% / $195 $48,998,006 / 135 | $4,809
-40% / $117 $49,002,815 / 136 | - | THE MASTER Weinstein Company
14 | $2,049
-3.5% / $146 $15,905,187 / 92 | $3,940
+92.3% / $281 $15,909,127 / 93 | $3,372
-14.4% / $241 $15,912,499 / 94 | - | HOUSE AT THE END OF THE STREET Relativity
41 | $3,057
+67.5% / $75 $31,599,308 / 85 | $5,444
+78.1% / $133 $31,604,752 / 86 | $2,846
-47.7% / $69 $31,607,598 / 87 | - | SILENT HILL: REVELATION 3D Open Road Films
45 | $3,375
+35.4% / $75 $17,521,002 / 50 | $5,435
+61% / $121 $17,526,437 / 51 | $2,720
-50% / $60 $17,529,157 / 52 | - | ARBITRAGE Roadside Attractions
10 | $1,835
+3.5% / $184 $7,886,029 / 92 | $2,263
+23.3% / $226 $7,888,292 / 93 | $2,409
+6.5% / $241 $7,890,701 / 94 | - | THIS MUST BE THE PLACE Weinstein Company
3 | $868
+29.6% / $289 $140,039 / 43 | $1,287
+48.3% / $429 $141,326 / 44 | $916
-28.8% / $305 $142,242 / 45 |
|