Rank* | Title | Friday 8/31 | Saturday 9/1 | Sunday 9/2 |
---|
1 | THE POSSESSION Lionsgate
2,816 | $6,078,660
-- / $2,159 $6,078,660 / 1 | $6,327,200
+4.1% / $2,247 $12,405,860 / 2 | $5,326,620
-15.8% / $1,892 $17,732,480 / 3 | 2 | LAWLESS Weinstein Company
2,888 | $2,766,271
+174.9% / $958 $4,908,718 / 3 | $3,480,550
+25.8% / $1,205 $8,389,268 / 4 | $3,755,161
+7.9% / $1,300 $12,144,429 / 5 | 3 | THE EXPENDABLES 2 Lionsgate
3,334 | $2,210,156
+110% / $663 $59,569,061 / 15 | $3,342,273
+51.2% / $1,002 $62,911,334 / 16 | $3,477,952
+4.1% / $1,043 $66,389,286 / 17 | 4 | THE BOURNE LEGACY Universal
3,131 | $1,784,670
+143% / $570 $90,783,110 / 22 | $2,661,350
+49.1% / $850 $93,444,460 / 23 | $2,786,590
+4.7% / $890 $96,231,050 / 24 | 5 | PARANORMAN Focus Features
3,085 | $1,440,884
+127.4% / $467 $32,920,070 / 15 | $2,536,556
+76% / $822 $35,456,626 / 16 | $2,595,380
+2.3% / $841 $38,052,006 / 17 | 6 | THE ODD LIFE OF TIMOTHY GREEN Buena Vista
2,635 | $1,406,840
+150.8% / $534 $31,284,198 / 17 | $2,426,595
+72.5% / $921 $33,710,793 / 18 | $2,443,219
+0.7% / $927 $36,154,012 / 19 | 7 | THE DARK KNIGHT RISES Warner Bros.
2,187 | $1,415,492
+111.8% / $647 $426,729,442 / 43 | $2,247,575
+58.8% / $1,028 $428,977,017 / 44 | $2,453,268
+9.2% / $1,122 $431,430,285 / 45 | 8 | THE CAMPAIGN Warner Bros.
2,941 | $1,389,954
+119.6% / $473 $68,964,618 / 22 | $2,030,691
+46.1% / $690 $70,995,309 / 23 | $2,289,589
+12.7% / $779 $73,284,898 / 24 | 9 | 2016 OBAMA'S AMERICA Rocky Mountain Pictures
1,747 | $1,650,000 (estimate)
+100.7% / $944 $14,817,000 / 50 | $1,953,000 (estimate)
+18.4% / $1,118 $16,770,000 / 51 | $2,008,000 (estimate)
+2.8% / $1,149 $18,776,003 / 52 | 10 | HOPE SPRINGS Sony / Columbia
2,441 | $1,175,638
+105.8% / $482 $48,532,145 / 24 | $1,774,839
+51% / $727 $50,306,984 / 25 | $1,746,620
-1.6% / $716 $52,053,604 / 26 | 11 | PREMIUM RUSH Sony / Columbia
2,255 | $1,015,873
+127.4% / $450 $9,371,070 / 8 | $1,449,228
+42.7% / $643 $10,820,298 / 9 | $1,506,211
+3.9% / $668 $12,326,509 / 10 | 12 | HIT AND RUN Open Road Films
2,870 | $661,440
+100% / $230 $8,130,830 / 10 | $925,013
+39.8% / $322 $9,055,843 / 11 | $1,000,003
+8.1% / $348 $10,055,846 / 12 | 13 | SPARKLE (2012) TriStar
1,257 | $451,932
+74.4% / $360 $20,378,777 / 15 | $718,600
+59% / $572 $21,097,377 / 16 | $609,244
-15.2% / $485 $21,706,621 / 17 | 14 | MARVEL'S THE AVENGERS Buena Vista
1,705 | $383,116
-- / $225 $618,233,009 / 120 | $688,184
+79.6% / $404 $618,921,193 / 121 | $839,401
+22% / $492 $619,760,594 / 122 | 15 | BRAVE Buena Vista
1,708 | $276,836
+366.1% / $162 $230,651,013 / 71 | $550,530
+98.9% / $322 $231,201,543 / 72 | $599,636
+8.9% / $351 $231,801,179 / 73 | 16 | DIARY OF A WIMPY KID: DOG DAYS Fox
1,204 | $299,433
+97.8% / $249 $44,067,021 / 29 | $548,132
+83.1% / $455 $44,615,153 / 30 | $571,173
+4.2% / $474 $45,186,326 / 31 | 17 | ICE AGE: CONTINENTAL DRIFT Fox
1,036 | $274,394
+90.4% / $265 $154,607,208 / 50 | $506,352
+84.5% / $489 $155,113,560 / 51 | $521,882
+3.1% / $504 $155,635,442 / 52 | 18 | THE AMAZING SPIDER-MAN Sony / Columbia
501 | $215,396
+321.3% / $430 $258,815,453 / 60 | $351,342
+63.1% / $701 $259,166,795 / 61 | $358,038
+1.9% / $715 $259,524,833 / 62 | - | TOTAL RECALL (2012) Sony / Columbia
756 | $216,728
+57.7% / $287 $56,086,353 / 29 | $319,620
+47.5% / $423 $56,405,973 / 30 | $332,178
+3.9% / $439 $56,738,151 / 31 | - | TED Universal
561 | $196,350
+140% / $350 $215,361,255 / 64 | $288,915
+47.1% / $515 $215,650,170 / 65 | $325,380
+12.6% / $580 $215,975,550 / 66 | - | MADAGASCAR 3: EUROPE'S MOST WANTED Paramount (DreamWorks)
505 | $133,189
+163.6% / $264 $214,042,638 / 85 | $249,908
+87.6% / $495 $214,292,546 / 86 | $247,112
-1.1% / $489 $214,539,658 / 87 | - | THE APPARITION Warner Bros.
810 | $177,251
+15% / $219 $3,796,110 / 8 | $233,034
+31.5% / $288 $4,029,144 / 9 | $221,977
-4.7% / $274 $4,251,121 / 10 | - | BEASTS OF THE SOUTHERN WILD Fox Searchlight
267 | $124,353
+112.3% / $466 $9,214,292 / 66 | $201,208
+61.8% / $754 $9,415,500 / 67 | $202,606
+0.7% / $759 $9,618,106 / 68 | - | OOGIELOVES IN THE BIG BALLOON ADVENTURE Kenn Viselman Presents
2,160 | $124,760
+1.4% / $58 $350,348 / 3 | $166,146
+33.2% / $77 $516,494 / 4 | $152,995
-7.9% / $71 $669,489 / 5 | - | THE INTOUCHABLES (U.S.-ONLY) Weinstein Company
172 | $80,819
+78.4% / $470 $7,731,293 / 99 | $152,592
+88.8% / $887 $7,883,885 / 100 | $146,415
-4% / $851 $8,030,300 / 101 | - | MOONRISE KINGDOM Focus Features
197 | $80,325
+67.3% / $408 $43,943,393 / 99 | $126,721
+57.8% / $643 $44,070,114 / 100 | $135,324
+6.8% / $687 $44,205,438 / 101 | - | STEP UP REVOLUTION Lionsgate/Summit
236 | $66,799
+109.4% / $283 $33,949,121 / 36 | $118,475
+77.4% / $502 $34,067,596 / 37 | $103,312
-12.8% / $438 $34,170,908 / 38 | - | THE WATCH Fox
195 | $51,306
+220.2% / $263 $33,585,506 / 36 | $85,456
+66.6% / $438 $33,670,962 / 37 | $91,444
+7% / $469 $33,762,406 / 38 | - | MIB 3 Sony / Columbia
186 | $40,591
-- / $218 $178,644,789 / 99 | $74,295
+83% / $399 $178,719,084 / 100 | $73,686
-0.8% / $396 $178,792,770 / 101 | - | TYLER PERRY'S MADEA'S WITNESS PROTECTION Lionsgate
179 | $42,413
+1052.5% / $237 $65,112,811 / 64 | $73,953
+74.4% / $413 $65,186,764 / 65 | $67,419
-8.8% / $377 $65,254,183 / 66 | - | TO THE ARCTIC (IMAX) Warner Bros.
52 | $34,851
+33.2% / $670 $8,108,417 / 134 | $56,850
+63.1% / $1,093 $8,165,267 / 135 | $66,388
+16.8% / $1,277 $8,231,655 / 136 | - | MAGIC MIKE Warner Bros.
268 | $45,113
+24.3% / $168 $113,277,977 / 64 | $56,729
+25.7% / $212 $113,334,706 / 65 | $56,224
-0.9% / $210 $113,390,930 / 66 | - | FOR A GOOD TIME, CALL... Focus Features
23 | $43,670
-- / $1,899 $43,670 / 1 | $48,641
+11.4% / $2,115 $92,311 / 2 | $51,624
+6.1% / $2,245 $143,935 / 3 | - | SNOW WHITE AND THE HUNTSMAN Universal
143 | $25,025
+72% / $175 $155,002,420 / 92 | $42,185
+68.6% / $295 $155,044,605 / 93 | $37,180
-11.9% / $260 $155,081,785 / 94 | - | THE BEST EXOTIC MARIGOLD HOTEL Fox Searchlight
105 | $23,556
+24.4% / $224 $45,851,552 / 120 | $39,592
+68.1% / $377 $45,891,144 / 121 | $36,220
-8.5% / $345 $45,927,364 / 122 | - | JOKER UTV Communications
74 | $29,141
-- / $394 $29,141 / 1 | $36,920
+26.7% / $499 $66,061 / 2 | $39,305
+6.5% / $531 $105,366 / 3 | - | RUBY SPARKS Fox Searchlight
78 | $21,704
+27.6% / $278 $2,201,794 / 38 | $35,398
+63.1% / $454 $2,237,192 / 39 | $32,495
-8.2% / $417 $2,269,687 / 40 | - | COSMOPOLIS Entertainment One
65 | $24,604
+62.5% / $379 $541,692 / 15 | $32,255
+31.1% / $496 $573,947 / 16 | $32,190
-0.2% / $495 $606,137 / 17 | - | THE HUNGER GAMES Lionsgate
145 | $13,158
+36.2% / $91 $407,936,467 / 162 | $24,977
+89.8% / $172 $407,961,444 / 163 | $20,208
-19.1% / $139 $407,981,652 / 164 | - | ABRAHAM LINCOLN: VAMPIRE HUNTER Fox
49 | $7,413
+29.3% / $151 $37,426,813 / 71 | $18,640
+151.5% / $380 $37,445,453 / 72 | $19,999
+7.3% / $408 $37,465,452 / 73 | - | MUGAMOODI UTV Communications
21 | $18,166
-- / $865 $18,166 / 1 | $18,274
+0.6% / $870 $36,440 / 2 | $19,061
+4.3% / $908 $55,501 / 3 | - | PROMETHEUS Fox
55 | $12,026
+40.7% / $219 $126,342,539 / 85 | $17,752
+47.6% / $323 $126,360,291 / 86 | $16,069
-9.5% / $292 $126,376,360 / 87 | - | BORN TO BE WILD (IMAX) Warner Bros.
33 | $13,379
+34.2% / $405 $20,731,023 / 512 | $17,432
+30.3% / $528 $20,748,455 / 513 | $18,060
+3.6% / $547 $20,766,515 / 514 | - | LITTLE WHITE LIES MPI Media Group
12 | $10,729
-- / $894 $48,032 / 8 | $17,017
+58.6% / $1,418 $65,049 / 9 | $15,291
-10.1% / $1,274 $80,340 / 10 | - | SAVAGES (2012) Universal
82 | $11,075
-5.3% / $135 $47,259,580 / 57 | $16,400
+48.1% / $200 $47,275,980 / 58 | $18,860
+15% / $230 $47,294,840 / 59 | - | SAFETY NOT GUARANTEED FilmDistrict
48 | $8,486
+21.3% / $177 $3,788,876 / 85 | $14,797
+74.4% / $308 $3,803,673 / 86 | $16,410
+10.9% / $342 $3,820,083 / 87 | - | BERNIE Millennium Ent.
26 | $5,857
+61.6% / $225 $9,138,117 / 127 | $10,996
+87.7% / $423 $9,149,113 / 128 | $9,449
-14.1% / $363 $9,158,562 / 129 | - | NITRO CIRCUS THE MOVIE 3D Arc Entertainment
31 | $3,713
-32.8% / $120 $3,329,402 / 24 | $6,156
+65.8% / $199 $3,335,558 / 25 | $5,285
-14.1% / $170 $3,340,843 / 26 | - | THE DAY Anchor Bay Films
12 | $2,580
+96.6% / $215 $5,304 / 3 | $4,566
+77% / $381 $9,870 / 4 | $2,975
-34.8% / $248 $12,845 / 5 | - | A CAT IN PARIS GKIDS
3 | $1,004
+204.2% / $335 $296,240 / 92 | $2,406
+139.6% / $802 $298,646 / 93 | $2,226
-7.5% / $742 $300,872 / 94 | - | GENERAL EDUCATION Pelican House
3 | $1,462
+283.7% / $487 $2,286 / 8 | $1,082
-26% / $361 $3,368 / 9 | $648
-40.1% / $216 $4,016 / 10 | - | IRON SKY Entertainment One
2 | $1,199
-83.6% / $600 $66,576 / 38 | $914
-23.8% / $457 $67,490 / 39 | $1,364
+49.2% / $682 $68,854 / 40 | - | EASY MONEY (2012) Weinstein Company
2 | $637
-42.2% / $319 $185,338 / 52 | $868
+36.3% / $434 $186,206 / 53 | $870
+0.2% / $435 $187,076 / 54 |
|