Rank* | Title | Friday 10/29 | Saturday 10/30 | Sunday 10/31 |
---|
1 | SAW 3D Lionsgate
2,808 | $8,976,000
+428% / $3,197 $10,676,000 / 1 | $7,873,032
-12.3% / $2,804 $18,549,032 / 2 | $5,681,091
-27.8% / $2,023 $24,230,123 / 3 | 2 | PARANORMAL ACTIVITY 2 Paramount
3,239 | $5,799,725
+193.1% / $1,791 $54,957,590 / 8 | $6,488,577
+11.9% / $2,003 $61,446,167 / 9 | $4,219,805
-35% / $1,303 $65,665,972 / 10 | 3 | RED Summit Entertainment
3,349 | $3,432,030
+205.5% / $1,025 $51,525,824 / 15 | $4,711,048
+37.3% / $1,407 $56,236,872 / 16 | $2,586,558
-45.1% / $772 $58,823,430 / 17 | 4 | JACKASS 3-D Paramount
3,139 | $3,150,335
+130.3% / $1,004 $96,303,730 / 15 | $3,413,541
+8.4% / $1,087 $99,717,271 / 16 | $1,940,287
-43.2% / $618 $101,657,558 / 17 | 5 | HEREAFTER Warner Bros.
2,424 | $2,076,209
+165.8% / $857 $17,917,679 / 15 | $2,725,028
+31.3% / $1,124 $20,642,707 / 16 | $1,621,090
-40.5% / $669 $22,263,797 / 17 | 6 | SECRETARIAT Buena Vista
3,108 | $1,587,559
+179% / $511 $41,290,706 / 22 | $2,143,556
+35% / $690 $43,434,262 / 23 | $1,274,542
-40.5% / $410 $44,708,804 / 24 | 7 | THE SOCIAL NETWORK Sony / Columbia
2,767 | $1,528,578
+200.6% / $552 $76,534,457 / 29 | $1,987,533
+30% / $718 $78,521,990 / 30 | $998,994
-49.7% / $361 $79,520,984 / 31 | 8 | LIFE AS WE KNOW IT Warner Bros.
2,860 | $1,448,123
+200.3% / $506 $40,925,962 / 22 | $1,742,898
+20.4% / $609 $42,668,860 / 23 | $864,452
-50.4% / $302 $43,533,312 / 24 | 9 | THE TOWN Warner Bros.
1,608 | $618,222
+166% / $384 $86,269,829 / 43 | $878,477
+42.1% / $546 $87,148,306 / 44 | $478,561
-45.5% / $298 $87,626,867 / 45 | 10 | CONVICTION Fox Searchlight
565 | $561,254
+1894.9% / $993 $1,113,868 / 15 | $782,199
+39.4% / $1,384 $1,896,067 / 16 | $487,658
-37.7% / $863 $2,383,725 / 17 | 11 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE Warner Bros.
2,010 | $481,518
+189.9% / $240 $51,397,025 / 36 | $841,451
+74.7% / $419 $52,238,476 / 37 | $435,352
-48.3% / $217 $52,673,828 / 38 | 12 | EASY A Sony / Screen Gems
1,262 | $380,352
+212.2% / $301 $55,613,409 / 43 | $466,302
+22.6% / $369 $56,079,711 / 44 | $220,594
-52.7% / $175 $56,300,305 / 45 | - | WALL STREET: MONEY NEVER SLEEPS Fox
933 | $241,085
+123.9% / $258 $50,676,950 / 36 | $342,095
+41.9% / $367 $51,019,045 / 37 | $200,688
-41.3% / $215 $51,219,733 / 38 | - | WAITING FOR "SUPERMAN" Paramount Vantage
330 | $176,747
+82.4% / $536 $4,254,573 / 36 | $214,918
+21.6% / $651 $4,469,491 / 37 | $123,618
-42.5% / $375 $4,593,109 / 38 | - | DEVIL Universal
635 | $165,165
+370.6% / $260 $32,740,830 / 43 | $244,475
+48% / $385 $32,985,305 / 44 | $114,255
-53.3% / $180 $33,099,560 / 45 | - | IT'S KIND OF A FUNNY STORY Focus Features
477 | $156,893
+163.4% / $329 $5,499,534 / 22 | $182,073
+16% / $382 $5,681,607 / 23 | $105,487
-42.1% / $221 $5,787,094 / 24 | - | INCEPTION Warner Bros.
401 | $121,472
+136.4% / $303 $290,707,149 / 106 | $153,114
+26% / $382 $290,860,263 / 107 | $87,945
-42.6% / $219 $290,948,208 / 108 | - | ALPHA AND OMEGA Lionsgate
676 | $108,539
+180.5% / $161 $23,774,979 / 43 | $216,693
+99.6% / $321 $23,991,672 / 44 | $95,726
-55.8% / $142 $24,087,398 / 45 | - | MY SOUL TO TAKE Universal
713 | $89,050
+31.8% / $125 $14,437,865 / 22 | $128,340
+44.1% / $180 $14,566,205 / 23 | $71,285
-44.5% / $100 $14,637,490 / 24 | - | N'SECURE Freestyle Releasing
367 | $86,413
+164.2% / $235 $2,192,732 / 15 | $138,704
+60.5% / $378 $2,331,436 / 16 | $67,712
-51.2% / $185 $2,399,148 / 17 | - | DESPICABLE ME Universal
335 | $79,875
+228.6% / $238 $247,688,970 / 113 | $124,250
+55.6% / $371 $247,813,220 / 114 | $63,885
-48.6% / $191 $247,877,105 / 115 | - | STONE Overture Films
125 | $77,107
+121.6% / $617 $1,014,504 / 22 | $103,714
+34.5% / $830 $1,118,218 / 23 | $65,873
-36.5% / $527 $1,184,091 / 24 | - | THE OTHER GUYS Sony / Columbia
302 | $61,708
-- / $204 $118,637,202 / 85 | $76,614
+24.2% / $254 $118,713,816 / 86 | $41,066
-46.4% / $136 $118,754,882 / 87 | - | CASE 39 Paramount Vantage
406 | $54,787
+55% / $135 $12,914,421 / 29 | $74,659
+36.3% / $184 $12,989,080 / 30 | $47,723
-36.1% / $118 $13,036,803 / 31 | - | HUBBLE 3D Warner Bros.
61 | $53,614
+17.6% / $879 $17,302,145 / 225 | $57,100
+6.5% / $936 $17,359,245 / 226 | $37,914
-33.6% / $622 $17,397,159 / 227 | - | LET ME IN Overture Films
378 | $51,186
+92.6% / $135 $11,781,049 / 29 | $69,829
+36.4% / $185 $11,850,878 / 30 | $45,617
-34.7% / $121 $11,896,495 / 31 | - | NOWHERE BOY Weinstein Company
153 | $39,063
+79.7% / $255 $896,388 / 22 | $55,527
+42.1% / $363 $951,915 / 23 | $36,618
-34.1% / $239 $988,533 / 24 | - | CATFISH Rogue Pictures
137 | $32,850
+93.1% / $240 $2,980,883 / 43 | $37,675
+14.7% / $275 $3,018,558 / 44 | $27,385
-27.3% / $200 $3,045,943 / 45 | - | NEVER LET ME GO Fox Searchlight
126 | $29,196
+21.3% / $232 $2,121,174 / 45 | $37,332
+27.9% / $296 $2,158,506 / 46 | $25,195
-32.5% / $200 $2,183,701 / 47 | - | TAKERS Sony / Screen Gems
132 | $24,785
-- / $188 $57,317,725 / 64 | $43,767
+76.6% / $332 $57,361,492 / 65 | $20,136
-54% / $153 $57,381,628 / 66 | - | RESIDENT EVIL: AFTERLIFE Sony / Screen Gems
140 | $20,193
-- / $144 $60,078,285 / 50 | $30,485
+51% / $218 $60,108,770 / 51 | $19,796
-35.1% / $141 $60,128,566 / 52 | - | EAT PRAY LOVE Sony / Columbia
111 | $19,163
-- / $173 $80,534,463 / 78 | $23,265
+21.4% / $210 $80,557,728 / 79 | $16,282
-30% / $147 $80,574,010 / 80 | - | BURIED Lionsgate
107 | $17,068
+137.4% / $160 $933,013 / 36 | $20,754
+21.6% / $194 $953,767 / 37 | $16,334
-21.3% / $153 $970,101 / 38 | - | UNDER THE SEA 3D Warner Bros.
16 | $11,592
+39.9% / $725 $24,621,226 / 624 | $13,130
+13.3% / $821 $24,634,356 / 625 | $6,796
-48.2% / $425 $24,641,152 / 626 | - | LOTTERY TICKET Warner Bros.
70 | $8,673
+189% / $124 $24,684,779 / 71 | $16,444
+89.6% / $235 $24,701,223 / 72 | $7,476
-54.5% / $107 $24,708,699 / 73 | - | AVATAR: SPECIAL EDITION Fox
8 | $8,253
+67.6% / $1,032 $10,634,716 / 64 | $9,537
+15.6% / $1,192 $10,644,253 / 65 | $8,041
-15.7% / $1,005 $10,652,294 / 66 | - | MACHETE Fox
56 | $7,753
+179.9% / $138 $26,539,407 / 57 | $8,499
+9.6% / $152 $26,547,906 / 58 | $4,638
-45.4% / $83 $26,552,544 / 59 | - | WILD TARGET Freestyle Releasing
4 | $7,577
-- / $1,894 $7,577 / 1 | $9,137
+20.6% / $2,284 $16,714 / 2 | $6,460
-29.3% / $1,615 $23,174 / 3 | - | THE AMERICAN Focus Features
42 | $6,370
+81.5% / $152 $35,583,086 / 59 | $8,505
+33.5% / $203 $35,591,591 / 60 | $4,636
-45.5% / $110 $35,596,227 / 61 | - | VAMPIRES SUCK Fox
49 | $5,953
+267.5% / $121 $36,634,955 / 73 | $7,520
+26.3% / $153 $36,642,475 / 74 | $2,830
-62.4% / $58 $36,645,305 / 75 | - | THE TILLMAN STORY Weinstein Company
24 | $5,478
+146.4% / $228 $730,485 / 71 | $6,327
+15.5% / $264 $736,812 / 72 | $4,597
-27.3% / $192 $741,409 / 73 | - | I WANT YOUR MONEY Freestyle Releasing
59 | $5,417
-17.2% / $92 $416,430 / 15 | $5,451
+0.6% / $92 $421,881 / 16 | $4,018
-26.3% / $68 $425,899 / 17 | - | JACK GOES BOATING Overture Films
35 | $3,938
+124.6% / $113 $464,243 / 43 | $4,911
+24.7% / $140 $469,154 / 44 | $3,240
-34% / $93 $472,394 / 45 | - | PIRANHA 3D Weinstein / Dimension
15 | $3,529
+1787.2% / $235 $24,984,139 / 71 | $4,901
+38.9% / $327 $24,989,040 / 72 | $1,372
-72% / $91 $24,990,412 / 73 | - | WINTER'S BONE Roadside Attractions
11 | $1,840
+449.3% / $167 $6,206,536 / 141 | $2,378
+29.2% / $216 $6,208,914 / 142 | $1,602
-32.6% / $146 $6,210,516 / 143 | - | I SPIT ON YOUR GRAVE Anchor Bay Films
3 | $748
-4% / $249 $88,480 / 22 | $814
+8.8% / $271 $89,294 / 23 | $527
-35.3% / $176 $89,821 / 24 | - | THE CONCERT Weinstein Company
6 | $562
+61.5% / $94 $648,696 / 92 | $1,841
+227.6% / $307 $650,537 / 93 | $1,004
-45.5% / $167 $651,541 / 94 |
|