Rank* | Title | Monday 11/17 | Tuesday 11/18 | Wednesday 11/19 | Thursday 11/20 |
---|
1 | QUANTUM OF SOLACE Sony / Columbia
3,451 | $4,131,092
-71.9% / $1,197 $71,659,974 / 4 | $4,052,368
-1.9% / $1,174 $75,712,342 / 5 | $3,322,821
-18% / $963 $79,035,163 / 6 | $3,047,678
-8.3% / $883 $82,082,841 / 7 |
2 | MADAGASCAR: ESCAPE 2 AFRICA Paramount (DreamWorks)
4,065 | $1,165,768
-88.3% / $287 $118,070,963 / 11 | $1,190,359
+2.1% / $293 $119,261,322 / 12 | $1,069,706
-10.1% / $263 $120,331,028 / 13 | $1,116,426
+4.4% / $275 $121,447,454 / 14 |
3 | ROLE MODELS Universal
2,798 | $811,420
-69% / $290 $38,388,665 / 11 | $880,995
+8.6% / $315 $39,269,660 / 12 | $783,440
-11.1% / $280 $40,053,100 / 13 | $755,475
-3.6% / $270 $40,808,575 / 14 |
4 | CHANGELING Universal
1,896 | $304,025
-72.1% / $160 $27,935,797 / 25 | $379,200
+24.7% / $200 $28,314,997 / 26 | $342,045
-9.8% / $180 $28,657,042 / 27 | $312,840
-8.5% / $165 $28,969,882 / 28 |
5 | ZACK AND MIRI MAKE A PORNO Weinstein Company
2,210 | $292,684
-60.1% / $132 $26,758,166 / 18 | $327,916
+12% / $148 $27,086,082 / 19 | $283,433
-13.6% / $128 $27,369,515 / 20 | $280,935
-0.9% / $127 $27,650,450 / 21 |
6 | THE SECRET LIFE OF BEES Fox Searchlight
1,449 | $170,467
-71.4% / $118 $33,797,826 / 32 | $196,655
+15.4% / $136 $33,994,481 / 33 | $193,048
-1.8% / $133 $34,187,529 / 34 | $186,275
-3.5% / $129 $34,373,804 / 35 |
7 | HIGH SCHOOL MUSICAL 3: SENIOR YEAR Buena Vista
3,202 | $151,524
-88.4% / $47 $84,320,740 / 25 | $172,343
+13.7% / $54 $84,493,083 / 26 | $156,255
-9.3% / $49 $84,649,338 / 27 | $165,600
+6% / $52 $84,814,938 / 28 |
8 | SOUL MEN MGM (Weinstein)
2,048 | $173,842
-68.1% / $85 $9,544,767 / 11 | $159,497
-8.3% / $78 $9,704,264 / 12 | $143,370
-10.1% / $70 $9,847,634 / 13 | $140,606
-1.9% / $69 $9,988,240 / 14 |
9 | SAW V Lionsgate
2,002 | $143,492
-64.7% / $72 $55,523,980 / 25 | $140,998
-1.7% / $70 $55,664,978 / 26 | $130,031
-7.8% / $65 $55,795,009 / 27 | $129,872
-0.1% / $65 $55,924,881 / 28 |
10 | FIREPROOF Samuel Goldwyn
862 | $91,863
-68.2% / $107 $30,290,249 / 53 | $99,931
+8.8% / $116 $30,390,180 / 54 | $101,874
+1.9% / $118 $30,492,054 / 55 | $113,080
+11% / $131 $30,605,134 / 56 |
11 | EAGLE EYE Paramount (DreamWorks)
1,214 | $78,136
-74.5% / $64 $98,816,532 / 53 | $86,514
+10.7% / $71 $98,903,046 / 54 | $84,113
-2.8% / $69 $98,987,159 / 55 | $85,681
+1.9% / $71 $99,072,840 / 56 |
12 | THE HAUNTING OF MOLLY HARTLEY Freestyle Releasing
1,587 | $82,005
-70.4% / $52 $12,566,489 / 18 | $80,814
-1.5% / $51 $12,647,303 / 19 | $71,942
-11% / $45 $12,719,245 / 20 | $76,601
+6.5% / $48 $12,795,846 / 21 |
13 | BEVERLY HILLS CHIHUAHUA Buena Vista
1,617 | $64,224
-85.2% / $40 $90,942,351 / 46 | $67,754
+5.5% / $42 $91,010,105 / 47 | $69,141
+2% / $43 $91,079,246 / 48 | $66,829
-3.3% / $41 $91,146,075 / 49 |
14 | BODY OF LIES Warner Bros.
625 | $52,405
-67.8% / $84 $38,299,146 / 39 | $64,982
+24% / $104 $38,364,128 / 40 | $61,259
-5.7% / $98 $38,425,387 / 41 | $58,912
-3.8% / $94 $38,484,299 / 42 |
- | SLUMDOG MILLIONAIRE Fox Searchlight
10 | $45,494
-63.8% / $4,549 $473,209 / 6 | $49,644
+9.1% / $4,964 $522,853 / 7 | $50,659
+2% / $5,066 $573,512 / 8 | $48,933
-3.4% / $4,893 $622,445 / 9 |
- | APPALOOSA Warner Bros. (New Line)
737 | $40,012
-65.5% / $54 $19,453,707 / 60 | $50,415
+26% / $68 $19,504,122 / 61 | $46,297
-8.2% / $63 $19,550,419 / 62 | $48,011
+3.7% / $65 $19,598,430 / 63 |
- | THE DARK KNIGHT Warner Bros.
346 | $43,621
-67% / $126 $529,186,691 / 123 | $49,291
+13% / $142 $529,235,982 / 124 | $45,846
-7% / $133 $529,281,828 / 125 | $44,013
-4% / $127 $529,325,841 / 126 |
- | MAX PAYNE Fox
845 | $48,266
-68.5% / $57 $40,012,098 / 32 | $49,069
+1.7% / $58 $40,061,167 / 33 | $45,200
-7.9% / $53 $40,106,367 / 34 | $43,941
-2.8% / $52 $40,150,308 / 35 |
- | ROCKNROLLA Warner Bros.
548 | $41,251
-59.6% / $75 $5,287,088 / 41 | $47,853
+16% / $87 $5,334,941 / 42 | $42,044
-12.1% / $77 $5,376,985 / 43 | $42,464
+1% / $77 $5,419,449 / 44 |
- | PRIDE & GLORY Warner Bros. (New Line)
575 | $40,466
-65% / $70 $15,411,557 / 25 | $49,473
+22.3% / $86 $15,461,030 / 26 | $43,329
-12.4% / $75 $15,504,359 / 27 | $40,491
-6.5% / $70 $15,544,850 / 28 |
- | THE BOY IN THE STRIPED PAJAMAS Miramax
38 | $37,412
-74.2% / $985 $865,095 / 11 | $37,312
-0.3% / $982 $902,407 / 12 | $39,846
+6.8% / $1,049 $942,253 / 13 | $38,286
-3.9% / $1,008 $980,539 / 14 |
- | W. Lionsgate
505 | $34,351
-69.3% / $68 $25,168,643 / 32 | $38,988
+13.5% / $77 $25,207,631 / 33 | $36,497
-6.4% / $72 $25,244,128 / 34 | $35,540
-2.6% / $70 $25,279,668 / 35 |
- | HAPPY-GO-LUCKY Miramax
143 | $24,129
-74.5% / $169 $1,784,983 / 39 | $29,110
+20.6% / $204 $1,814,093 / 40 | $31,285
+7.5% / $219 $1,845,378 / 41 | $29,698
-5.1% / $208 $1,875,076 / 42 |
- | THE DUCHESS Paramount Vantage
270 | $24,197
-62.2% / $90 $13,469,545 / 60 | $27,299
+12.8% / $101 $13,496,844 / 61 | $28,120
+3% / $104 $13,524,964 / 62 | $27,323
-2.8% / $101 $13,552,287 / 63 |
- | RELIGULOUS Lionsgate
238 | $22,153
-65.6% / $93 $12,572,995 / 48 | $24,245
+9.4% / $102 $12,597,240 / 49 | $24,913
+2.8% / $105 $12,622,153 / 50 | $26,964
+8.2% / $113 $12,649,117 / 51 |
- | DOSTANA Yash Raj
74 | $32,071
-82.1% / $433 $677,675 / 4 | $40,200
+25.3% / $543 $717,875 / 5 | $26,974
-32.9% / $365 $744,849 / 6 | $20,405
-24.4% / $276 $765,254 / 7 |
- | NIGHTS IN RODANTHE Warner Bros.
314 | $14,387
-71.9% / $46 $41,303,042 / 53 | $19,135
+33% / $61 $41,322,177 / 54 | $19,254
+0.6% / $61 $41,341,431 / 55 | $18,869
-2% / $60 $41,360,300 / 56 |
- | BURN AFTER READING Focus Features
207 | $14,622
-66.6% / $71 $59,865,416 / 67 | $17,486
+19.6% / $84 $59,882,902 / 68 | $16,518
-5.5% / $80 $59,899,420 / 69 | $17,565
+6.3% / $85 $59,916,985 / 70 |
- | HOUSE (2008) Roadside Attractions
234 | $8,363
-59.9% / $36 $538,547 / 11 | $8,002
-4.3% / $34 $546,549 / 12 | $8,078
+0.9% / $35 $554,627 / 13 | $8,694
+7.6% / $37 $563,321 / 14 |
- | VICKY CRISTINA BARCELONA MGM (Weinstein)
39 | $6,580
-61.6% / $169 $22,352,406 / 95 | $6,639
+0.9% / $170 $22,359,045 / 96 | $7,940
+19.6% / $204 $22,366,985 / 97 | $6,712
-15.5% / $172 $22,373,697 / 98 |
- | RIGHTEOUS KILL Overture Films
108 | $4,251
-65.6% / $39 $39,709,440 / 67 | $7,880
+85.4% / $73 $39,717,320 / 68 | $5,045
-36% / $47 $39,722,365 / 69 | $6,706
+32.9% / $62 $39,729,071 / 70 |
- | DEEP SEA 3D (IMAX) Warner Bros.
10 | $3,308
-68.8% / $331 $36,888,738 / 991 | $6,285
+90% / $629 $36,895,023 / 992 | $6,033
-4% / $603 $36,901,056 / 993 | $6,353
+5.3% / $635 $36,907,409 / 994 |
- | CALL + RESPONSE Fair Trade Pictures
4 | $345
-64.4% / $115 $170,960 / 39 | $504
+46.1% / $168 $171,463 / 40 | $796
+57.9% / $265 $172,260 / 41 | $5,666
+611.8% / $1,417 $177,926 / 42 |
- | CITY OF EMBER Fox
171 | $6,900
-73.7% / $40 $7,578,077 / 39 | $6,006
-13% / $35 $7,584,083 / 40 | $6,244
+4% / $37 $7,590,327 / 41 | $5,614
-10.1% / $33 $7,595,941 / 42 |
- | TRAITOR Overture Films
124 | $3,611
-64.1% / $29 $23,505,074 / 83 | $3,932
+8.9% / $32 $23,509,006 / 84 | $3,588
-8.7% / $29 $23,512,594 / 85 | $4,291
+19.6% / $35 $23,516,885 / 86 |
- | MY NAME IS BRUCE Image Entertainment
4 | $320
-44.9% / $80 $72,100 / 18 | $263
-17.8% / $66 $72,363 / 19 | $6,275
+2285.9% / $1,569 $78,638 / 20 | $4,009
-36.1% / $1,002 $82,647 / 21 |
- | JOURNEY TO THE CENTER OF THE EARTH Warner Bros. (New Line)
149 | $3,680
-83% / $25 $101,594,557 / 130 | $5,041
+37% / $34 $101,599,598 / 131 | $4,840
-4% / $32 $101,604,438 / 132 | $3,969
-18% / $27 $101,608,407 / 133 |
- | NOAH'S ARC: JUMPING THE BROOM Logo Features
7 | $3,037
-68.3% / $434 $454,179 / 25 | $3,062
+0.8% / $437 $457,241 / 26 | $2,922
-4.6% / $417 $460,163 / 27 | $3,746
+28.2% / $535 $463,909 / 28 |
- | SEX DRIVE Summit Entertainment
62 | $3,444
-56.4% / $56 $8,305,637 / 32 | $3,751
+8.9% / $61 $8,309,388 / 33 | $3,154
-15.9% / $51 $8,312,542 / 34 | $3,305
+4.8% / $53 $8,315,847 / 35 |
- | REPO: THE GENETIC OPERA Lionsgate
8 | $2,002
-61.5% / $250 $92,830 / 11 | $1,947
-2.7% / $243 $94,777 / 12 | $2,445
+25.6% / $306 $97,222 / 13 | $2,766
+13.1% / $346 $99,988 / 14 |
- | FLY ME TO THE MOON Summit Entertainment
27 | $1,035
-72.5% / $38 $12,243,635 / 95 | $1,522
+47.1% / $56 $12,245,157 / 96 | $2,127
+39.8% / $79 $12,247,284 / 97 | $2,744
+29% / $102 $12,250,028 / 98 |
- | IGOR MGM
78 | $2,250
-77.6% / $29 $19,050,431 / 60 | $2,896
+28.7% / $37 $19,053,327 / 61 | $1,562
-46.1% / $20 $19,054,889 / 62 | $2,277
+45.8% / $29 $19,057,166 / 63 |
- | LOLA MONTES (RE-ISSUE) Rialto
3 | N/A | N/A | $2,089
-- / $696 $62,863 / 41 | $1,887
-9.7% / $629 $64,750 / 42 |
- | THE WOMEN (2008) Picturehouse
26 | $1,178
-60% / $45 $26,897,922 / 67 | $1,286
+9.2% / $49 $26,899,208 / 68 | $1,508
+17.3% / $58 $26,900,716 / 69 | $1,359
-9.9% / $52 $26,902,075 / 70 |
- | THE LONGSHOTS MGM (Weinstein)
36 | $803
-82% / $22 $11,492,609 / 88 | $764
-4.9% / $21 $11,493,373 / 89 | $856
+12% / $24 $11,494,229 / 90 | $979
+14.4% / $27 $11,495,208 / 91 |
- | THE FIRST BASKET Laemmle / Zeller Films
3 | $341
-88.1% / $114 $12,338 / 20 | $390
+14.4% / $130 $12,728 / 21 | $771
+97.7% / $257 $13,499 / 22 | $583
-24.4% / $194 $14,082 / 23 |
- | I.O.U.S.A. Roadside Attractions
7 | $265
-82.6% / $38 $797,764 / 88 | $371
+40% / $53 $798,135 / 89 | $402
+8.4% / $57 $798,537 / 90 | $516
+28.4% / $74 $799,053 / 91 |
- | THE OTHER END OF THE LINE MGM
5 | $380
-64.4% / $76 $111,197 / 18 | $415
+9.2% / $83 $111,612 / 19 | $462
+11.3% / $92 $112,074 / 20 | $324
-29.9% / $65 $112,398 / 21 |
- | EDEN (2008) Liberation Entertainment
1 | $388
-65.5% / $388 $3,472 / 4 | $320
-17.5% / $320 $3,792 / 5 | $632
+97.5% / $632 $4,424 / 6 | $320
-49.4% / $320 $4,744 / 7 |
- | THE ALPHABET KILLER Anchor Bay Films
2 | $209
-82.1% / $105 $21,348 / 11 | $372
+78% / $186 $21,720 / 12 | $466
+25.3% / $233 $22,186 / 13 | $230
-50.6% / $115 $22,416 / 14 |
- | HOW TO LOSE FRIENDS AND ALIENATE PEOPLE MGM
5 | $149
-36.6% / $30 $2,759,299 / 46 | $171
+14.8% / $34 $2,759,470 / 47 | $101
-40.9% / $20 $2,759,571 / 48 | $110
+8.9% / $22 $2,759,681 / 49 |