Rank* | Title | Friday 9/26 | Saturday 9/27 | Sunday 9/28 |
---|
1 | EAGLE EYE Paramount (DreamWorks)
3,510 | $9,800,184
-- / $2,792 $9,800,184 / 1 | $12,378,941
+26.3% / $3,527 $22,179,125 / 2 | $6,971,596
-43.7% / $1,986 $29,150,721 / 3 | 2 | NIGHTS IN RODANTHE Warner Bros.
2,704 | $4,731,824
-- / $1,750 $4,731,824 / 1 | $5,518,354
+16.6% / $2,041 $10,250,178 / 2 | $3,168,276
-42.6% / $1,172 $13,418,454 / 3 | 3 | FIREPROOF Samuel Goldwyn
839 | $2,298,821
-- / $2,740 $2,298,821 / 1 | $2,629,353
+14.4% / $3,134 $4,928,174 / 2 | $1,907,862
-27.4% / $2,274 $6,836,036 / 3 | 4 | LAKEVIEW TERRACE Sony / Screen Gems
2,467 | $2,027,338
+154% / $822 $20,728,134 / 8 | $3,300,853
+62.8% / $1,338 $24,028,987 / 9 | $1,638,520
-50.4% / $664 $25,667,507 / 10 | 5 | BURN AFTER READING Focus Features
2,649 | $1,635,096
+120.2% / $617 $41,006,218 / 15 | $3,069,438
+87.7% / $1,159 $44,075,656 / 16 | $1,491,735
-51.4% / $563 $45,567,391 / 17 | 6 | MY BEST FRIEND'S GIRL Lionsgate
2,636 | $1,265,742
+127.2% / $480 $11,994,253 / 8 | $1,640,940
+29.6% / $623 $13,635,193 / 9 | $976,230
-40.5% / $370 $14,611,423 / 10 | 7 | IGOR MGM
2,341 | $1,179,981
+387.8% / $504 $10,018,770 / 8 | $2,580,936
+118.7% / $1,102 $12,599,706 / 9 | $1,622,995
-37.1% / $693 $14,222,701 / 10 | 8 | RIGHTEOUS KILL Overture Films
3,011 | $1,018,476
+80.4% / $338 $32,020,323 / 15 | $1,741,155
+71% / $578 $33,761,478 / 16 | $949,849
-45.4% / $315 $34,711,327 / 17 | 9 | MIRACLE AT ST. ANNA Buena Vista
1,185 | $967,329
-- / $816 $967,329 / 1 | $1,559,479
+61.2% / $1,316 $2,526,808 / 2 | $951,188
-39% / $803 $3,477,996 / 3 | 10 | THE WOMEN (2008) Picturehouse
2,642 | $826,297
+66.2% / $313 $22,252,386 / 15 | $1,137,500
+37.7% / $431 $23,389,886 / 16 | $682,919
-40% / $258 $24,072,805 / 17 | 11 | TYLER PERRY'S THE FAMILY THAT PREYS Lionsgate
1,604 | $811,047
+147.9% / $506 $30,446,703 / 15 | $1,582,052
+95.1% / $986 $32,028,755 / 16 | $732,521
-53.7% / $457 $32,761,276 / 17 | 12 | GHOST TOWN Paramount (DreamWorks)
1,512 | $764,250
+159.8% / $505 $7,055,297 / 8 | $1,454,090
+90.3% / $962 $8,509,387 / 9 | $712,564
-51% / $471 $9,221,951 / 10 | 13 | CHOKE Fox Searchlight
434 | $477,026
-- / $1,099 $477,026 / 1 | $515,071
+8% / $1,187 $992,097 / 2 | $327,189
-36.5% / $752 $1,319,286 / 3 | 14 | THE DARK KNIGHT Warner Bros.
1,406 | $426,875
+79.9% / $304 $523,237,138 / 71 | $821,336
+92.4% / $584 $524,058,474 / 72 | $416,210
-49.3% / $296 $524,474,684 / 73 | 15 | THE HOUSE BUNNY Sony / Columbia
1,918 | $371,985
+182.3% / $194 $46,482,526 / 36 | $587,120
+57.8% / $306 $47,069,646 / 37 | $288,557
-50.9% / $150 $47,358,203 / 38 | 16 | TROPIC THUNDER Paramount (DreamWorks)
1,354 | $322,800
+67.8% / $238 $107,906,515 / 45 | $572,103
+77.2% / $423 $108,478,618 / 46 | $290,047
-49.3% / $214 $108,768,665 / 47 | 17 | MAMMA MIA! Universal
717 | $157,740
+40.2% / $220 $141,775,925 / 71 | $265,290
+68.2% / $370 $142,041,215 / 72 | $154,155
-41.9% / $215 $142,195,370 / 73 | 18 | JOURNEY TO THE CENTER OF THE EARTH Warner Bros. (New Line)
510 | $139,752
+295.1% / $274 $99,405,897 / 78 | $241,088
+72.5% / $473 $99,646,985 / 79 | $138,897
-42.4% / $272 $99,785,882 / 80 | 19 | VICKY CRISTINA BARCELONA MGM (Weinstein)
443 | $138,889
+66.4% / $314 $19,884,663 / 43 | $350,464
+152.3% / $791 $20,235,127 / 44 | $176,191
-49.7% / $398 $20,411,318 / 45 | 20 | THE DUCHESS Paramount Vantage
55 | $121,388
+560.7% / $2,207 $388,320 / 8 | $266,656
+119.7% / $4,848 $654,976 / 9 | $175,031
-34.4% / $3,182 $830,007 / 10 | 21 | DEATH RACE Universal
667 | $113,390
+52.8% / $170 $35,342,040 / 36 | $190,095
+67.6% / $285 $35,532,135 / 37 | $106,665
-43.9% / $160 $35,638,800 / 38 | 22 | FLY ME TO THE MOON Summit Entertainment
431 | $107,533
+274.5% / $249 $11,241,556 / 43 | $242,925
+125.9% / $564 $11,484,481 / 44 | $152,187
-37.4% / $353 $11,636,668 / 45 | - | TRAITOR Overture Films
596 | $74,454
-6.2% / $125 $22,761,959 / 31 | $124,092
+66.7% / $208 $22,886,051 / 32 | $56,882
-54.2% / $95 $22,942,933 / 33 | - | GET SMART Warner Bros.
301 | $73,235
+174.3% / $243 $129,647,801 / 99 | $105,853
+44.5% / $352 $129,753,654 / 100 | $60,590
-42.8% / $201 $129,814,244 / 101 | - | MIRRORS Fox
362 | $70,306
+126% / $194 $30,046,148 / 43 | $114,465
+62.8% / $316 $30,160,613 / 44 | $59,215
-48.3% / $164 $30,219,828 / 45 | - | DISASTER MOVIE Lionsgate
402 | $64,080
+112.7% / $159 $13,785,643 / 29 | $111,167
+73.5% / $277 $13,896,810 / 30 | $64,830
-41.7% / $161 $13,961,640 / 31 | - | BABYLON A.D. Fox
423 | $63,251
+13% / $150 $22,003,023 / 29 | $101,904
+61.1% / $241 $22,104,927 / 30 | $61,053
-40.1% / $144 $22,165,980 / 31 | - | BANGKOK DANGEROUS Lionsgate
396 | $54,286
-33.6% / $137 $14,930,399 / 22 | $83,171
+53.2% / $210 $15,013,570 / 23 | $57,219
-31.2% / $144 $15,070,789 / 24 | - | PINEAPPLE EXPRESS Sony / Columbia
236 | $52,010
+13% / $220 $87,218,779 / 52 | $80,473
+54.7% / $341 $87,299,252 / 53 | $42,128
-47.6% / $179 $87,341,380 / 54 | - | KUNG FU PANDA Paramount (DreamWorks)
294 | $51,274
+304.8% / $174 $215,051,705 / 113 | $99,605
+94.3% / $339 $215,151,310 / 114 | $55,903
-43.9% / $190 $215,207,213 / 115 | - | THE LUCKY ONES Lionsgate
425 | $49,254
-- / $116 $49,254 / 1 | $84,542
+71.6% / $199 $133,796 / 2 | $49,292
-41.7% / $116 $183,088 / 3 | - | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL Paramount
204 | $43,352
+361.9% / $213 $316,751,702 / 128 | $69,715
+60.8% / $342 $316,821,417 / 129 | $28,055
-59.8% / $138 $316,849,472 / 130 | - | SPACE CHIMPS Fox
283 | $35,509
+366.5% / $125 $29,681,034 / 71 | $79,196
+123% / $280 $29,760,230 / 72 | $50,743
-35.9% / $179 $29,810,973 / 73 | - | STAR WARS: THE CLONE WARS Warner Bros.
315 | $35,339
+73.7% / $112 $34,590,283 / 43 | $88,980
+151.8% / $282 $34,679,263 / 44 | $63,403
-28.7% / $201 $34,742,666 / 45 | - | APPALOOSA Warner Bros. (New Line)
14 | $30,535
+56% / $2,181 $364,237 / 8 | $69,643
+128.1% / $4,975 $433,880 / 9 | $46,390
-33.4% / $3,314 $480,270 / 10 | - | THE LONGSHOTS MGM (Weinstein)
227 | $27,941
+186.1% / $123 $11,164,336 / 36 | $53,640
+92% / $236 $11,217,976 / 37 | $24,217
-54.9% / $107 $11,242,193 / 38 | - | TOWELHEAD Warner Independent
100 | $23,746
+261% / $237 $186,486 / 15 | $55,845
+135.2% / $558 $242,331 / 16 | $35,023
-37.3% / $350 $277,354 / 17 | - | THE SISTERHOOD OF THE TRAVELING PANTS 2 Warner Bros.
160 | $18,240
+80.3% / $114 $43,816,437 / 52 | $26,157
+43.4% / $163 $43,842,594 / 53 | $15,031
-42.5% / $94 $43,857,625 / 54 | - | IRON MAN Paramount
121 | $16,942
+217% / $140 $318,256,758 / 148 | $28,836
+70.2% / $238 $318,285,594 / 149 | $12,586
-56.4% / $104 $318,298,180 / 150 | - | BOTTLE SHOCK Freestyle Releasing
61 | $10,596
-7.2% / $174 $3,900,840 / 52 | $24,622
+132.4% / $404 $3,925,462 / 53 | $13,723
-44.3% / $225 $3,939,185 / 54 | - | ALL ROADS LEAD HOME Waldo West Productions
46 | $10,280
-- / $223 $10,280 / 1 | $15,049
+46.4% / $327 $25,329 / 2 | $6,456
-57.1% / $140 $31,785 / 3 | - | DEEP SEA 3D (IMAX) Warner Bros.
8 | $10,199
+142.7% / $1,275 $36,356,173 / 939 | $25,416
+149.2% / $3,177 $36,381,589 / 940 | $17,783
-30% / $2,223 $36,399,372 / 941 | - | THE ROCKER Fox
79 | $7,529
+286.5% / $95 $6,364,184 / 38 | $11,975
+59.1% / $152 $6,376,159 / 39 | $6,384
-46.7% / $81 $6,382,543 / 40 | - | BEER FOR MY HORSES Roadside Attractions
54 | $6,475
+162.6% / $120 $602,929 / 50 | $8,993
+38.9% / $167 $611,922 / 51 | $4,387
-51.2% / $81 $616,309 / 52 | - | HOUNDDOG Empire
4 | $4,400
+224% / $1,100 $23,662 / 8 | $5,780
+31.4% / $1,445 $29,442 / 9 | $2,027
-64.9% / $507 $31,469 / 10 | - | KIT KITTREDGE: AN AMERICAN GIRL Picturehouse
53 | $4,319
+67% / $81 $17,625,670 / 99 | $8,673
+100.8% / $164 $17,634,343 / 100 | $7,477
-13.8% / $141 $17,641,820 / 101 | - | COLLEGE MGM
30 | $2,789
+93% / $93 $4,668,887 / 29 | $3,694
+32.4% / $123 $4,672,581 / 30 | $1,311
-64.5% / $44 $4,673,892 / 31 | - | HAMLET 2 Focus Features
29 | $2,483
-11.9% / $86 $4,872,883 / 36 | $5,862
+136.1% / $202 $4,878,745 / 37 | $3,122
-46.7% / $108 $4,881,867 / 38 | - | THE VISITOR Overture Films
14 | $1,213
+2.4% / $87 $9,409,148 / 169 | $2,323
+91.5% / $166 $9,411,471 / 170 | $1,791
-22.9% / $128 $9,413,262 / 171 | - | HENRY POOLE IS HERE Overture Films
33 | $1,173
+71.5% / $36 $1,818,449 / 43 | $1,227
+4.6% / $37 $1,819,676 / 44 | $1,080
-12% / $33 $1,820,756 / 45 | - | THE FALL Roadside Attractions
6 | $321
+5.9% / $54 $2,257,000 / 141 | $534
+66.4% / $89 $2,257,534 / 142 | $295
-44.8% / $49 $2,257,829 / 143 | - | I.O.U.S.A. Roadside Attractions
4 | $247
-61.5% / $62 $732,376 / 36 | $764
+209.3% / $191 $733,140 / 37 | $667
-12.7% / $167 $733,807 / 38 | - | EVERYBODY WANTS TO BE ITALIAN Roadside Attractions
1 | $48
-77.3% / $48 $344,909 / 22 | $117
+143.8% / $117 $345,026 / 23 | $79
-32.5% / $79 $345,105 / 24 |
|