Rank* | Title | Friday 3/14 | Saturday 3/15 | Sunday 3/16 |
---|
1 | DR. SEUSS' HORTON HEARS A WHO! Fox
3,954 | $13,337,277
-- / $3,373 $13,337,277 / 1 | $18,773,953
+40.8% / $4,748 $32,111,230 / 2 | $12,901,768
-31.3% / $3,263 $45,012,998 / 3 | 2 | 10,000 B.C. Warner Bros.
3,410 | $4,945,913
+154.1% / $1,450 $49,750,024 / 8 | $7,006,286
+41.7% / $2,055 $56,756,310 / 9 | $4,821,113
-31.2% / $1,414 $61,577,423 / 10 | 3 | COLLEGE ROAD TRIP Buena Vista
2,706 | $2,141,905
+214.9% / $792 $18,535,048 / 8 | $3,572,067
+66.8% / $1,320 $22,107,115 / 9 | $2,096,428
-41.3% / $775 $24,203,543 / 10 | 4 | NEVER BACK DOWN Summit Entertainment
2,729 | $3,309,894
-- / $1,213 $3,309,894 / 1 | $3,213,932
-2.9% / $1,178 $6,523,826 / 2 | $2,079,369
-35.3% / $762 $8,603,195 / 3 | 5 | THE BANK JOB Lionsgate
1,613 | $1,439,369
+164.8% / $892 $9,642,357 / 8 | $2,154,581
+49.7% / $1,336 $11,796,938 / 9 | $1,461,011
-32.2% / $906 $13,257,949 / 10 | 6 | DOOMSDAY Rogue Pictures
1,936 | $1,693,445
-- / $875 $1,693,445 / 1 | $1,868,240
+10.3% / $965 $3,561,685 / 2 | $1,364,880
-26.9% / $705 $4,926,565 / 3 | 7 | VANTAGE POINT Sony / Columbia
2,761 | $1,659,458
+193.4% / $601 $55,459,839 / 22 | $2,458,276
+48.1% / $890 $57,918,115 / 23 | $1,345,013
-45.3% / $487 $59,263,128 / 24 | 8 | SEMI-PRO New Line
2,270 | $942,000 (estimate)
+93% / $415 $27,709,000 / 15 | $1,264,000 (estimate)
+34.2% / $557 $28,973,000 / 16 | $838,000 (estimate)
-33.7% / $369 $29,809,714 / 17 | 9 | THE OTHER BOLEYN GIRL Sony / Columbia
1,212 | $896,531
+122.6% / $740 $17,167,414 / 15 | $1,196,844
+33.5% / $987 $18,364,258 / 16 | $789,471
-34% / $651 $19,153,729 / 17 | 10 | THE SPIDERWICK CHRONICLES Paramount
2,407 | $582,042
+59.2% / $242 $63,622,835 / 30 | $1,022,981
+75.8% / $425 $64,645,816 / 31 | $730,215
-28.6% / $303 $65,376,031 / 32 | 11 | MISS PETTIGREW LIVES FOR A DAY Focus Features
539 | $558,896
+161.1% / $1,037 $3,917,754 / 8 | $849,134
+51.9% / $1,575 $4,766,888 / 9 | $532,751
-37.3% / $988 $5,299,639 / 10 | 12 | JUMPER Fox
1,605 | $633,040
+113% / $394 $74,264,786 / 30 | $876,047
+38.4% / $546 $75,140,833 / 31 | $516,723
-41% / $322 $75,657,556 / 32 | 13 | FOOL'S GOLD Warner Bros.
1,505 | $546,412
+139.3% / $363 $64,215,068 / 36 | $760,389
+39.2% / $505 $64,975,457 / 37 | $381,461
-49.8% / $253 $65,356,918 / 38 | 14 | STEP UP 2 THE STREETS Buena Vista
1,546 | $504,394
+120.8% / $326 $54,431,388 / 30 | $653,929
+29.6% / $423 $55,085,317 / 31 | $372,908
-43% / $241 $55,458,225 / 32 | 15 | JUNO Fox Searchlight
846 | $362,467
+109.5% / $428 $138,981,938 / 101 | $535,015
+47.6% / $632 $139,516,953 / 102 | $295,335
-44.8% / $349 $139,812,288 / 103 | 16 | PENELOPE Summit Entertainment
757 | $278,938
+77.1% / $368 $7,650,822 / 15 | $379,548
+36.1% / $501 $8,030,370 / 16 | $228,431
-39.8% / $302 $8,258,801 / 17 | 17 | DEFINITELY, MAYBE Universal
649 | $219,980
+34.5% / $340 $30,214,455 / 30 | $297,615
+35.3% / $460 $30,512,070 / 31 | $177,925
-40.2% / $274 $30,689,995 / 32 | 22 | BE KIND, REWIND New Line
452 | $184,000 (estimate)
+62.8% / $407 $9,575,000 / 22 | $244,000 (estimate)
+32.6% / $540 $9,819,000 / 23 | $164,000 (estimate)
-32.8% / $363 $10,026,037 / 24 | 19 | FUNNY GAMES Warner Independent
286 | $178,844
-- / $625 $178,844 / 1 | $202,651
+13.3% / $709 $381,495 / 2 | $163,338
-19.4% / $571 $544,833 / 3 | 18 | THE BUCKET LIST Warner Bros.
595 | $181,822
+86.5% / $306 $89,782,415 / 81 | $279,931
+54% / $470 $90,062,346 / 82 | $156,449
-44.1% / $263 $90,218,795 / 83 | 20 | WELCOME HOME ROSCOE JENKINS Universal
515 | $159,650
+109% / $310 $41,247,090 / 36 | $272,950
+71% / $530 $41,520,040 / 37 | $146,565
-46.3% / $285 $41,666,605 / 38 | 21 | NO COUNTRY FOR OLD MEN Miramax
511 | $147,000 (estimate)
+16.7% / $288 $73,296,000 / 127 | $238,000 (estimate)
+61.9% / $466 $73,534,000 / 128 | $141,000 (estimate)
-40.8% / $276 $73,674,390 / 129 | 23 | IN BRUGES Focus Features
211 | $132,722
+147.8% / $629 $4,891,470 / 36 | $220,834
+66.4% / $1,047 $5,112,304 / 37 | $134,320
-39.2% / $637 $5,246,624 / 38 | 24 | ALVIN AND THE CHIPMUNKS Fox
461 | $132,244
+98.3% / $287 $214,817,050 / 92 | $215,613
+63% / $468 $215,032,663 / 93 | $130,940
-39.3% / $284 $215,163,603 / 94 | - | THERE WILL BE BLOOD Paramount Vantage
339 | $91,241
+41.1% / $269 $39,083,842 / 80 | $156,317
+71.3% / $461 $39,240,159 / 81 | $99,377
-36.4% / $293 $39,339,536 / 82 | - | I AM LEGEND Warner Bros.
264 | $62,494
+132.8% / $237 $255,849,048 / 92 | $103,338
+65.4% / $391 $255,952,386 / 93 | $63,025
-39% / $239 $256,015,411 / 94 | - | 27 DRESSES Fox
272 | $74,024
+54% / $272 $75,364,699 / 57 | $100,607
+35.9% / $370 $75,465,306 / 58 | $60,104
-40.3% / $221 $75,525,410 / 59 | - | CLOVERFIELD Paramount
357 | $51,639
+314.3% / $145 $79,453,836 / 57 | $78,503
+52% / $220 $79,532,339 / 58 | $56,862
-27.6% / $159 $79,589,201 / 59 | - | THE EYE Lionsgate
213 | $64,951
+101.6% / $305 $30,839,076 / 43 | $87,053
+34% / $409 $30,926,129 / 44 | $53,705
-38.3% / $252 $30,979,834 / 45 | - | RAMBO Lionsgate
201 | $27,032
+192.2% / $134 $42,533,744 / 50 | $42,709
+58% / $212 $42,576,453 / 51 | $34,767
-18.6% / $173 $42,611,220 / 52 | - | ATONEMENT Focus Features
129 | $28,134
+50.5% / $218 $50,659,174 / 99 | $46,268
+64.5% / $359 $50,705,442 / 100 | $27,103
-41.4% / $210 $50,732,545 / 101 | - | MAD MONEY Overture Films
155 | $24,692
+94.1% / $159 $20,476,665 / 57 | $37,022
+49.9% / $239 $20,513,687 / 58 | $22,419
-39.4% / $145 $20,536,106 / 59 | - | MEET THE SPARTANS Fox
91 | $16,352
+140.2% / $180 $37,969,689 / 50 | $25,337
+54.9% / $278 $37,995,026 / 51 | $16,744
-33.9% / $184 $38,011,770 / 52 | - | WITLESS PROTECTION Lionsgate
196 | $28,653
+66.4% / $146 $4,072,641 / 22 | $42,355
+47.8% / $216 $4,114,996 / 23 | $16,644
-60.7% / $85 $4,131,640 / 24 | - | CARAMEL Roadside Attractions
27 | $12,426
+208.4% / $460 $470,434 / 43 | $22,337
+79.8% / $827 $492,771 / 44 | $15,583
-30.2% / $577 $508,354 / 45 | - | DEEP SEA 3D (IMAX) Warner Bros.
10 | $23,553
+17.6% / $2,355 $34,559,618 / 743 | $19,551
-17% / $1,955 $34,579,169 / 744 | $15,524
-20.6% / $1,552 $34,594,693 / 745 | - | THE SAVAGES Fox Searchlight
58 | $13,910
+39.1% / $240 $6,386,309 / 108 | $25,424
+82.8% / $438 $6,411,733 / 109 | $15,220
-40.1% / $262 $6,426,953 / 110 | - | CHARLIE BARTLETT MGM
80 | $14,628
-11.5% / $183 $3,814,742 / 22 | $16,671
+14% / $208 $3,831,413 / 23 | $14,779
-11.3% / $185 $3,846,192 / 24 | - | THE KITE RUNNER Paramount Vantage
74 | $15,977
+28.3% / $216 $15,655,166 / 92 | $20,527
+28.5% / $277 $15,675,693 / 93 | $14,410
-29.8% / $195 $15,690,103 / 94 | - | GEORGE A. ROMERO'S DIARY OF THE DEAD Third Rail Releasing
47 | $12,280
+61.3% / $261 $719,876 / 29 | $17,213
+40.2% / $366 $737,089 / 30 | $13,220
-23.2% / $281 $750,309 / 31 | - | SLEEPWALKING Overture Films
30 | $14,074
-- / $469 $14,074 / 1 | $20,810
+47.9% / $694 $34,884 / 2 | $12,878
-38.1% / $429 $47,762 / 3 | - | LA VIE EN ROSE Picturehouse
23 | $6,273
+38.2% / $273 $10,215,684 / 253 | $12,979
+106.9% / $564 $10,228,663 / 261 | $9,237
-28.8% / $402 $10,237,900 / 269 | - | CHICAGO 10 Roadside Attractions
13 | $4,933
+163.4% / $379 $88,446 / 15 | $10,456
+112% / $804 $98,902 / 16 | $7,499
-28.3% / $577 $106,401 / 17 | - | THE ORPHANAGE Picturehouse
31 | $6,053
+86.5% / $195 $7,086,169 / 78 | $8,565
+41.5% / $276 $7,094,734 / 79 | $7,401
-13.6% / $239 $7,102,135 / 80 | - | SNOW ANGELS Warner Independent
3 | $7,352
+555.8% / $2,451 $26,822 / 8 | $10,796
+46.8% / $3,599 $37,618 / 9 | $7,280
-32.6% / $2,427 $44,898 / 10 | - | SWEENEY TODD: THE DEMON BARBER OF FLEET STREET Paramount (DreamWorks)
72 | $7,487
+7.5% / $104 $52,865,198 / 85 | $11,038
+47.4% / $153 $52,876,236 / 86 | $6,523
-40.9% / $91 $52,882,759 / 87 | - | MICHAEL CLAYTON Warner Bros.
43 | $7,195
+8.7% / $167 $49,008,356 / 162 | $11,056
+53.7% / $257 $49,019,412 / 163 | $5,557
-49.7% / $129 $49,024,969 / 164 | - | CONTEMPT (RE-ISSUE) Rialto
1 | $3,886
-- / $3,886 $3,886 / 1 | $5,698
+46.6% / $5,698 $9,584 / 2 | $5,242
-8% / $5,242 $14,826 / 3 | - | INTO THE WILD Paramount Vantage
15 | $1,990
+40.5% / $133 $18,340,916 / 176 | $2,853
+43.4% / $190 $18,343,769 / 177 | $2,315
-18.9% / $154 $18,346,084 / 178 | - | THE GREAT DEBATERS MGM (Weinstein)
20 | $2,224
+14.1% / $111 $30,107,724 / 81 | $3,732
+67.8% / $187 $30,111,456 / 82 | $2,178
-41.6% / $109 $30,113,634 / 83 | - | LAST YEAR AT MARIENBAD (RE-ISSUE) Rialto
1 | $1,759
+90.4% / $1,759 $73,882 / 57 | $2,331
+32.5% / $2,331 $76,213 / 58 | $1,866
-19.9% / $1,866 $78,079 / 59 | - | BLADE RUNNER: THE FINAL CUT Warner Bros.
3 | $1,246
-31.1% / $415 $1,422,660 / 162 | $2,665
+113.9% / $888 $1,425,325 / 163 | $1,511
-43.3% / $504 $1,426,836 / 164 | - | TEETH Roadside Attractions
7 | $1,505
+30.2% / $215 $293,078 / 57 | $1,905
+26.6% / $272 $294,983 / 58 | $1,183
-37.9% / $169 $296,166 / 59 | - | FLASH POINT Third Rail Releasing
10 | $752
-- / $75 $752 / 1 | $1,421
+89% / $142 $2,173 / 2 | $1,098
-22.7% / $110 $3,271 / 3 | - | THE MIST MGM (Weinstein)
5 | $327
-36.1% / $65 $25,591,466 / 115 | $584
+78.6% / $117 $25,592,050 / 116 | $582
-0.3% / $116 $25,592,632 / 117 | - | HOW SHE MOVE Paramount Vantage
9 | $540
+81.2% / $60 $7,067,791 / 50 | $1,047
+93.9% / $116 $7,068,838 / 51 | $470
-55.1% / $52 $7,069,308 / 52 | - | BOX ELDER Unknown
1 | $493
+47.2% / $493 $8,285 / 12 | $840
+70.4% / $840 $9,125 / 13 | $335
-60.1% / $335 $9,460 / 14 | - | BELLA Roadside Attractions
4 | $726
-- / $182 $7,726,411 / 141 | $130
-82.1% / $33 $7,726,541 / 142 | $244
+87.7% / $61 $7,726,785 / 143 |
|